Skip To Main Content

Brandon University Athletics

2013-14 Men's Basketball Cumulative Statistics - Brandon University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (6-16, 6-16)

Overall Team Statistics
Statistic Brandon Bobcats Opponents
Scoring
Total Points 1575 1708
Points Per Game 71.6 77.6
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 596-1533 599-1384
FG: Percentage .389 .433
FG: Per Game 27.1 27.2
3PT: Made-Attempted 158-555 169-466
3PT: Percentage .285 .363
3PT: Per Game 7.2 7.7
FT: Made-Attempted 225-380 339-510
FT: Percentage .592 .665
FT: Per Game 10.2 15.4
Rebounding
Total 860 994
Per Game 39.1 45.2
Margin -6.1 --
Assists
Total 297 300
Per Game 13.5 13.6
Turnovers
Total 295 337
Per Game 13.4 15.3
Margin 1.9 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.4 13.9
Steals
Total 180 157
Per Game 8.2 7.1
Blocks
Total 51 37
Per Game 2.3 1.7
Attendance
Total 4617 4611
Per Game 11-420 11-419

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Ravier, Emerick 22 20 588 26.7 116 249 .466 8 43 .186 48 61 .787 288 13.1 56 63 119 5.4 41 27 48 32 1
03 Ramsey, Kenonte 22 2 571 26.0 93 241 .386 61 173 .353 38 54 .704 285 13.0 9 60 69 3.1 42 25 25 27 7
10 Reaves, Jordan 20 18 582 29.1 95 252 .377 17 64 .266 24 46 .522 231 11.6 40 82 122 6.1 70 48 41 15 4
11 Benabdelhak, Ali-Mounir 22 18 630 28.6 89 248 .359 30 101 .297 29 44 .659 237 10.8 44 81 125 5.7 63 22 28 17 8
06 Bonhomme, Ilarion 22 20 661 30.0 85 201 .423 11 50 .220 46 92 .500 227 10.3 14 71 85 3.9 52 95 59 32 1
12 Scott, Turell 18 2 269 14.9 26 75 .347 9 35 .257 22 33 .667 83 4.6 10 34 44 2.4 53 4 17 6 3
05 Dosado, Mikee 22 2 289 13.1 29 97 .299 10 35 .286 5 13 .385 73 3.3 3 28 31 1.4 29 44 27 18 0
08 James, Isaiah 22 20 424 19.3 26 61 .426 0 2 .000 8 23 .348 60 2.7 30 65 95 4.3 54 20 16 23 17
14 Elias, James 22 2 284 12.9 23 56 .411 8 26 .308 2 7 .286 56 2.5 13 39 52 2.4 21 4 10 5 10
07 Molin, Jude 15 1 94 6.3 10 30 .333 1 7 .143 3 7 .429 24 1.6 7 7 14 0.9 19 5 11 3 0
04 Hawley, Ryan 16 0 45 2.8 3 20 .150 3 17 .176 0 0 .000 9 0.6 0 3 3 0.2 6 2 4 1 0
01 Farough, Theo 9 0 15 1.7 1 3 .333 0 2 .000 0 0 .000 2 0.2 3 2 5 0.6 1 1 1 0 0
02 Stark, Isaak 4 0 3 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.8 0 0 0 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 41 93 4.2 0 0 8 0 0  
Total 22 4455 202.5 596 1533 .389 158 555 .285 225 380 .592 1575 71.59 283 577 860 39.1 451 297 295 180 51
Opponents 22 4450 202.3 599 1384 .433 169 466 .363 339 510 .665 1708 77.64 287 707 994 45.2 394 300 337 157 37

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Ravier, Emerick 22 20 588 26.7 116 249 .466 8 43 .186 48 61 .787 288 13.1 56 63 119 5.4 41 27 1.2 48 32 1
03 Ramsey, Kenonte 22 2 571 26.0 93 241 .386 61 173 .353 38 54 .704 285 13.0 9 60 69 3.1 42 25 1.1 25 27 7
10 Reaves, Jordan 20 18 582 29.1 95 252 .377 17 64 .266 24 46 .522 231 11.6 40 82 122 6.1 70 48 2.4 41 15 4
06 Bonhomme, Ilarion 22 20 661 30.0 85 201 .423 11 50 .220 46 92 .500 227 10.3 14 71 85 3.9 52 95 4.3 59 32 1
11 Benabdelhak, Ali-Mounir 22 18 630 28.6 89 248 .359 30 101 .297 29 44 .659 237 10.8 44 81 125 5.7 63 22 1.0 28 17 8
12 Scott, Turell 18 2 269 14.9 26 75 .347 9 35 .257 22 33 .667 83 4.6 10 34 44 2.4 53 4 0.2 17 6 3
05 Dosado, Mikee 22 2 289 13.1 29 97 .299 10 35 .286 5 13 .385 73 3.3 3 28 31 1.4 29 44 2.0 27 18 0
08 James, Isaiah 22 20 424 19.3 26 61 .426 0 2 .000 8 23 .348 60 2.7 30 65 95 4.3 54 20 0.9 16 23 17
14 Elias, James 22 2 284 12.9 23 56 .411 8 26 .308 2 7 .286 56 2.5 13 39 52 2.4 21 4 0.2 10 5 10
07 Molin, Jude 15 1 94 6.3 10 30 .333 1 7 .143 3 7 .429 24 1.6 7 7 14 0.9 19 5 0.3 11 3 0
01 Farough, Theo 9 0 15 1.7 1 3 .333 0 2 .000 0 0 .000 2 0.2 3 2 5 0.6 1 1 0.1 1 0 0
04 Hawley, Ryan 16 0 45 2.8 3 20 .150 3 17 .176 0 0 .000 9 0.6 0 3 3 0.2 6 2 0.1 4 1 0
02 Stark, Isaak 4 0 3 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.8 0 0 0.0 0 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 41 93 4.2 0 0 0.0 8 0 0  
Total 22 4455 202.5 596 1533 .389 158 555 .285 225 380 .592 1575 71.59 283 577 860 39.1 451 297 13.5 295 180 51
Opponents 22 4450 202.3 599 1384 .433 169 466 .363 339 510 .665 1708 77.64 287 707 994 45.2 394 300 13.6 337 157 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Ravier, Emerick 22 20 588 116 249 .466 8 43 .186 48 61 .787 288 13.1
03 Ramsey, Kenonte 22 2 571 93 241 .386 61 173 .353 38 54 .704 285 13.0
10 Reaves, Jordan 20 18 582 95 252 .377 17 64 .266 24 46 .522 231 11.6
06 Bonhomme, Ilarion 22 20 661 85 201 .423 11 50 .220 46 92 .500 227 10.3
11 Benabdelhak, Ali-Mounir 22 18 630 89 248 .359 30 101 .297 29 44 .659 237 10.8
12 Scott, Turell 18 2 269 26 75 .347 9 35 .257 22 33 .667 83 4.6
05 Dosado, Mikee 22 2 289 29 97 .299 10 35 .286 5 13 .385 73 3.3
08 James, Isaiah 22 20 424 26 61 .426 0 2 .000 8 23 .348 60 2.7
14 Elias, James 22 2 284 23 56 .411 8 26 .308 2 7 .286 56 2.5
07 Molin, Jude 15 1 94 10 30 .333 1 7 .143 3 7 .429 24 1.6
01 Farough, Theo 9 0 15 1 3 .333 0 2 .000 0 0 .000 2 0.2
04 Hawley, Ryan 16 0 45 3 20 .150 3 17 .176 0 0 .000 9 0.6
02 Stark, Isaak 4 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4455 596 1533 .389 158 555 .285 225 380 .592 1575 71.59
Opponents 22 4450 599 1384 .433 169 466 .363 339 510 .665 1708 77.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Ravier, Emerick 22 26.7 .466 .186 .787 2.5 2.9 5.4 1.2 1.5 0.0 13.1
03 Ramsey, Kenonte 22 26.0 .386 .353 .704 0.4 2.7 3.1 1.1 1.2 0.3 13.0
10 Reaves, Jordan 20 29.1 .377 .266 .522 2.0 4.1 6.1 2.4 0.8 0.2 11.6
06 Bonhomme, Ilarion 22 30.0 .423 .220 .500 0.6 3.2 3.9 4.3 1.5 0.0 10.3
11 Benabdelhak, Ali-Mounir 22 28.6 .359 .297 .659 2.0 3.7 5.7 1.0 0.8 0.4 10.8
12 Scott, Turell 18 14.9 .347 .257 .667 0.6 1.9 2.4 0.2 0.3 0.2 4.6
05 Dosado, Mikee 22 13.1 .299 .286 .385 0.1 1.3 1.4 2.0 0.8 0.0 3.3
08 James, Isaiah 22 19.3 .426 .000 .348 1.4 3.0 4.3 0.9 1.0 0.8 2.7
14 Elias, James 22 12.9 .411 .308 .286 0.6 1.8 2.4 0.2 0.2 0.5 2.5
07 Molin, Jude 15 6.3 .333 .143 .429 0.5 0.5 0.9 0.3 0.2 0.0 1.6
01 Farough, Theo 9 1.7 .333 .000 .000 0.3 0.2 0.6 0.1 0.0 0.0 0.2
04 Hawley, Ryan 16 2.8 .150 .176 .000 0.0 0.2 0.2 0.1 0.1 0.0 0.6
02 Stark, Isaak 4 0.8 .000 .000 .000 0.5 0.3 0.8 0.0 0.3 0.0 0.0
Total 22 202.5 .389 .285 .592 12.9 26.2 39.1 13.5 8.2 2.3 71.59
Opponents 22 202.3 .433 .363 .665 13.0 32.1 45.2 13.6 7.1 1.7 77.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Victoria Vikes 11/01/13 50-77 L 18-59 .305 4-20 .200 10-17 .588 11 21 32 32.0 18 9 14 2 10 50 50.0
vs UBC Thunderbirds 11/02/13 74-76 L 29-75 .387 11-31 .355 5-7 .714 13 31 44 38.0 23 15 15 4 8 74 62.0
at Saskatchewan 11/08/13 78-96 L 29-76 .382 8-31 .258 12-17 .706 15 25 40 38.7 29 10 15 1 10 78 67.3
at Saskatchewan 11/09/13 67-83 L 25-68 .368 4-31 .129 13-25 .520 15 22 37 38.3 28 8 15 2 10 67 67.3
vs Alberta Golden Bears 11/15/13 63-80 L 23-73 .315 8-20 .400 9-14 .643 18 31 49 40.4 22 15 15 3 7 63 66.4
vs Alberta Golden Bears 11/16/13 71-70 W 26-66 .394 13-30 .433 6-10 .600 13 22 35 39.5 24 12 11 1 11 71 67.2
at University of Northern BC 11/22/13 81-85 L 33-65 .508 8-24 .333 7-12 .583 10 25 35 38.9 24 17 16 1 5 81 69.1
at Mount Royal 11/24/13 78-88 L 33-79 .418 9-29 .310 3-11 .273 12 35 47 39.9 20 13 13 3 8 78 70.3
at Calgary 11/28/13 77-89 L 23-67 .343 11-26 .423 20-26 .769 14 21 35 39.3 27 13 13 3 4 77 71.0
at Calgary 11/29/13 65-61 W 23-66 .348 7-23 .304 12-15 .800 11 32 43 39.7 21 4 12 1 7 65 70.4
vs Thompson Rivers 01/10/14 74-70 W 31-73 .425 7-25 .280 5-10 .500 12 25 37 39.5 14 18 11 6 9 74 70.7
vs UBC-Okanagan 01/11/14 74-66 W 30-64 .469 6-20 .300 8-13 .615 14 22 36 39.2 16 20 16 0 8 74 71.0
vs Manitoba 01/17/14 89-73 W 32-60 .533 13-25 .520 12-16 .750 5 30 35 38.8 22 18 11 5 5 89 72.4
vs Manitoba 01/18/14 51-68 L 18-58 .310 2-22 .091 13-24 .542 6 35 41 39.0 15 4 21 0 6 51 70.9
vs Winnipeg 01/23/14 69-77 L 24-61 .393 6-17 .353 15-26 .577 11 35 46 39.5 21 16 19 5 6 69 70.7
at Winnipeg 01/25/14 69-77 L 28-70 .400 6-21 .286 7-19 .368 19 16 35 39.2 15 21 8 1 10 69 70.6
at Trinity Western 01/31/14 80-86 L 29-74 .392 9-32 .281 13-18 .722 16 21 37 39.1 21 13 10 2 9 80 71.2
at Fraser Valley 02/01/14 71-83 L 27-69 .391 5-23 .217 12-19 .632 7 17 24 38.2 20 23 13 2 7 71 71.2
vs Lethbridge 02/07/14 69-73 L 29-82 .354 3-28 .107 8-13 .615 14 24 38 38.2 14 10 8 1 12 69 71.1
vs Lethbridge 02/08/14 78-94 L 30-75 .400 4-25 .160 14-23 .609 10 26 36 38.1 18 13 9 0 8 78 71.4
at Regina 02/14/14 81-67 W 33-80 .413 8-28 .286 7-18 .389 17 30 47 38.5 16 12 14 4 9 81 71.9
at Regina 02/15/14 66-69 L 23-73 .315 6-24 .250 14-27 .519 20 31 51 39.1 23 13 16 4 11 66 71.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Victoria Vikes 11/01/13 77-50 W 27-57 .474 9-27 .333 14-19 .737 15 36 51 51.0 21 16 19 2 7 77 77.0
UBC Thunderbirds 11/02/13 76-74 W 28-67 .418 5-17 .294 15-23 .652 16 34 50 50.5 17 10 14 3 6 76 76.5
Saskatchewan 11/08/13 96-78 W 31-61 .508 9-27 .333 25-38 .658 10 33 43 48.0 18 16 18 3 7 96 83.0
Saskatchewan 11/09/13 83-67 W 24-59 .407 13-33 .394 22-33 .667 18 26 44 47.0 20 16 19 0 8 83 83.0
Alberta Golden Bears 11/15/13 80-63 W 28-73 .384 6-17 .353 18-26 .692 21 37 58 49.2 16 12 11 3 11 80 82.4
Alberta Golden Bears 11/16/13 70-71 L 28-60 .467 6-13 .462 8-17 .471 20 31 51 49.5 17 16 19 2 5 70 80.3
University of Northern BC 11/22/13 85-81 W 31-63 .492 6-19 .316 17-24 .708 10 25 35 47.4 16 16 12 1 7 85 81.0
Mount Royal 11/24/13 88-78 W 33-71 .465 13-25 .520 9-23 .391 12 37 49 47.6 14 18 11 3 7 88 81.9
Calgary 11/28/13 89-77 W 29-57 .509 11-22 .500 20-32 .625 12 33 45 47.3 25 10 17 4 6 89 82.7
Calgary 11/29/13 61-65 L 24-67 .358 5-17 .294 8-14 .571 11 32 43 46.9 18 8 13 2 3 61 80.5
Thompson Rivers 01/10/14 70-74 L 25-57 .439 8-18 .444 12-14 .857 8 32 40 46.3 12 11 17 0 4 70 79.5
UBC-Okanagan 01/11/14 66-74 L 23-57 .404 7-20 .350 13-20 .650 13 22 35 45.3 16 11 14 0 8 66 78.4
Manitoba 01/17/14 73-89 L 25-60 .417 5-14 .357 18-28 .643 10 25 35 44.5 17 11 9 0 7 73 78.0
Manitoba 01/18/14 68-51 W 25-68 .368 3-19 .158 15-19 .789 7 37 44 44.5 17 5 9 0 12 68 77.3
Winnipeg 01/23/14 77-69 W 31-81 .383 4-16 .250 11-19 .579 17 31 48 44.7 19 16 10 2 15 77 77.3
Winnipeg 01/25/14 77-69 W 29-53 .547 9-15 .600 10-16 .625 15 31 46 44.8 16 18 21 2 5 77 77.3
Trinity Western 01/31/14 86-80 W 28-61 .459 10-24 .417 18-24 .750 12 29 41 44.6 22 13 14 1 5 86 77.8
Fraser Valley 02/01/14 83-71 W 23-67 .343 13-38 .342 24-29 .828 20 27 47 44.7 20 21 13 0 9 83 78.1
Lethbridge 02/07/14 73-69 W 26-53 .491 10-21 .476 11-17 .647 6 41 47 44.8 15 16 22 2 4 73 77.8
Lethbridge 02/08/14 94-78 W 32-64 .500 8-23 .348 22-24 .917 7 38 45 44.9 19 14 16 1 8 94 78.6
Regina 02/14/14 67-81 L 25-64 .391 5-22 .227 12-18 .667 10 34 44 44.8 17 15 21 1 6 67 78.0
Regina 02/15/14 69-66 W 24-64 .375 4-19 .211 17-33 .515 17 36 53 45.2 22 11 18 5 7 69 77.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Victoria Vikes 11/01/13 50-77 -27 18-59/27-57 .305/.474 4-20/9-27 .200/.333 10-17/14-19 .588-.737 32/51 -19 9/16 14/19 2/2 10/7 18/21
UBC Thunderbirds 11/02/13 74-76 -2 29-75/28-67 .387/.418 11-31/5-17 .355/.294 5-7/15-23 .714-.652 44/50 -6 15/10 15/14 4/3 8/6 23/17
Saskatchewan 11/08/13 78-96 -18 29-76/31-61 .382/.508 8-31/9-27 .258/.333 12-17/25-38 .706-.658 40/43 -3 10/16 15/18 1/3 10/7 29/18
Saskatchewan 11/09/13 67-83 -16 25-68/24-59 .368/.407 4-31/13-33 .129/.394 13-25/22-33 .520-.667 37/44 -7 8/16 15/19 2/0 10/8 28/20
Alberta Golden Bears 11/15/13 63-80 -17 23-73/28-73 .315/.384 8-20/6-17 .400/.353 9-14/18-26 .643-.692 49/58 -9 15/12 15/11 3/3 7/11 22/16
Alberta Golden Bears 11/16/13 71-70 1 26-66/28-60 .394/.467 13-30/6-13 .433/.462 6-10/8-17 .600-.471 35/51 -16 12/16 11/19 1/2 11/5 24/17
University of Northern BC 11/22/13 81-85 -4 33-65/31-63 .508/.492 8-24/6-19 .333/.316 7-12/17-24 .583-.708 35/35 0 17/16 16/12 1/1 5/7 24/16
Mount Royal 11/24/13 78-88 -10 33-79/33-71 .418/.465 9-29/13-25 .310/.520 3-11/9-23 .273-.391 47/49 -2 13/18 13/11 3/3 8/7 20/14
Calgary 11/28/13 77-89 -12 23-67/29-57 .343/.509 11-26/11-22 .423/.500 20-26/20-32 .769-.625 35/45 -10 13/10 13/17 3/4 4/6 27/25
Calgary 11/29/13 65-61 4 23-66/24-67 .348/.358 7-23/5-17 .304/.294 12-15/8-14 .800-.571 43/43 0 4/8 12/13 1/2 7/3 21/18
Thompson Rivers 01/10/14 74-70 4 31-73/25-57 .425/.439 7-25/8-18 .280/.444 5-10/12-14 .500-.857 37/40 -3 18/11 11/17 6/0 9/4 14/12
UBC-Okanagan 01/11/14 74-66 8 30-64/23-57 .469/.404 6-20/7-20 .300/.350 8-13/13-20 .615-.650 36/35 1 20/11 16/14 0/0 8/8 16/16
Manitoba 01/17/14 89-73 16 32-60/25-60 .533/.417 13-25/5-14 .520/.357 12-16/18-28 .750-.643 35/35 0 18/11 11/9 5/0 5/7 22/17
Manitoba 01/18/14 51-68 -17 18-58/25-68 .310/.368 2-22/3-19 .091/.158 13-24/15-19 .542-.789 41/44 -3 4/5 21/9 0/0 6/12 15/17
Winnipeg 01/23/14 69-77 -8 24-61/31-81 .393/.383 6-17/4-16 .353/.250 15-26/11-19 .577-.579 46/48 -2 16/16 19/10 5/2 6/15 21/19
Winnipeg 01/25/14 69-77 -8 28-70/29-53 .400/.547 6-21/9-15 .286/.600 7-19/10-16 .368-.625 35/46 -11 21/18 8/21 1/2 10/5 15/16
Trinity Western 01/31/14 80-86 -6 29-74/28-61 .392/.459 9-32/10-24 .281/.417 13-18/18-24 .722-.750 37/41 -4 13/13 10/14 2/1 9/5 21/22
Fraser Valley 02/01/14 71-83 -12 27-69/23-67 .391/.343 5-23/13-38 .217/.342 12-19/24-29 .632-.828 24/47 -23 23/21 13/13 2/0 7/9 20/20
Lethbridge 02/07/14 69-73 -4 29-82/26-53 .354/.491 3-28/10-21 .107/.476 8-13/11-17 .615-.647 38/47 -9 10/16 8/22 1/2 12/4 14/15
Lethbridge 02/08/14 78-94 -16 30-75/32-64 .400/.500 4-25/8-23 .160/.348 14-23/22-24 .609-.917 36/45 -9 13/14 9/16 0/1 8/8 18/19
Regina 02/14/14 81-67 14 33-80/25-64 .413/.391 8-28/5-22 .286/.227 7-18/12-18 .389-.667 47/44 3 12/15 14/21 4/1 9/6 16/17
Regina 02/15/14 66-69 -3 23-73/24-64 .315/.375 6-24/4-19 .250/.211 14-27/17-33 .519-.515 51/53 -2 13/11 16/18 4/5 11/7 23/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Manitoba (01/17/14)
FIELD GOALS MADE 33 University of Northern BC (11/22/13); Mount Royal (11/24/13); Regina (02/14/14)
FIELD GOAL ATTEMPTS 82 Lethbridge (02/07/14)
3 PT FIELD GOALS MADE 13 Alberta Golden Bears (11/16/13); Manitoba (01/17/14)
3 PT FG ATTEMPTS 32 Trinity Western (01/31/14)
FREE THROWS MADE 20 Calgary (11/28/13)
FREE THROW ATTEMPTS 27 Regina (02/15/14)
REBOUNDS 51 Regina (02/15/14)
ASSISTS 23 Fraser Valley (02/01/14)
STEALS 12 Lethbridge (02/07/14)
BLOCKED SHOTS 6 Thompson Rivers (01/10/14)
TURNOVERS 21 Manitoba (01/18/14)
FOULS 29 Saskatchewan (11/08/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Kenonte Ramsey Calgary (11/28/13); Regina (02/14/14)
FIELD GOALS MADE 10 Jordan Reaves Mount Royal (11/24/13)
FIELD GOAL ATTEMPTS 19 Jordan Reaves Regina (02/15/14)
3 PT FIELD GOALS MADE 7 Kenonte Ramsey Alberta Golden Bears (11/16/13)
3 PT FG ATTEMPTS 13 Kenonte Ramsey Calgary (11/28/13)
FREE THROWS MADE 8 Ilarion Bonhomme Regina (02/15/14)
FREE THROW ATTEMPTS 16 Ilarion Bonhomme Regina (02/15/14)
REBOUNDS 13 Jordan Reaves Manitoba (01/18/14)
ASSISTS 8 Mikee Dosado Alberta Golden Bears (11/15/13)
STEALS 4 Isaiah James; Kenonte Ramsey; Emerick Ravier Lethbridge (02/07/14); Lethbridge (02/08/14); Trinity Western (01/31/14); Regina (02/14/14)
BLOCKED SHOTS 4 James Elias; Isaiah James Thompson Rivers (01/10/14); Manitoba (01/17/14)
TURNOVERS 7 Ilarion Bonhomme Winnipeg (01/23/14)
FOULS 5 Turell Scott; Jordan Reaves; A.M. Benabdelhak; Kenonte Ramsey; Jude Molin Victoria Vikes (11/01/13); UBC Thunderbirds (11/02/13); Alberta Golden Bears (11/15/13); Alberta Golden Bears (11/16/13); Winnipeg (01/23/14); Lethbridge (02/08/14); Saskatchewan (11/08/13); Saskatchewan (11/09/13); University of Northern BC (11/22/13); Mount Royal (11/24/13); Calgary (11/28/13); Trinity Western (01/31/14); Fraser Valley (02/01/14); Regina (02/14/14); Regina (02/15/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Ravier, Emerick 22 288 13.1
#03 Ramsey, Kenonte 22 285 13.0
#11 Benabdelhak, Ali-Mounir 22 237 10.8
#10 Reaves, Jordan 20 231 11.6
#06 Bonhomme, Ilarion 22 227 10.3
#12 Scott, Turell 18 83 4.6
#05 Dosado, Mikee 22 73 3.3
#08 James, Isaiah 22 60 2.7
#14 Elias, James 22 56 2.5
#07 Molin, Jude 15 24 1.6
#04 Hawley, Ryan 16 9 0.6
#01 Farough, Theo 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Ravier, Emerick 22 116 249 .466 5.3 11.3
#10 Reaves, Jordan 20 95 252 .377 4.8 12.6
#03 Ramsey, Kenonte 22 93 241 .386 4.2 11.0
#11 Benabdelhak, Ali-Mounir 22 89 248 .359 4.0 11.3
#06 Bonhomme, Ilarion 22 85 201 .423 3.9 9.1
#05 Dosado, Mikee 22 29 97 .299 1.3 4.4
#08 James, Isaiah 22 26 61 .426 1.2 2.8
#12 Scott, Turell 18 26 75 .347 1.4 4.2
#14 Elias, James 22 23 56 .411 1.0 2.5
#07 Molin, Jude 15 10 30 .333 0.7 2.0
#04 Hawley, Ryan 16 3 20 .150 0.2 1.3
#01 Farough, Theo 9 1 3 .333 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Ramsey, Kenonte 22 61 173 .353 2.8 7.9
#11 Benabdelhak, Ali-Mounir 22 30 101 .297 1.4 4.6
#10 Reaves, Jordan 20 17 64 .266 0.9 3.2
#06 Bonhomme, Ilarion 22 11 50 .220 0.5 2.3
#05 Dosado, Mikee 22 10 35 .286 0.5 1.6
#12 Scott, Turell 18 9 35 .257 0.5 1.9
#14 Elias, James 22 8 26 .308 0.4 1.2
#09 Ravier, Emerick 22 8 43 .186 0.4 2.0
#04 Hawley, Ryan 16 3 17 .176 0.2 1.1
#07 Molin, Jude 15 1 7 .143 0.1 0.5
#01 Farough, Theo 9 0 2 .000 0.0 0.2
#08 James, Isaiah 22 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#09 Ravier, Emerick 22 48 61 .787 2.2 2.8
#06 Bonhomme, Ilarion 22 46 92 .500 2.1 4.2
#03 Ramsey, Kenonte 22 38 54 .704 1.7 2.5
#11 Benabdelhak, Ali-Mounir 22 29 44 .659 1.3 2.0
#10 Reaves, Jordan 20 24 46 .522 1.2 2.3
#12 Scott, Turell 18 22 33 .667 1.2 1.8
#08 James, Isaiah 22 8 23 .348 0.4 1.0
#05 Dosado, Mikee 22 5 13 .385 0.2 0.6
#07 Molin, Jude 15 3 7 .429 0.2 0.5
#14 Elias, James 22 2 7 .286 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Benabdelhak, Ali-Mounir 22 125 5.7 44 2.0 81 3.7
#10 Reaves, Jordan 20 122 6.1 40 2.0 82 4.1
#09 Ravier, Emerick 22 119 5.4 56 2.5 63 2.9
#08 James, Isaiah 22 95 4.3 30 1.4 65 3.0
#TM Team 22 93 4.2 52 2.4 41 1.9
#06 Bonhomme, Ilarion 22 85 3.9 14 0.6 71 3.2
#03 Ramsey, Kenonte 22 69 3.1 9 0.4 60 2.7
#14 Elias, James 22 52 2.4 13 0.6 39 1.8
#12 Scott, Turell 18 44 2.4 10 0.6 34 1.9
#05 Dosado, Mikee 22 31 1.4 3 0.1 28 1.3
#07 Molin, Jude 15 14 0.9 7 0.5 7 0.5
#01 Farough, Theo 9 5 0.6 3 0.3 2 0.2
#04 Hawley, Ryan 16 3 0.2 0 0.0 3 0.2
#02 Stark, Isaak 4 3 0.8 2 0.5 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Bonhomme, Ilarion 22 95 4.3
#10 Reaves, Jordan 20 48 2.4
#05 Dosado, Mikee 22 44 2.0
#09 Ravier, Emerick 22 27 1.2
#03 Ramsey, Kenonte 22 25 1.1
#11 Benabdelhak, Ali-Mounir 22 22 1.0
#08 James, Isaiah 22 20 0.9
#07 Molin, Jude 15 5 0.3
#14 Elias, James 22 4 0.2
#12 Scott, Turell 18 4 0.2
#04 Hawley, Ryan 16 2 0.1
#01 Farough, Theo 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 James, Isaiah 22 17 0.8
#14 Elias, James 22 10 0.5
#11 Benabdelhak, Ali-Mounir 22 8 0.4
#03 Ramsey, Kenonte 22 7 0.3
#10 Reaves, Jordan 20 4 0.2
#12 Scott, Turell 18 3 0.2
#06 Bonhomme, Ilarion 22 1 0.0
#09 Ravier, Emerick 22 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#06 Bonhomme, Ilarion 22 32 1.5
#09 Ravier, Emerick 22 32 1.5
#03 Ramsey, Kenonte 22 27 1.2
#08 James, Isaiah 22 23 1.0
#05 Dosado, Mikee 22 18 0.8
#11 Benabdelhak, Ali-Mounir 22 17 0.8
#10 Reaves, Jordan 20 15 0.8
#12 Scott, Turell 18 6 0.3
#14 Elias, James 22 5 0.2
#07 Molin, Jude 15 3 0.2
#04 Hawley, Ryan 16 1 0.1
#02 Stark, Isaak 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#06 Bonhomme, Ilarion 22 59 2.7
