Skip To Main Content
Skip To Main Content

Brandon University Athletics

The Official Site of the BU Bobcats
The Official Site of the BU Bobcats

UBCO Heat (0-0,0-0) -VS- Brandon Bobcats (0-0,0-0)

Box Score

UBCO Heat logo
0
vs
Brandon Bobcats logo
3

UBCO Heat (0-0,0-0)
-VS-
Brandon Bobcats (0-0,0-0)

Team Score By Period
Team 1 2 3
UBCO Heat BCO 20 20 25
Winner Brandon Bobcats BDN 25 25 27
Date:
01/26/2024
Time:
7:00 PM
Site:
Brandon, MB (BU HLC)
Attendance:
415
VIEW
Match History vs UBCO Heat

Match Details

Game Statistics By Set
Set UBCO Heat Brandon Bobcats
K E TA % K E TA %
Set #1 8 6 19 .105 13 5 22 .364
Set #2 9 8 28 .036 10 3 22 .318
Set #3 11 4 38 .184 18 8 38 .263
Total 28 18 85 .118 41 16 82 .305
Team Statistical Comparison
Statistic Team Comparison
BCO - BDN
Points
36.0
56.0
Kills
28
41
Aces
5
6
Blocks
3
9
Assists
26
34
Digs
21
29

Game Leaders

BCO - Leaders
Statistic Leaders
Kills Petryk, Renn (9), South, Ashton (5), Labun, Peter (4)
Aces van Geel, Zach (2), Hudson, Cade (1), Labun, Peter (1)
Blocks Weststrate, Thys (2), van Geel, Zach (1), Jablonski, Sam (1)
Assists Hudson, Cade (15), van Geel, Zach (10), South, Ashton (1)
Digs van Geel, Zach (6), Storozhuk, Maxim (4), Hudson, Cade (3)
BDN - Leaders
Statistic Leaders
Kills Watt, Jens (11), Lauter, Philipp (10), Warkentin, Paycen (7)
Aces Pauls, Liam (2), Lauter, Philipp (2), Love, J.J. (1)
Blocks Watt, Jens (5), Warkentin, Paycen (5), Lauter, Philipp (4)
Assists Love, J.J. (31), Flor, John Michael (1), Mah, Evan (1)
Digs Pauls, Liam (8), Watt, Jens (6), Flor, John Michael (5)

Individual Statistics

UBCO Heat (0-0,0-0)

BCO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 van Geel, Zach 3 1 4 13 -.231 10 0 2 1 2-1 0 1 0 6 0 0 3.5
6 6 Labun, Peter 3 4 1 11 .273 0 0 1 1 1-1 0 0 0 1 0 4 5.0
7 7 Jablonski, Sam 3 4 4 13 .000 0 0 0 2 0-2 0 1 0 1 0 1 4.5
11 11 Petryk, Renn 3 9 4 18 .278 0 0 1 2 1-2 0 1 0 2 0 1 10.5
17 17 South, Ashton 3 5 2 10 .300 1 0 0 2 0-2 0 1 0 0 0 0 5.5
19 19 Storozhuk, Maxim 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 Hudson, Cade 2 2 0 2 1.000 15 0 1 1 1-1 0 0 0 3 0 0 3.0
12 12 Einarson, Adam 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Ardanaz, Teo 2 0 2 4 -.500 0 0 0 1 0-1 0 0 0 0 0 0 0.0
1 1 Sutherns, Jonah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Woelders, Lucas 1 1 1 10 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
13 13 Weststrate, Thys 1 2 0 4 .500 0 0 0 1 0-1 0 2 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 18 85 .118 26 0 5 12 5-12 0 6 0 21 0 6 36
BCO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 van Geel, Zach 3 0 1 0 6 0 0 3.5
6 6 Labun, Peter 3 0 0 0 1 0 4 5.0
7 7 Jablonski, Sam 3 0 1 0 1 0 1 4.5
11 11 Petryk, Renn 3 0 1 0 2 0 1 10.5
17 17 South, Ashton 3 0 1 0 0 0 0 5.5
19 19 Storozhuk, Maxim 3 0 0 0 4 0 0 0.0
2 2 Hudson, Cade 2 0 0 0 3 0 0 3.0
12 12 Einarson, Adam 2 0 0 0 0 0 0 0.0
15 15 Ardanaz, Teo 2 0 0 0 0 0 0 0.0
1 1 Sutherns, Jonah 1 0 0 0 1 0 0 0.0
3 3 Woelders, Lucas 1 0 0 0 3 0 0 1.0
13 13 Weststrate, Thys 1 0 2 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 0 21 0 6 36

Brandon Bobcats (0-0,0-0)

BDN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Love, J.J. 3 3 2 6 .167 31 2 1 3 1-3 0 3 0 2 0 0 5.5
2 2 Flor, John Michael 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Fisher, Kale 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Watt, Jens 3 11 3 24 .333 0 0 0 0 0-0 0 5 0 6 0 2 13.5
13 13 Pauls, Liam 3 4 1 11 .273 0 0 2 3 2-3 0 0 0 8 0 3 6.0
15 15 Lauter, Philipp 3 10 3 14 .500 1 1 2 3 2-3 1 3 0 1 0 0 14.5
17 17 Grusing, Riley 3 6 7 17 -.059 0 0 0 3 0-3 0 0 0 2 0 0 6.0
20 20 Warkentin, Paycen 3 7 0 10 .700 0 0 1 1 1-1 0 5 0 2 0 0 10.5
3 3 Mah, Evan 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 16 82 .305 34 3 6 13 6-13 1 16 0 29 0 5 56
BDN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Love, J.J. 3 0 3 0 2 0 0 5.5
2 2 Flor, John Michael 3 0 0 0 5 0 0 0.0
6 6 Fisher, Kale 3 0 0 0 3 0 0 0.0
8 8 Watt, Jens 3 0 5 0 6 0 2 13.5
13 13 Pauls, Liam 3 0 0 0 8 0 3 6.0
15 15 Lauter, Philipp 3 1 3 0 1 0 0 14.5
17 17 Grusing, Riley 3 0 0 0 2 0 0 6.0
20 20 Warkentin, Paycen 3 0 5 0 2 0 0 10.5
3 3 Mah, Evan 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 16 0 29 0 5 56