Skip To Main Content
Skip To Main Content

Brandon University Athletics

The Official Site of the BU Bobcats
The Official Site of the BU Bobcats

2025 Men's Volleyball Cumulative Statistics

Team (0-2)

Overall Team Statistics
Statistic University of Brandon Opponents
Attack
Kills 42 83
Errors 34 23
Attempts 149 146
Percent .054 .411
Kills Per Set 7.0 13.8
Set
Assists 39 79
Assists Per Set 6.5 13.2
Ball Handling Errors 0 0
Serve
Aces 6 11
Errors 22 24
Aces Per Set 1.0 1.8
Receptions
Errors 11 6
Errors Per Set 1.8 1.0
Defense
Digs 32 57
Digs Per Set 5.3 9.5
Blocking
Solo 1 4
Assists 11 17
Errors 0 0
Blocks 6.5 12.5
Blocks Per Set 1.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ethan, Baraniuk, 4 2 2 2.0 0.50 2 0.50 6 22 -.182 0 0.00 0 0.00 0
2 Keon, Torz, 6 2 0 0 0.00 0 0.00 0 0 0 5 0.83 0 0.00 1
6 Matt, Lefevbre, 2 2 0 0 0.00 0 0.00 0 0 0 4 2.00 0 0.00 0
8 Kale, Fisher, 5 2 2 1.5 0.30 1 0.20 1 3 .000 24 4.80 0 0.00 2
9 Riley, Brunet, 6 2 2 5.0 0.83 2 0.33 3 9 -.111 0 0.00 2 0.33 2
10 Matthew, Siebenga, 6 2 2 6.5 1.08 4 0.67 3 12 .083 0 0.00 1 0.17 4
11 Liam, Kindle, 4 2 0 7.5 1.88 6 1.50 5 22 .045 1 0.25 0 0.00 2
12 Samuel, Chen, 1 1 0 1.0 1.00 1 1.00 0 7 .143 0 0.00 0 0.00 0
13 Liam, Pauls, 6 2 2 11.5 1.92 10 1.67 9 37 .027 4 0.67 1 0.17 5
14 Tom, Friesen, 6 2 2 19.5 3.25 16 2.67 7 36 .250 1 0.17 2 0.33 5
16 Ryden, Hargreaves, 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
19 Kingston, Thomas, 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Cooper, Bevan, 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 6 2 54.5 9.08 42 7.00 34 149 .054 39 6.50 6 1.00 22
Opponents 6 2 106.5 17.75 83 13.83 23 146 .411 79 13.17 11 1.83 24

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ethan, Baraniuk, 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
2 Keon, Torz, 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
6 Matt, Lefevbre, 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Kale, Fisher, 5 7 1.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
9 Riley, Brunet, 6 1 0.17 0 3 1.000 0.00 0 2 2.0 0.33 0 0
10 Matthew, Siebenga, 6 2 0.33 0 2 1.000 0.00 0 3 3.0 0.50 0 0
11 Liam, Kindle, 4 4 1.00 0 0 .000 0.00 0 3 3.0 0.75 0 0
12 Samuel, Chen, 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Liam, Pauls, 6 7 1.17 1 48 .979 0.17 0 1 1.0 0.17 0 0
14 Tom, Friesen, 6 2 0.33 3 41 .927 0.50 1 1 2.0 0.33 0 0
16 Ryden, Hargreaves, 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Kingston, Thomas, 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
20 Cooper, Bevan, 6 4 0.67 2 23 .913 0.33 0 0 0 0.00 0 0
Total 6 32 5.33 11 117 .906 1.83 1 11 6.5 1.08 0 0
Opponents 6 57 9.50 6 77 .922 1.00 4 17 12.5 2.08 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ethan, Baraniuk, 1 1 1 0 0.00 0 0.00 3 6 -.500 0 0.00 0 0.00 0
2 Keon, Torz, 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Matt, Lefevbre, 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
8 Kale, Fisher, 3 1 1 1.5 0.50 1 0.33 1 2 .000 14 4.67 0 0.00 1
9 Riley, Brunet, 3 1 1 4.0 1.33 1 0.33 1 3 .000 0 0.00 2 0.67 1
10 Matthew, Siebenga, 3 1 1 2.5 0.83 1 0.33 1 5 .000 0 0.00 0 0.00 1
11 Liam, Kindle, 3 1 0 7.5 2.50 6 2.00 5 22 .045 1 0.33 0 0.00 2
13 Liam, Pauls, 3 1 1 5.5 1.83 5 1.67 3 20 .100 3 1.00 0 0.00 3
14 Tom, Friesen, 3 1 1 11.5 3.83 9 3.00 4 18 .278 1 0.33 1 0.33 1
16 Ryden, Hargreaves, 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
19 Kingston, Thomas, 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Cooper, Bevan, 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 3 1 32.5 10.83 23 7.67 18 76 .066 22 7.33 3 1.00 11
Opponents 3 1 53.5 17.83 43 14.33 15 80 .350 42 14.00 3 1.00 10

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ethan, Baraniuk, 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Keon, Torz, 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Matt, Lefevbre, 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Kale, Fisher, 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
9 Riley, Brunet, 3 0 0.00 0 2 1.000 0.00 0 2 2.0 0.67 0 0
10 Matthew, Siebenga, 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0
11 Liam, Kindle, 3 4 1.33 0 0 .000 0.00 0 3 3.0 1.00 0 0
13 Liam, Pauls, 3 5 1.67 0 24 1.000 0.00 0 1 1.0 0.33 0 0
14 Tom, Friesen, 3 0 0.00 1 24 .958 0.33 1 1 2.0 0.67 0 0
16 Ryden, Hargreaves, 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Kingston, Thomas, 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Cooper, Bevan, 3 3 1.00 0 11 1.000 0.00 0 0 0 0.00 0 0
Total 3 16 5.33 3 61 .951 1.00 1 11 6.5 2.17 0 0
Opponents 3 29 9.67 3 42 .929 1.00 2 11 7.5 2.50 0 0

Match-By-Match

University of Brandon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 at University of British Columbia L 3 19 16 73 .041 17 3 11 8 16 0 0 0 0.0 0 22.0
10/18/2025 at University of British Columbia L 3 23 18 76 .066 22 3 11 3 16 1 11 0 6.5 0 32.0
University of Brandon 6 42 34 149 .054 39 6 22 11 32 1 11 0 6.5 0 54.0
Opponents 6 83 23 146 .411 79 11 24 6 57 4 17 0 12.5 0 105.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 6
Kills Per Set 7.00
Assists Per Set 6.50
Service Aces Per Set 1.00
Reception Errors Per Set 1.83
Digs Per Set 5.33
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.00
Points Per Set 9.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 University of British Columbia W 3 40 8 66 .485 37 8 14 3 28 2 6 0 5.0 0 52.0
10/18/2025 University of British Columbia W 3 43 15 80 .350 42 3 10 3 29 2 11 0 7.5 0 53.0
Opponents 6 83 23 146 .411 79 11 24 6 57 4 17 0 12.5 0 105.0
University of Brandon 6 42 34 149 .054 39 6 22 11 32 1 11 0 6.5 0 54.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 6
Kills Per Set 13.83
Assists Per Set 13.17
Service Aces Per Set 1.83
Reception Errors Per Set 1.00
Digs Per Set 9.50
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.00
Points Per Set 17.50

Leaders

Team Leaders: Kills
Player High
Kills
Tom, Friesen, 16
Liam, Pauls, 10
Liam, Kindle, 6
Matthew, Siebenga, 4
Ethan, Baraniuk, 2
Team Leaders: Assists
Player High
Assists
Kale, Fisher, 24
Keon, Torz, 5
Matt, Lefevbre, 4
Liam, Pauls, 4
Tom, Friesen, 1
Team Leaders: Service Aces
Player High
Service Aces
Riley, Brunet, 2
Tom, Friesen, 2
Liam, Pauls, 1
Matthew, Siebenga, 1
Ethan, Baraniuk, 0
Team Leaders: Digs
Player High
Digs
Kale, Fisher, 7
Liam, Pauls, 7
Cooper, Bevan, 4
Liam, Kindle, 4
Tom, Friesen, 2
Team Leaders: Blocks
Player High
Blocks
Liam, Kindle, 3.0
Matthew, Siebenga, 3.0
Riley, Brunet, 2.0
Tom, Friesen, 2.0
Kale, Fisher, 1.0