Skip To Main Content
Skip To Main Content

Brandon University Athletics

The Official Site of the BU Bobcats
The Official Site of the BU Bobcats

2025 Men's Volleyball Cumulative Statistics

Team (3-7)

Overall Team Statistics
Statistic Brandon University Bobcats Opponents
Attack
Kills 416 441
Errors 162 147
Attempts 971 934
Percent .262 .315
Kills Per Set 11.2 11.9
Set
Assists 387 410
Assists Per Set 10.5 11.1
Ball Handling Errors 0 3
Serve
Aces 65 56
Errors 179 144
Aces Per Set 1.8 1.5
Receptions
Errors 56 65
Errors Per Set 1.5 1.8
Defense
Digs 290 337
Digs Per Set 7.8 9.1
Blocking
Solo 16 15
Assists 105 106
Errors 0 0
Blocks 68.5 68.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Baraniuk, Ethan 12 7 2 9.0 0.75 8 0.67 10 37 -.054 0 0.00 0 0.00 1
2 Torz, Keon 19 9 0 0 0.00 0 0.00 0 1 .000 15 0.79 0 0.00 4
4 Budach, Joshua 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
6 Lefevbre, Matt 4 4 0 0 0.00 0 0.00 0 1 .000 6 1.50 0 0.00 0
8 Fisher, Kale 36 10 10 21.5 0.60 10 0.28 4 25 .240 337 9.36 3 0.08 16
9 Brunet, Riley 37 10 10 57.5 1.55 35 0.95 10 68 .368 0 0.00 8 0.22 24
10 Siebenga, Matthew 37 10 10 75.0 2.03 48 1.30 12 90 .400 6 0.16 9 0.24 30
11 Kindle, Liam 30 10 8 80.5 2.68 67 2.23 37 158 .190 1 0.03 5 0.17 13
12 Chen, Samuel 9 5 0 17.0 1.89 14 1.56 6 40 .200 0 0.00 2 0.22 7
13 Pauls, Liam 37 10 10 125.5 3.39 104 2.81 47 251 .227 12 0.32 15 0.41 45
14 Friesen, Tom 37 10 10 158.5 4.28 130 3.51 36 298 .315 8 0.22 18 0.49 33
16 Hargreaves, Ryden 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
18 Sinoski, Aden 23 7 0 5.0 0.22 0 0.00 0 0 0 0 0.00 5 0.22 5
19 Thomas, Kingston 15 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Bevan, Cooper 37 10 0 0 0.00 0 0.00 0 1 .000 1 0.03 0 0.00 0
Total 37 10 549.5 14.85 416 11.24 162 971 .262 387 10.46 65 1.76 179
Opponents 37 10 565.0 15.27 441 11.92 147 934 .315 410 11.08 56 1.51 144

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baraniuk, Ethan 12 4 0.33 0 2 1.000 0.00 0 2 2.0 0.17 0 0
2 Torz, Keon 19 4 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
4 Budach, Joshua 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Lefevbre, Matt 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
8 Fisher, Kale 36 42 1.17 1 2 .500 0.03 2 13 15.0 0.42 0 0
9 Brunet, Riley 37 13 0.35 0 4 1.000 0.00 2 25 27.0 0.73 0 0
10 Siebenga, Matthew 37 16 0.43 2 7 .714 0.05 7 22 29.0 0.78 0 0
11 Kindle, Liam 30 43 1.43 0 4 1.000 0.00 0 17 17.0 0.57 0 0
12 Chen, Samuel 9 14 1.56 0 7 1.000 0.00 0 2 2.0 0.22 0 0
13 Pauls, Liam 37 38 1.03 13 215 .940 0.35 1 11 12.0 0.32 0 0
14 Friesen, Tom 37 33 0.89 11 217 .949 0.30 4 13 17.0 0.46 0 0
16 Hargreaves, Ryden 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Sinoski, Aden 23 5 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
19 Thomas, Kingston 15 18 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
20 Bevan, Cooper 37 59 1.59 19 225 .916 0.51 0 0 0 0.00 0 0
Total 37 290 7.84 56 684 .918 1.51 16 105 68.5 1.85 0 0
Opponents 37 337 9.11 65 609 .893 1.76 15 106 68.0 1.84 0 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Baraniuk, Ethan 9 6 1 7.0 0.78 6 0.67 7 21 -.048 0 0.00 0 0.00 1
2 Torz, Keon 16 8 0 0 0.00 0 0.00 0 1 .000 10 0.63 0 0.00 4
4 Budach, Joshua 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
6 Lefevbre, Matt 3 3 0 0 0.00 0 0.00 0 1 .000 5 1.67 0 0.00 0
8 Fisher, Kale 34 9 9 21.5 0.63 10 0.29 4 24 .250 327 9.62 3 0.09 15
9 Brunet, Riley 34 9 9 56.5 1.66 34 1.00 8 62 .419 0 0.00 8 0.24 23
10 Siebenga, Matthew 34 9 9 71.0 2.09 45 1.32 10 83 .422 6 0.18 8 0.24 27
11 Kindle, Liam 29 9 8 80.5 2.78 67 2.31 37 158 .190 1 0.03 5 0.17 13
12 Chen, Samuel 8 4 0 16.0 2.00 13 1.63 6 33 .212 0 0.00 2 0.25 7
13 Pauls, Liam 34 9 9 119.5 3.51 99 2.91 41 234 .248 11 0.32 14 0.41 43
14 Friesen, Tom 34 9 9 150.5 4.43 123 3.62 33 280 .321 8 0.24 17 0.50 29
16 Hargreaves, Ryden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Sinoski, Aden 23 7 0 5.0 0.22 0 0.00 0 0 0 0 0.00 5 0.22 5
19 Thomas, Kingston 12 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Bevan, Cooper 34 9 0 0 0.00 0 0.00 0 1 .000 1 0.03 0 0.00 0
Total 34 9 527.5 15.51 397 11.68 146 898 .280 370 10.88 62 1.82 168
Opponents 34 9 512.0 15.06 401 11.79 139 868 .302 373 10.97 48 1.41 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baraniuk, Ethan 9 3 0.33 0 2 1.000 0.00 0 2 2.0 0.22 0 0
2 Torz, Keon 16 3 0.19 0 0 .000 0.00 0 0 0 0.00 0 0
4 Budach, Joshua 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Lefevbre, Matt 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Fisher, Kale 34 38 1.12 1 2 .500 0.03 2 13 15.0 0.44 0 0
9 Brunet, Riley 34 12 0.35 0 3 1.000 0.00 2 25 27.0 0.79 0 0
10 Siebenga, Matthew 34 15 0.44 2 5 .600 0.06 7 22 29.0 0.85 0 0
11 Kindle, Liam 29 43 1.48 0 4 1.000 0.00 0 17 17.0 0.59 0 0
12 Chen, Samuel 8 14 1.75 0 7 1.000 0.00 0 2 2.0 0.25 0 0
13 Pauls, Liam 34 36 1.06 12 191 .937 0.35 1 11 12.0 0.35 0 0
14 Friesen, Tom 34 31 0.91 9 200 .955 0.26 4 13 17.0 0.50 0 0
16 Hargreaves, Ryden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Sinoski, Aden 23 5 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
19 Thomas, Kingston 12 16 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
20 Bevan, Cooper 34 58 1.71 17 213 .920 0.50 0 0 0 0.00 0 0
Total 34 274 8.06 48 628 .924 1.41 16 105 68.5 2.01 0 0
Opponents 34 309 9.09 62 574 .892 1.82 13 100 63.0 1.85 0 3

Match-By-Match

Brandon University Bobcats

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 at University of British Columbia L 3 19 16 73 .041 17 3 11 8 16 0 0 0 0.0 0 22.0
10/18/2025 at University of British Columbia L 3 23 18 76 .066 22 3 11 3 16 1 11 0 6.5 0 32.0
10/31/2025 Mount Royal University Cougars W 3 37 8 65 .446 32 12 15 2 24 2 10 0 7.0 0 55.0
11/01/2025 Mount Royal University Cougars W 3 37 8 69 .420 34 9 17 4 19 3 16 0 11.0 0 56.0
11/07/2025 at Saskatchewan W 5 58 15 118 .364 53 6 28 8 30 4 14 0 11.0 0 75.0
11/08/2025 at Saskatchewan L 4 42 14 95 .295 40 3 21 10 23 1 4 0 3.0 0 48.0
11/14/2025 University of Manitoba Bisons L 4 52 17 120 .292 51 8 27 4 46 2 8 0 6.0 0 66.0
11/15/2025 University of Manitoba Bisons L 3 39 21 83 .217 38 4 14 3 21 1 5 0 3.5 0 46.0
11/28/2025 University of British Columbia Okanagan L 4 48 18 118 .254 46 11 12 8 38 1 20 0 11.0 0 69.0
11/29/2025 University of British Columbia Okanagan Heat L 5 61 27 154 .221 54 6 23 6 57 1 17 0 9.5 0 76.0
Brandon University Bobcats 37 416 162 971 .262 387 65 179 56 290 16 105 0 68.5 0 545.0
Opponents 37 441 147 934 .315 410 56 144 65 337 15 106 0 68.0 3 562.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 37
Kills Per Set 11.24
Assists Per Set 10.46
Service Aces Per Set 1.76
Reception Errors Per Set 1.51
Digs Per Set 7.84
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.00
Points Per Set 14.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 University of British Columbia W 3 40 8 66 .485 37 8 14 3 28 2 6 0 5.0 0 52.0
10/18/2025 University of British Columbia W 3 43 15 80 .350 42 3 10 3 29 2 11 0 7.5 0 53.0
10/31/2025 at Mount Royal University Cougars L 3 26 11 63 .238 26 2 14 12 17 0 6 0 3.0 1 31.0
11/01/2025 at Mount Royal University Cougars L 3 25 18 67 .104 25 4 10 9 22 0 3 0 1.5 1 30.0
11/07/2025 Saskatchewan L 5 55 21 112 .304 49 8 20 6 39 2 7 0 5.5 0 68.5
11/08/2025 Saskatchewan W 4 52 14 94 .404 50 10 19 3 35 1 6 0 4.0 0 66.0
11/14/2025 at University of Manitoba Bisons W 4 49 18 122 .254 45 4 16 8 45 1 16 0 9.0 1 62.0
11/15/2025 at University of Manitoba Bisons W 3 37 7 68 .441 33 3 8 4 20 2 16 0 10.0 0 50.0
11/28/2025 at University of British Columbia Okanagan W 4 56 17 121 .322 49 8 12 11 44 3 8 0 7.0 0 71.0
11/29/2025 at University of British Columbia Okanagan Heat W 5 58 18 141 .284 54 6 21 6 58 2 27 0 15.5 0 79.0
Opponents 37 441 147 934 .315 410 56 144 65 337 15 106 0 68.0 3 562.5
Brandon University Bobcats 37 416 162 971 .262 387 65 179 56 290 16 105 0 68.5 0 545.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 37
Kills Per Set 11.92
Assists Per Set 11.08
Service Aces Per Set 1.51
Reception Errors Per Set 1.76
Digs Per Set 9.11
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.08
Points Per Set 15.20

Leaders

Team Leaders: Kills
Player High
Kills
Friesen, Tom 130
Pauls, Liam 104
Kindle, Liam 67
Siebenga, Matthew 48
Brunet, Riley 35
Team Leaders: Assists
Player High
Assists
Fisher, Kale 337
Torz, Keon 15
Pauls, Liam 12
Friesen, Tom 8
Lefevbre, Matt 6
Team Leaders: Service Aces
Player High
Service Aces
Friesen, Tom 18
Pauls, Liam 15
Siebenga, Matthew 9
Brunet, Riley 8
Kindle, Liam 5
Team Leaders: Digs
Player High
Digs
Bevan, Cooper 59
Kindle, Liam 43
Fisher, Kale 42
Pauls, Liam 38
Friesen, Tom 33
Team Leaders: Blocks
Player High
Blocks
Siebenga, Matthew 29.0
Brunet, Riley 27.0
Friesen, Tom 17.0
Kindle, Liam 17.0
Fisher, Kale 15.0