Skip To Main Content
Skip To Main Content

Brandon University Athletics

The Official Site of the BU Bobcats
The Official Site of the BU Bobcats

2025 Men's Volleyball Cumulative Statistics

Team (7-15)

Overall Team Statistics
Statistic Brandon University Bobcats Opponents
Attack
Kills 878 955
Errors 365 359
Attempts 2147 2117
Percent .239 .282
Kills Per Set 11.1 12.1
Set
Assists 814 896
Assists Per Set 10.3 11.3
Ball Handling Errors 1 10
Serve
Aces 118 113
Errors 360 335
Aces Per Set 1.5 1.4
Receptions
Errors 113 117
Errors Per Set 1.4 1.5
Defense
Digs 658 769
Digs Per Set 8.3 9.7
Blocking
Solo 38 40
Assists 241 213
Errors 6 8
Blocks 158.5 146.5
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Baraniuk, Ethan 38 15 6 63.0 1.66 56 1.47 30 168 .155 8 0.21 3 0.08 18
2 Torz, Keon 47 20 0 3.0 0.06 0 0.00 0 1 .000 20 0.43 3 0.06 7
4 Budach, Joshua 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
6 Lefevbre, Matt 21 12 0 3.5 0.17 0 0.00 0 2 .000 24 1.14 0 0.00 1
8 Fisher, Kale 78 22 22 44.5 0.57 18 0.23 8 48 .208 697 8.94 8 0.10 31
9 Brunet, Riley 79 22 22 129.0 1.63 74 0.94 25 152 .322 1 0.01 23 0.29 51
10 Siebenga, Matthew 79 22 22 155.5 1.97 97 1.23 27 187 .374 10 0.13 12 0.15 51
11 Kindle, Liam 60 21 17 177.5 2.96 149 2.48 80 348 .198 4 0.07 9 0.15 28
12 Chen, Samuel 22 12 2 29.5 1.34 26 1.18 15 88 .125 0 0.00 2 0.09 12
13 Pauls, Liam 70 19 19 236.0 3.37 199 2.84 92 505 .212 28 0.40 23 0.33 79
14 Friesen, Tom 79 22 22 305.0 3.86 259 3.28 87 642 .268 15 0.19 27 0.34 68
16 Hargreaves, Ryden 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
18 Sinoski, Aden 61 19 0 7.0 0.11 0 0.00 0 0 0 1 0.02 7 0.11 13
19 Thomas, Kingston 36 12 0 0 0.00 0 0.00 1 2 -.500 1 0.03 0 0.00 0
20 Bevan, Cooper 79 22 0 0 0.00 0 0.00 0 3 .000 4 0.05 0 0.00 0
Total 79 22 1,154.5 14.61 878 11.11 365 2147 .239 814 10.30 118 1.49 360
Opponents 79 22 1,214.5 15.37 955 12.09 359 2117 .282 896 11.34 113 1.43 335

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baraniuk, Ethan 38 35 0.92 4 49 .918 0.11 1 6 7.0 0.18 1 0
2 Torz, Keon 47 31 0.66 0 0 .000 0.00 0 0 0 0.00 0 0
4 Budach, Joshua 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Lefevbre, Matt 21 3 0.14 0 0 .000 0.00 0 7 7.0 0.33 0 0
8 Fisher, Kale 78 105 1.35 2 4 .500 0.03 5 27 32.0 0.41 2 1
9 Brunet, Riley 79 31 0.39 0 6 1.000 0.00 7 50 57.0 0.72 1 0
10 Siebenga, Matthew 79 44 0.56 3 18 .833 0.04 15 63 78.0 0.99 1 0
11 Kindle, Liam 60 76 1.27 0 7 1.000 0.00 3 33 36.0 0.60 0 0
12 Chen, Samuel 22 25 1.14 1 30 .967 0.05 0 3 3.0 0.14 0 0
13 Pauls, Liam 70 79 1.13 24 438 .945 0.34 2 24 26.0 0.37 0 0
14 Friesen, Tom 79 91 1.15 22 429 .949 0.28 5 28 33.0 0.42 1 0
16 Hargreaves, Ryden 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Sinoski, Aden 61 9 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
19 Thomas, Kingston 36 35 0.97 0 0 .000 0.00 0 0 0 0.00 0 0
20 Bevan, Cooper 79 94 1.19 38 460 .917 0.48 0 0 0 0.00 0 0
Total 79 658 8.33 113 1444 .922 1.43 38 241 158.5 2.01 6 1
Opponents 79 769 9.73 117 1358 .914 1.48 40 213 146.5 1.85 8 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Baraniuk, Ethan 29 12 5 60.0 2.07 53 1.83 25 143 .196 8 0.28 3 0.10 18
2 Torz, Keon 41 17 0 3.0 0.07 0 0.00 0 1 .000 10 0.24 3 0.07 7
4 Budach, Joshua 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
6 Lefevbre, Matt 20 11 0 3.5 0.18 0 0.00 0 2 .000 23 1.15 0 0.00 1
8 Fisher, Kale 69 19 19 41.5 0.60 18 0.26 8 47 .213 634 9.19 7 0.10 26
9 Brunet, Riley 69 19 19 116.0 1.68 66 0.96 22 135 .326 1 0.01 21 0.30 47
10 Siebenga, Matthew 69 19 19 142.5 2.07 88 1.28 22 164 .402 10 0.14 9 0.13 42
11 Kindle, Liam 52 18 15 153.5 2.95 127 2.44 70 299 .191 3 0.06 9 0.17 23
12 Chen, Samuel 18 10 2 28.5 1.58 25 1.39 15 81 .123 0 0.00 2 0.11 12
13 Pauls, Liam 60 16 16 214.0 3.57 181 3.02 75 440 .241 24 0.40 20 0.33 69
14 Friesen, Tom 69 19 19 281.0 4.07 237 3.43 79 589 .268 15 0.22 26 0.38 58
16 Hargreaves, Ryden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Sinoski, Aden 55 17 0 7.0 0.13 0 0.00 0 0 0 1 0.02 7 0.13 11
19 Thomas, Kingston 33 11 0 0 0.00 0 0.00 1 2 -.500 1 0.03 0 0.00 0
20 Bevan, Cooper 69 19 0 0 0.00 0 0.00 0 3 .000 4 0.06 0 0.00 0
Total 69 19 1,051.5 15.24 795 11.52 317 1906 .251 735 10.65 108 1.57 315
Opponents 69 19 1,041.5 15.09 826 11.97 316 1872 .272 771 11.17 87 1.26 288

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baraniuk, Ethan 29 33 1.14 3 45 .933 0.10 1 6 7.0 0.24 1 0
2 Torz, Keon 41 27 0.66 0 0 .000 0.00 0 0 0 0.00 0 0
4 Budach, Joshua 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Lefevbre, Matt 20 2 0.10 0 0 .000 0.00 0 7 7.0 0.35 0 0
8 Fisher, Kale 69 99 1.43 1 3 .667 0.01 3 27 30.0 0.43 1 1
9 Brunet, Riley 69 29 0.42 0 3 1.000 0.00 4 50 54.0 0.78 1 0
10 Siebenga, Matthew 69 40 0.58 3 16 .813 0.04 14 63 77.0 1.12 1 0
11 Kindle, Liam 52 69 1.33 0 5 1.000 0.00 1 33 34.0 0.65 0 0
12 Chen, Samuel 18 25 1.39 1 30 .967 0.06 0 3 3.0 0.17 0 0
13 Pauls, Liam 60 69 1.15 19 364 .948 0.32 1 24 25.0 0.42 0 0
14 Friesen, Tom 69 80 1.16 16 376 .957 0.23 4 28 32.0 0.46 1 0
16 Hargreaves, Ryden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Sinoski, Aden 55 9 0.16 0 0 .000 0.00 0 0 0 0.00 0 0
19 Thomas, Kingston 33 33 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Bevan, Cooper 69 86 1.25 29 406 .929 0.42 0 0 0 0.00 0 0
Total 69 601 8.71 87 1250 .930 1.26 28 241 148.5 2.15 5 1
Opponents 69 675 9.78 107 1214 .912 1.55 30 197 128.5 1.86 4 10

Match-By-Match

Brandon University Bobcats

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 at University of British Columbia L 3 19 16 73 .041 17 3 11 8 16 0 0 0 0.0 0 22.0
10/18/2025 at University of British Columbia L 3 23 18 76 .066 22 3 11 3 16 1 11 0 6.5 0 32.0
10/31/2025 Mount Royal University Cougars W 3 37 8 65 .446 32 12 15 2 24 2 10 0 7.0 0 55.0
11/01/2025 Mount Royal University Cougars W 3 37 8 69 .420 34 9 17 4 19 3 16 0 11.0 0 56.0
11/07/2025 at Saskatchewan W 5 58 15 118 .364 53 6 28 8 30 4 14 0 11.0 0 75.0
11/08/2025 at Saskatchewan L 4 42 14 95 .295 40 3 21 10 23 1 4 0 3.0 0 48.0
11/14/2025 University of Manitoba Bisons L 4 52 17 120 .292 51 8 27 4 46 2 8 0 6.0 0 66.0
11/15/2025 University of Manitoba Bisons L 3 39 21 83 .217 38 4 14 3 21 1 5 0 3.5 0 46.0
11/28/2025 University of British Columbia Okanagan L 4 48 18 118 .254 46 11 12 8 38 1 20 0 11.0 0 69.0
11/29/2025 University of British Columbia Okanagan Heat L 5 61 27 154 .221 54 6 23 6 57 1 17 0 9.5 0 76.0
1/09/2026 at UFV W 3 33 13 85 .235 29 5 18 2 35 0 12 0 6.0 0 44.0
1/10/2026 at UFV W 3 37 6 73 .425 33 9 14 2 19 0 10 0 5.0 0 51.0
1/16/2026 Trinity Western University Spartans L 4 39 17 113 .195 34 5 16 8 43 2 21 0 12.5 0 56.0
1/17/2026 Trinity Western University Spartans L 3 27 26 92 .011 26 4 13 2 31 1 10 0 6.0 0 37.0
1/30/2026 at MacEwan University W 3 43 12 87 .356 40 3 8 3 29 2 12 1 8.0 1 54.0
1/31/2026 at MacEwan University W 3 37 16 84 .250 34 2 12 4 17 1 8 4 5.0 0 44.0
2/06/2026 University of Alberta Golden Bears L 3 37 16 97 .216 33 6 13 4 35 0 9 0 4.5 0 47.0
2/07/2026 University of Alberta Golden Bears L 5 49 23 137 .190 46 5 18 9 48 2 20 0 12.0 0 66.0
2/13/2026 at Winnipeg Wesmen L 5 57 25 142 .225 52 5 16 4 41 2 18 0 11.0 0 73.0
2/14/2026 at Winnipeg Wesmen L 3 39 17 98 .224 38 2 19 1 29 2 16 0 10.0 0 51.0
2/19/2026 at Saskatchewan L 3 25 15 69 .145 23 1 9 9 18 2 0 1 2.0 0 28.0
2/20/2026 at Saskatchewan L 4 39 17 99 .222 39 6 25 9 23 8 0 0 8.0 0 53.0
Brandon University Bobcats 79 878 365 2147 .239 814 118 360 113 658 38 241 6 158.5 1 1,149.0
Opponents 79 955 359 2117 .282 896 113 335 117 769 40 213 8 146.5 10 1,210.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 11.11
Assists Per Set 10.30
Service Aces Per Set 1.49
Reception Errors Per Set 1.43
Digs Per Set 8.33
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.01
Points Per Set 14.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 University of British Columbia W 3 40 8 66 .485 37 8 14 3 28 2 6 0 5.0 0 52.0
10/18/2025 University of British Columbia W 3 43 15 80 .350 42 3 10 3 29 2 11 0 7.5 0 53.0
10/31/2025 at Mount Royal University Cougars L 3 26 11 63 .238 26 2 14 12 17 0 6 0 3.0 1 31.0
11/01/2025 at Mount Royal University Cougars L 3 25 18 67 .104 25 4 10 9 22 0 3 0 1.5 1 30.0
11/07/2025 Saskatchewan L 5 55 21 112 .304 49 8 20 6 39 2 7 0 5.5 0 68.5
11/08/2025 Saskatchewan W 4 52 14 94 .404 50 10 19 3 35 1 6 0 4.0 0 66.0
11/14/2025 at University of Manitoba Bisons W 4 49 18 122 .254 45 4 16 8 45 1 16 0 9.0 1 62.0
11/15/2025 at University of Manitoba Bisons W 3 37 7 68 .441 33 3 8 4 20 2 16 0 10.0 0 50.0
11/28/2025 at University of British Columbia Okanagan W 4 56 17 121 .322 49 8 12 11 44 3 8 0 7.0 0 71.0
11/29/2025 at University of British Columbia Okanagan Heat W 5 58 18 141 .284 54 6 21 6 58 2 27 0 15.5 0 79.0
1/09/2026 UFV L 3 27 19 86 .093 26 2 17 5 33 1 6 0 4.0 0 33.0
1/10/2026 UFV L 3 36 17 78 .244 36 2 12 9 23 1 0 0 1.0 0 39.0
1/16/2026 at Trinity Western University Spartans W 4 48 19 112 .259 43 8 21 5 44 1 6 0 4.0 0 60.0
1/17/2026 at Trinity Western University Spartans W 3 34 9 84 .298 32 2 17 4 31 6 12 0 12.0 0 48.0
1/30/2026 MacEwan University L 3 36 16 88 .227 36 3 9 3 29 0 8 3 4.0 4 43.0
1/31/2026 MacEwan University L 3 29 16 70 .186 27 4 15 2 24 1 10 1 6.0 3 39.0
2/06/2026 at University of Alberta Golden Bears W 3 45 9 96 .375 39 4 16 5 37 2 15 0 9.5 0 58.0
2/07/2026 at University of Alberta Golden Bears W 5 63 27 142 .254 58 9 23 5 58 1 17 0 9.5 0 81.0
2/13/2026 Winnipeg Wesmen W 5 67 26 152 .270 64 4 18 5 53 4 13 0 10.5 0 81.0
2/14/2026 Winnipeg Wesmen W 3 40 19 96 .219 37 1 10 2 34 0 10 0 5.0 0 46.0
2/19/2026 Saskatchewan W 3 41 13 78 .359 41 9 17 1 25 5 0 4 5.0 0 55.0
2/20/2026 Saskatchewan W 4 48 22 101 .257 47 9 16 6 41 3 10 0 8.0 0 65.0
Opponents 79 955 359 2117 .282 896 113 335 117 769 40 213 8 146.5 10 1,210.5
Brandon University Bobcats 79 878 365 2147 .239 814 118 360 113 658 38 241 6 158.5 1 1,149.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 12.09
Assists Per Set 11.34
Service Aces Per Set 1.43
Reception Errors Per Set 1.48
Digs Per Set 9.73
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.13
Points Per Set 15.32

Leaders

Team Leaders: Kills
Player High
Kills
Friesen, Tom 259
Pauls, Liam 199
Kindle, Liam 149
Siebenga, Matthew 97
Brunet, Riley 74
Team Leaders: Assists
Player High
Assists
Fisher, Kale 697
Pauls, Liam 28
Lefevbre, Matt 24
Torz, Keon 20
Friesen, Tom 15
Team Leaders: Service Aces
Player High
Service Aces
Friesen, Tom 27
Brunet, Riley 23
Pauls, Liam 23
Siebenga, Matthew 12
Kindle, Liam 9
Team Leaders: Digs
Player High
Digs
Fisher, Kale 105
Bevan, Cooper 94
Friesen, Tom 91
Pauls, Liam 79
Kindle, Liam 76
Team Leaders: Blocks
Player High
Blocks
Siebenga, Matthew 78.0
Brunet, Riley 57.0
Kindle, Liam 36.0
Friesen, Tom 33.0
Fisher, Kale 32.0