Skip To Main Content
Skip To Main Content

Brandon University Athletics

The Official Site of the BU Bobcats
The Official Site of the BU Bobcats

Brandon University (16-7,0-0) -VS- University of British Columbia (15-8,0-0)

Box Score

Brandon University logo
3
vs
University of British Columbia logo
2

Brandon University (16-7,0-0)
-VS-
University of British Columbia (15-8,0-0)

Team Score By Period
Team 1 2 3 4 5
Winner Brandon University BU 25 25 27 17 15
University of British Columbia UBC 20 20 29 25 4
Date:
02/16/2024
Time:
8:15 PM
Site:
Vancouver, BC (War Memorial Gym)
Attendance:
721
VIEW
Match History vs University of British Columbia

Match Details

Game Statistics By Set
Set Brandon University University of British Columbia
K E TA % K E TA %
Set #1 12 3 25 .360 11 6 24 .208
Set #2 15 6 36 .250 8 8 28 .000
Set #3 17 6 41 .268 18 5 37 .351
Set #4 8 4 30 .133 14 6 30 .267
Set #5 9 1 16 .500 2 3 12 -.083
Total 61 20 148 .277 53 28 131 .191
Team Statistical Comparison
Statistic Team Comparison
BU - UBC
Points
81.5
66.0
Kills
61
53
Aces
7
5
Blocks
13
8
Assists
49
50
Digs
36
51

Game Leaders

BU - Leaders
Statistic Leaders
Kills Watt, Jens (11), Pauls, Liam (10), Lauter, Philipp (10)
Aces Friesen, Tom (2), Lauter, Philipp (2), Love, J.J. (1)
Blocks Lauter, Philipp (6), Warkentin, Paycen (6), Pauls, Liam (4)
Assists Love, J.J. (49)
Digs Pauls, Liam (10), Watt, Jens (7), Lauter, Philipp (6)
UBC - Leaders
Statistic Leaders
Kills Moes, Gavin (22), Taub, Nick (8), Robinson-Dunning, Kieran (7)
Aces Taub, Nick (2), Lockie, Jon (1), Greves, Mason (1)
Blocks Robinson-Dunning, Kieran (4), Moes, Gavin (3), Greves, Mason (2)
Assists Greves, Mason (43), Moes, Gavin (2), Lockie, Jon (1)
Digs Greves, Logan (16), Greves, Mason (15), Taub, Nick (5)

Individual Statistics

Brandon University (16-7,0-0)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Love, J.J. 5 5 0 7 .714 49 2 1 3 1-3 0 3 1 3 0 0 7.5
2 2 Flor, John Michael 5 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Fisher, Kale 5 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
8 8 Watt, Jens 5 11 7 39 .103 0 0 0 0 0-0 0 2 1 7 0 1 12.0
13 13 Pauls, Liam 5 10 4 24 .250 0 0 1 6 1-6 1 3 0 10 0 2 13.5
15 15 Lauter, Philipp 5 10 1 19 .474 0 0 2 3 2-3 2 4 1 6 0 0 16.0
20 20 Warkentin, Paycen 5 9 0 21 .429 0 0 0 1 0-1 0 6 0 1 0 0 12.0
17 17 Grusing, Riley 4 8 6 19 .105 0 0 0 1 0-1 0 2 0 2 0 0 9.0
3 3 Mah, Evan 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
11 11 Kindle, Liam 2 6 2 14 .286 0 0 1 1 1-1 0 0 0 0 0 0 7.0
14 14 Friesen, Tom 2 2 0 5 .400 0 0 2 1 2-1 0 1 0 3 0 0 4.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 61 20 148 .277 49 2 7 18 7-18 3 21 3 36 0 5 81.5
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Love, J.J. 5 0 3 1 3 0 0 7.5
2 2 Flor, John Michael 5 0 0 0 3 0 0 0.0
6 6 Fisher, Kale 5 0 0 0 1 0 1 0.0
8 8 Watt, Jens 5 0 2 1 7 0 1 12.0
13 13 Pauls, Liam 5 1 3 0 10 0 2 13.5
15 15 Lauter, Philipp 5 2 4 1 6 0 0 16.0
20 20 Warkentin, Paycen 5 0 6 0 1 0 0 12.0
17 17 Grusing, Riley 4 0 2 0 2 0 0 9.0
3 3 Mah, Evan 2 0 0 0 0 0 0 0.0
11 11 Kindle, Liam 2 0 0 0 0 0 0 7.0
14 14 Friesen, Tom 2 0 1 0 3 0 0 4.5
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 3 21 3 36 0 5 81.5

University of British Columbia (15-8,0-0)

UBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lockie, Jon 5 4 2 14 .143 1 0 1 2 1-2 0 1 0 4 0 0 5.5
4 4 Greves, Logan 5 0 0 0 0 1 0 0 0 0-0 0 0 0 16 0 0 0.0
5 5 Taub, Nick 5 8 9 33 -.030 0 0 2 2 2-2 0 1 1 5 0 5 10.5
6 6 Moes, Gavin 5 22 8 44 .318 2 0 0 2 0-2 2 1 1 4 0 1 24.5
7 7 Taub, Conaire 5 6 4 14 .143 1 0 0 2 0-2 0 1 0 2 0 0 6.5
8 8 Greves, Mason 5 2 0 3 .667 43 1 1 0 1-0 1 1 1 15 0 0 4.5
20 20 Robinson-Dunning, Kieran 5 7 2 13 .385 1 0 1 2 1-2 1 3 0 1 0 0 10.5
14 14 Pratt, Dawson 3 4 3 10 .100 1 0 0 2 0-2 0 0 0 4 0 0 4.0
10 10 Johnson, Nicholas 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Umoren, Jesse 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Hsu, Calvin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 53 28 131 .191 50 1 5 12 5-12 4 8 3 51 0 7 66
UBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lockie, Jon 5 0 1 0 4 0 0 5.5
4 4 Greves, Logan 5 0 0 0 16 0 0 0.0
5 5 Taub, Nick 5 0 1 1 5 0 5 10.5
6 6 Moes, Gavin 5 2 1 1 4 0 1 24.5
7 7 Taub, Conaire 5 0 1 0 2 0 0 6.5
8 8 Greves, Mason 5 1 1 1 15 0 0 4.5
20 20 Robinson-Dunning, Kieran 5 1 3 0 1 0 0 10.5
14 14 Pratt, Dawson 3 0 0 0 4 0 0 4.0
10 10 Johnson, Nicholas 2 0 0 0 0 0 0 0.0
9 9 Umoren, Jesse 1 0 0 0 0 0 0 0.0
15 15 Hsu, Calvin 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 4 8 3 51 0 7 66