Skip To Main Content
Skip To Main Content

Brandon University Athletics

The Official Site of the BU Bobcats
The Official Site of the BU Bobcats

Brandon (1-15,1-15) -VS- Trinity Western (12-2,12-2)

Box Score

Brandon logo
0
vs
Trinity Western logo
3

Brandon (1-15,1-15)
-VS-
Trinity Western (12-2,12-2)

Team Score By Period
Team 1 2 3
Brandon BU 21 13 17
Winner Trinity Western TWU 25 25 25
Date:
01/19/2024
Time:
06:00 PM
Site:
Langley, BC (Langley Events Centre)
Attendance:
460
VIEW
Match History vs Trinity Western

Match Details

Game Statistics By Set
Set Brandon Trinity Western
K E TA % K E TA %
Set #1 14 6 38 .211 13 4 34 .265
Set #2 7 8 31 -.032 13 3 20 .500
Set #3 6 6 32 .000 12 8 31 .129
Total 27 20 101 .069 38 15 85 .271
Team Statistical Comparison
Statistic Team Comparison
BU - TWU
Points
30.5
52.0
Kills
27
38
Aces
1
6
Blocks
2
8
Assists
22
36
Digs
26
41

Game Leaders

BU - Leaders
Statistic Leaders
Kills Johnson, Georgia (8), Hildebrand, Camryn (6), Burgar, Avery (5)
Aces Hildebrand, Camryn (1)
Blocks Johnson, Georgia (2), Dyer, Nerissa (2), Thomson, Carly (1)
Assists Thomson, Carly (18), Burgar, Avery (2), Pratt, Brooklyn (1)
Digs Thomson, Carly (5), Pratt, Brooklyn (5), Burgar, Avery (5)
TWU - Leaders
Statistic Leaders
Kills Plouffe, Kaylee (15), Kampman, Kirsten (8), Boldon, Maryn (8)
Aces Bang, Erika (3), Boldon, Maryn (1), Kern, Kendra (1)
Blocks Plouffe, Kaylee (4), McGillivray, Grace (3), Harder, Jayda (2)
Assists Kern, Kendra (33), McBain, Mikayla (2), McGillivray, Grace (1)
Digs Kern, Kendra (8), McBain, Mikayla (7), Kampman, Kirsten (6)

Individual Statistics

Brandon (1-15,1-15)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Thomson, Carly 3 1 1 4 .000 18 0 0 2 0-2 0 1 0 5 0 0 1.5
3 3 Pratt, Brooklyn 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Johnson, Georgia 3 8 5 22 .136 0 0 0 1 0-1 0 2 0 2 0 0 9.0
6 6 Ramsey, Laura 3 4 3 19 .053 0 1 0 2 0-2 0 0 0 3 0 1 4.0
12 12 Burgar, Avery 3 5 8 23 -.130 2 0 0 2 0-2 0 0 0 5 1 1 5.0
14 14 Stott, Brianne 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Hildebrand, Camryn 3 6 0 15 .400 0 0 1 1 1-1 0 0 0 1 0 0 7.0
5 5 Pickford, Megan 2 1 0 3 .333 0 0 0 1 0-1 0 0 0 2 0 2 1.0
8 8 Dyer, Nerissa 2 2 3 11 -.091 0 0 0 0 0-0 0 2 0 2 0 0 3.0
7 7 Ball, Kallie 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Roberge, Alexandra 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 27 20 101 .069 22 1 1 9 1-9 0 5 0 26 1 6 30.5
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Thomson, Carly 3 0 1 0 5 0 0 1.5
3 3 Pratt, Brooklyn 3 0 0 0 5 0 0 0.0
4 4 Johnson, Georgia 3 0 2 0 2 0 0 9.0
6 6 Ramsey, Laura 3 0 0 0 3 0 1 4.0
12 12 Burgar, Avery 3 0 0 0 5 1 1 5.0
14 14 Stott, Brianne 3 0 0 0 1 0 0 0.0
17 17 Hildebrand, Camryn 3 0 0 0 1 0 0 7.0
5 5 Pickford, Megan 2 0 0 0 2 0 2 1.0
8 8 Dyer, Nerissa 2 0 2 0 2 0 0 3.0
7 7 Ball, Kallie 1 0 0 0 0 0 0 0.0
19 19 Roberge, Alexandra 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 5 0 26 1 6 30.5

Trinity Western (12-2,12-2)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kampman, Kirsten 3 8 5 22 .136 0 0 0 0 0-0 0 0 0 6 0 0 8.0
3 3 Boldon, Maryn 3 8 3 22 .227 0 0 1 0 1-0 0 1 0 5 0 0 9.5
5 5 Kern, Kendra 3 0 0 2 .000 33 0 1 1 1-1 0 1 0 8 3 0 1.5
6 6 Plouffe, Kaylee 3 15 2 18 .722 0 0 1 0 1-0 0 4 0 0 0 0 18.0
8 8 Rader, Sofia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Bil, Tamar 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
18 18 McBain, Mikayla 3 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 0 0.0
11 11 Harder, Jayda 2 5 1 6 .667 0 0 0 1 0-1 1 1 0 0 0 0 6.5
15 15 McGillivray, Grace 2 2 2 9 .000 1 0 0 1 0-1 0 3 0 5 0 0 3.5
9 9 Stothart, Isabella 1 0 0 3 .000 0 0 0 0 0-0 1 0 0 2 0 0 1.0
13 13 Bang, Erika 1 0 2 3 -.667 0 0 3 1 3-1 1 0 0 2 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 15 85 .271 36 0 6 4 6-4 3 10 0 41 3 1 52
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kampman, Kirsten 3 0 0 0 6 0 0 8.0
3 3 Boldon, Maryn 3 0 1 0 5 0 0 9.5
5 5 Kern, Kendra 3 0 1 0 8 3 0 1.5
6 6 Plouffe, Kaylee 3 0 4 0 0 0 0 18.0
8 8 Rader, Sofia 3 0 0 0 3 0 0 0.0
14 14 Bil, Tamar 3 0 0 0 3 0 0 0.0
18 18 McBain, Mikayla 3 0 0 0 7 0 0 0.0
11 11 Harder, Jayda 2 1 1 0 0 0 0 6.5
15 15 McGillivray, Grace 2 0 3 0 5 0 0 3.5
9 9 Stothart, Isabella 1 1 0 0 2 0 0 1.0
13 13 Bang, Erika 1 1 0 0 2 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 10 0 41 3 1 52