Skip To Main Content
Skip To Main Content

Brandon University Athletics

The Official Site of the BU Bobcats
The Official Site of the BU Bobcats

2025 Women's Volleyball Cumulative Statistics

Team (3-13)

Overall Team Statistics
Statistic Brandon University Bobcats Opponents
Attack
Kills 587 728
Errors 346 288
Attempts 1937 1951
Percent .124 .226
Kills Per Set 9.9 12.3
Set
Assists 510 655
Assists Per Set 8.6 11.1
Ball Handling Errors 2 3
Serve
Aces 112 150
Errors 148 175
Aces Per Set 1.9 2.5
Receptions
Errors 150 112
Errors Per Set 2.5 1.9
Defense
Digs 790 876
Digs Per Set 13.4 14.8
Blocking
Solo 26 34
Assists 150 193
Errors 0 1
Blocks 101.0 130.5
Blocks Per Set 1.7 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Gill , Shaunti 3 2 0 0.5 0.17 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Pratt, Brooklyn 59 16 0 2.0 0.03 2 0.03 1 19 .053 41 0.69 0 0.00 0
4 Johnson, Georgia 20 7 7 46.5 2.33 42 2.10 34 179 .045 3 0.15 4 0.20 12
5 Pickford, Megan 36 10 10 58.0 1.61 38 1.06 23 117 .128 3 0.08 7 0.19 18
6 Wildeboer, Brynn 38 14 5 68.5 1.80 59 1.55 39 223 .090 3 0.08 7 0.18 9
6 Wildeboer, Bynn 4 1 0 1.0 0.25 0 0.00 0 4 .000 0 0.00 1 0.25 0  
8 Dyer, Nerissa 59 16 16 143.0 2.42 100 1.69 39 254 .240 4 0.07 15 0.25 18
9 Hettinga, Maddy 20 6 4 49.0 2.45 42 2.10 23 141 .135 1 0.05 3 0.15 7  
9 Hettinga, Madelyn 8 2 2 19.0 2.38 16 2.00 10 60 .100 1 0.13 1 0.13 4
10 Dooks, Eva 48 16 0 8.0 0.17 1 0.02 0 2 .500 0 0.00 7 0.15 4
11 Thomson, Carly 59 16 16 101.5 1.72 66 1.12 21 185 .243 420 7.12 18 0.31 14
12 Miller, Stephanie 59 16 14 135.5 2.30 113 1.92 79 420 .081 10 0.17 18 0.31 19
13 Gallacher, Grace 30 12 0 6.0 0.20 0 0.00 2 2 -1.000 15 0.50 6 0.20 7
14 Witkowski, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Parken , Alexa 25 8 6 31.0 1.24 18 0.72 13 64 .078 1 0.04 2 0.08 7
18 Hauta, Cassidy 55 16 16 130.5 2.37 90 1.64 62 267 .105 8 0.15 23 0.42 28
20 Steingart, Madison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 59 16 800.0 13.56 587 9.95 346 1937 .124 510 8.64 112 1.90 148
Opponents 59 16 1,008.5 17.09 728 12.34 288 1951 .226 655 11.10 150 2.54 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gill , Shaunti 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
3 Pratt, Brooklyn 59 220 3.73 45 393 .885 0.76 0 0 0 0.00 0 1
4 Johnson, Georgia 20 29 1.45 8 84 .905 0.40 0 1 1.0 0.05 0 0
5 Pickford, Megan 36 25 0.69 3 5 .400 0.08 5 16 21.0 0.58 0 0
6 Wildeboer, Brynn 38 48 1.26 12 122 .902 0.32 1 3 4.0 0.11 0 0
6 Wildeboer, Bynn 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Dyer, Nerissa 59 33 0.56 0 9 1.000 0.00 6 44 50.0 0.85 0 0
9 Hettinga, Maddy 20 32 1.60 8 56 .857 0.40 2 4 6.0 0.30 0 0  
9 Hettinga, Madelyn 8 5 0.63 3 8 .625 0.38 1 2 3.0 0.38 0 0
10 Dooks, Eva 48 12 0.25 2 10 .800 0.04 0 0 0 0.00 0 0
11 Thomson, Carly 59 118 2.00 0 5 1.000 0.00 3 29 32.0 0.54 0 1
12 Miller, Stephanie 59 145 2.46 38 373 .898 0.64 0 9 9.0 0.15 0 0
13 Gallacher, Grace 30 18 0.60 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Witkowski, Emma 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Parken , Alexa 25 7 0.28 1 2 .500 0.04 5 12 17.0 0.68 0 0
18 Hauta, Cassidy 55 93 1.69 13 113 .885 0.24 3 29 32.0 0.58 0 0
20 Steingart, Madison 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
Total 59 790 13.39 150 1187 .874 2.54 26 150 101.0 1.71 0 2
Opponents 59 876 14.85 112 1035 .892 1.90 34 193 130.5 2.21 1 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Gill , Shaunti 3 2 0 0.5 0.17 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Pratt, Brooklyn 56 15 0 2.0 0.04 2 0.04 1 19 .053 40 0.71 0 0.00 0
4 Johnson, Georgia 17 6 6 44.0 2.59 40 2.35 31 163 .055 3 0.18 4 0.24 9
5 Pickford, Megan 33 9 9 53.5 1.62 37 1.12 21 107 .150 3 0.09 6 0.18 16
6 Wildeboer, Brynn 36 13 5 67.5 1.88 58 1.61 37 216 .097 3 0.08 7 0.19 9
6 Wildeboer, Bynn 4 1 0 1.0 0.25 0 0.00 0 4 .000 0 0.00 1 0.25 0  
8 Dyer, Nerissa 56 15 15 138.0 2.46 95 1.70 39 242 .231 4 0.07 15 0.27 17
9 Hettinga, Maddy 20 6 4 49.0 2.45 42 2.10 23 141 .135 1 0.05 3 0.15 7  
9 Hettinga, Madelyn 8 2 2 19.0 2.38 16 2.00 10 60 .100 1 0.13 1 0.13 4
10 Dooks, Eva 47 15 0 8.0 0.17 1 0.02 0 2 .500 0 0.00 7 0.15 4
11 Thomson, Carly 56 15 15 99.0 1.77 64 1.14 21 178 .242 408 7.29 18 0.32 13
12 Miller, Stephanie 56 15 13 133.5 2.38 111 1.98 77 410 .083 10 0.18 18 0.32 18
13 Gallacher, Grace 28 11 0 6.0 0.21 0 0.00 2 2 -1.000 13 0.46 6 0.21 7
14 Witkowski, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Parken , Alexa 24 7 6 30.0 1.25 18 0.75 13 64 .078 1 0.04 1 0.04 6
18 Hauta, Cassidy 52 15 15 123.0 2.37 85 1.63 61 251 .096 8 0.15 21 0.40 28
Total 56 15 774.0 13.82 569 10.16 336 1859 .125 495 8.84 108 1.93 139
Opponents 56 15 949.5 16.96 687 12.27 273 1855 .223 620 11.07 135 2.41 166

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gill , Shaunti 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
3 Pratt, Brooklyn 56 210 3.75 38 364 .896 0.68 0 0 0 0.00 0 1
4 Johnson, Georgia 17 26 1.53 6 72 .917 0.35 0 0 0 0.00 0 0
5 Pickford, Megan 33 21 0.64 2 4 .500 0.06 4 13 17.0 0.52 0 0
6 Wildeboer, Brynn 36 45 1.25 12 115 .896 0.33 1 3 4.0 0.11 0 0
6 Wildeboer, Bynn 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Dyer, Nerissa 56 32 0.57 0 8 1.000 0.00 6 44 50.0 0.89 0 0
9 Hettinga, Maddy 20 32 1.60 8 56 .857 0.40 2 4 6.0 0.30 0 0  
9 Hettinga, Madelyn 8 5 0.63 3 8 .625 0.38 1 2 3.0 0.38 0 0
10 Dooks, Eva 47 12 0.26 2 10 .800 0.04 0 0 0 0.00 0 0
11 Thomson, Carly 56 112 2.00 0 5 1.000 0.00 3 28 31.0 0.55 0 1
12 Miller, Stephanie 56 142 2.54 36 365 .901 0.64 0 9 9.0 0.16 0 0
13 Gallacher, Grace 28 18 0.64 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Witkowski, Emma 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Parken , Alexa 24 7 0.29 1 2 .500 0.04 5 12 17.0 0.71 0 0
18 Hauta, Cassidy 52 87 1.67 12 109 .890 0.23 3 28 31.0 0.60 0 0
Total 56 754 13.46 135 1124 .880 2.41 25 144 97.0 1.73 0 2
Opponents 56 833 14.88 108 995 .891 1.93 34 187 127.5 2.28 0 3

Match-By-Match

Brandon University Bobcats

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 at University of British Columbia L 3 18 10 78 .103 15 4 9 15 36 1 6 0 4.0 0 26.0
10/18/2025 at University of British Columbia L 3 21 23 85 -.024 20 3 6 9 26 0 2 0 1.0 0 25.0
10/31/2025 Mount Royal Cougars L 3 32 21 110 .100 27 3 11 8 48 1 8 0 5.0 1 40.0
11/01/2025 Mount Royal University Cougars L 4 48 23 144 .174 43 8 17 9 61 2 4 0 4.0 1 60.0
11/07/2025 at Saskatchewan L 3 19 21 93 -.022 19 1 10 7 35 0 6 0 3.0 0 23.0
11/08/2025 at Saskatchewan L 3 28 22 93 .065 25 4 9 12 27 3 8 0 7.0 0 39.0
11/14/2025 University of Manitoba Bisons L 3 36 20 109 .147 34 8 7 7 44 1 4 0 3.0 0 47.0
11/15/2025 University of Manitoba Bisons L 4 41 24 141 .121 36 10 6 7 46 2 8 0 6.0 0 57.0
11/28/2025 University of British Columbia Okanagan Heat W 5 58 25 166 .199 50 12 14 6 67 1 12 0 7.0 0 77.0
11/29/2025 University of British Columbia Okanagan Heat L 5 53 24 168 .173 47 12 8 13 74 5 21 0 15.5 0 80.0
1/09/2026 at UFV L 4 25 22 103 .029 21 6 12 8 41 0 20 0 10.0 0 41.0
1/10/2026 at UFV L 4 36 23 123 .106 32 13 13 8 47 4 6 0 7.0 0 56.0
1/16/2026 Trinity Western University W 4 46 24 147 .150 37 9 10 10 61 1 12 0 7.0 0 62.0
1/17/2026 Trinity Western Spartans L 3 33 15 97 .186 26 2 6 13 43 3 0 0 3.0 0 38.0
1/23/2026 University of Regina Cougars L 5 48 36 185 .065 41 14 7 13 86 1 20 0 11.0 0 73.0
1/24/2026 University of Regina Cougars W 3 45 13 95 .337 37 3 3 5 48 1 13 0 7.5 0 55.0
Brandon University Bobcats 59 587 346 1937 .124 510 112 148 150 790 26 150 0 101.0 2 799.0
Opponents 59 728 288 1951 .226 655 150 175 112 876 34 193 1 130.5 3 1,008.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 59
Kills Per Set 9.95
Assists Per Set 8.64
Service Aces Per Set 1.90
Reception Errors Per Set 2.54
Digs Per Set 13.39
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.03
Points Per Set 13.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 University of British Columbia W 3 41 15 96 .271 35 15 9 4 43 0 6 1 3.0 0 59.0
10/18/2025 University of British Columbia W 3 34 10 77 .312 32 9 8 3 32 3 14 0 10.0 0 53.0
10/31/2025 at Mount Royal Cougars W 3 35 18 107 .159 30 8 10 3 51 5 12 0 11.0 0 54.0
11/01/2025 at Mount Royal University Cougars W 4 50 19 144 .215 45 9 13 8 63 3 8 0 7.0 1 66.0
11/07/2025 Saskatchewan W 3 36 8 80 .350 35 7 11 1 47 0 4 0 2.0 0 45.0
11/08/2025 Saskatchewan W 3 30 14 76 .211 29 12 3 4 38 3 6 0 6.0 0 48.0
11/14/2025 at University of Manitoba Bisons W 3 42 13 112 .259 37 7 6 8 48 2 10 0 7.0 1 56.0
11/15/2025 at University of Manitoba Bisons W 4 61 14 135 .348 54 7 10 10 62 1 16 0 9.0 0 77.0
11/28/2025 at University of British Columbia Okanagan Heat L 5 56 25 161 .193 51 6 10 12 72 3 16 0 11.0 0 73.0
11/29/2025 at University of British Columbia Okanagan Heat W 5 64 32 177 .181 55 13 11 12 82 3 12 0 9.0 0 86.0
1/09/2026 UFV W 4 50 22 119 .235 45 8 28 6 48 1 14 0 8.0 0 66.0
1/10/2026 UFV W 4 50 17 124 .266 44 8 14 13 56 4 8 0 8.0 0 66.0
1/16/2026 at Trinity Western University L 4 51 24 153 .176 45 10 10 9 71 1 20 0 11.0 0 72.0
1/17/2026 at Trinity Western Spartans W 3 41 9 102 .314 38 13 12 2 41 2 10 0 7.0 1 61.0
1/23/2026 at University of Regina Cougars W 5 52 29 176 .131 49 13 11 14 90 3 27 0 16.5 0 81.0
1/24/2026 at University of Regina Cougars L 3 35 19 112 .143 31 5 9 3 32 0 10 0 5.0 0 45.0
Opponents 59 728 288 1951 .226 655 150 175 112 876 34 193 1 130.5 3 1,008.0
Brandon University Bobcats 59 587 346 1937 .124 510 112 148 150 790 26 150 0 101.0 2 799.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 59
Kills Per Set 12.34
Assists Per Set 11.10
Service Aces Per Set 2.54
Reception Errors Per Set 1.90
Digs Per Set 14.85
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.05
Points Per Set 17.08

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Stephanie 113
Dyer, Nerissa 100
Hauta, Cassidy 90
Thomson, Carly 66
Wildeboer, Brynn 59
Team Leaders: Assists
Player High
Assists
Thomson, Carly 420
Pratt, Brooklyn 41
Gallacher, Grace 15
Miller, Stephanie 10
Hauta, Cassidy 8
Team Leaders: Service Aces
Player High
Service Aces
Hauta, Cassidy 23
Miller, Stephanie 18
Thomson, Carly 18
Dyer, Nerissa 15
Dooks, Eva 7
Team Leaders: Digs
Player High
Digs
Pratt, Brooklyn 220
Miller, Stephanie 145
Thomson, Carly 118
Hauta, Cassidy 93
Wildeboer, Brynn 48
Team Leaders: Blocks
Player High
Blocks
Dyer, Nerissa 50.0
Hauta, Cassidy 32.0
Thomson, Carly 32.0
Pickford, Megan 21.0
Parken , Alexa 17.0