Skip To Main Content
Skip To Main Content

Brandon University Athletics

The Official Site of the BU Bobcats
The Official Site of the BU Bobcats

2025 Women's Volleyball Cumulative Statistics

Team (0-2)

Overall Team Statistics
Statistic Brandon University Opponents
Attack
Kills 39 75
Errors 33 25
Attempts 163 173
Percent .037 .289
Kills Per Set 6.5 12.5
Set
Assists 35 67
Assists Per Set 5.8 11.2
Ball Handling Errors 0 0
Serve
Aces 7 24
Errors 15 17
Aces Per Set 1.2 4.0
Receptions
Errors 24 7
Errors Per Set 4.0 1.2
Defense
Digs 62 75
Digs Per Set 10.3 12.5
Blocking
Solo 1 3
Assists 8 20
Errors 0 1
Blocks 5.0 13.0
Blocks Per Set .8 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Pratt, Brooklyn 6 2 0 0 0.00 0 0.00 0 1 .000 3 0.50 0 0.00 0
4 Johnson, Georgia 6 2 2 8.5 1.42 7 1.17 9 43 -.047 1 0.17 1 0.17 4
5 Pickford, Megan 6 2 2 5.5 0.92 2 0.33 6 16 -.250 1 0.17 1 0.17 3
6 Wildboer, Brynn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Wildeboer, Brynn 2 1 0 1.0 0.50 1 0.50 2 7 -.143 0 0.00 0 0.00 0
8 Dooks, Nerissa 3 1 1 3.5 1.17 3 1.00 3 7 .000 0 0.00 0 0.00 0  
8 Dyer, Nerissa 3 1 1 5.0 1.67 5 1.67 0 12 .417 0 0.00 0 0.00 1
10 Dooks, Eva 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Thomson, Carly 6 2 2 7.0 1.17 6 1.00 2 17 .235 26 4.33 0 0.00 1
12 Miller, Stephanie 6 2 2 9.0 1.50 7 1.17 6 30 .033 0 0.00 2 0.33 1
13 Gallacher, Grace 5 2 0 0 0.00 0 0.00 0 0 0 3 0.60 0 0.00 2
16 Parken , Alexa 2 2 0 3.0 1.50 2 1.00 0 3 .667 0 0.00 1 0.50 2
18 Hauta, Cassidy 6 2 2 8.5 1.42 6 1.00 5 27 .037 1 0.17 2 0.33 1
20 Steingart, Madison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 6 2 51.0 8.50 39 6.50 33 163 .037 35 5.83 7 1.17 15
Opponents 6 2 112.0 18.67 75 12.50 25 173 .289 67 11.17 24 4.00 17

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Pratt, Brooklyn 6 15 2.50 8 56 .857 1.33 0 0 0 0.00 0 0
4 Johnson, Georgia 6 7 1.17 3 24 .875 0.50 0 1 1.0 0.17 0 0
5 Pickford, Megan 6 5 0.83 2 2 .000 0.33 1 3 4.0 0.67 0 0
6 Wildboer, Brynn 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0  
6 Wildeboer, Brynn 2 3 1.50 0 7 1.000 0.00 0 0 0 0.00 0 0
8 Dooks, Nerissa 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
8 Dyer, Nerissa 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Dooks, Eva 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Thomson, Carly 6 10 1.67 0 0 .000 0.00 0 2 2.0 0.33 0 0
12 Miller, Stephanie 6 9 1.50 4 27 .852 0.67 0 0 0 0.00 0 0
13 Gallacher, Grace 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
16 Parken , Alexa 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Hauta, Cassidy 6 11 1.83 3 7 .571 0.50 0 1 1.0 0.17 0 0
20 Steingart, Madison 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
Total 6 62 10.33 24 127 .811 4.00 1 8 5.0 0.83 0 0
Opponents 6 75 12.50 7 78 .910 1.17 3 20 13.0 2.17 1 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Pratt, Brooklyn 3 1 0 0 0.00 0 0.00 0 1 .000 2 0.67 0 0.00 0
4 Johnson, Georgia 3 1 1 6.0 2.00 5 1.67 6 27 -.037 1 0.33 1 0.33 1
5 Pickford, Megan 3 1 1 1.0 0.33 1 0.33 4 6 -.500 1 0.33 0 0.00 1
6 Wildboer, Brynn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
8 Dooks, Nerissa 3 1 1 3.5 1.17 3 1.00 3 7 .000 0 0.00 0 0.00 0  
10 Dooks, Eva 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Thomson, Carly 3 1 1 4.5 1.50 4 1.33 2 10 .200 14 4.67 0 0.00 0
12 Miller, Stephanie 3 1 1 7.0 2.33 5 1.67 4 20 .050 0 0.00 2 0.67 0
13 Gallacher, Grace 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 2
16 Parken , Alexa 1 1 0 2.0 2.00 2 2.00 0 3 .667 0 0.00 0 0.00 1
18 Hauta, Cassidy 3 1 1 1.0 0.33 1 0.33 4 11 -.273 1 0.33 0 0.00 1
Total 3 1 25.0 8.33 21 7.00 23 85 -.024 20 6.67 3 1.00 6
Opponents 3 1 53.0 17.67 34 11.33 10 77 .312 32 10.67 9 3.00 8

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Pratt, Brooklyn 3 5 1.67 1 27 .963 0.33 0 0 0 0.00 0 0
4 Johnson, Georgia 3 4 1.33 1 12 .917 0.33 0 0 0 0.00 0 0
5 Pickford, Megan 3 1 0.33 1 1 .000 0.33 0 0 0 0.00 0 0
6 Wildboer, Brynn 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0  
8 Dooks, Nerissa 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
10 Dooks, Eva 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Thomson, Carly 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
12 Miller, Stephanie 3 6 2.00 2 19 .895 0.67 0 0 0 0.00 0 0
13 Gallacher, Grace 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
16 Parken , Alexa 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Hauta, Cassidy 3 5 1.67 2 3 .333 0.67 0 0 0 0.00 0 0
Total 3 26 8.67 9 64 .859 3.00 0 2 1.0 0.33 0 0
Opponents 3 32 10.67 3 38 .921 1.00 3 14 10.0 3.33 0 0

Match-By-Match

Brandon University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 at University of British Columbia L 3 18 10 78 .103 15 4 9 15 36 1 6 0 4.0 0 26.0
10/18/2025 at University of British Columbia L 3 21 23 85 -.024 20 3 6 9 26 0 2 0 1.0 0 25.0
Brandon University 6 39 33 163 .037 35 7 15 24 62 1 8 0 5.0 0 51.0
Opponents 6 75 25 173 .289 67 24 17 7 75 3 20 1 13.0 0 112.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 6
Kills Per Set 6.50
Assists Per Set 5.83
Service Aces Per Set 1.17
Reception Errors Per Set 4.00
Digs Per Set 10.33
Blocks Per Set 0.83
Ball Handling Errors Per Set 0.00
Points Per Set 8.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 University of British Columbia W 3 41 15 96 .271 35 15 9 4 43 0 6 1 3.0 0 59.0
10/18/2025 University of British Columbia W 3 34 10 77 .312 32 9 8 3 32 3 14 0 10.0 0 53.0
Opponents 6 75 25 173 .289 67 24 17 7 75 3 20 1 13.0 0 112.0
Brandon University 6 39 33 163 .037 35 7 15 24 62 1 8 0 5.0 0 51.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 6
Kills Per Set 12.50
Assists Per Set 11.17
Service Aces Per Set 4.00
Reception Errors Per Set 1.17
Digs Per Set 12.50
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.00
Points Per Set 18.67

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Georgia 7
Miller, Stephanie 7
Hauta, Cassidy 6
Thomson, Carly 6
Dyer, Nerissa 5
Team Leaders: Assists
Player High
Assists
Thomson, Carly 26
Gallacher, Grace 3
Pratt, Brooklyn 3
Hauta, Cassidy 1
Johnson, Georgia 1
Team Leaders: Service Aces
Player High
Service Aces
Hauta, Cassidy 2
Miller, Stephanie 2
Johnson, Georgia 1
Parken , Alexa 1
Pickford, Megan 1
Team Leaders: Digs
Player High
Digs
Pratt, Brooklyn 15
Hauta, Cassidy 11
Thomson, Carly 10
Miller, Stephanie 9
Johnson, Georgia 7
Team Leaders: Blocks
Player High
Blocks
Pickford, Megan 4.0
Thomson, Carly 2.0
Dooks, Nerissa 1.0
Hauta, Cassidy 1.0
Johnson, Georgia 1.0