Skip To Main Content
Skip To Main Content

Brandon University Athletics

The Official Site of the BU Bobcats
The Official Site of the BU Bobcats

2025 Women's Volleyball Cumulative Statistics

Team (3-17)

Overall Team Statistics
Statistic Brandon University Bobcats Opponents
Attack
Kills 719 887
Errors 411 342
Attempts 2337 2348
Percent .132 .232
Kills Per Set 10.1 12.5
Set
Assists 628 808
Assists Per Set 8.8 11.4
Ball Handling Errors 4 3
Serve
Aces 126 183
Errors 183 207
Aces Per Set 1.8 2.6
Receptions
Errors 183 126
Errors Per Set 2.6 1.8
Defense
Digs 943 1049
Digs Per Set 13.3 14.8
Blocking
Solo 28 39
Assists 178 223
Errors 6 5
Blocks 117.0 150.5
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Gill , Shaunti 3 2 0 0.5 0.17 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Pratt, Brooklyn 71 20 0 2.0 0.03 2 0.03 1 20 .050 49 0.69 0 0.00 0
4 Johnson, Georgia 20 7 7 46.5 2.33 42 2.10 34 179 .045 3 0.15 4 0.20 12
5 Pickford, Megan 47 14 14 68.5 1.46 46 0.98 29 147 .116 4 0.09 7 0.15 21
6 Wildeboer, Brynn 54 19 8 105.0 1.94 92 1.70 57 333 .105 4 0.07 10 0.19 18
8 Dyer, Nerissa 71 20 20 173.0 2.44 123 1.73 46 303 .254 5 0.07 17 0.24 20
9 Hettinga, Madelyn 35 11 8 84.0 2.40 73 2.09 41 254 .126 3 0.09 4 0.11 16
10 Dooks, Eva 59 20 0 9.0 0.15 1 0.02 0 2 .500 1 0.02 8 0.14 6
11 Thompson, Carly 3 1 1 6.5 2.17 4 1.33 2 8 .250 28 9.33 2 0.67 0  
11 Thomson, Carly 68 19 19 109.5 1.61 71 1.04 23 200 .240 496 7.29 19 0.28 16
12 Miller, Stephanie 69 20 17 153.0 2.22 128 1.86 85 469 .092 10 0.14 19 0.28 19
13 Gallacher, Grace 33 15 0 6.0 0.18 0 0.00 2 2 -1.000 15 0.45 6 0.18 9
14 Witkowski, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Parken , Alexa 26 9 6 34.5 1.33 21 0.81 13 68 .118 1 0.04 2 0.08 8
18 Hauta, Cassidy 67 20 20 162.0 2.42 114 1.70 72 335 .125 9 0.13 28 0.42 37
20 Steingart, Madison 4 3 0 2.0 0.50 2 0.50 6 17 -.235 0 0.00 0 0.00 0
Total 71 20 962.0 13.55 719 10.13 411 2337 .132 628 8.85 126 1.77 183
Opponents 71 20 1,220.5 17.19 887 12.49 342 2348 .232 808 11.38 183 2.58 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gill , Shaunti 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
3 Pratt, Brooklyn 71 271 3.82 53 475 .888 0.75 0 0 0 0.00 0 1
4 Johnson, Georgia 20 29 1.45 8 84 .905 0.40 0 1 1.0 0.05 0 0
5 Pickford, Megan 47 27 0.57 3 6 .500 0.06 5 21 26.0 0.55 1 1
6 Wildeboer, Brynn 54 83 1.54 13 196 .934 0.24 1 4 5.0 0.09 1 0
8 Dyer, Nerissa 71 40 0.56 0 10 1.000 0.00 7 52 59.0 0.83 1 0
9 Hettinga, Madelyn 35 45 1.29 11 70 .843 0.31 3 8 11.0 0.31 1 0
10 Dooks, Eva 59 14 0.24 2 10 .800 0.03 0 0 0 0.00 0 0
11 Thompson, Carly 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
11 Thomson, Carly 68 131 1.93 0 5 1.000 0.00 3 33 36.0 0.53 1 2
12 Miller, Stephanie 69 156 2.26 47 418 .888 0.68 0 12 12.0 0.17 0 0
13 Gallacher, Grace 33 18 0.55 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Witkowski, Emma 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Parken , Alexa 26 8 0.31 1 2 .500 0.04 5 13 18.0 0.69 0 0
18 Hauta, Cassidy 67 114 1.70 18 157 .885 0.27 4 32 36.0 0.54 1 0
20 Steingart, Madison 4 4 1.00 1 1 .000 0.25 0 0 0 0.00 0 0
Total 71 943 13.28 183 1440 .873 2.58 28 178 117.0 1.65 6 4
Opponents 71 1049 14.77 126 1238 .898 1.77 39 223 150.5 2.12 5 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Gill , Shaunti 3 2 0 0.5 0.17 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Pratt, Brooklyn 68 19 0 2.0 0.03 2 0.03 1 20 .050 48 0.71 0 0.00 0
4 Johnson, Georgia 17 6 6 44.0 2.59 40 2.35 31 163 .055 3 0.18 4 0.24 9
5 Pickford, Megan 44 13 13 64.0 1.45 45 1.02 27 137 .131 4 0.09 6 0.14 19
6 Wildeboer, Brynn 52 18 8 104.0 2.00 91 1.75 55 326 .110 4 0.08 10 0.19 18
8 Dyer, Nerissa 68 19 19 168.0 2.47 118 1.74 46 291 .247 5 0.07 17 0.25 19
9 Hettinga, Madelyn 35 11 8 84.0 2.40 73 2.09 41 254 .126 3 0.09 4 0.11 16
10 Dooks, Eva 58 19 0 9.0 0.16 1 0.02 0 2 .500 1 0.02 8 0.14 6
11 Thompson, Carly 3 1 1 6.5 2.17 4 1.33 2 8 .250 28 9.33 2 0.67 0  
11 Thomson, Carly 65 18 18 107.0 1.65 69 1.06 23 193 .238 484 7.45 19 0.29 15
12 Miller, Stephanie 66 19 16 151.0 2.29 126 1.91 83 459 .094 10 0.15 19 0.29 18
13 Gallacher, Grace 31 14 0 6.0 0.19 0 0.00 2 2 -1.000 13 0.42 6 0.19 9
14 Witkowski, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Parken , Alexa 25 8 6 33.5 1.34 21 0.84 13 68 .118 1 0.04 1 0.04 7
18 Hauta, Cassidy 64 19 19 154.5 2.41 109 1.70 71 319 .119 9 0.14 26 0.41 37
20 Steingart, Madison 3 2 0 2.0 0.67 2 0.67 6 17 -.235 0 0.00 0 0.00 0
Total 68 19 936.0 13.76 701 10.31 401 2259 .133 613 9.01 122 1.79 174
Opponents 68 19 1,161.5 17.08 846 12.44 327 2252 .230 773 11.37 168 2.47 198

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gill , Shaunti 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
3 Pratt, Brooklyn 68 261 3.84 46 446 .897 0.68 0 0 0 0.00 0 1
4 Johnson, Georgia 17 26 1.53 6 72 .917 0.35 0 0 0 0.00 0 0
5 Pickford, Megan 44 23 0.52 2 5 .600 0.05 4 18 22.0 0.50 1 1
6 Wildeboer, Brynn 52 80 1.54 13 189 .931 0.25 1 4 5.0 0.10 1 0
8 Dyer, Nerissa 68 39 0.57 0 9 1.000 0.00 7 52 59.0 0.87 1 0
9 Hettinga, Madelyn 35 45 1.29 11 70 .843 0.31 3 8 11.0 0.31 1 0
10 Dooks, Eva 58 14 0.24 2 10 .800 0.03 0 0 0 0.00 0 0
11 Thompson, Carly 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
11 Thomson, Carly 65 125 1.92 0 5 1.000 0.00 3 32 35.0 0.54 1 2
12 Miller, Stephanie 66 153 2.32 45 410 .890 0.68 0 12 12.0 0.18 0 0
13 Gallacher, Grace 31 18 0.58 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Witkowski, Emma 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Parken , Alexa 25 8 0.32 1 2 .500 0.04 5 13 18.0 0.72 0 0
18 Hauta, Cassidy 64 108 1.69 17 153 .889 0.27 4 31 35.0 0.55 1 0
20 Steingart, Madison 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 68 907 13.34 168 1377 .878 2.47 27 172 113.0 1.66 6 4
Opponents 68 1006 14.79 122 1198 .898 1.79 39 217 147.5 2.17 4 3

Match-By-Match

Brandon University Bobcats

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 at University of British Columbia L 3 18 10 78 .103 15 4 9 15 36 1 6 0 4.0 0 26.0
10/18/2025 at University of British Columbia L 3 21 23 85 -.024 20 3 6 9 26 0 2 0 1.0 0 25.0
10/31/2025 Mount Royal Cougars L 3 32 21 110 .100 27 3 11 8 48 1 8 0 5.0 1 40.0
11/01/2025 Mount Royal University Cougars L 4 48 23 144 .174 43 8 17 9 61 2 4 0 4.0 1 60.0
11/07/2025 at Saskatchewan L 3 19 21 93 -.022 19 1 10 7 35 0 6 0 3.0 0 23.0
11/08/2025 at Saskatchewan L 3 28 22 93 .065 25 4 9 12 27 3 8 0 7.0 0 39.0
11/14/2025 University of Manitoba Bisons L 3 36 20 109 .147 34 8 7 7 44 1 4 0 3.0 0 47.0
11/15/2025 University of Manitoba Bisons L 4 41 24 141 .121 36 10 6 7 46 2 8 0 6.0 0 57.0
11/28/2025 University of British Columbia Okanagan Heat W 5 58 25 166 .199 50 12 14 6 67 1 12 0 7.0 0 77.0
11/29/2025 University of British Columbia Okanagan Heat L 5 53 24 168 .173 47 12 8 13 74 5 21 0 15.5 0 80.0
1/09/2026 at UFV L 4 25 22 103 .029 21 6 12 8 41 0 20 0 10.0 0 41.0
1/10/2026 at UFV L 4 36 23 123 .106 32 13 13 8 47 4 6 0 7.0 0 56.0
1/16/2026 Trinity Western University W 4 46 24 147 .150 37 9 10 10 61 1 12 0 7.0 0 62.0
1/17/2026 Trinity Western Spartans L 3 33 15 97 .186 26 2 6 13 43 3 0 0 3.0 0 38.0
1/23/2026 University of Regina Cougars L 5 48 36 185 .065 41 14 7 13 86 1 20 0 11.0 0 73.0
1/24/2026 University of Regina Cougars W 3 45 13 95 .337 37 3 3 5 48 1 13 0 7.5 0 55.0
1/30/2026 at MacEwan University L 3 30 14 93 .172 28 6 5 6 30 0 10 2 5.0 1 41.0
1/31/2026 at MacEwan University L 3 33 10 96 .240 31 1 11 5 38 1 10 4 6.0 1 40.0
2/13/2026 at Winnipeg Wesmen L 3 30 20 99 .101 26 2 11 13 37 0 4 0 2.0 0 34.0
2/14/2026 at Winnipeg Wesmen L 3 39 21 112 .161 33 5 8 9 48 1 4 0 3.0 0 47.0
Brandon University Bobcats 71 719 411 2337 .132 628 126 183 183 943 28 178 6 117.0 4 961.0
Opponents 71 887 342 2348 .232 808 183 207 126 1049 39 223 5 150.5 3 1,220.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 10.13
Assists Per Set 8.85
Service Aces Per Set 1.77
Reception Errors Per Set 2.58
Digs Per Set 13.28
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.06
Points Per Set 13.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 University of British Columbia W 3 41 15 96 .271 35 15 9 4 43 0 6 1 3.0 0 59.0
10/18/2025 University of British Columbia W 3 34 10 77 .312 32 9 8 3 32 3 14 0 10.0 0 53.0
10/31/2025 at Mount Royal Cougars W 3 35 18 107 .159 30 8 10 3 51 5 12 0 11.0 0 54.0
11/01/2025 at Mount Royal University Cougars W 4 50 19 144 .215 45 9 13 8 63 3 8 0 7.0 1 66.0
11/07/2025 Saskatchewan W 3 36 8 80 .350 35 7 11 1 47 0 4 0 2.0 0 45.0
11/08/2025 Saskatchewan W 3 30 14 76 .211 29 12 3 4 38 3 6 0 6.0 0 48.0
11/14/2025 at University of Manitoba Bisons W 3 42 13 112 .259 37 7 6 8 48 2 10 0 7.0 1 56.0
11/15/2025 at University of Manitoba Bisons W 4 61 14 135 .348 54 7 10 10 62 1 16 0 9.0 0 77.0
11/28/2025 at University of British Columbia Okanagan Heat L 5 56 25 161 .193 51 6 10 12 72 3 16 0 11.0 0 73.0
11/29/2025 at University of British Columbia Okanagan Heat W 5 64 32 177 .181 55 13 11 12 82 3 12 0 9.0 0 86.0
1/09/2026 UFV W 4 50 22 119 .235 45 8 28 6 48 1 14 0 8.0 0 66.0
1/10/2026 UFV W 4 50 17 124 .266 44 8 14 13 56 4 8 0 8.0 0 66.0
1/16/2026 at Trinity Western University L 4 51 24 153 .176 45 10 10 9 71 1 20 0 11.0 0 72.0
1/17/2026 at Trinity Western Spartans W 3 41 9 102 .314 38 13 12 2 41 2 10 0 7.0 1 61.0
1/23/2026 at University of Regina Cougars W 5 52 29 176 .131 49 13 11 14 90 3 27 0 16.5 0 81.0
1/24/2026 at University of Regina Cougars L 3 35 19 112 .143 31 5 9 3 32 0 10 0 5.0 0 45.0
1/30/2026 MacEwan University W 3 46 15 94 .330 45 6 12 6 37 1 6 1 4.0 0 56.0
1/31/2026 MacEwan University W 3 45 12 100 .330 45 5 10 1 48 2 2 3 3.0 0 53.0
2/13/2026 Winnipeg Wesmen W 3 31 13 92 .196 29 13 7 2 41 0 8 0 4.0 0 48.0
2/14/2026 Winnipeg Wesmen W 3 37 14 111 .207 34 9 3 5 47 2 14 0 9.0 0 55.0
Opponents 71 887 342 2348 .232 808 183 207 126 1049 39 223 5 150.5 3 1,220.0
Brandon University Bobcats 71 719 411 2337 .132 628 126 183 183 943 28 178 6 117.0 4 961.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 12.49
Assists Per Set 11.38
Service Aces Per Set 2.58
Reception Errors Per Set 1.77
Digs Per Set 14.77
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.04
Points Per Set 17.18

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Stephanie 128
Dyer, Nerissa 123
Hauta, Cassidy 114
Wildeboer, Brynn 92
Hettinga, Madelyn 73
Team Leaders: Assists
Player High
Assists
Thomson, Carly 496
Pratt, Brooklyn 49
Thompson, Carly 28
Gallacher, Grace 15
Miller, Stephanie 10
Team Leaders: Service Aces
Player High
Service Aces
Hauta, Cassidy 28
Miller, Stephanie 19
Thomson, Carly 19
Dyer, Nerissa 17
Wildeboer, Brynn 10
Team Leaders: Digs
Player High
Digs
Pratt, Brooklyn 271
Miller, Stephanie 156
Thomson, Carly 131
Hauta, Cassidy 114
Wildeboer, Brynn 83
Team Leaders: Blocks
Player High
Blocks
Dyer, Nerissa 59.0
Hauta, Cassidy 36.0
Thomson, Carly 36.0
Pickford, Megan 26.0
Parken , Alexa 18.0