Skip To Main Content
Skip To Main Content

Brandon University Athletics

The Official Site of the BU Bobcats
The Official Site of the BU Bobcats

2024 Women's Volleyball Cumulative Statistics

Team (2-18, 2-18)

Overall Team Statistics
Statistic Brandon University Bobcats Opponents
Attack
Kills 618 863
Errors 372 290
Attempts 2097 2112
Percent .117 .271
Kills Per Set 9.0 12.5
Set
Assists 544 769
Assists Per Set 7.9 11.1
Ball Handling Errors 10 11
Serve
Aces 112 178
Errors 181 207
Aces Per Set 1.6 2.6
Receptions
Errors 178 112
Errors Per Set 2.6 1.6
Defense
Digs 824 937
Digs Per Set 11.9 13.6
Blocking
Solo 19 31
Assists 122 184
Errors 0 3
Blocks 80.0 123.0
Blocks Per Set 1.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hansen-Young, Jayde 39 15 0 0 0.00 0 0.00 1 4 -.250 2 0.05 0 0.00 0
2 Gill, Shaunti 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
3 Platt, Brooklyn 7 2 0 0 0.00 0 0.00 0 0 0 4 0.57 0 0.00 0  
3 Pratt, Brooklyn 62 18 0 2.0 0.03 2 0.03 0 18 .111 42 0.68 0 0.00 0
4 Johnson, Georgia 39 16 7 54.5 1.40 44 1.13 37 208 .034 2 0.05 9 0.23 14
5 Pickford, Megan 55 17 15 93.0 1.69 58 1.05 37 185 .114 9 0.16 15 0.27 26
7 Ball, Kallie 57 20 14 80.5 1.41 64 1.12 45 317 .060 5 0.09 14 0.25 9
8 Dyer, Nerissa 69 20 20 125.5 1.82 89 1.29 29 250 .240 5 0.07 11 0.16 25
10 Dooks, Eva 38 15 0 6.5 0.17 0 0.00 0 0 0 2 0.05 6 0.16 4
11 Thomson, Carly 68 20 20 87.5 1.29 62 0.91 23 178 .219 418 6.15 14 0.21 26
12 Brugar, Avery 3 1 1 7.0 2.33 6 2.00 2 16 .250 0 0.00 1 0.33 2  
12 Burgar, Avery 64 19 19 204.0 3.19 174 2.72 124 563 .089 11 0.17 23 0.36 35
13 Gallacher, Grace 30 14 0 6.0 0.20 1 0.03 0 1 1.000 21 0.70 5 0.17 3
16 Parken, Alexa 17 8 5 14.0 0.82 10 0.59 12 43 -.047 0 0.00 1 0.06 6
18 Hauta, Cassidy 63 20 19 124.0 1.97 105 1.67 61 308 .143 7 0.11 12 0.19 30
19 Roberge, Alexandra 11 7 0 5.5 0.50 3 0.27 0 5 .600 16 1.45 1 0.09 1
Total 69 20 810.0 11.74 618 8.96 372 2097 .117 544 7.88 112 1.62 181
Opponents 69 20 1,164.0 16.87 863 12.51 290 2112 .271 769 11.14 178 2.58 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hansen-Young, Jayde 39 18 0.46 11 70 .843 0.28 0 0 0 0.00 0 0
2 Gill, Shaunti 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Platt, Brooklyn 7 27 3.86 2 37 .946 0.29 0 0 0 0.00 0 0  
3 Pratt, Brooklyn 62 172 2.77 48 453 .894 0.77 0 0 0 0.00 0 2
4 Johnson, Georgia 39 48 1.23 17 127 .866 0.44 0 3 3.0 0.08 0 0
5 Pickford, Megan 55 29 0.53 1 6 .833 0.02 7 26 33.0 0.60 0 1
7 Ball, Kallie 57 84 1.47 16 215 .926 0.28 0 5 5.0 0.09 0 1
8 Dyer, Nerissa 69 36 0.52 5 11 .545 0.07 11 29 40.0 0.58 0 0
10 Dooks, Eva 38 15 0.39 2 11 .818 0.05 0 1 1.0 0.03 0 0
11 Thomson, Carly 68 129 1.90 0 1 1.000 0.00 1 21 22.0 0.32 0 5
12 Brugar, Avery 3 2 0.67 2 14 .857 0.67 0 0 0 0.00 0 0  
12 Burgar, Avery 64 150 2.34 48 412 .883 0.75 0 14 14.0 0.22 0 1
13 Gallacher, Grace 30 14 0.47 0 0 .000 0.00 0 0 0 0.00 0 0
16 Parken, Alexa 17 5 0.29 0 1 1.000 0.00 0 6 6.0 0.35 0 0
18 Hauta, Cassidy 63 86 1.37 2 24 .917 0.03 0 14 14.0 0.22 0 0
19 Roberge, Alexandra 11 9 0.82 0 0 .000 0.00 0 3 3.0 0.27 0 0
Total 69 824 11.94 178 1382 .871 2.58 19 122 80.0 1.16 0 10
Opponents 69 937 13.58 112 1088 .897 1.62 31 184 123.0 1.78 3 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hansen-Young, Jayde 39 15 0 0 0.00 0 0.00 1 4 -.250 2 0.05 0 0.00 0
2 Gill, Shaunti 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
3 Platt, Brooklyn 7 2 0 0 0.00 0 0.00 0 0 0 4 0.57 0 0.00 0  
3 Pratt, Brooklyn 58 17 0 2.0 0.03 2 0.03 0 14 .143 39 0.67 0 0.00 0
4 Johnson, Georgia 39 16 7 54.5 1.40 44 1.13 37 208 .034 2 0.05 9 0.23 14
5 Pickford, Megan 55 17 15 93.0 1.69 58 1.05 37 185 .114 9 0.16 15 0.27 26
7 Ball, Kallie 53 19 13 72.5 1.37 59 1.11 42 284 .060 4 0.08 12 0.23 9
8 Dyer, Nerissa 65 19 19 120.5 1.85 85 1.31 29 240 .233 4 0.06 11 0.17 25
10 Dooks, Eva 34 14 0 6.5 0.19 0 0.00 0 0 0 1 0.03 6 0.18 3
11 Thomson, Carly 64 19 19 80.5 1.26 57 0.89 23 167 .204 395 6.17 12 0.19 25
12 Brugar, Avery 3 1 1 7.0 2.33 6 2.00 2 16 .250 0 0.00 1 0.33 2  
12 Burgar, Avery 60 18 18 193.0 3.22 166 2.77 116 524 .095 10 0.17 21 0.35 32
13 Gallacher, Grace 27 13 0 5.0 0.19 0 0.00 0 0 0 21 0.78 5 0.19 3
16 Parken, Alexa 13 7 4 10.0 0.77 7 0.54 10 29 -.103 0 0.00 1 0.08 3
18 Hauta, Cassidy 59 19 18 113.0 1.92 96 1.63 57 284 .137 7 0.12 10 0.17 26
19 Roberge, Alexandra 11 7 0 5.5 0.50 3 0.27 0 5 .600 16 1.45 1 0.09 1
Total 65 19 763.0 11.74 583 8.97 355 1961 .116 514 7.91 104 1.60 169
Opponents 65 19 1,101.0 16.94 813 12.51 267 1966 .278 724 11.14 169 2.60 189

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hansen-Young, Jayde 39 18 0.46 11 70 .843 0.28 0 0 0 0.00 0 0
2 Gill, Shaunti 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Platt, Brooklyn 7 27 3.86 2 37 .946 0.29 0 0 0 0.00 0 0  
3 Pratt, Brooklyn 58 154 2.66 44 426 .897 0.76 0 0 0 0.00 0 2
4 Johnson, Georgia 39 48 1.23 17 127 .866 0.44 0 3 3.0 0.08 0 0
5 Pickford, Megan 55 29 0.53 1 6 .833 0.02 7 26 33.0 0.60 0 1
7 Ball, Kallie 53 76 1.43 15 196 .923 0.28 0 3 3.0 0.06 0 1
8 Dyer, Nerissa 65 35 0.54 5 11 .545 0.08 11 27 38.0 0.58 0 0
10 Dooks, Eva 34 14 0.41 2 11 .818 0.06 0 1 1.0 0.03 0 0
11 Thomson, Carly 64 121 1.89 0 1 1.000 0.00 1 21 22.0 0.34 0 5
12 Brugar, Avery 3 2 0.67 2 14 .857 0.67 0 0 0 0.00 0 0  
12 Burgar, Avery 60 138 2.30 46 389 .882 0.77 0 12 12.0 0.20 0 1
13 Gallacher, Grace 27 13 0.48 0 0 .000 0.00 0 0 0 0.00 0 0
16 Parken, Alexa 13 2 0.15 0 0 .000 0.00 0 4 4.0 0.31 0 0
18 Hauta, Cassidy 59 80 1.36 2 22 .909 0.03 0 14 14.0 0.24 0 0
19 Roberge, Alexandra 11 9 0.82 0 0 .000 0.00 0 3 3.0 0.27 0 0
Total 65 766 11.78 169 1310 .871 2.60 19 114 76.0 1.17 0 10
Opponents 65 871 13.40 104 1011 .897 1.60 31 176 119.0 1.83 3 11

Match-By-Match

Brandon University Bobcats

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/25/2024 at Trinity Western L 3 24 10 79 .177 23 1 13 9 26 0 4 0 2.0 0 27.0
10/26/2024 at Trinity Western L 3 18 13 70 .071 16 2 8 7 18 2 2 0 3.0 0 23.0
11/08/2024 University of Saskatchewan Huskies L 3 26 18 82 .098 20 7 10 10 29 2 8 0 6.0 0 39.0
11/09/2024 University of Saskatchewan Huskies L 3 32 16 96 .167 29 7 4 10 40 1 8 0 5.0 2 44.0
11/15/2024 at Manitoba Bisons L 3 16 17 67 -.015 16 1 4 13 25 0 4 0 2.0 0 19.0
11/16/2024 at Manitoba Bisons L 3 19 16 90 .033 15 5 5 9 34 0 0 0 0.0 0 24.0
11/22/2024 at Regina W 4 51 24 147 .184 49 9 17 7 60 0 4 0 2.0 0 62.0
11/23/2024 at Regina L 5 47 21 129 .202 39 5 12 7 47 2 6 0 5.0 1 57.0
11/29/2024 Alberta Pandas L 3 33 17 99 .162 32 3 11 10 34 1 2 0 2.0 0 38.0
11/30/2024 Alberta Pandas L 3 28 17 106 .104 20 4 7 6 46 0 10 0 5.0 1 37.0
1/09/2025 at Mount Royal Cougars L 4 35 17 136 .132 30 8 12 9 58 0 8 0 4.0 0 47.0
1/10/2025 at Mount Royal University T 3 17 21 83 -.048 15 5 8 5 29 0 4 0 2.0 0 24.0
1/24/2025 University of the Fraser Valley L 4 39 19 126 .159 31 9 10 9 48 3 10 0 8.0 2 56.0
1/25/2025 University of the Fraser Valley W 5 50 18 146 .219 41 10 12 9 66 0 14 0 7.0 2 67.0
1/31/2025 University of Calgary Dinos L 3 23 18 85 .059 20 6 9 7 29 1 0 0 1.0 0 30.0
2/01/2025 University of Calgary Dinos L 3 27 22 96 .052 23 7 7 10 40 0 6 0 3.0 0 37.0
2/07/2025 University of Winnipeg Wesmen L 4 41 25 145 .110 35 8 13 11 63 2 10 0 7.0 1 56.0
2/08/2025 University of Winnipeg Wesmen L 4 48 23 141 .177 46 6 3 10 65 2 12 0 8.0 1 62.0
2/14/2025 at TRU WolfPack L 3 15 23 83 -.096 15 4 7 9 29 3 4 0 5.0 0 24.0
2/15/2025 at TRU WolfPack L 3 29 17 91 .132 29 5 9 11 38 0 6 0 3.0 0 37.0
Brandon University Bobcats 69 618 372 2097 .117 544 112 181 178 824 19 122 0 80.0 10 810.0
Opponents 69 863 290 2112 .271 769 178 207 112 937 31 184 3 123.0 11 1,164.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 8.96
Assists Per Set 7.88
Service Aces Per Set 1.62
Reception Errors Per Set 2.58
Digs Per Set 11.94
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.14
Points Per Set 11.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/25/2024 Trinity Western W 3 38 13 90 .278 35 9 14 1 37 1 4 0 3.0 1 50.0
10/26/2024 Trinity Western W 3 43 12 79 .392 34 7 7 2 34 1 8 0 5.0 0 55.0
11/08/2024 at University of Saskatchewan Huskies W 3 37 14 84 .274 30 10 5 7 34 3 10 0 8.0 1 55.0
11/09/2024 at University of Saskatchewan Huskies W 3 42 15 104 .260 36 10 9 7 42 1 8 0 5.0 0 57.0
11/15/2024 Manitoba Bisons W 3 40 6 76 .447 35 13 6 1 29 1 14 0 8.0 0 61.0
11/16/2024 Manitoba Bisons W 3 45 5 87 .460 42 9 8 5 44 1 0 0 1.0 0 55.0
11/22/2024 Regina L 4 37 20 122 .139 36 7 8 9 61 1 14 3 8.0 0 52.0
11/23/2024 Regina W 5 47 24 123 .187 43 7 11 5 44 4 4 0 6.0 5 60.0
11/29/2024 at Alberta Pandas W 3 37 8 82 .354 33 10 7 3 42 2 10 0 7.0 0 54.0
11/30/2024 at Alberta Pandas W 3 44 12 114 .281 41 6 5 4 52 1 14 0 8.0 0 58.0
1/09/2025 Mount Royal Cougars W 4 50 23 146 .185 45 9 18 8 66 0 8 0 4.0 0 63.0
1/10/2025 Mount Royal University T 3 40 15 93 .269 31 5 16 5 37 1 10 0 6.0 0 51.0
1/24/2025 at University of the Fraser Valley W 4 57 16 129 .318 54 9 13 9 57 2 8 0 6.0 2 72.0
1/25/2025 at University of the Fraser Valley L 5 56 24 151 .212 51 9 17 10 60 0 10 0 5.0 0 70.0
1/31/2025 at University of Calgary Dinos W 3 39 5 78 .436 30 7 12 6 37 2 10 0 7.0 0 53.0
2/01/2025 at University of Calgary Dinos W 3 37 13 95 .253 31 10 9 7 45 1 14 0 8.0 2 55.0
2/07/2025 at University of Winnipeg Wesmen W 4 47 19 138 .203 43 11 11 8 70 2 6 0 5.0 0 63.0
2/08/2025 at University of Winnipeg Wesmen W 4 57 18 148 .264 53 10 10 6 63 1 16 0 9.0 0 76.0
2/14/2025 TRU WolfPack W 3 34 14 79 .253 32 9 9 4 42 1 14 0 8.0 0 51.0
2/15/2025 TRU WolfPack W 3 36 14 94 .234 34 11 12 5 41 5 2 0 6.0 0 53.0
Opponents 69 863 290 2112 .271 769 178 207 112 937 31 184 3 123.0 11 1,164.0
Brandon University Bobcats 69 618 372 2097 .117 544 112 181 178 824 19 122 0 80.0 10 810.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 12.51
Assists Per Set 11.14
Service Aces Per Set 2.58
Reception Errors Per Set 1.62
Digs Per Set 13.58
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.16
Points Per Set 16.87

Leaders

Team Leaders: Kills
Player High
Kills
Burgar, Avery 174
Hauta, Cassidy 105
Dyer, Nerissa 89
Ball, Kallie 64
Thomson, Carly 62
Team Leaders: Assists
Player High
Assists
Thomson, Carly 418
Pratt, Brooklyn 42
Gallacher, Grace 21
Roberge, Alexandra 16
Burgar, Avery 11
Team Leaders: Service Aces
Player High
Service Aces
Burgar, Avery 23
Pickford, Megan 15
Ball, Kallie 14
Thomson, Carly 14
Hauta, Cassidy 12
Team Leaders: Digs
Player High
Digs
Pratt, Brooklyn 172
Burgar, Avery 150
Thomson, Carly 129
Hauta, Cassidy 86
Ball, Kallie 84
Team Leaders: Blocks
Player High
Blocks
Dyer, Nerissa 40.0
Pickford, Megan 33.0
Thomson, Carly 22.0
Burgar, Avery 14.0
Hauta, Cassidy 14.0