Skip To Main Content
Skip To Main Content

Brandon University Athletics

The Official Site of the BU Bobcats
The Official Site of the BU Bobcats

Mount Royal Cougars (6-14,6-14) -VS- Brandon Bobcats (1-19,1-19)

Box Score

Mount Royal Cougars logo
3
vs
Brandon Bobcats logo
2

Mount Royal Cougars (6-14,6-14)
-VS-
Brandon Bobcats (1-19,1-19)

Team Score By Period
Team 1 2 3 4 5
Winner Mount Royal Cougars MRU 25 25 26 26 15
Brandon Bobcats BDN 18 21 28 28 4
Date:
02/03/2024
Time:
5:00 PM
Site:
Brandn, MB (BU HLC)
Attendance:
636
VIEW
Match History vs Mount Royal Cougars

Match Details

Game Statistics By Set
Set Mount Royal Cougars Brandon Bobcats
K E TA % K E TA %
Set #1 8 5 31 .097 12 11 41 .024
Set #2 13 9 40 .100 7 6 30 .033
Set #3 14 10 39 .103 11 8 38 .079
Set #4 13 11 40 .050 17 5 43 .279
Set #5 10 1 25 .360 2 3 22 -.045
Total 58 36 175 .126 49 33 174 .092
Team Statistical Comparison
Statistic Team Comparison
MRU - BDN
Points
76.0
73.0
Kills
58
49
Aces
8
5
Blocks
10
19
Assists
52
47
Digs
75
67

Game Leaders

MRU - Leaders
Statistic Leaders
Kills Morgan, Mya (13), Boyd, Emma (11), Davies-Neira, Bronwynn (10)
Aces Boyd, Emma (3), Scatcherd, Sydney (2), Brown, Fiona (1)
Blocks Boyd, Emma (6), Scatcherd, Sydney (5), Morgan, Mya (4)
Assists Herrod, Lexi (43), McKillican, Sarah (5), Boyd, Emma (2)
Digs Scatcherd, Sydney (18), Osczevski, Jessica (12), McKillican, Sarah (11)
BDN - Leaders
Statistic Leaders
Kills Burgar, Avery (20), Hildebrand, Camryn (10), Hauta, Cassidy (9)
Aces Ramsey, Laura (2), Roberge, Alexandra (2), Dyer, Nerissa (1)
Blocks Dyer, Nerissa (10), Hildebrand, Camryn (7), Hauta, Cassidy (5)
Assists Roberge, Alexandra (35), Thomson, Carly (7), Pratt, Brooklyn (2)
Digs Burgar, Avery (14), Ramsey, Laura (12), Roberge, Alexandra (11)

Individual Statistics

Mount Royal Cougars (6-14,6-14)

MRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Davidson, Paige 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 McKillican, Sarah 5 0 0 0 0 5 0 0 0 0-0 0 0 0 11 0 3 0.0
8 8 Herrod, Lexi 5 2 0 6 .333 43 0 0 2 0-2 0 2 0 10 0 1 3.0
10 10 Scatcherd, Sydney 5 9 3 27 .222 0 0 2 2 2-2 0 5 0 18 0 0 13.5
13 13 Boyd, Emma 5 11 8 33 .091 2 0 3 1 3-1 0 6 0 6 0 0 17.0
18 18 Osczevski, Jessica 5 10 14 44 -.091 1 0 1 2 1-2 0 2 0 12 0 1 12.0
19 19 Morgan, Mya 5 13 5 33 .242 1 0 1 1 1-1 1 3 0 6 0 0 16.5
15 15 Davies-Neira, Bronwynn 4 10 4 25 .240 0 0 0 1 0-1 0 0 0 6 0 0 10.0
16 16 Brown, Fiona 4 1 2 4 -.250 0 0 1 0 1-0 0 0 0 6 0 0 2.0
2 2 Jones, Megan 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Obasi, Faith 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 36 175 .126 52 0 8 9 8-9 1 18 0 75 0 5 76
MRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Davidson, Paige 5 0 0 0 0 0 0 0.0
3 3 McKillican, Sarah 5 0 0 0 11 0 3 0.0
8 8 Herrod, Lexi 5 0 2 0 10 0 1 3.0
10 10 Scatcherd, Sydney 5 0 5 0 18 0 0 13.5
13 13 Boyd, Emma 5 0 6 0 6 0 0 17.0
18 18 Osczevski, Jessica 5 0 2 0 12 0 1 12.0
19 19 Morgan, Mya 5 1 3 0 6 0 0 16.5
15 15 Davies-Neira, Bronwynn 4 0 0 0 6 0 0 10.0
16 16 Brown, Fiona 4 0 0 0 6 0 0 2.0
2 2 Jones, Megan 1 0 0 0 0 0 0 1.0
4 4 Obasi, Faith 1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 18 0 75 0 5 76

Brandon Bobcats (1-19,1-19)

BDN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Pratt, Brooklyn 5 0 0 2 .000 2 0 0 0 0-0 0 0 0 7 1 4 0.0
5 5 Pickford, Megan 5 1 2 10 -.100 0 0 0 0 0-0 0 3 0 2 0 0 2.5
6 6 Ramsey, Laura 5 4 2 26 .077 0 0 2 2 2-2 0 4 0 12 0 1 8.0
8 8 Dyer, Nerissa 5 2 3 14 -.071 1 0 1 4 1-4 1 9 0 2 0 0 8.5
12 12 Burgar, Avery 5 20 13 56 .125 1 1 0 3 0-3 0 3 0 14 0 3 21.5
14 14 Stott, Brianne 5 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 0 0.0
17 17 Hildebrand, Camryn 5 10 4 23 .261 0 0 0 3 0-3 0 7 0 1 0 0 13.5
18 18 Hauta, Cassidy 5 9 7 31 .065 0 0 0 2 0-2 0 5 0 7 0 0 11.5
19 19 Roberge, Alexandra 5 2 0 8 .250 35 0 2 2 2-2 1 3 0 11 0 0 6.5
2 2 Thomson, Carly 4 0 0 0 0 7 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Johnson, Georgia 2 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
1 1 Hansen-Young, Jayde 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 33 174 .092 47 1 5 16 5-16 2 34 0 67 1 8 73
BDN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Pratt, Brooklyn 5 0 0 0 7 1 4 0.0
5 5 Pickford, Megan 5 0 3 0 2 0 0 2.5
6 6 Ramsey, Laura 5 0 4 0 12 0 1 8.0
8 8 Dyer, Nerissa 5 1 9 0 2 0 0 8.5
12 12 Burgar, Avery 5 0 3 0 14 0 3 21.5
14 14 Stott, Brianne 5 0 0 0 9 0 0 0.0
17 17 Hildebrand, Camryn 5 0 7 0 1 0 0 13.5
18 18 Hauta, Cassidy 5 0 5 0 7 0 0 11.5
19 19 Roberge, Alexandra 5 1 3 0 11 0 0 6.5
2 2 Thomson, Carly 4 0 0 0 2 0 0 0.0
4 4 Johnson, Georgia 2 0 0 0 0 0 0 1.0
1 1 Hansen-Young, Jayde 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 34 0 67 1 8 73