Skip To Main Content
Skip To Main Content

Brandon University Athletics

The Official Site of the BU Bobcats
The Official Site of the BU Bobcats

Brandon Bobcats (0-5,0-5) -VS- Manitoba Bisons (3-4,3-4)

Box Score

Brandon Bobcats logo
0
vs
Manitoba Bisons logo
3

Brandon Bobcats (0-5,0-5)
-VS-
Manitoba Bisons (3-4,3-4)

Team Score By Period
Team 1 2 3
Brandon Bobcats BDN 11 12 6
Winner Manitoba Bisons MAN 25 25 25
Date:
11/15/2024
Time:
07:45 PM
Site:
Winnipeg, MB (IGAC)
Attendance:
800
VIEW
Match History vs Manitoba Bisons

Match Details

Game Statistics By Set
Set Brandon Bobcats Manitoba Bisons
K E TA % K E TA %
Set #1 4 5 21 -.048 15 3 28 .429
Set #2 8 6 26 .077 12 3 28 .321
Set #3 4 6 20 -.100 13 0 20 .650
Total 16 17 67 -.015 40 6 76 .447
Team Statistical Comparison
Statistic Team Comparison
BDN - MAN
Points
19.0
61.0
Kills
16
40
Aces
1
13
Blocks
2
8
Assists
16
35
Digs
25
29

Game Leaders

BDN - Leaders
Statistic Leaders
Kills Dyer, Nerissa (7), Ball, Kallie (4), Parken, Alexa (2)
Aces Dyer, Nerissa (1)
Blocks Parken, Alexa (2), Hauta, Cassidy (2)
Assists Thomson, Carly (10), Roberge, Alexandra (3), Pratt, Brooklyn (2)
Digs Pratt, Brooklyn (8), Johnson, Georgia (5), Thomson, Carly (4)
MAN - Leaders
Statistic Leaders
Kills Surinx, Raya (15), Bedosky, Brenna (8), Catojo, Eve (5)
Aces Bentley, Katreena (9), Gray, Ella (4)
Blocks Catojo, Eve (4), Surinx, Raya (3), Bedosky, Brenna (3)
Assists Bentley, Katreena (28), Arnold, Julia (4), Gray, Ella (1)
Digs Arnold, Julia (9), Bentley, Katreena (5), Surinx, Raya (5)

Individual Statistics

Brandon Bobcats (0-5,0-5)

BDN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hansen-Young, Jayde 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 2 0 3 0.0
3 3 Pratt, Brooklyn 3 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 1 0.0
4 4 Johnson, Georgia 3 0 2 11 -.182 0 0 0 1 0-1 0 0 0 5 0 6 0.0
7 7 Ball, Kallie 3 4 3 10 .100 0 0 0 0 0-0 0 0 0 0 0 0 4.0
8 8 Dyer, Nerissa 3 7 0 14 .500 0 0 1 1 1-1 0 0 0 0 0 0 8.0
11 11 Thomson, Carly 3 1 1 2 .000 10 1 0 0 0-0 0 0 0 4 0 0 1.0
16 16 Parken, Alexa 3 2 3 7 -.143 0 0 0 1 0-1 0 2 0 0 0 0 3.0
10 10 Dooks, Eva 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Burgar, Avery 2 0 5 15 -.333 0 0 0 1 0-1 0 0 0 1 0 2 0.0
18 18 Hauta, Cassidy 2 1 2 4 -.250 1 0 0 0 0-0 0 2 0 3 0 0 2.0
19 19 Roberge, Alexandra 2 1 0 1 1.000 3 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 16 17 67 -.015 16 1 1 4 1-4 0 4 0 25 0 13 19
BDN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hansen-Young, Jayde 3 0 0 0 2 0 3 0.0
3 3 Pratt, Brooklyn 3 0 0 0 8 0 1 0.0
4 4 Johnson, Georgia 3 0 0 0 5 0 6 0.0
7 7 Ball, Kallie 3 0 0 0 0 0 0 4.0
8 8 Dyer, Nerissa 3 0 0 0 0 0 0 8.0
11 11 Thomson, Carly 3 0 0 0 4 0 0 1.0
16 16 Parken, Alexa 3 0 2 0 0 0 0 3.0
10 10 Dooks, Eva 2 0 0 0 0 0 0 0.0
12 12 Burgar, Avery 2 0 0 0 1 0 2 0.0
18 18 Hauta, Cassidy 2 0 2 0 3 0 0 2.0
19 19 Roberge, Alexandra 2 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 4 0 25 0 13 19

Manitoba Bisons (3-4,3-4)

MAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Gray, Ella 3 4 1 10 .300 1 0 4 2 4-2 0 2 0 4 0 0 9.0
12 12 Bentley, Katreena 3 0 0 2 .000 28 0 9 0 9-0 0 1 0 5 0 0 9.5
13 13 Almonte, Andi 3 3 1 10 .200 1 0 0 0 0-0 1 1 0 3 0 0 4.5
14 14 Arnold, Julia 3 1 0 1 1.000 4 0 0 0 0-0 0 0 0 9 0 1 1.0
23 23 Catojo, Eve 3 5 1 12 .333 1 0 0 1 0-1 0 4 0 2 0 0 7.0
25 25 Surinx, Raya 3 15 2 22 .591 0 0 0 1 0-1 0 3 0 5 0 0 16.5
27 27 Bedosky, Brenna 3 8 0 11 .727 0 0 0 1 0-1 0 3 0 0 0 0 9.5
10 10 Siebenga, Chelsea 2 4 1 8 .375 0 0 0 0 0-0 0 0 0 1 0 0 4.0
11 11 Ellerbrock, Chloe 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 6 76 .447 35 0 13 6 13-6 1 14 0 29 0 1 61
MAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Gray, Ella 3 0 2 0 4 0 0 9.0
12 12 Bentley, Katreena 3 0 1 0 5 0 0 9.5
13 13 Almonte, Andi 3 1 1 0 3 0 0 4.5
14 14 Arnold, Julia 3 0 0 0 9 0 1 1.0
23 23 Catojo, Eve 3 0 4 0 2 0 0 7.0
25 25 Surinx, Raya 3 0 3 0 5 0 0 16.5
27 27 Bedosky, Brenna 3 0 3 0 0 0 0 9.5
10 10 Siebenga, Chelsea 2 0 0 0 1 0 0 4.0
11 11 Ellerbrock, Chloe 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 14 0 29 0 1 61