Skip To Main Content
Skip To Main Content

Brandon University Athletics

The Official Site of the BU Bobcats
The Official Site of the BU Bobcats

#7 Brandon (9-4) -VS- #2 Trinity Western (11-2)

Box Score

Brandon logo
2
vs
Trinity Western logo
3

#7 Brandon (9-4)
-VS-
#2 Trinity Western (11-2)

Team Score By Period
Team 1 2 3 4 5
Brandon BRANDON 24 15 25 25 11
Winner Trinity Western TWU 26 25 19 22 15
Date:
1/10/2013
Time:
8:15 pm
Site:
Langley, BC (LEC)
Attendance:
250
Officials
1st Referee: Trent Erickson
2nd Referee: Hung Vuong
Scorer: Sharon Zacharias
VIEW
Match History vs Trinity Western

Match Details

Game Statistics By Set
Set Brandon Trinity Western
K E TA % K E TA %
Set #1 14 9 39 .128 12 3 35 .257
Set #2 7 9 26 -.077 6 4 19 .105
Set #3 12 4 27 .296 12 6 28 .214
Set #4 12 6 33 .182 11 5 29 .207
Set #5 8 4 19 .211 5 3 15 .133
Total 53 32 144 .146 46 21 126 .198
Team Statistical Comparison
Statistic Team Comparison
BRANDON - TWU
Points
68.0
71.5
Kills
54
47
Aces
7
9
Blocks
7
15
Assists
45
46
Digs
52
50

Game Leaders

BRANDON - Leaders
Statistic Leaders
Kills Tuivai, Sam (16), Ching, Roy (12), Boutwell, Dan (9)
Aces Lowe, Craig (3), Popplestone, Garrett (1), Ching, Roy (1)
Blocks Ching, Roy (3), Tuivai, Sam (2), White, Brendan (2)
Assists Popplestone, Garrett (43), Ching, Roy (2)
Digs Neufeld, Scott (14), Popplestone, Garrett (13), Lowe, Craig (7)
TWU - Leaders
Statistic Leaders
Kills Steven Marshall (15), Brad Kufske (11), Lucas Van Berkel (8)
Aces Derek Thiessen (5), Brad Kufske (3), Lucas Van Berkel (1)
Blocks Lucas Van Berkel (9), Jarrod Offereins (5), Brad Kufske (4)
Assists Jarrod Offereins (41), Tyler Koslowsky (3), Scott Plocktis (2)
Digs Tyler Koslowsky (15), Derek Thiessen (13), Jarrod Offereins (8)

Individual Statistics

#7 Brandon (9-4)

BRANDON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Neufeld, Scott 5 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 4 0.0
3 3 Popplestone, Garrett 5 2 1 3 .333 43 0 1 1 1-1 1 0 0 13 0 0 4.0
14 14 Lowe, Craig 5 7 10 29 -.103 0 0 3 3 3-3 1 0 0 7 0 2 11.0
11 11 Ching, Roy 5 12 11 33 .030 2 0 1 2 1-2 1 2 0 6 0 0 15.0
10 10 Tuivai, Sam 5 16 6 51 .196 0 0 1 1 1-1 0 2 0 6 0 2 18.0
16 16 White, Brendan 5 8 2 19 .316 0 0 0 1 0-1 0 2 1 3 0 0 9.0
9 9 Boutwell, Dan 5 9 3 18 .333 0 0 1 0 1-0 0 2 1 1 0 0 11.0
1 1 Davies, Jeremy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 McCharles, Daryl 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 54 33 153 .137 45 0 7 8 7-8 3 8 2 52 0 8 68
BRANDON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Neufeld, Scott 5 0 0 0 14 0 4 0.0
3 3 Popplestone, Garrett 5 1 0 0 13 0 0 4.0
14 14 Lowe, Craig 5 1 0 0 7 0 2 11.0
11 11 Ching, Roy 5 1 2 0 6 0 0 15.0
10 10 Tuivai, Sam 5 0 2 0 6 0 2 18.0
16 16 White, Brendan 5 0 2 1 3 0 0 9.0
9 9 Boutwell, Dan 5 0 2 1 1 0 0 11.0
1 1 Davies, Jeremy 3 0 0 0 2 0 0 0.0
4 4 McCharles, Daryl 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 8 2 52 0 8 68

#2 Trinity Western (11-2)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tyler Koslowsky 5 0 0 0 0 3 0 0 0 0-0 0 0 0 15 0 2 0.0
16 16 Derek Thiessen 5 5 2 24 .125 0 0 5 4 5-4 0 2 0 13 0 0 11.0
1 1 Jarrod Offereins 5 2 2 5 .000 41 0 0 0 0-0 1 4 0 8 0 0 5.0
9 9 Brad Kufske 5 11 3 30 .267 0 0 3 5 3-5 0 4 0 7 0 3 16.0
3 3 Steven Marshall 5 15 6 37 .243 0 0 0 2 0-2 1 2 1 5 0 2 17.0
6 6 Dan Jansen Van Doorn 5 5 3 10 .200 0 0 0 2 0-2 1 3 0 2 0 0 7.5
12 12 Lucas Van Berkel 5 8 3 18 .278 0 0 1 1 1-1 1 8 0 0 0 0 14.0
15 15 Ryan Sclater 4 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
8 8 Scott Plocktis 2 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Branden Schmidt 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 47 20 126 .214 46 0 9 16 9-16 4 23 1 50 0 7 71.5
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tyler Koslowsky 5 0 0 0 15 0 2 0.0
16 16 Derek Thiessen 5 0 2 0 13 0 0 11.0
1 1 Jarrod Offereins 5 1 4 0 8 0 0 5.0
9 9 Brad Kufske 5 0 4 0 7 0 3 16.0
3 3 Steven Marshall 5 1 2 1 5 0 2 17.0
6 6 Dan Jansen Van Doorn 5 1 3 0 2 0 0 7.5
12 12 Lucas Van Berkel 5 1 8 0 0 0 0 14.0
15 15 Ryan Sclater 4 0 0 0 0 0 0 0.0
8 8 Scott Plocktis 2 0 0 0 0 0 0 0.0
13 13 Branden Schmidt 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 23 1 50 0 7 71.5