Skip To Main Content
Skip To Main Content

Brandon University Athletics

The Official Site of the BU Bobcats
The Official Site of the BU Bobcats

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Brandon Bobcats Opponents
Scoring
Total Points 65 95
Points Per Game 65.0 95.0
Scoring Margin -30.0 --
Shooting
FG: Made-Attempted 24-55 36-63
FG: Percentage .436 .571
FG: Per Game 24.0 36.0
3PT: Made-Attempted 4-19 9-23
3PT: Percentage .211 .391
3PT: Per Game 4.0 9.0
FT: Made-Attempted 13-20 14-19
FT: Percentage .650 .737
FT: Per Game 13.0 14.0
Rebounding
Total 27 37
Per Game 27.0 37.0
Margin -10.0 --
Assists
Total 11 30
Per Game 11.0 30.0
Turnovers
Total 20 11
Per Game 20.0 11.0
Margin -9.0 --
Assist/Turnover Ratio 0.6 2.7
Points Off Turnovers 12.0 27.0
Steals
Total 4 11
Per Game 4.0 11.0
Blocks
Total 0 0
Per Game 0.0 0.0
Attendance
Total 0 0
Per Game 1-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Gill, Munroop 1 1 36 36.0 10 15 .667 0 1 .000 3 3 1.000 23 23.0 3 1 4 4.0 5 3 3 3 0
6 Hehar, Arjun 1 1 30 30.0 5 16 .313 1 7 .143 4 5 .800 15 15.0 1 2 3 3.0 3 0 3 0 0
7 Zehavi, Orie 1 1 33 33.0 5 10 .500 3 7 .429 0 0 .000 13 13.0 0 3 3 3.0 3 3 6 0 0
3 Brown, Malik 1 1 34 34.0 3 6 .500 0 1 .000 1 2 .500 7 7.0 0 2 2 2.0 3 1 2 0 0
2 Cange, Youri 1 1 23 23.0 0 2 .000 0 2 .000 2 4 .500 2 2.0 5 0 5 5.0 4 2 4 1 0
12 Jawad, Yousef 1 0 13 13.0 0 2 .000 0 1 .000 2 4 .500 2 2.0 0 4 4 4.0 0 0 1 0 0
10 Winters, Max 1 0 17 17.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 0 0 0
9 Manikoglu, Noah 1 0 3 3.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
1 Lupetu, Kevin 1 0 11 11.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 2 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0 0 0  
Total 1 200 200.0 24 55 .436 4 19 .211 13 20 .650 65 65.00 10 17 27 27.0 21 11 19 4 0
Opponents 1 200 200.0 36 63 .571 9 23 .391 14 19 .737 95 95.00 11 26 37 37.0 16 30 11 11 0

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Gill, Munroop 1 1 36 36.0 10 15 .667 0 1 .000 3 3 1.000 23 23.0 3 1 4 4.0 5 3 3.0 3 3 0
6 Hehar, Arjun 1 1 30 30.0 5 16 .313 1 7 .143 4 5 .800 15 15.0 1 2 3 3.0 3 0 0.0 3 0 0
7 Zehavi, Orie 1 1 33 33.0 5 10 .500 3 7 .429 0 0 .000 13 13.0 0 3 3 3.0 3 3 3.0 6 0 0
3 Brown, Malik 1 1 34 34.0 3 6 .500 0 1 .000 1 2 .500 7 7.0 0 2 2 2.0 3 1 1.0 2 0 0
2 Cange, Youri 1 1 23 23.0 0 2 .000 0 2 .000 2 4 .500 2 2.0 5 0 5 5.0 4 2 2.0 4 1 0
12 Jawad, Yousef 1 0 13 13.0 0 2 .000 0 1 .000 2 4 .500 2 2.0 0 4 4 4.0 0 0 0.0 1 0 0
10 Winters, Max 1 0 17 17.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 0.0 0 0 0
9 Manikoglu, Noah 1 0 3 3.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
1 Lupetu, Kevin 1 0 11 11.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 2 2.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0.0 0 0 0  
Total 1 200 200.0 24 55 .436 4 19 .211 13 20 .650 65 65.00 10 17 27 27.0 21 11 11.0 19 4 0
Opponents 1 200 200.0 36 63 .571 9 23 .391 14 19 .737 95 95.00 11 26 37 37.0 16 30 30.0 11 11 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Gill, Munroop 1 1 36 10 15 .667 0 1 .000 3 3 1.000 23 23.0
6 Hehar, Arjun 1 1 30 5 16 .313 1 7 .143 4 5 .800 15 15.0
7 Zehavi, Orie 1 1 33 5 10 .500 3 7 .429 0 0 .000 13 13.0
3 Brown, Malik 1 1 34 3 6 .500 0 1 .000 1 2 .500 7 7.0
2 Cange, Youri 1 1 23 0 2 .000 0 2 .000 2 4 .500 2 2.0
12 Jawad, Yousef 1 0 13 0 2 .000 0 1 .000 2 4 .500 2 2.0
10 Winters, Max 1 0 17 1 3 .333 0 0 .000 0 0 .000 2 2.0
9 Manikoglu, Noah 1 0 3 0 0 .000 0 0 .000 1 2 .500 1 1.0
1 Lupetu, Kevin 1 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 24 55 .436 4 19 .211 13 20 .650 65 65.00
Opponents 1 200 36 63 .571 9 23 .391 14 19 .737 95 95.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Gill, Munroop 1 36.0 .667 .000 1.000 3.0 1.0 4.0 3.0 3.0 0.0 23.0
6 Hehar, Arjun 1 30.0 .313 .143 .800 1.0 2.0 3.0 0.0 0.0 0.0 15.0
7 Zehavi, Orie 1 33.0 .500 .429 .000 0.0 3.0 3.0 3.0 0.0 0.0 13.0
3 Brown, Malik 1 34.0 .500 .000 .500 0.0 2.0 2.0 1.0 0.0 0.0 7.0
2 Cange, Youri 1 23.0 .000 .000 .500 5.0 0.0 5.0 2.0 1.0 0.0 2.0
12 Jawad, Yousef 1 13.0 .000 .000 .500 0.0 4.0 4.0 0.0 0.0 0.0 2.0
10 Winters, Max 1 17.0 .333 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
9 Manikoglu, Noah 1 3.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
1 Lupetu, Kevin 1 11.0 .000 .000 .000 0.0 2.0 2.0 2.0 0.0 0.0 0.0
Total 1 200.0 .436 .211 .650 10.0 17.0 27.0 11.0 4.0 0.0 65.00
Opponents 1 200.0 .571 .391 .737 11.0 26.0 37.0 30.0 11.0 0.0 95.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Winnipeg Wesmen 10/24/26 65-95 L 24-55 .436 4-19 .211 13-20 .650 10 17 27 27.0 21 11 20 0 4 65 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Winnipeg Wesmen 10/24/26 95-65 W 36-63 .571 9-23 .391 14-19 .737 11 26 37 37.0 16 30 11 0 11 95 95.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Winnipeg Wesmen 10/24/26 65-95 -30 24-55/36-63 .436/.571 4-19/9-23 .211/.391 13-20/14-19 .650-.737 27/37 -10 11/30 20/11 0/0 4/11 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Winnipeg Wesmen (10/24/26)
FIELD GOALS MADE 24 Winnipeg Wesmen (10/24/26)
FIELD GOAL ATTEMPTS 55 Winnipeg Wesmen (10/24/26)
3 PT FIELD GOALS MADE 4 Winnipeg Wesmen (10/24/26)
3 PT FG ATTEMPTS 19 Winnipeg Wesmen (10/24/26)
FREE THROWS MADE 13 Winnipeg Wesmen (10/24/26)
FREE THROW ATTEMPTS 20 Winnipeg Wesmen (10/24/26)
REBOUNDS 27 Winnipeg Wesmen (10/24/26)
ASSISTS 11 Winnipeg Wesmen (10/24/26)
STEALS 4 Winnipeg Wesmen (10/24/26)
BLOCKED SHOTS 0 Winnipeg Wesmen (10/24/26)
TURNOVERS 20 Winnipeg Wesmen (10/24/26)
FOULS 21 Winnipeg Wesmen (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Gill, Munroop Winnipeg Wesmen (10/24/26)
FIELD GOALS MADE 10 Gill, Munroop Winnipeg Wesmen (10/24/26)
FIELD GOAL ATTEMPTS 16 Hehar, Arjun Winnipeg Wesmen (10/24/26)
3 PT FIELD GOALS MADE 3 Zehavi, Orie Winnipeg Wesmen (10/24/26)
3 PT FG ATTEMPTS 7 Hehar, Arjun Winnipeg Wesmen (10/24/26)
FREE THROWS MADE 4 Hehar, Arjun Winnipeg Wesmen (10/24/26)
FREE THROW ATTEMPTS 5 Hehar, Arjun Winnipeg Wesmen (10/24/26)
REBOUNDS 5 Cange, Youri Winnipeg Wesmen (10/24/26)
ASSISTS 3 Zehavi, Orie Winnipeg Wesmen (10/24/26)
STEALS 3 Gill, Munroop Winnipeg Wesmen (10/24/26)
BLOCKED SHOTS 0 Brown, Isaac Winnipeg Wesmen (10/24/26)
TURNOVERS 6 Zehavi, Orie Winnipeg Wesmen (10/24/26)
FOULS 5 Gill, Munroop Winnipeg Wesmen (10/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Gill, Munroop 1 23 23.0
#6 Hehar, Arjun 1 15 15.0
#7 Zehavi, Orie 1 13 13.0
#3 Brown, Malik 1 7 7.0
#2 Cange, Youri 1 2 2.0
#12 Jawad, Yousef 1 2 2.0
#10 Winters, Max 1 2 2.0
#9 Manikoglu, Noah 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Gill, Munroop 1 10 15 .667 10.0 15.0
#6 Hehar, Arjun 1 5 16 .313 5.0 16.0
#7 Zehavi, Orie 1 5 10 .500 5.0 10.0
#3 Brown, Malik 1 3 6 .500 3.0 6.0
#10 Winters, Max 1 1 3 .333 1.0 3.0
#2 Cange, Youri 1 0 2 .000 0.0 2.0
#12 Jawad, Yousef 1 0 2 .000 0.0 2.0
#1 Lupetu, Kevin 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#7 Zehavi, Orie 1 3 7 .429 3.0 7.0
#6 Hehar, Arjun 1 1 7 .143 1.0 7.0
#3 Brown, Malik 1 0 1 .000 0.0 1.0
#2 Cange, Youri 1 0 2 .000 0.0 2.0
#13 Gill, Munroop 1 0 1 .000 0.0 1.0
#12 Jawad, Yousef 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#6 Hehar, Arjun 1 4 5 .800 4.0 5.0
#13 Gill, Munroop 1 3 3 1.000 3.0 3.0
#2 Cange, Youri 1 2 4 .500 2.0 4.0
#12 Jawad, Yousef 1 2 4 .500 2.0 4.0
#3 Brown, Malik 1 1 2 .500 1.0 2.0
#9 Manikoglu, Noah 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#2 Cange, Youri 1 5 5.0 5 5.0 0 0.0
#13 Gill, Munroop 1 4 4.0 3 3.0 1 1.0
#12 Jawad, Yousef 1 4 4.0 0 0.0 4 4.0
#6 Hehar, Arjun 1 3 3.0 1 1.0 2 2.0
#TM Team 1 3 3.0 1 1.0 2 2.0
#7 Zehavi, Orie 1 3 3.0 0 0.0 3 3.0
#3 Brown, Malik 1 2 2.0 0 0.0 2 2.0
#1 Lupetu, Kevin 1 2 2.0 0 0.0 2 2.0
#10 Winters, Max 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Gill, Munroop 1 3 3.0
#7 Zehavi, Orie 1 3 3.0
#2 Cange, Youri 1 2 2.0
#1 Lupetu, Kevin 1 2 2.0
#3 Brown, Malik 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Gill, Munroop 1 3 3.0
#2 Cange, Youri 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#7 Zehavi, Orie 1 6 6.0
#2 Cange, Youri 1 4 4.0
#13 Gill, Munroop 1 3 3.0
#6 Hehar, Arjun 1 3 3.0
#3 Brown, Malik 1 2 2.0
#12 Jawad, Yousef 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Gill, Munroop 1 5 5.0
#2 Cange, Youri 1 4 4.0
#3 Brown, Malik 1 3 3.0
#6 Hehar, Arjun 1 3 3.0
#7 Zehavi, Orie 1 3 3.0
#10 Winters, Max 1 2 2.0
#1 Lupetu, Kevin 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Gill, Munroop 1 36 36.0
#3 Brown, Malik 1 34 34.0
#7 Zehavi, Orie 1 33 33.0
#6 Hehar, Arjun 1 30 30.0
#2 Cange, Youri 1 23 23.0
#10 Winters, Max 1 17 17.0
#12 Jawad, Yousef 1 13 13.0
#1 Lupetu, Kevin 1 11 11.0
#9 Manikoglu, Noah 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Gill, Munroop 1 3 3 1.00