Skip To Main Content
Skip To Main Content

Brandon University Athletics

The Official Site of the BU Bobcats
The Official Site of the BU Bobcats

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-6)

Overall Team Statistics
Statistic Brandon Opponents
Scoring
Total Points 1014 981
Points Per Game 84.5 81.8
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 370-805 356-805
FG: Percentage .460 .442
FG: Per Game 30.8 29.7
3PT: Made-Attempted 121-330 78-287
3PT: Percentage .367 .272
3PT: Per Game 10.1 6.5
FT: Made-Attempted 153-196 191-288
FT: Percentage .781 .663
FT: Per Game 12.8 15.9
Rebounding
Total 433 488
Per Game 36.1 40.7
Margin -4.6 --
Assists
Total 233 191
Per Game 19.4 15.9
Turnovers
Total 193 207
Per Game 16.1 17.3
Margin 1.2 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 18.5 16.7
Steals
Total 120 83
Per Game 10.0 6.9
Blocks
Total 22 34
Per Game 1.8 2.8
Attendance
Total 827 1236
Per Game 5-165 7-177

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
9 Haider-Bhatti, Sultan 12 12 437 36.4 78 187 .417 29 86 .337 50 52 .962 235 19.6 11 108 119 9.9 38 73 58 26 2
13 Gill, Munroop 12 3 307 25.6 79 148 .534 10 28 .357 26 35 .743 194 16.2 13 25 38 3.2 26 27 26 26 0
1 Hamberger, Travis 12 12 410 34.2 54 138 .391 24 78 .308 13 19 .684 145 12.1 3 30 33 2.8 35 39 23 20 1
3 Brown, Malik 8 8 249 31.1 26 62 .419 9 19 .474 24 31 .774 85 10.6 5 32 37 4.6 17 32 18 12 1
6 Hehar, Arjun 12 0 262 21.8 43 82 .524 21 49 .429 16 19 .842 123 10.3 6 18 24 2.0 29 14 15 5 5
2 Cange, Youri 1 1 27 27.0 4 9 .444 1 3 .333 0 0 .000 9 9.0 0 3 3 3.0 3 2 3 1 0
2 Cange, Youri 11 11 267 24.3 30 63 .476 6 24 .250 12 18 .667 78 7.1 12 34 46 4.2 35 11 14 22 3
10 Winters, Max 12 12 172 14.3 26 46 .565 7 11 .636 3 7 .429 62 5.2 11 24 35 2.9 28 4 10 2 6
11 Karac, Darko 12 1 118 9.8 14 39 .359 6 17 .353 5 10 .500 39 3.3 3 21 24 2.0 13 17 14 3 0
5 Carvajal, Pablo 12 0 119 9.9 10 16 .625 6 12 .500 3 3 1.000 29 2.4 8 15 23 1.9 14 11 8 0 1
8 Ige, Jerry 4 0 8 2.0 3 5 .600 2 2 1.000 0 0 .000 8 2.0 1 0 1 0.3 0 0 1 1 0
14 Duncan, DeMarco 11 0 39 3.5 3 9 .333 0 0 .000 1 2 .500 7 0.6 3 5 8 0.7 6 0 0 2 3
0 Brown, Isaac 3 0 2 0.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 1 3 0 0 0
7 Mulaw, Noah 3 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 31 41 3.4 3 0 3 0 0  
Total 12 2418 201.5 370 805 .460 121 330 .367 153 196 .781 1014 84.50 87 346 433 36.1 248 233 193 120 22
Opponents 12 2424 202.0 356 805 .442 78 287 .272 191 288 .663 981 81.75 133 355 488 40.7 193 194 207 83 34

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
9 Haider-Bhatti, Sultan 11 11 398 36.2 72 171 .421 27 79 .342 47 49 .959 218 19.8 11 97 108 9.8 37 68 6.2 51 23 2
13 Gill, Munroop 11 3 292 26.5 77 145 .531 10 28 .357 22 31 .710 186 16.9 11 23 34 3.1 24 26 2.4 24 26 0
1 Hamberger, Travis 11 11 375 34.1 50 126 .397 24 72 .333 12 18 .667 136 12.4 2 30 32 2.9 32 37 3.4 21 18 1
3 Brown, Malik 7 7 225 32.1 24 59 .407 8 17 .471 21 27 .778 77 11.0 5 31 36 5.1 16 29 4.1 18 11 0
6 Hehar, Arjun 11 0 243 22.1 40 72 .556 20 43 .465 16 19 .842 116 10.5 6 17 23 2.1 26 13 1.2 12 5 5
2 Cange, Youri 1 1 27 27.0 4 9 .444 1 3 .333 0 0 .000 9 9.0 0 3 3 3.0 3 2 2.0 3 1 0
2 Cange, Youri 10 10 239 23.9 24 54 .444 4 21 .190 12 18 .667 64 6.4 12 31 43 4.3 32 9 0.9 14 20 1
10 Winters, Max 11 11 163 14.8 23 41 .561 6 10 .600 3 7 .429 55 5.0 9 23 32 2.9 28 4 0.4 10 2 6
11 Karac, Darko 11 1 106 9.6 10 34 .294 4 14 .286 5 9 .556 29 2.6 3 20 23 2.1 12 16 1.5 13 3 0
8 Ige, Jerry 4 0 8 2.0 3 5 .600 2 2 1.000 0 0 .000 8 2.0 1 0 1 0.3 0 0 0.0 1 1 0
5 Carvajal, Pablo 11 0 104 9.5 7 11 .636 4 8 .500 2 2 1.000 20 1.8 7 14 21 1.9 14 10 0.9 8 0 1
0 Brown, Isaac 3 0 2 0.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 1 3 1.0 0 0 0
14 Duncan, DeMarco 10 0 35 3.5 3 9 .333 0 0 .000 1 2 .500 7 0.7 3 4 7 0.7 6 0 0.0 0 2 2
7 Mulaw, Noah 3 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 28 38 3.5 2 0 0.0 3 0 0  
Total 11 2218 201.6 337 737 .457 110 298 .369 141 182 .775 925 84.09 81 321 402 36.5 233 217 19.7 178 112 18
Opponents 11 2224 202.2 320 732 .437 69 256 .270 180 272 .662 889 80.82 118 325 443 40.3 178 175 15.9 189 74 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
9 Haider-Bhatti, Sultan 12 12 437 78 187 .417 29 86 .337 50 52 .962 235 19.6
13 Gill, Munroop 12 3 307 79 148 .534 10 28 .357 26 35 .743 194 16.2
1 Hamberger, Travis 12 12 410 54 138 .391 24 78 .308 13 19 .684 145 12.1
3 Brown, Malik 8 8 249 26 62 .419 9 19 .474 24 31 .774 85 10.6
6 Hehar, Arjun 12 0 262 43 82 .524 21 49 .429 16 19 .842 123 10.3
2 Cange, Youri 1 1 27 4 9 .444 1 3 .333 0 0 .000 9 9.0
2 Cange, Youri 11 11 267 30 63 .476 6 24 .250 12 18 .667 78 7.1
10 Winters, Max 12 12 172 26 46 .565 7 11 .636 3 7 .429 62 5.2
11 Karac, Darko 12 1 118 14 39 .359 6 17 .353 5 10 .500 39 3.3
5 Carvajal, Pablo 12 0 119 10 16 .625 6 12 .500 3 3 1.000 29 2.4
8 Ige, Jerry 4 0 8 3 5 .600 2 2 1.000 0 0 .000 8 2.0
0 Brown, Isaac 3 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Duncan, DeMarco 11 0 39 3 9 .333 0 0 .000 1 2 .500 7 0.6
7 Mulaw, Noah 3 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2418 370 805 .460 121 330 .367 153 196 .781 1014 84.50
Opponents 12 2424 356 805 .442 78 287 .272 191 288 .663 981 81.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
9 Haider-Bhatti, Sultan 12 36.4 .417 .337 .962 0.9 9.0 9.9 6.1 2.2 0.2 19.6
13 Gill, Munroop 12 25.6 .534 .357 .743 1.1 2.1 3.2 2.3 2.2 0.0 16.2
1 Hamberger, Travis 12 34.2 .391 .308 .684 0.3 2.5 2.8 3.3 1.7 0.1 12.1
3 Brown, Malik 8 31.1 .419 .474 .774 0.6 4.0 4.6 4.0 1.5 0.1 10.6
6 Hehar, Arjun 12 21.8 .524 .429 .842 0.5 1.5 2.0 1.2 0.4 0.4 10.3
2 Cange, Youri 1 27.0 .444 .333 .000 0.0 3.0 3.0 2.0 1.0 0.0 9.0
2 Cange, Youri 11 24.3 .476 .250 .667 1.1 3.1 4.2 1.0 2.0 0.3 7.1
10 Winters, Max 12 14.3 .565 .636 .429 0.9 2.0 2.9 0.3 0.2 0.5 5.2
11 Karac, Darko 12 9.8 .359 .353 .500 0.3 1.8 2.0 1.4 0.3 0.0 3.3
5 Carvajal, Pablo 12 9.9 .625 .500 1.000 0.7 1.3 1.9 0.9 0.0 0.1 2.4
8 Ige, Jerry 4 2.0 .600 1.000 .000 0.3 0.0 0.3 0.0 0.3 0.0 2.0
0 Brown, Isaac 3 0.7 .000 .000 .000 0.3 0.0 0.3 1.0 0.0 0.0 0.0
14 Duncan, DeMarco 11 3.5 .333 .000 .500 0.3 0.5 0.7 0.0 0.2 0.3 0.6
7 Mulaw, Noah 3 0.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 12 201.5 .460 .367 .781 7.3 28.8 36.1 19.4 10.0 1.8 84.50
Opponents 12 202.0 .442 .272 .663 11.1 29.6 40.7 16.2 6.9 2.8 81.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Manitoba 10/25/25 101-90 W 38-71 .535 14-29 .483 11-15 .733 8 27 35 35.0 19 29 9 0 5 101 101.0
at Winnipeg Wesmen 10/27/25 74-80 L 20-60 .333 10-19 .526 24-28 .857 7 29 36 35.5 22 14 18 2 11 74 87.5
at Lethbridge Pronghorns 10/31/25 85-77 W 31-67 .463 10-25 .400 13-18 .722 10 28 38 36.3 25 15 19 2 12 85 86.7
at Lethbridge Pronghorns 11/01/25 72-85 L 25-71 .352 7-28 .250 15-21 .714 10 26 36 36.3 26 6 12 1 7 72 83.0
vs Calgary Dinos 11/08/25 92-86 W 33-65 .508 11-25 .440 15-22 .682 7 32 39 36.8 21 21 17 1 7 92 84.8
vs Calgary Dinos 11/09/25 67-82 L 25-68 .368 5-26 .192 12-14 .857 5 26 31 35.8 19 22 17 2 13 67 81.8
at UofA Bears - M 11/15/25 89-92 L 33-68 .485 11-32 .344 12-14 .857 6 25 31 35.1 15 16 15 4 8 89 82.9
at University of Alberta Bears 11/16/25 81-89 L 29-59 .492 13-28 .464 10-12 .833 2 24 26 34.0 23 14 21 2 11 81 82.6
vs Regina Cougars 11/22/25 94-74 W 37-70 .529 11-30 .367 9-10 .900 11 35 46 35.3 19 31 19 1 12 94 83.9
vs Regina Cougars 11/22/25 77-62 W 29-60 .483 10-29 .345 9-11 .818 4 41 45 36.3 18 24 24 3 9 77 83.2
at Saskatchewan 11/28/25 99-102 L 34-73 .466 13-36 .361 16-21 .762 11 20 31 35.8 22 26 15 3 15 97 84.5
at Saskatchewan 11/29/25 85-62 W 36-73 .493 6-23 .261 7-10 .700 6 33 39 36.1 19 15 7 1 10 85 84.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Manitoba 10/25/25 90-101 L 33-71 .465 6-24 .250 18-30 .600 15 26 41 41.0 18 22 11 4 4 90 90.0
Winnipeg Wesmen 10/27/25 80-74 W 28-69 .406 7-24 .292 17-26 .654 17 35 52 46.5 22 19 21 5 9 80 85.0
Lethbridge Pronghorns 10/31/25 77-85 L 25-60 .417 5-21 .238 22-29 .759 11 29 40 44.3 18 10 22 4 5 77 82.3
Lethbridge Pronghorns 11/01/25 85-72 W 32-64 .500 5-14 .357 16-24 .667 7 39 46 44.8 18 17 15 1 3 85 83.0
Calgary Dinos 11/08/25 86-92 L 32-69 .464 6-20 .300 16-28 .571 9 26 35 42.8 18 11 10 3 9 86 83.6
Calgary Dinos 11/09/25 82-67 W 28-64 .438 7-23 .304 19-24 .792 12 38 50 44.0 16 21 23 2 8 82 83.3
UofA Bears - M 11/15/25 92-89 W 36-73 .493 9-31 .290 11-16 .688 15 30 45 44.1 15 19 18 4 9 92 84.6
University of Alberta Bears 11/16/25 89-81 W 32-68 .471 9-23 .391 16-24 .667 15 29 44 44.1 12 14 21 3 8 89 85.1
Regina Cougars 11/22/25 74-94 L 27-65 .415 6-28 .214 14-20 .700 6 23 29 42.4 10 16 16 4 6 74 83.9
Regina Cougars 11/22/25 62-77 L 22-66 .333 7-34 .206 11-19 .579 8 29 37 41.9 16 13 18 1 8 62 81.7
Saskatchewan 11/28/25 102-99 W 36-72 .500 8-25 .320 22-28 .786 11 27 38 41.5 15 21 20 3 12 102 83.5
Saskatchewan 11/29/25 62-85 L 25-64 .391 3-20 .150 9-20 .450 7 24 31 40.7 15 11 12 0 2 62 81.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Manitoba 10/25/25 101-90 11 38-71/33-71 .535/.465 14-29/6-24 .483/.250 11-15/18-30 .733-.600 35/41 -6 29/22 9/11 0/4 5/4 19/18
Winnipeg Wesmen 10/27/25 74-80 -6 20-60/28-69 .333/.406 10-19/7-24 .526/.292 24-28/17-26 .857-.654 36/52 -16 14/19 18/21 2/5 11/9 22/22
Lethbridge Pronghorns 10/31/25 85-77 8 31-67/25-60 .463/.417 10-25/5-21 .400/.238 13-18/22-29 .722-.759 38/40 -2 15/10 19/22 2/4 12/5 25/18
Lethbridge Pronghorns 11/01/25 72-85 -13 25-71/32-64 .352/.500 7-28/5-14 .250/.357 15-21/16-24 .714-.667 36/46 -10 6/17 12/15 1/1 7/3 26/18
Calgary Dinos 11/08/25 92-86 6 33-65/32-69 .508/.464 11-25/6-20 .440/.300 15-22/16-28 .682-.571 39/35 4 21/11 17/10 1/3 7/9 21/18
Calgary Dinos 11/09/25 67-82 -15 25-68/28-64 .368/.438 5-26/7-23 .192/.304 12-14/19-24 .857-.792 31/50 -19 22/21 17/23 2/2 13/8 19/16
UofA Bears - M 11/15/25 89-92 -3 33-68/36-73 .485/.493 11-32/9-31 .344/.290 12-14/11-16 .857-.688 31/45 -14 16/19 15/18 4/4 8/9 15/15
University of Alberta Bears 11/16/25 81-89 -8 29-59/32-68 .492/.471 13-28/9-23 .464/.391 10-12/16-24 .833-.667 26/44 -18 14/14 21/21 2/3 11/8 23/12
Regina Cougars 11/22/25 94-74 20 37-70/27-65 .529/.415 11-30/6-28 .367/.214 9-10/14-20 .900-.700 46/29 17 31/16 19/16 1/4 12/6 19/10
Regina Cougars 11/22/25 77-62 15 29-60/22-66 .483/.333 10-29/7-34 .345/.206 9-11/11-19 .818-.579 45/37 8 24/13 24/18 3/1 9/8 18/16
Saskatchewan 11/28/25 99-102 -3 34-73/36-72 .466/.500 13-36/8-25 .361/.320 16-21/22-28 .762-.786 31/38 -7 26/21 15/20 3/3 15/12 22/15
Saskatchewan 11/29/25 85-62 23 36-73/25-64 .493/.391 6-23/3-20 .261/.150 7-10/9-20 .700-.450 39/31 8 15/11 7/12 1/0 10/2 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Manitoba (10/25/25)
FIELD GOALS MADE 38 Manitoba (10/25/25)
FIELD GOAL ATTEMPTS 73 Saskatchewan (11/28/25); Saskatchewan (11/29/25)
3 PT FIELD GOALS MADE 14 Manitoba (10/25/25)
3 PT FG ATTEMPTS 36 Saskatchewan (11/28/25)
FREE THROWS MADE 24 Winnipeg Wesmen (10/27/25)
FREE THROW ATTEMPTS 28 Winnipeg Wesmen (10/27/25)
REBOUNDS 46 Regina Cougars (11/22/25)
ASSISTS 31 Regina Cougars (11/22/25)
STEALS 15 Saskatchewan (11/28/25)
BLOCKED SHOTS 4 UofA Bears - M (11/15/25)
TURNOVERS 24 Regina Cougars (11/22/25)
FOULS 25 Lethbridge Pronghorns (10/31/25); Lethbridge Pronghorns (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Munroop Gill Saskatchewan (11/29/25)
FIELD GOALS MADE 14 Munroop Gill Saskatchewan (11/29/25)
FIELD GOAL ATTEMPTS 28 Munroop Gill Saskatchewan (11/29/25)
3 PT FIELD GOALS MADE 7 Arjun Hehar Saskatchewan (11/28/25)
3 PT FG ATTEMPTS 10 Hamberger, Travis Regina Cougars (11/22/25)
FREE THROWS MADE 9 Haider-Bhatti, Sultan Calgary Dinos (11/08/25)
FREE THROW ATTEMPTS 10 Haider-Bhatti, Sultan Calgary Dinos (11/08/25)
REBOUNDS 18 Sultan Haider-Bhatti Saskatchewan (11/29/25)
ASSISTS 11 Brown, Malik Manitoba (10/25/25)
STEALS 5 Gill, Munroop; Sultan Haider-Bhatti; Youri Cange Winnipeg Wesmen (10/27/25); Saskatchewan (11/28/25); Saskatchewan (11/29/25)
BLOCKED SHOTS 3 Arjun Hehar Saskatchewan (11/28/25)
TURNOVERS 9 Haider-Bhatti, Sultan Winnipeg Wesmen (10/27/25)
FOULS 6 Youri Cange Saskatchewan (11/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#9 Haider-Bhatti, Sultan 12 235 19.6
#13 Gill, Munroop 12 194 16.2
#1 Hamberger, Travis 12 145 12.1
#6 Hehar, Arjun 12 123 10.3
#3 Brown, Malik 8 85 10.6
#2 Cange, Youri 11 78 7.1
#10 Winters, Max 12 62 5.2
#11 Karac, Darko 12 39 3.3
#5 Carvajal, Pablo 12 29 2.4
#2 Cange, Youri 1 9 9.0
#8 Ige, Jerry 4 8 2.0
#14 Duncan, DeMarco 11 7 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Gill, Munroop 12 79 148 .534 6.6 12.3
#9 Haider-Bhatti, Sultan 12 78 187 .417 6.5 15.6
#1 Hamberger, Travis 12 54 138 .391 4.5 11.5
#6 Hehar, Arjun 12 43 82 .524 3.6 6.8
#2 Cange, Youri 11 30 63 .476 2.7 5.7
#3 Brown, Malik 8 26 62 .419 3.3 7.8
#10 Winters, Max 12 26 46 .565 2.2 3.8
#11 Karac, Darko 12 14 39 .359 1.2 3.3
#5 Carvajal, Pablo 12 10 16 .625 0.8 1.3
#2 Cange, Youri 1 4 9 .444 4.0 9.0
#14 Duncan, DeMarco 11 3 9 .333 0.3 0.8
#8 Ige, Jerry 4 3 5 .600 0.8 1.3
#0 Brown, Isaac 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#9 Haider-Bhatti, Sultan 12 29 86 .337 2.4 7.2
#1 Hamberger, Travis 12 24 78 .308 2.0 6.5
#6 Hehar, Arjun 12 21 49 .429 1.8 4.1
#13 Gill, Munroop 12 10 28 .357 0.8 2.3
#3 Brown, Malik 8 9 19 .474 1.1 2.4
#10 Winters, Max 12 7 11 .636 0.6 0.9
#2 Cange, Youri 11 6 24 .250 0.5 2.2
#5 Carvajal, Pablo 12 6 12 .500 0.5 1.0
#11 Karac, Darko 12 6 17 .353 0.5 1.4
#8 Ige, Jerry 4 2 2 1.000 0.5 0.5
#2 Cange, Youri 1 1 3 .333 1.0 3.0
#0 Brown, Isaac 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#9 Haider-Bhatti, Sultan 12 50 52 .962 4.2 4.3
#13 Gill, Munroop 12 26 35 .743 2.2 2.9
#3 Brown, Malik 8 24 31 .774 3.0 3.9
#6 Hehar, Arjun 12 16 19 .842 1.3 1.6
#1 Hamberger, Travis 12 13 19 .684 1.1 1.6
#2 Cange, Youri 11 12 18 .667 1.1 1.6
#11 Karac, Darko 12 5 10 .500 0.4 0.8
#5 Carvajal, Pablo 12 3 3 1.000 0.3 0.3
#10 Winters, Max 12 3 7 .429 0.3 0.6
#14 Duncan, DeMarco 11 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#9 Haider-Bhatti, Sultan 12 119 9.9 11 0.9 108 9.0
#2 Cange, Youri 11 46 4.2 12 1.1 34 3.1
#TM Team 12 41 3.4 10 0.8 31 2.6
#13 Gill, Munroop 12 38 3.2 13 1.1 25 2.1
#3 Brown, Malik 8 37 4.6 5 0.6 32 4.0
#10 Winters, Max 12 35 2.9 11 0.9 24 2.0
#1 Hamberger, Travis 12 33 2.8 3 0.3 30 2.5
#6 Hehar, Arjun 12 24 2.0 6 0.5 18 1.5
#11 Karac, Darko 12 24 2.0 3 0.3 21 1.8
#5 Carvajal, Pablo 12 23 1.9 8 0.7 15 1.3
#14 Duncan, DeMarco 11 8 0.7 3 0.3 5 0.5
#2 Cange, Youri 1 3 3.0 0 0.0 3 3.0
#0 Brown, Isaac 3 1 0.3 1 0.3 0 0.0
#8 Ige, Jerry 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#9 Haider-Bhatti, Sultan 12 73 6.1
#1 Hamberger, Travis 12 39 3.3
#3 Brown, Malik 8 32 4.0
#13 Gill, Munroop 12 27 2.3
#11 Karac, Darko 12 17 1.4
#6 Hehar, Arjun 12 14 1.2
#2 Cange, Youri 11 11 1.0
#5 Carvajal, Pablo 12 11 0.9
#10 Winters, Max 12 4 0.3
#0 Brown, Isaac 3 3 1.0
#2 Cange, Youri 1 2 2.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Winters, Max 12 6 0.5
#6 Hehar, Arjun 12 5 0.4
#2 Cange, Youri 11 3 0.3
#14 Duncan, DeMarco 11 3 0.3
#9 Haider-Bhatti, Sultan 12 2 0.2
#3 Brown, Malik 8 1 0.1
#5 Carvajal, Pablo 12 1 0.1
#1 Hamberger, Travis 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Gill, Munroop 12 26 2.2
#9 Haider-Bhatti, Sultan 12 26 2.2
#2 Cange, Youri 11 22 2.0
#1 Hamberger, Travis 12 20 1.7
#3 Brown, Malik 8 12 1.5
#6 Hehar, Arjun 12 5 0.4
#11 Karac, Darko 12 3 0.3
#14 Duncan, DeMarco 11 2 0.2
#10 Winters, Max 12 2 0.2
#2 Cange, Youri 1 1 1.0
#8 Ige, Jerry 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#9 Haider-Bhatti, Sultan 12 58 4.8
#13 Gill, Munroop 12 26 2.2
#1 Hamberger, Travis 12 23 1.9
#3 Brown, Malik 8 18 2.3
#6 Hehar, Arjun 12 15 1.3
#2 Cange, Youri 11 14 1.3
#11 Karac, Darko 12 14 1.2
#10 Winters, Max 12 10 0.8
#5 Carvajal, Pablo 12 8 0.7
#2 Cange, Youri 1 3 3.0
#TM Team 12 3 0.3
#8 Ige, Jerry 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#9 Haider-Bhatti, Sultan 12 38 3.2
#2 Cange, Youri 11 35 3.2
#1 Hamberger, Travis 12 35 2.9
#6 Hehar, Arjun 12 29 2.4
#10 Winters, Max 12 28 2.3
#13 Gill, Munroop 12 26 2.2
#3 Brown, Malik 8 17 2.1
#5 Carvajal, Pablo 12 14 1.2
#11 Karac, Darko 12 13 1.1
#14 Duncan, DeMarco 11 6 0.5
#2 Cange, Youri 1 3 3.0
#TM Team 12 3 0.3
#0 Brown, Isaac 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#9 Haider-Bhatti, Sultan 12 437 36.4
#1 Hamberger, Travis 12 410 34.2
#13 Gill, Munroop 12 307 25.6
#2 Cange, Youri 11 267 24.3
#6 Hehar, Arjun 12 262 21.8
#3 Brown, Malik 8 249 31.1
#10 Winters, Max 12 172 14.3
#5 Carvajal, Pablo 12 119 9.9
#11 Karac, Darko 12 118 9.8
#14 Duncan, DeMarco 11 39 3.5
#2 Cange, Youri 1 27 27.0
#8 Ige, Jerry 4 8 2.0
#0 Brown, Isaac 3 2 0.7
#7 Mulaw, Noah 3 1 0.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#3 Brown, Malik 8 32 18 1.78
#5 Carvajal, Pablo 12 11 8 1.38
#13 Gill, Munroop 12 27 26 1.04
#9 Haider-Bhatti, Sultan 12 73 58 1.26
#1 Hamberger, Travis 12 39 23 1.70
#11 Karac, Darko 12 17 14 1.21