Skip To Main Content
Skip To Main Content

Brandon University Athletics

The Official Site of the BU Bobcats
The Official Site of the BU Bobcats

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-8)

Overall Team Statistics
Statistic Brandon Opponents
Scoring
Total Points 1171 1163
Points Per Game 83.6 83.1
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 429-932 419-943
FG: Percentage .460 .444
FG: Per Game 30.6 29.9
3PT: Made-Attempted 133-365 97-341
3PT: Percentage .364 .284
3PT: Per Game 9.5 6.9
FT: Made-Attempted 180-231 228-350
FT: Percentage .779 .651
FT: Per Game 12.9 16.3
Rebounding
Total 502 578
Per Game 35.9 41.3
Margin -5.4 --
Assists
Total 272 236
Per Game 19.4 16.9
Turnovers
Total 229 239
Per Game 16.4 17.1
Margin 0.7 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 17.2 17.1
Steals
Total 136 103
Per Game 9.7 7.4
Blocks
Total 23 41
Per Game 1.6 2.9
Attendance
Total 1743 1236
Per Game 7-249 7-177

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
9 Haider-Bhatti, Sultan 14 14 512 36.6 89 210 .424 31 95 .326 57 61 .934 266 19.0 12 129 141 10.1 45 82 68 29 2
13 Gill, Munroop 14 5 381 27.2 100 180 .556 11 31 .355 29 39 .744 240 17.1 19 29 48 3.4 30 32 34 29 0
1 Hamberger, Travis 14 14 479 34.2 60 161 .373 26 84 .310 18 25 .720 164 11.7 4 33 37 2.6 42 46 27 23 1
3 Brown, Malik 8 8 249 31.1 26 62 .419 9 19 .474 24 31 .774 85 10.6 5 32 37 4.6 17 32 18 12 1
6 Hehar, Arjun 14 0 304 21.7 49 94 .521 22 52 .423 18 21 .857 138 9.9 7 19 26 1.9 37 15 19 7 5
2 Cange, Youri 1 1 27 27.0 4 9 .444 1 3 .333 0 0 .000 9 9.0 0 3 3 3.0 3 2 3 1 0
2 Cange, Youri 13 13 320 24.6 36 82 .439 6 28 .214 17 24 .708 95 7.3 16 38 54 4.2 41 18 15 27 3
10 Winters, Max 14 14 212 15.1 31 53 .585 11 16 .688 8 15 .533 81 5.8 12 30 42 3.0 35 11 13 2 6
11 Karac, Darko 14 1 151 10.8 18 48 .375 8 22 .364 5 10 .500 49 3.5 3 22 25 1.8 17 20 17 3 1
5 Carvajal, Pablo 14 0 128 9.1 10 16 .625 6 12 .500 3 3 1.000 29 2.1 8 17 25 1.8 14 11 10 0 1
8 Ige, Jerry 4 0 8 2.0 3 5 .600 2 2 1.000 0 0 .000 8 2.0 1 0 1 0.3 0 0 1 1 0
14 Duncan, DeMarco 12 0 43 3.6 3 11 .273 0 0 .000 1 2 .500 7 0.6 4 7 11 0.9 6 0 0 2 3
0 Brown, Isaac 3 0 2 0.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 1 3 0 0 0
7 Mulaw, Noah 3 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 39 51 3.6 3 0 4 0 0  
Total 14 2817 201.2 429 932 .460 133 365 .364 180 231 .779 1171 83.64 104 398 502 35.9 291 272 229 136 23
Opponents 14 2823 201.6 419 943 .444 97 341 .284 228 350 .651 1163 83.07 168 410 578 41.3 228 239 239 103 41

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
9 Haider-Bhatti, Sultan 11 11 398 36.2 72 171 .421 27 79 .342 47 49 .959 218 19.8 11 97 108 9.8 37 68 6.2 51 23 2
13 Gill, Munroop 11 3 292 26.5 77 145 .531 10 28 .357 22 31 .710 186 16.9 11 23 34 3.1 24 26 2.4 24 26 0
1 Hamberger, Travis 11 11 375 34.1 50 126 .397 24 72 .333 12 18 .667 136 12.4 2 30 32 2.9 32 37 3.4 21 18 1
3 Brown, Malik 7 7 225 32.1 24 59 .407 8 17 .471 21 27 .778 77 11.0 5 31 36 5.1 16 29 4.1 18 11 0
6 Hehar, Arjun 11 0 243 22.1 40 72 .556 20 43 .465 16 19 .842 116 10.5 6 17 23 2.1 26 13 1.2 12 5 5
2 Cange, Youri 1 1 27 27.0 4 9 .444 1 3 .333 0 0 .000 9 9.0 0 3 3 3.0 3 2 2.0 3 1 0
2 Cange, Youri 10 10 239 23.9 24 54 .444 4 21 .190 12 18 .667 64 6.4 12 31 43 4.3 32 9 0.9 14 20 1
10 Winters, Max 11 11 163 14.8 23 41 .561 6 10 .600 3 7 .429 55 5.0 9 23 32 2.9 28 4 0.4 10 2 6
11 Karac, Darko 11 1 106 9.6 10 34 .294 4 14 .286 5 9 .556 29 2.6 3 20 23 2.1 12 16 1.5 13 3 0
8 Ige, Jerry 4 0 8 2.0 3 5 .600 2 2 1.000 0 0 .000 8 2.0 1 0 1 0.3 0 0 0.0 1 1 0
5 Carvajal, Pablo 11 0 104 9.5 7 11 .636 4 8 .500 2 2 1.000 20 1.8 7 14 21 1.9 14 10 0.9 8 0 1
0 Brown, Isaac 3 0 2 0.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 1 3 1.0 0 0 0
14 Duncan, DeMarco 10 0 35 3.5 3 9 .333 0 0 .000 1 2 .500 7 0.7 3 4 7 0.7 6 0 0.0 0 2 2
7 Mulaw, Noah 3 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 28 38 3.5 2 0 0.0 3 0 0  
Total 11 2218 201.6 337 737 .457 110 298 .369 141 182 .775 925 84.09 81 321 402 36.5 233 217 19.7 178 112 18
Opponents 11 2224 202.2 320 732 .437 69 256 .270 180 272 .662 889 80.82 118 325 443 40.3 178 175 15.9 189 74 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
9 Haider-Bhatti, Sultan 14 14 512 89 210 .424 31 95 .326 57 61 .934 266 19.0
13 Gill, Munroop 14 5 381 100 180 .556 11 31 .355 29 39 .744 240 17.1
1 Hamberger, Travis 14 14 479 60 161 .373 26 84 .310 18 25 .720 164 11.7
3 Brown, Malik 8 8 249 26 62 .419 9 19 .474 24 31 .774 85 10.6
2 Cange, Youri 1 1 27 4 9 .444 1 3 .333 0 0 .000 9 9.0
6 Hehar, Arjun 14 0 304 49 94 .521 22 52 .423 18 21 .857 138 9.9
2 Cange, Youri 13 13 320 36 82 .439 6 28 .214 17 24 .708 95 7.3
10 Winters, Max 14 14 212 31 53 .585 11 16 .688 8 15 .533 81 5.8
11 Karac, Darko 14 1 151 18 48 .375 8 22 .364 5 10 .500 49 3.5
5 Carvajal, Pablo 14 0 128 10 16 .625 6 12 .500 3 3 1.000 29 2.1
8 Ige, Jerry 4 0 8 3 5 .600 2 2 1.000 0 0 .000 8 2.0
0 Brown, Isaac 3 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Duncan, DeMarco 12 0 43 3 11 .273 0 0 .000 1 2 .500 7 0.6
7 Mulaw, Noah 3 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 14 2817 429 932 .460 133 365 .364 180 231 .779 1171 83.64
Opponents 14 2823 419 943 .444 97 341 .284 228 350 .651 1163 83.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
9 Haider-Bhatti, Sultan 14 36.6 .424 .326 .934 0.9 9.2 10.1 5.9 2.1 0.1 19.0
13 Gill, Munroop 14 27.2 .556 .355 .744 1.4 2.1 3.4 2.3 2.1 0.0 17.1
1 Hamberger, Travis 14 34.2 .373 .310 .720 0.3 2.4 2.6 3.3 1.6 0.1 11.7
3 Brown, Malik 8 31.1 .419 .474 .774 0.6 4.0 4.6 4.0 1.5 0.1 10.6
2 Cange, Youri 1 27.0 .444 .333 .000 0.0 3.0 3.0 2.0 1.0 0.0 9.0
6 Hehar, Arjun 14 21.7 .521 .423 .857 0.5 1.4 1.9 1.1 0.5 0.4 9.9
2 Cange, Youri 13 24.6 .439 .214 .708 1.2 2.9 4.2 1.4 2.1 0.2 7.3
10 Winters, Max 14 15.1 .585 .688 .533 0.9 2.1 3.0 0.8 0.1 0.4 5.8
11 Karac, Darko 14 10.8 .375 .364 .500 0.2 1.6 1.8 1.4 0.2 0.1 3.5
5 Carvajal, Pablo 14 9.1 .625 .500 1.000 0.6 1.2 1.8 0.8 0.0 0.1 2.1
8 Ige, Jerry 4 2.0 .600 1.000 .000 0.3 0.0 0.3 0.0 0.3 0.0 2.0
0 Brown, Isaac 3 0.7 .000 .000 .000 0.3 0.0 0.3 1.0 0.0 0.0 0.0
14 Duncan, DeMarco 12 3.6 .273 .000 .500 0.3 0.6 0.9 0.0 0.2 0.3 0.6
7 Mulaw, Noah 3 0.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 14 201.2 .460 .364 .779 7.4 28.4 35.9 19.4 9.7 1.6 83.64
Opponents 14 201.6 .444 .284 .651 12.0 29.3 41.3 17.1 7.4 2.9 83.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Manitoba 10/25/25 101-90 W 38-71 .535 14-29 .483 11-15 .733 8 27 35 35.0 19 29 9 0 5 101 101.0
at Winnipeg Wesmen 10/27/25 74-80 L 20-60 .333 10-19 .526 24-28 .857 7 29 36 35.5 22 14 18 2 11 74 87.5
at Lethbridge Pronghorns 10/31/25 85-77 W 31-67 .463 10-25 .400 13-18 .722 10 28 38 36.3 25 15 19 2 12 85 86.7
at Lethbridge Pronghorns 11/01/25 72-85 L 25-71 .352 7-28 .250 15-21 .714 10 26 36 36.3 26 6 12 1 7 72 83.0
vs Calgary Dinos 11/08/25 92-86 W 33-65 .508 11-25 .440 15-22 .682 7 32 39 36.8 21 21 17 1 7 92 84.8
vs Calgary Dinos 11/09/25 67-82 L 25-68 .368 5-26 .192 12-14 .857 5 26 31 35.8 19 22 17 2 13 67 81.8
at UofA Bears - M 11/15/25 89-92 L 33-68 .485 11-32 .344 12-14 .857 6 25 31 35.1 15 16 15 4 8 89 82.9
at University of Alberta Bears 11/16/25 81-89 L 29-59 .492 13-28 .464 10-12 .833 2 24 26 34.0 23 14 21 2 11 81 82.6
vs Regina Cougars 11/22/25 94-74 W 37-70 .529 11-30 .367 9-10 .900 11 35 46 35.3 19 31 19 1 12 94 83.9
vs Regina Cougars 11/22/25 77-62 W 29-60 .483 10-29 .345 9-11 .818 4 41 45 36.3 18 24 24 3 9 77 83.2
at Saskatchewan 11/28/25 99-102 L 34-73 .466 13-36 .361 16-21 .762 11 20 31 35.8 22 26 15 3 15 97 84.5
at Saskatchewan 11/29/25 85-62 W 36-73 .493 6-23 .261 7-10 .700 6 33 39 36.1 19 15 7 1 10 85 84.5
vs Winnipeg Wesmen 01/10/26 78-86 L 28-64 .438 6-20 .300 16-19 .842 9 23 32 35.8 24 16 17 0 9 78 84.0
vs Winnipeg Wesmen 01/10/26 79-96 L 31-63 .492 6-15 .400 11-16 .688 8 29 37 35.9 19 23 19 1 7 79 83.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Manitoba 10/25/25 90-101 L 33-71 .465 6-24 .250 18-30 .600 15 26 41 41.0 18 22 11 4 4 90 90.0
Winnipeg Wesmen 10/27/25 80-74 W 28-69 .406 7-24 .292 17-26 .654 17 35 52 46.5 22 19 21 5 9 80 85.0
Lethbridge Pronghorns 10/31/25 77-85 L 25-60 .417 5-21 .238 22-29 .759 11 29 40 44.3 18 10 22 4 5 77 82.3
Lethbridge Pronghorns 11/01/25 85-72 W 32-64 .500 5-14 .357 16-24 .667 7 39 46 44.8 18 17 15 1 3 85 83.0
Calgary Dinos 11/08/25 86-92 L 32-69 .464 6-20 .300 16-28 .571 9 26 35 42.8 18 11 10 3 9 86 83.6
Calgary Dinos 11/09/25 82-67 W 28-64 .438 7-23 .304 19-24 .792 12 38 50 44.0 16 21 23 2 8 82 83.3
UofA Bears - M 11/15/25 92-89 W 36-73 .493 9-31 .290 11-16 .688 15 30 45 44.1 15 19 18 4 9 92 84.6
University of Alberta Bears 11/16/25 89-81 W 32-68 .471 9-23 .391 16-24 .667 15 29 44 44.1 12 14 21 3 8 89 85.1
Regina Cougars 11/22/25 74-94 L 27-65 .415 6-28 .214 14-20 .700 6 23 29 42.4 10 16 16 4 6 74 83.9
Regina Cougars 11/22/25 62-77 L 22-66 .333 7-34 .206 11-19 .579 8 29 37 41.9 16 13 18 1 8 62 81.7
Saskatchewan 11/28/25 102-99 W 36-72 .500 8-25 .320 22-28 .786 11 27 38 41.5 15 21 20 3 12 102 83.5
Saskatchewan 11/29/25 62-85 L 25-64 .391 3-20 .150 9-20 .450 7 24 31 40.7 15 11 12 0 2 62 81.8
Winnipeg Wesmen 01/10/26 86-78 W 29-63 .460 6-21 .286 22-41 .537 19 29 48 41.2 16 23 16 4 8 86 82.1
Winnipeg Wesmen 01/10/26 96-79 W 34-75 .453 13-33 .394 15-21 .714 16 26 42 41.3 19 22 16 3 12 96 83.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Manitoba 10/25/25 101-90 11 38-71/33-71 .535/.465 14-29/6-24 .483/.250 11-15/18-30 .733-.600 35/41 -6 29/22 9/11 0/4 5/4 19/18
Winnipeg Wesmen 10/27/25 74-80 -6 20-60/28-69 .333/.406 10-19/7-24 .526/.292 24-28/17-26 .857-.654 36/52 -16 14/19 18/21 2/5 11/9 22/22
Lethbridge Pronghorns 10/31/25 85-77 8 31-67/25-60 .463/.417 10-25/5-21 .400/.238 13-18/22-29 .722-.759 38/40 -2 15/10 19/22 2/4 12/5 25/18
Lethbridge Pronghorns 11/01/25 72-85 -13 25-71/32-64 .352/.500 7-28/5-14 .250/.357 15-21/16-24 .714-.667 36/46 -10 6/17 12/15 1/1 7/3 26/18
Calgary Dinos 11/08/25 92-86 6 33-65/32-69 .508/.464 11-25/6-20 .440/.300 15-22/16-28 .682-.571 39/35 4 21/11 17/10 1/3 7/9 21/18
Calgary Dinos 11/09/25 67-82 -15 25-68/28-64 .368/.438 5-26/7-23 .192/.304 12-14/19-24 .857-.792 31/50 -19 22/21 17/23 2/2 13/8 19/16
UofA Bears - M 11/15/25 89-92 -3 33-68/36-73 .485/.493 11-32/9-31 .344/.290 12-14/11-16 .857-.688 31/45 -14 16/19 15/18 4/4 8/9 15/15
University of Alberta Bears 11/16/25 81-89 -8 29-59/32-68 .492/.471 13-28/9-23 .464/.391 10-12/16-24 .833-.667 26/44 -18 14/14 21/21 2/3 11/8 23/12
Regina Cougars 11/22/25 94-74 20 37-70/27-65 .529/.415 11-30/6-28 .367/.214 9-10/14-20 .900-.700 46/29 17 31/16 19/16 1/4 12/6 19/10
Regina Cougars 11/22/25 77-62 15 29-60/22-66 .483/.333 10-29/7-34 .345/.206 9-11/11-19 .818-.579 45/37 8 24/13 24/18 3/1 9/8 18/16
Saskatchewan 11/28/25 99-102 -3 34-73/36-72 .466/.500 13-36/8-25 .361/.320 16-21/22-28 .762-.786 31/38 -7 26/21 15/20 3/3 15/12 22/15
Saskatchewan 11/29/25 85-62 23 36-73/25-64 .493/.391 6-23/3-20 .261/.150 7-10/9-20 .700-.450 39/31 8 15/11 7/12 1/0 10/2 19/15
Winnipeg Wesmen 01/10/26 78-86 -8 28-64/29-63 .438/.460 6-20/6-21 .300/.286 16-19/22-41 .842-.537 32/48 -16 16/23 17/16 0/4 9/8 24/16
Winnipeg Wesmen 01/10/26 79-96 -17 31-63/34-75 .492/.453 6-15/13-33 .400/.394 11-16/15-21 .688-.714 37/42 -5 23/22 19/16 1/3 7/12 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Manitoba (10/25/25)
FIELD GOALS MADE 38 Manitoba (10/25/25)
FIELD GOAL ATTEMPTS 73 Saskatchewan (11/28/25); Saskatchewan (11/29/25)
3 PT FIELD GOALS MADE 14 Manitoba (10/25/25)
3 PT FG ATTEMPTS 36 Saskatchewan (11/28/25)
FREE THROWS MADE 24 Winnipeg Wesmen (10/27/25)
FREE THROW ATTEMPTS 28 Winnipeg Wesmen (10/27/25)
REBOUNDS 46 Regina Cougars (11/22/25)
ASSISTS 31 Regina Cougars (11/22/25)
STEALS 15 Saskatchewan (11/28/25)
BLOCKED SHOTS 4 UofA Bears - M (11/15/25)
TURNOVERS 24 Regina Cougars (11/22/25)
FOULS 25 Lethbridge Pronghorns (10/31/25); Lethbridge Pronghorns (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Munroop Gill Saskatchewan (11/29/25)
FIELD GOALS MADE 15 Gill, Munroop Winnipeg Wesmen (01/10/26)
FIELD GOAL ATTEMPTS 28 Munroop Gill Saskatchewan (11/29/25)
3 PT FIELD GOALS MADE 7 Arjun Hehar Saskatchewan (11/28/25)
3 PT FG ATTEMPTS 10 Hamberger, Travis Regina Cougars (11/22/25)
FREE THROWS MADE 9 Haider-Bhatti, Sultan Calgary Dinos (11/08/25)
FREE THROW ATTEMPTS 10 Haider-Bhatti, Sultan Calgary Dinos (11/08/25)
REBOUNDS 18 Sultan Haider-Bhatti Saskatchewan (11/29/25)
ASSISTS 11 Brown, Malik Manitoba (10/25/25)
STEALS 5 Gill, Munroop; Sultan Haider-Bhatti; Youri Cange Winnipeg Wesmen (10/27/25); Saskatchewan (11/28/25); Saskatchewan (11/29/25)
BLOCKED SHOTS 3 Arjun Hehar Saskatchewan (11/28/25)
TURNOVERS 9 Haider-Bhatti, Sultan Winnipeg Wesmen (10/27/25)
FOULS 6 Youri Cange Saskatchewan (11/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#9 Haider-Bhatti, Sultan 14 266 19.0
#13 Gill, Munroop 14 240 17.1
#1 Hamberger, Travis 14 164 11.7
#6 Hehar, Arjun 14 138 9.9
#2 Cange, Youri 13 95 7.3
#3 Brown, Malik 8 85 10.6
#10 Winters, Max 14 81 5.8
#11 Karac, Darko 14 49 3.5
#5 Carvajal, Pablo 14 29 2.1
#2 Cange, Youri 1 9 9.0
#8 Ige, Jerry 4 8 2.0
#14 Duncan, DeMarco 12 7 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Gill, Munroop 14 100 180 .556 7.1 12.9
#9 Haider-Bhatti, Sultan 14 89 210 .424 6.4 15.0
#1 Hamberger, Travis 14 60 161 .373 4.3 11.5
#6 Hehar, Arjun 14 49 94 .521 3.5 6.7
#2 Cange, Youri 13 36 82 .439 2.8 6.3
#10 Winters, Max 14 31 53 .585 2.2 3.8
#3 Brown, Malik 8 26 62 .419 3.3 7.8
#11 Karac, Darko 14 18 48 .375 1.3 3.4
#5 Carvajal, Pablo 14 10 16 .625 0.7 1.1
#2 Cange, Youri 1 4 9 .444 4.0 9.0
#14 Duncan, DeMarco 12 3 11 .273 0.3 0.9
#8 Ige, Jerry 4 3 5 .600 0.8 1.3
#0 Brown, Isaac 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#9 Haider-Bhatti, Sultan 14 31 95 .326 2.2 6.8
#1 Hamberger, Travis 14 26 84 .310 1.9 6.0
#6 Hehar, Arjun 14 22 52 .423 1.6 3.7
#13 Gill, Munroop 14 11 31 .355 0.8 2.2
#10 Winters, Max 14 11 16 .688 0.8 1.1
#3 Brown, Malik 8 9 19 .474 1.1 2.4
#11 Karac, Darko 14 8 22 .364 0.6 1.6
#2 Cange, Youri 13 6 28 .214 0.5 2.2
#5 Carvajal, Pablo 14 6 12 .500 0.4 0.9
#8 Ige, Jerry 4 2 2 1.000 0.5 0.5
#2 Cange, Youri 1 1 3 .333 1.0 3.0
#0 Brown, Isaac 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#9 Haider-Bhatti, Sultan 14 57 61 .934 4.1 4.4
#13 Gill, Munroop 14 29 39 .744 2.1 2.8
#3 Brown, Malik 8 24 31 .774 3.0 3.9
#1 Hamberger, Travis 14 18 25 .720 1.3 1.8
#6 Hehar, Arjun 14 18 21 .857 1.3 1.5
#2 Cange, Youri 13 17 24 .708 1.3 1.8
#10 Winters, Max 14 8 15 .533 0.6 1.1
#11 Karac, Darko 14 5 10 .500 0.4 0.7
#5 Carvajal, Pablo 14 3 3 1.000 0.2 0.2
#14 Duncan, DeMarco 12 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#9 Haider-Bhatti, Sultan 14 141 10.1 12 0.9 129 9.2
#2 Cange, Youri 13 54 4.2 16 1.2 38 2.9
#TM Team 14 51 3.6 12 0.9 39 2.8
#13 Gill, Munroop 14 48 3.4 19 1.4 29 2.1
#10 Winters, Max 14 42 3.0 12 0.9 30 2.1
#3 Brown, Malik 8 37 4.6 5 0.6 32 4.0
#1 Hamberger, Travis 14 37 2.6 4 0.3 33 2.4
#6 Hehar, Arjun 14 26 1.9 7 0.5 19 1.4
#5 Carvajal, Pablo 14 25 1.8 8 0.6 17 1.2
#11 Karac, Darko 14 25 1.8 3 0.2 22 1.6
#14 Duncan, DeMarco 12 11 0.9 4 0.3 7 0.6
#2 Cange, Youri 1 3 3.0 0 0.0 3 3.0
#0 Brown, Isaac 3 1 0.3 1 0.3 0 0.0
#8 Ige, Jerry 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#9 Haider-Bhatti, Sultan 14 82 5.9
#1 Hamberger, Travis 14 46 3.3
#3 Brown, Malik 8 32 4.0
#13 Gill, Munroop 14 32 2.3
#11 Karac, Darko 14 20 1.4
#2 Cange, Youri 13 18 1.4
#6 Hehar, Arjun 14 15 1.1
#5 Carvajal, Pablo 14 11 0.8
#10 Winters, Max 14 11 0.8
#0 Brown, Isaac 3 3 1.0
#2 Cange, Youri 1 2 2.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Winters, Max 14 6 0.4
#6 Hehar, Arjun 14 5 0.4
#2 Cange, Youri 13 3 0.2
#14 Duncan, DeMarco 12 3 0.3
#9 Haider-Bhatti, Sultan 14 2 0.1
#3 Brown, Malik 8 1 0.1
#5 Carvajal, Pablo 14 1 0.1
#1 Hamberger, Travis 14 1 0.1
#11 Karac, Darko 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Gill, Munroop 14 29 2.1
#9 Haider-Bhatti, Sultan 14 29 2.1
#2 Cange, Youri 13 27 2.1
#1 Hamberger, Travis 14 23 1.6
#3 Brown, Malik 8 12 1.5
#6 Hehar, Arjun 14 7 0.5
#11 Karac, Darko 14 3 0.2
#14 Duncan, DeMarco 12 2 0.2
#10 Winters, Max 14 2 0.1
#2 Cange, Youri 1 1 1.0
#8 Ige, Jerry 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#9 Haider-Bhatti, Sultan 14 68 4.9
#13 Gill, Munroop 14 34 2.4
#1 Hamberger, Travis 14 27 1.9
#6 Hehar, Arjun 14 19 1.4
#3 Brown, Malik 8 18 2.3
#11 Karac, Darko 14 17 1.2
#2 Cange, Youri 13 15 1.2
#10 Winters, Max 14 13 0.9
#5 Carvajal, Pablo 14 10 0.7
#TM Team 14 4 0.3
#2 Cange, Youri 1 3 3.0
#8 Ige, Jerry 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#9 Haider-Bhatti, Sultan 14 45 3.2
#1 Hamberger, Travis 14 42 3.0
#2 Cange, Youri 13 41 3.2
#6 Hehar, Arjun 14 37 2.6
#10 Winters, Max 14 35 2.5
#13 Gill, Munroop 14 30 2.1
#3 Brown, Malik 8 17 2.1
#11 Karac, Darko 14 17 1.2
#5 Carvajal, Pablo 14 14 1.0
#14 Duncan, DeMarco 12 6 0.5
#2 Cange, Youri 1 3 3.0
#TM Team 14 3 0.2
#0 Brown, Isaac 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#9 Haider-Bhatti, Sultan 14 512 36.6
#1 Hamberger, Travis 14 479 34.2
#13 Gill, Munroop 14 381 27.2
#2 Cange, Youri 13 320 24.6
#6 Hehar, Arjun 14 304 21.7
#3 Brown, Malik 8 249 31.1
#10 Winters, Max 14 212 15.1
#11 Karac, Darko 14 151 10.8
#5 Carvajal, Pablo 14 128 9.1
#14 Duncan, DeMarco 12 43 3.6
#2 Cange, Youri 1 27 27.0
#8 Ige, Jerry 4 8 2.0
#0 Brown, Isaac 3 2 0.7
#7 Mulaw, Noah 3 1 0.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#3 Brown, Malik 8 32 18 1.78
#2 Cange, Youri 13 18 15 1.20
#5 Carvajal, Pablo 14 11 10 1.10
#9 Haider-Bhatti, Sultan 14 82 68 1.21
#1 Hamberger, Travis 14 46 27 1.70
#11 Karac, Darko 14 20 17 1.18