Skip To Main Content
Skip To Main Content

Brandon University Athletics

The Official Site of the BU Bobcats
The Official Site of the BU Bobcats

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-13)

Overall Team Statistics
Statistic Brandon Opponents
Scoring
Total Points 1722 1747
Points Per Game 82.0 83.2
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 635-1429 633-1437
FG: Percentage .444 .441
FG: Per Game 30.2 30.1
3PT: Made-Attempted 206-590 142-509
3PT: Percentage .349 .279
3PT: Per Game 9.8 6.8
FT: Made-Attempted 246-328 339-504
FT: Percentage .750 .673
FT: Per Game 11.7 16.1
Rebounding
Total 764 895
Per Game 36.4 42.6
Margin -6.2 --
Assists
Total 385 346
Per Game 18.3 16.5
Turnovers
Total 340 358
Per Game 16.2 17.0
Margin 0.9 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 17.3 17.9
Steals
Total 205 157
Per Game 9.8 7.5
Blocks
Total 33 56
Per Game 1.6 2.7
Attendance
Total 2878 3508
Per Game 9-320 11-319

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
9 Haider-Bhatti, Sultan 20 20 730 36.5 136 323 .421 53 163 .325 78 87 .897 403 20.2 20 186 206 10.3 61 115 102 43 3
13 Gill, Munroop 20 11 594 29.7 143 265 .540 18 52 .346 45 58 .776 349 17.5 34 41 75 3.8 46 43 57 42 1
1 Hamberger, Travis 21 20 679 32.3 88 238 .370 42 125 .336 24 33 .727 242 11.5 11 51 62 3.0 59 72 36 31 1
6 Hehar, Arjun 21 0 438 20.9 69 146 .473 28 72 .389 28 33 .848 194 9.2 13 32 45 2.1 50 20 26 8 6
2 Cange, Youri 2 2 60 30.0 7 14 .500 3 7 .429 0 0 .000 17 8.5 0 5 5 2.5 5 5 6 5 0
2 Cange, Youri 19 19 473 24.9 59 125 .472 9 39 .231 21 32 .656 148 7.8 25 61 86 4.5 58 24 24 37 4
3 Brown, Malik 15 9 379 25.3 33 94 .351 11 32 .344 27 37 .730 104 6.9 11 47 58 3.9 28 49 21 18 3
10 Winters, Max 21 21 325 15.5 44 84 .524 18 33 .545 10 21 .476 116 5.5 14 45 59 2.8 49 17 19 6 7
11 Karac, Darko 21 2 220 10.5 26 73 .356 11 34 .324 8 15 .533 71 3.4 4 34 38 1.8 21 25 21 4 1
8 Ige, Jerry 6 0 32 5.3 7 14 .500 4 7 .571 0 1 .000 18 3.0 1 1 2 0.3 1 0 3 5 0
5 Carvajal, Pablo 20 1 173 8.7 14 28 .500 7 17 .412 3 5 .600 38 1.9 11 20 31 1.6 21 11 12 0 1
0 Brown, Isaac 5 0 19 3.8 2 5 .400 2 5 .400 1 2 .500 7 1.4 1 0 1 0.2 2 3 3 2 0
14 Duncan, DeMarco 14 0 69 4.9 6 14 .429 0 0 .000 1 2 .500 13 0.9 5 11 16 1.1 8 0 0 4 5
7 Mulaw, Noah 4 0 11 2.8 1 4 .250 0 2 .000 0 2 .000 2 0.5 3 1 4 1.0 1 0 0 0 1
4 McArthur, Liam 1 0 14 14.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 58 75 3.6 3 0 9 0 0  
Total 21 4216 200.8 635 1429 .444 206 590 .349 246 328 .750 1722 82.00 170 594 764 36.4 413 385 340 205 33
Opponents 21 4222 201.0 633 1437 .441 142 509 .279 339 504 .673 1747 83.19 260 635 895 42.6 330 349 358 157 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
9 Haider-Bhatti, Sultan 14 14 507 36.2 93 229 .406 33 111 .297 56 60 .933 275 19.6 17 124 141 10.1 45 80 5.7 66 30 3
13 Gill, Munroop 14 6 397 28.4 98 191 .513 14 39 .359 30 40 .750 240 17.1 15 30 45 3.2 32 30 2.1 33 33 1
1 Hamberger, Travis 15 14 469 31.3 63 164 .384 32 92 .348 14 22 .636 172 11.5 4 44 48 3.2 41 40 2.7 27 23 1
2 Cange, Youri 1 1 27 27.0 4 9 .444 1 3 .333 0 0 .000 9 9.0 0 3 3 3.0 3 2 2.0 3 1 0
6 Hehar, Arjun 15 0 319 21.3 51 103 .495 24 57 .421 21 26 .808 147 9.8 10 24 34 2.3 35 14 0.9 16 5 5
3 Brown, Malik 11 8 324 29.5 30 86 .349 10 29 .345 24 33 .727 94 8.5 10 42 52 4.7 23 41 3.7 21 15 0
2 Cange, Youri 14 14 327 23.4 36 80 .450 6 28 .214 15 22 .682 93 6.6 19 45 64 4.6 41 11 0.8 19 23 2
10 Winters, Max 15 15 209 13.9 27 51 .529 10 19 .526 4 9 .444 68 4.5 10 25 35 2.3 33 5 0.3 14 2 6
11 Karac, Darko 15 2 159 10.6 17 55 .309 7 24 .292 8 14 .571 49 3.3 3 31 34 2.3 14 20 1.3 17 4 0
8 Ige, Jerry 6 0 32 5.3 7 14 .500 4 7 .571 0 1 .000 18 3.0 1 1 2 0.3 1 0 0.0 3 5 0
5 Carvajal, Pablo 15 1 142 9.5 9 21 .429 5 13 .385 2 2 1.000 25 1.7 10 17 27 1.8 20 10 0.7 10 0 1
0 Brown, Isaac 5 0 19 3.8 2 5 .400 2 5 .400 1 2 .500 7 1.4 1 0 1 0.2 2 3 0.6 3 2 0
14 Duncan, DeMarco 12 0 61 5.1 6 12 .500 0 0 .000 1 2 .500 13 1.1 4 8 12 1.0 8 0 0.0 0 4 4
4 McArthur, Liam 1 0 14 14.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 1 0 0
7 Mulaw, Noah 4 0 11 2.8 1 4 .250 0 2 .000 0 2 .000 2 0.5 3 1 4 1.0 1 0 0.0 0 0 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 36 49 3.3 2 0 0.0 6 0 0  
Total 15 3017 201.1 444 1026 .433 148 431 .343 176 235 .749 1212 80.80 120 432 552 36.8 301 257 17.1 239 147 24
Opponents 15 3023 201.5 441 1017 .434 98 361 .271 241 359 .671 1221 81.40 176 465 641 42.7 234 232 15.5 253 102 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
9 Haider-Bhatti, Sultan 20 20 730 136 323 .421 53 163 .325 78 87 .897 403 20.2
13 Gill, Munroop 20 11 594 143 265 .540 18 52 .346 45 58 .776 349 17.5
1 Hamberger, Travis 21 20 679 88 238 .370 42 125 .336 24 33 .727 242 11.5
6 Hehar, Arjun 21 0 438 69 146 .473 28 72 .389 28 33 .848 194 9.2
2 Cange, Youri 2 2 60 7 14 .500 3 7 .429 0 0 .000 17 8.5
2 Cange, Youri 19 19 473 59 125 .472 9 39 .231 21 32 .656 148 7.8
3 Brown, Malik 15 9 379 33 94 .351 11 32 .344 27 37 .730 104 6.9
10 Winters, Max 21 21 325 44 84 .524 18 33 .545 10 21 .476 116 5.5
11 Karac, Darko 21 2 220 26 73 .356 11 34 .324 8 15 .533 71 3.4
8 Ige, Jerry 6 0 32 7 14 .500 4 7 .571 0 1 .000 18 3.0
5 Carvajal, Pablo 20 1 173 14 28 .500 7 17 .412 3 5 .600 38 1.9
0 Brown, Isaac 5 0 19 2 5 .400 2 5 .400 1 2 .500 7 1.4
14 Duncan, DeMarco 14 0 69 6 14 .429 0 0 .000 1 2 .500 13 0.9
4 McArthur, Liam 1 0 14 0 2 .000 0 2 .000 0 0 .000 0 0.0
7 Mulaw, Noah 4 0 11 1 4 .250 0 2 .000 0 2 .000 2 0.5
Total 21 4216 635 1429 .444 206 590 .349 246 328 .750 1722 82.00
Opponents 21 4222 633 1437 .441 142 509 .279 339 504 .673 1747 83.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
9 Haider-Bhatti, Sultan 20 36.5 .421 .325 .897 1.0 9.3 10.3 5.8 2.2 0.2 20.2
13 Gill, Munroop 20 29.7 .540 .346 .776 1.7 2.1 3.8 2.2 2.1 0.1 17.5
1 Hamberger, Travis 21 32.3 .370 .336 .727 0.5 2.4 3.0 3.4 1.5 0.0 11.5
6 Hehar, Arjun 21 20.9 .473 .389 .848 0.6 1.5 2.1 1.0 0.4 0.3 9.2
2 Cange, Youri 2 30.0 .500 .429 .000 0.0 2.5 2.5 2.5 2.5 0.0 8.5
2 Cange, Youri 19 24.9 .472 .231 .656 1.3 3.2 4.5 1.3 1.9 0.2 7.8
3 Brown, Malik 15 25.3 .351 .344 .730 0.7 3.1 3.9 3.3 1.2 0.2 6.9
10 Winters, Max 21 15.5 .524 .545 .476 0.7 2.1 2.8 0.8 0.3 0.3 5.5
11 Karac, Darko 21 10.5 .356 .324 .533 0.2 1.6 1.8 1.2 0.2 0.0 3.4
8 Ige, Jerry 6 5.3 .500 .571 .000 0.2 0.2 0.3 0.0 0.8 0.0 3.0
5 Carvajal, Pablo 20 8.7 .500 .412 .600 0.6 1.0 1.6 0.6 0.0 0.1 1.9
0 Brown, Isaac 5 3.8 .400 .400 .500 0.2 0.0 0.2 0.6 0.4 0.0 1.4
14 Duncan, DeMarco 14 4.9 .429 .000 .500 0.4 0.8 1.1 0.0 0.3 0.4 0.9
4 McArthur, Liam 1 14.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
7 Mulaw, Noah 4 2.8 .250 .000 .000 0.8 0.3 1.0 0.0 0.0 0.3 0.5
Total 21 200.8 .444 .349 .750 8.1 28.3 36.4 18.3 9.8 1.6 82.00
Opponents 21 201.0 .441 .279 .673 12.4 30.2 42.6 16.6 7.5 2.7 83.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Manitoba 10/25/25 101-90 W 38-71 .535 14-29 .483 11-15 .733 8 27 35 35.0 19 29 9 0 5 101 101.0
at Winnipeg Wesmen 10/27/25 74-80 L 20-60 .333 10-19 .526 24-28 .857 7 29 36 35.5 22 14 18 2 11 74 87.5
at Lethbridge Pronghorns 10/31/25 85-77 W 31-67 .463 10-25 .400 13-18 .722 10 28 38 36.3 25 15 19 2 12 85 86.7
at Lethbridge Pronghorns 11/01/25 72-85 L 25-71 .352 7-28 .250 15-21 .714 10 26 36 36.3 26 6 12 1 7 72 83.0
vs Calgary Dinos 11/08/25 92-86 W 33-65 .508 11-25 .440 15-22 .682 7 32 39 36.8 21 21 17 1 7 92 84.8
vs Calgary Dinos 11/09/25 67-82 L 25-68 .368 5-26 .192 12-14 .857 5 26 31 35.8 19 22 17 2 13 67 81.8
at UofA Bears - M 11/15/25 89-92 L 33-68 .485 11-32 .344 12-14 .857 6 25 31 35.1 15 16 15 4 8 89 82.9
at University of Alberta Bears 11/16/25 81-89 L 29-59 .492 13-28 .464 10-12 .833 2 24 26 34.0 23 14 21 2 11 81 82.6
vs Regina Cougars 11/22/25 94-74 W 37-70 .529 11-30 .367 9-10 .900 11 35 46 35.3 19 31 19 1 12 94 83.9
vs Regina Cougars 11/22/25 77-62 W 29-60 .483 10-29 .345 9-11 .818 4 41 45 36.3 18 24 24 3 9 77 83.2
at Saskatchewan 11/28/25 99-102 L 34-73 .466 13-36 .361 16-21 .762 11 20 31 35.8 22 26 15 3 15 97 84.5
at Saskatchewan 11/29/25 85-62 W 36-73 .493 6-23 .261 7-10 .700 6 33 39 36.1 19 15 7 1 10 85 84.5
vs Winnipeg Wesmen 01/10/26 78-86 L 28-64 .438 6-20 .300 16-19 .842 9 23 32 35.8 24 16 17 0 9 78 84.0
vs Winnipeg Wesmen 01/10/26 79-96 L 31-63 .492 6-15 .400 11-16 .688 8 29 37 35.9 19 23 19 1 7 79 83.6
at Mount Royal University 01/24/26 75-79 L 28-74 .378 9-34 .265 10-14 .714 7 38 45 36.5 24 8 17 1 7 75 83.1
at Mount Royal University 01/25/26 71-77 L 27-73 .370 10-33 .303 7-8 .875 11 20 31 36.1 18 10 14 1 8 71 82.3
vs MacEwan Griffins 01/31/26 100-89 W 35-64 .547 15-35 .429 15-22 .682 5 33 38 36.2 17 28 15 3 9 100 83.4
vs MacEwan Griffins 02/01/26 96-84 W 40-79 .506 11-26 .423 5-9 .556 16 33 49 36.9 19 30 16 1 9 96 84.1
at Manitoba 02/06/26 76-89 L 27-71 .380 8-28 .286 14-19 .737 9 28 37 36.9 15 14 14 1 10 76 83.6
at Manitoba 02/07/26 65-87 L 25-71 .352 11-38 .289 4-12 .333 12 25 37 37.0 11 8 16 3 10 65 82.7
at Manitoba 02/12/26 68-79 L 24-65 .369 9-31 .290 11-13 .846 6 19 25 36.4 18 15 19 0 16 68 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Manitoba 10/25/25 90-101 L 33-71 .465 6-24 .250 18-30 .600 15 26 41 41.0 18 22 11 4 4 90 90.0
Winnipeg Wesmen 10/27/25 80-74 W 28-69 .406 7-24 .292 17-26 .654 17 35 52 46.5 22 19 21 5 9 80 85.0
Lethbridge Pronghorns 10/31/25 77-85 L 25-60 .417 5-21 .238 22-29 .759 11 29 40 44.3 18 10 22 4 5 77 82.3
Lethbridge Pronghorns 11/01/25 85-72 W 32-64 .500 5-14 .357 16-24 .667 7 39 46 44.8 18 17 15 1 3 85 83.0
Calgary Dinos 11/08/25 86-92 L 32-69 .464 6-20 .300 16-28 .571 9 26 35 42.8 18 11 10 3 9 86 83.6
Calgary Dinos 11/09/25 82-67 W 28-64 .438 7-23 .304 19-24 .792 12 38 50 44.0 16 21 23 2 8 82 83.3
UofA Bears - M 11/15/25 92-89 W 36-73 .493 9-31 .290 11-16 .688 15 30 45 44.1 15 19 18 4 9 92 84.6
University of Alberta Bears 11/16/25 89-81 W 32-68 .471 9-23 .391 16-24 .667 15 29 44 44.1 12 14 21 3 8 89 85.1
Regina Cougars 11/22/25 74-94 L 27-65 .415 6-28 .214 14-20 .700 6 23 29 42.4 10 16 16 4 6 74 83.9
Regina Cougars 11/22/25 62-77 L 22-66 .333 7-34 .206 11-19 .579 8 29 37 41.9 16 13 18 1 8 62 81.7
Saskatchewan 11/28/25 102-99 W 36-72 .500 8-25 .320 22-28 .786 11 27 38 41.5 15 21 20 3 12 102 83.5
Saskatchewan 11/29/25 62-85 L 25-64 .391 3-20 .150 9-20 .450 7 24 31 40.7 15 11 12 0 2 62 81.8
Winnipeg Wesmen 01/10/26 86-78 W 29-63 .460 6-21 .286 22-41 .537 19 29 48 41.2 16 23 16 4 8 86 82.1
Winnipeg Wesmen 01/10/26 96-79 W 34-75 .453 13-33 .394 15-21 .714 16 26 42 41.3 19 22 16 3 12 96 83.1
Mount Royal University 01/24/26 79-75 W 28-75 .373 2-19 .105 21-35 .600 14 38 52 42.0 17 5 12 2 9 79 82.8
Mount Royal University 01/25/26 77-71 W 27-72 .375 9-28 .321 14-18 .778 23 30 53 42.7 9 11 20 2 5 77 82.4
MacEwan Griffins 01/31/26 89-100 L 36-81 .444 6-19 .316 11-13 .846 13 27 40 42.5 19 25 15 0 10 89 82.8
MacEwan Griffins 02/01/26 84-96 L 30-66 .455 7-22 .318 17-25 .680 6 26 32 41.9 12 19 15 3 7 84 82.9
Manitoba 02/06/26 89-76 W 34-74 .459 7-30 .233 14-16 .875 12 35 47 42.2 17 20 16 2 6 89 83.2
Manitoba 02/07/26 87-65 W 32-64 .500 11-28 .393 12-18 .667 9 37 46 42.4 13 21 16 4 8 87 83.4
Manitoba 02/12/26 79-68 W 27-62 .435 3-22 .136 22-29 .759 15 32 47 42.6 15 9 25 2 9 79 83.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Manitoba 10/25/25 101-90 11 38-71/33-71 .535/.465 14-29/6-24 .483/.250 11-15/18-30 .733-.600 35/41 -6 29/22 9/11 0/4 5/4 19/18
Winnipeg Wesmen 10/27/25 74-80 -6 20-60/28-69 .333/.406 10-19/7-24 .526/.292 24-28/17-26 .857-.654 36/52 -16 14/19 18/21 2/5 11/9 22/22
Lethbridge Pronghorns 10/31/25 85-77 8 31-67/25-60 .463/.417 10-25/5-21 .400/.238 13-18/22-29 .722-.759 38/40 -2 15/10 19/22 2/4 12/5 25/18
Lethbridge Pronghorns 11/01/25 72-85 -13 25-71/32-64 .352/.500 7-28/5-14 .250/.357 15-21/16-24 .714-.667 36/46 -10 6/17 12/15 1/1 7/3 26/18
Calgary Dinos 11/08/25 92-86 6 33-65/32-69 .508/.464 11-25/6-20 .440/.300 15-22/16-28 .682-.571 39/35 4 21/11 17/10 1/3 7/9 21/18
Calgary Dinos 11/09/25 67-82 -15 25-68/28-64 .368/.438 5-26/7-23 .192/.304 12-14/19-24 .857-.792 31/50 -19 22/21 17/23 2/2 13/8 19/16
UofA Bears - M 11/15/25 89-92 -3 33-68/36-73 .485/.493 11-32/9-31 .344/.290 12-14/11-16 .857-.688 31/45 -14 16/19 15/18 4/4 8/9 15/15
University of Alberta Bears 11/16/25 81-89 -8 29-59/32-68 .492/.471 13-28/9-23 .464/.391 10-12/16-24 .833-.667 26/44 -18 14/14 21/21 2/3 11/8 23/12
Regina Cougars 11/22/25 94-74 20 37-70/27-65 .529/.415 11-30/6-28 .367/.214 9-10/14-20 .900-.700 46/29 17 31/16 19/16 1/4 12/6 19/10
Regina Cougars 11/22/25 77-62 15 29-60/22-66 .483/.333 10-29/7-34 .345/.206 9-11/11-19 .818-.579 45/37 8 24/13 24/18 3/1 9/8 18/16
Saskatchewan 11/28/25 99-102 -3 34-73/36-72 .466/.500 13-36/8-25 .361/.320 16-21/22-28 .762-.786 31/38 -7 26/21 15/20 3/3 15/12 22/15
Saskatchewan 11/29/25 85-62 23 36-73/25-64 .493/.391 6-23/3-20 .261/.150 7-10/9-20 .700-.450 39/31 8 15/11 7/12 1/0 10/2 19/15
Winnipeg Wesmen 01/10/26 78-86 -8 28-64/29-63 .438/.460 6-20/6-21 .300/.286 16-19/22-41 .842-.537 32/48 -16 16/23 17/16 0/4 9/8 24/16
Winnipeg Wesmen 01/10/26 79-96 -17 31-63/34-75 .492/.453 6-15/13-33 .400/.394 11-16/15-21 .688-.714 37/42 -5 23/22 19/16 1/3 7/12 19/19
Mount Royal University 01/24/26 75-79 -4 28-74/28-75 .378/.373 9-34/2-19 .265/.105 10-14/21-35 .714-.600 45/52 -7 8/5 17/12 1/2 7/9 24/17
Mount Royal University 01/25/26 71-77 -6 27-73/27-72 .370/.375 10-33/9-28 .303/.321 7-8/14-18 .875-.778 31/53 -22 10/11 14/20 1/2 8/5 18/9
MacEwan Griffins 01/31/26 100-89 11 35-64/36-81 .547/.444 15-35/6-19 .429/.316 15-22/11-13 .682-.846 38/40 -2 28/25 15/15 3/0 9/10 17/19
MacEwan Griffins 02/01/26 96-84 12 40-79/30-66 .506/.455 11-26/7-22 .423/.318 5-9/17-25 .556-.680 49/32 17 30/19 16/15 1/3 9/7 19/12
Manitoba 02/06/26 76-89 -13 27-71/34-74 .380/.459 8-28/7-30 .286/.233 14-19/14-16 .737-.875 37/47 -10 14/20 14/16 1/2 10/6 15/17
Manitoba 02/07/26 65-87 -22 25-71/32-64 .352/.500 11-38/11-28 .289/.393 4-12/12-18 .333-.667 37/46 -9 8/21 16/16 3/4 10/8 11/13
Manitoba 02/12/26 68-79 -11 24-65/27-62 .369/.435 9-31/3-22 .290/.136 11-13/22-29 .846-.759 25/47 -22 15/9 19/25 0/2 16/9 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Manitoba (10/25/25)
FIELD GOALS MADE 40 MacEwan Griffins (02/01/26)
FIELD GOAL ATTEMPTS 79 MacEwan Griffins (02/01/26)
3 PT FIELD GOALS MADE 15 MacEwan Griffins (01/31/26)
3 PT FG ATTEMPTS 38 Manitoba (02/07/26)
FREE THROWS MADE 24 Winnipeg Wesmen (10/27/25)
FREE THROW ATTEMPTS 28 Winnipeg Wesmen (10/27/25)
REBOUNDS 49 MacEwan Griffins (02/01/26)
ASSISTS 31 Regina Cougars (11/22/25)
STEALS 16 Manitoba (02/12/26)
BLOCKED SHOTS 4 UofA Bears - M (11/15/25)
TURNOVERS 24 Regina Cougars (11/22/25)
FOULS 25 Lethbridge Pronghorns (10/31/25); Lethbridge Pronghorns (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Haider Bhatti, Sultan MacEwan Griffins (02/01/26)
FIELD GOALS MADE 15 Gill, Munroop Winnipeg Wesmen (01/10/26)
FIELD GOAL ATTEMPTS 28 Munroop Gill Saskatchewan (11/29/25)
3 PT FIELD GOALS MADE 7 Arjun Hehar Saskatchewan (11/28/25)
3 PT FG ATTEMPTS 14 Haider-Bhatti, Sultan Mount Royal University (01/24/26)
FREE THROWS MADE 9 Haider-Bhatti, Sultan Calgary Dinos (11/08/25)
FREE THROW ATTEMPTS 10 Haider-Bhatti, Sultan Calgary Dinos (11/08/25)
REBOUNDS 18 Sultan Haider-Bhatti Saskatchewan (11/29/25)
ASSISTS 12 Hamberger, Travis MacEwan Griffins (02/01/26)
STEALS 5 Gill, Munroop; Sultan Haider-Bhatti; Youri Cange Winnipeg Wesmen (10/27/25); Saskatchewan (11/28/25); Saskatchewan (11/29/25)
BLOCKED SHOTS 3 Arjun Hehar Saskatchewan (11/28/25)
TURNOVERS 9 Haider-Bhatti, Sultan Winnipeg Wesmen (10/27/25)
FOULS 6 Youri Cange Saskatchewan (11/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#9 Haider-Bhatti, Sultan 20 403 20.2
#13 Gill, Munroop 20 349 17.5
#1 Hamberger, Travis 21 242 11.5
#6 Hehar, Arjun 21 194 9.2
#2 Cange, Youri 19 148 7.8
#10 Winters, Max 21 116 5.5
#3 Brown, Malik 15 104 6.9
#11 Karac, Darko 21 71 3.4
#5 Carvajal, Pablo 20 38 1.9
#8 Ige, Jerry 6 18 3.0
#2 Cange, Youri 2 17 8.5
#14 Duncan, DeMarco 14 13 0.9
#0 Brown, Isaac 5 7 1.4
#7 Mulaw, Noah 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Gill, Munroop 20 143 265 .540 7.2 13.3
#9 Haider-Bhatti, Sultan 20 136 323 .421 6.8 16.2
#1 Hamberger, Travis 21 88 238 .370 4.2 11.3
#6 Hehar, Arjun 21 69 146 .473 3.3 7.0
#2 Cange, Youri 19 59 125 .472 3.1 6.6
#10 Winters, Max 21 44 84 .524 2.1 4.0
#3 Brown, Malik 15 33 94 .351 2.2 6.3
#11 Karac, Darko 21 26 73 .356 1.2 3.5
#5 Carvajal, Pablo 20 14 28 .500 0.7 1.4
#2 Cange, Youri 2 7 14 .500 3.5 7.0
#8 Ige, Jerry 6 7 14 .500 1.2 2.3
#14 Duncan, DeMarco 14 6 14 .429 0.4 1.0
#0 Brown, Isaac 5 2 5 .400 0.4 1.0
#7 Mulaw, Noah 4 1 4 .250 0.3 1.0
#4 McArthur, Liam 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#9 Haider-Bhatti, Sultan 20 53 163 .325 2.7 8.2
#1 Hamberger, Travis 21 42 125 .336 2.0 6.0
#6 Hehar, Arjun 21 28 72 .389 1.3 3.4
#13 Gill, Munroop 20 18 52 .346 0.9 2.6
#10 Winters, Max 21 18 33 .545 0.9 1.6
#3 Brown, Malik 15 11 32 .344 0.7 2.1
#11 Karac, Darko 21 11 34 .324 0.5 1.6
#2 Cange, Youri 19 9 39 .231 0.5 2.1
#5 Carvajal, Pablo 20 7 17 .412 0.4 0.9
#8 Ige, Jerry 6 4 7 .571 0.7 1.2
#2 Cange, Youri 2 3 7 .429 1.5 3.5
#0 Brown, Isaac 5 2 5 .400 0.4 1.0
#4 McArthur, Liam 1 0 2 .000 0.0 2.0
#7 Mulaw, Noah 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#9 Haider-Bhatti, Sultan 20 78 87 .897 3.9 4.4
#13 Gill, Munroop 20 45 58 .776 2.3 2.9
#6 Hehar, Arjun 21 28 33 .848 1.3 1.6
#3 Brown, Malik 15 27 37 .730 1.8 2.5
#1 Hamberger, Travis 21 24 33 .727 1.1 1.6
#2 Cange, Youri 19 21 32 .656 1.1 1.7
#10 Winters, Max 21 10 21 .476 0.5 1.0
#11 Karac, Darko 21 8 15 .533 0.4 0.7
#5 Carvajal, Pablo 20 3 5 .600 0.2 0.3
#0 Brown, Isaac 5 1 2 .500 0.2 0.4
#14 Duncan, DeMarco 14 1 2 .500 0.1 0.1
#8 Ige, Jerry 6 0 1 .000 0.0 0.2
#7 Mulaw, Noah 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#9 Haider-Bhatti, Sultan 20 206 10.3 20 1.0 186 9.3
#2 Cange, Youri 19 86 4.5 25 1.3 61 3.2
#13 Gill, Munroop 20 75 3.8 34 1.7 41 2.1
#TM Team 21 75 3.6 17 0.8 58 2.8
#1 Hamberger, Travis 21 62 3.0 11 0.5 51 2.4
#10 Winters, Max 21 59 2.8 14 0.7 45 2.1
#3 Brown, Malik 15 58 3.9 11 0.7 47 3.1
#6 Hehar, Arjun 21 45 2.1 13 0.6 32 1.5
#11 Karac, Darko 21 38 1.8 4 0.2 34 1.6
#5 Carvajal, Pablo 20 31 1.6 11 0.6 20 1.0
#14 Duncan, DeMarco 14 16 1.1 5 0.4 11 0.8
#2 Cange, Youri 2 5 2.5 0 0.0 5 2.5
#7 Mulaw, Noah 4 4 1.0 3 0.8 1 0.3
#8 Ige, Jerry 6 2 0.3 1 0.2 1 0.2
#0 Brown, Isaac 5 1 0.2 1 0.2 0 0.0
#4 McArthur, Liam 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#9 Haider-Bhatti, Sultan 20 115 5.8
#1 Hamberger, Travis 21 72 3.4
#3 Brown, Malik 15 49 3.3
#13 Gill, Munroop 20 43 2.2
#11 Karac, Darko 21 25 1.2
#2 Cange, Youri 19 24 1.3
#6 Hehar, Arjun 21 20 1.0
#10 Winters, Max 21 17 0.8
#5 Carvajal, Pablo 20 11 0.6
#2 Cange, Youri 2 5 2.5
#0 Brown, Isaac 5 3 0.6
#4 McArthur, Liam 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Winters, Max 21 7 0.3
#6 Hehar, Arjun 21 6 0.3
#14 Duncan, DeMarco 14 5 0.4
#2 Cange, Youri 19 4 0.2
#3 Brown, Malik 15 3 0.2
#9 Haider-Bhatti, Sultan 20 3 0.2
#5 Carvajal, Pablo 20 1 0.1
#13 Gill, Munroop 20 1 0.1
#1 Hamberger, Travis 21 1 0.0
#11 Karac, Darko 21 1 0.0
#7 Mulaw, Noah 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#9 Haider-Bhatti, Sultan 20 43 2.2
#13 Gill, Munroop 20 42 2.1
#2 Cange, Youri 19 37 1.9
