Skip To Main Content
Skip To Main Content

Brandon University Athletics

The Official Site of the BU Bobcats
The Official Site of the BU Bobcats

2024-25 Women's Basketball Cumulative Statistics

Team Stats (2-18, 2-18)

Overall Team Statistics
Statistic Brandon Bobcats (W) Opponents
Scoring
Total Points 1116 1635
Points Per Game 55.8 81.8
Scoring Margin -26.0 --
Shooting
FG: Made-Attempted 376-1256 588-1421
FG: Percentage .299 .414
FG: Per Game 18.8 29.4
3PT: Made-Attempted 116-476 173-551
3PT: Percentage .244 .314
3PT: Per Game 5.8 8.7
FT: Made-Attempted 248-358 286-428
FT: Percentage .693 .668
FT: Per Game 12.4 14.3
Rebounding
Total 789 1035
Per Game 39.5 51.8
Margin -12.3 --
Assists
Total 222 444
Per Game 11.1 22.2
Turnovers
Total 492 397
Per Game 24.6 19.9
Margin -4.8 --
Assist/Turnover Ratio 0.5 1.1
Points Off Turnovers 13.4 23.2
Steals
Total 175 270
Per Game 8.8 13.5
Blocks
Total 21 71
Per Game 1.1 3.6
Attendance
Total 492 1398
Per Game 11-45 9-155

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Ingalls, Piper 16 15 425 26.6 67 204 .328 34 122 .279 42 52 .808 210 13.1 4 35 39 2.4 38 30 72 21 0
21 McLeod, Amaya 16 16 457 28.6 62 191 .325 23 77 .299 50 65 .769 197 12.3 7 60 67 4.2 53 42 81 37 1
4 Shand, Abbey 20 17 435 21.8 49 156 .314 26 92 .283 40 58 .690 164 8.2 18 30 48 2.4 37 16 60 25 0
23 Clearsky, Faith 15 14 376 25.1 31 122 .254 7 47 .149 14 16 .875 83 5.5 10 38 48 3.2 20 22 52 14 0
7 Clark, Taya 20 5 435 21.8 36 147 .245 8 31 .258 26 53 .491 106 5.3 20 49 69 3.5 41 21 54 23 0
22 Maytwayashing, Jayna 20 18 410 20.5 39 111 .351 1 11 .091 14 22 .636 93 4.7 24 98 122 6.1 50 16 30 12 14
10 Bestland, Ivy 1 0 6 6.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 1 2 3 3.0 1 0 1 0 0
1 Yates, Cali 18 4 265 14.7 20 79 .253 6 40 .150 17 21 .810 63 3.5 20 24 44 2.4 20 13 25 6 0
6 Schettler, Madison 20 1 334 16.7 24 86 .279 8 29 .276 3 5 .600 59 3.0 11 28 39 2.0 27 17 20 17 1
14 Dauphinais, Renee 20 3 294 14.7 18 46 .391 1 6 .167 8 16 .500 45 2.3 14 28 42 2.1 29 13 19 4 0
8 Dueck, Beth 17 2 155 9.1 7 28 .250 1 11 .091 15 18 .833 30 1.8 12 13 25 1.5 15 4 9 4 1
11 Tabin, Eden 20 2 195 9.8 12 48 .250 0 4 .000 9 14 .643 33 1.7 18 40 58 2.9 22 16 21 7 3
10 Bestland, Ivy 13 3 105 8.1 7 19 .368 0 1 .000 7 10 .700 21 1.6 6 24 30 2.3 8 8 11 3 1
10 Visser, Katelynn 6 0 40 6.7 1 3 .333 0 0 .000 1 4 .250 3 0.5 6 8 14 2.3 2 1 3 0 0
9 Cushon, Anna 13 0 85 6.5 1 12 .083 1 5 .200 2 4 .500 5 0.4 5 7 12 0.9 14 3 11 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 81 129 6.5 1 0 23 0 0  
Total 20 4017 200.9 376 1256 .299 116 476 .244 248 358 .693 1116 55.80 224 565 789 39.5 378 222 492 175 21
Opponents 20 4016 200.8 588 1421 .414 173 551 .314 286 428 .668 1635 81.75 337 698 1035 51.8 355 444 397 270 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Ingalls, Piper 13 12 352 27.1 58 169 .343 30 102 .294 36 45 .800 182 14.0 3 33 36 2.8 32 25 1.9 61 19 0
21 McLeod, Amaya 13 13 373 28.7 48 152 .316 15 59 .254 40 51 .784 151 11.6 4 44 48 3.7 44 33 2.5 69 31 1
4 Shand, Abbey 17 15 366 21.5 41 133 .308 22 80 .275 39 56 .696 143 8.4 13 26 39 2.3 32 13 0.8 54 22 0
22 Maytwayashing, Jayna 17 16 349 20.5 36 99 .364 1 8 .125 12 19 .632 85 5.0 22 82 104 6.1 45 14 0.8 24 10 14
23 Clearsky, Faith 13 12 336 25.8 28 115 .243 7 47 .149 12 14 .857 75 5.8 10 34 44 3.4 18 19 1.5 47 12 0
7 Clark, Taya 17 5 373 21.9 31 121 .256 7 25 .280 21 45 .467 90 5.3 16 46 62 3.6 33 17 1.0 47 22 0
1 Yates, Cali 15 3 211 14.1 13 59 .220 5 31 .161 17 20 .850 48 3.2 15 18 33 2.2 14 11 0.7 21 6 0
6 Schettler, Madison 17 0 285 16.8 21 77 .273 8 27 .296 3 5 .600 53 3.1 11 26 37 2.2 21 13 0.8 16 16 1
14 Dauphinais, Renee 17 3 261 15.4 15 40 .375 0 5 .000 8 16 .500 38 2.2 12 26 38 2.2 26 12 0.7 18 4 0
10 Bestland, Ivy 12 3 89 7.4 4 12 .333 0 1 .000 7 10 .700 15 1.3 5 21 26 2.2 8 7 0.6 10 3 1
8 Dueck, Beth 15 2 138 9.2 6 25 .240 1 10 .100 15 18 .833 28 1.9 11 12 23 1.5 14 3 0.2 9 2 1
11 Tabin, Eden 17 1 170 10.0 11 46 .239 0 4 .000 8 10 .800 30 1.8 18 35 53 3.1 16 16 0.9 18 7 3
9 Cushon, Anna 11 0 82 7.5 1 12 .083 1 5 .200 2 4 .500 5 0.5 5 7 12 1.1 13 3 0.3 9 2 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 73 114 6.7 1 0 0.0 18 0 0  
10 Visser, Katelynn 5 0 33 6.6 1 2 .500 0 0 .000 1 4 .250 3 0.6 5 7 12 2.4 1 1 0.2 2 0 0
Total 17 3418 201.1 314 1062 .296 97 404 .240 221 317 .697 946 55.65 191 490 681 40.1 318 187 11.0 423 156 21
Opponents 17 3417 201.0 484 1196 .405 147 479 .307 237 354 .669 1352 79.53 279 595 874 51.4 309 367 21.6 347 233 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Ingalls, Piper 16 15 425 67 204 .328 34 122 .279 42 52 .808 210 13.1
21 McLeod, Amaya 16 16 457 62 191 .325 23 77 .299 50 65 .769 197 12.3
4 Shand, Abbey 20 17 435 49 156 .314 26 92 .283 40 58 .690 164 8.2
23 Clearsky, Faith 15 14 376 31 122 .254 7 47 .149 14 16 .875 83 5.5
7 Clark, Taya 20 5 435 36 147 .245 8 31 .258 26 53 .491 106 5.3
22 Maytwayashing, Jayna 20 18 410 39 111 .351 1 11 .091 14 22 .636 93 4.7
10 Bestland, Ivy 1 0 6 2 4 .500 0 0 .000 0 0 .000 4 4.0
1 Yates, Cali 18 4 265 20 79 .253 6 40 .150 17 21 .810 63 3.5
6 Schettler, Madison 20 1 334 24 86 .279 8 29 .276 3 5 .600 59 3.0
14 Dauphinais, Renee 20 3 294 18 46 .391 1 6 .167 8 16 .500 45 2.3
10 Bestland, Ivy 13 3 105 7 19 .368 0 1 .000 7 10 .700 21 1.6
8 Dueck, Beth 17 2 155 7 28 .250 1 11 .091 15 18 .833 30 1.8
11 Tabin, Eden 20 2 195 12 48 .250 0 4 .000 9 14 .643 33 1.7
9 Cushon, Anna 13 0 85 1 12 .083 1 5 .200 2 4 .500 5 0.4
10 Visser, Katelynn 6 0 40 1 3 .333 0 0 .000 1 4 .250 3 0.5
Total 20 4017 376 1256 .299 116 476 .244 248 358 .693 1116 55.80
Opponents 20 4016 588 1421 .414 173 551 .314 286 428 .668 1635 81.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Ingalls, Piper 16 26.6 .328 .279 .808 0.3 2.2 2.4 1.9 1.3 0.0 13.1
21 McLeod, Amaya 16 28.6 .325 .299 .769 0.4 3.8 4.2 2.6 2.3 0.1 12.3
4 Shand, Abbey 20 21.8 .314 .283 .690 0.9 1.5 2.4 0.8 1.3 0.0 8.2
23 Clearsky, Faith 15 25.1 .254 .149 .875 0.7 2.5 3.2 1.5 0.9 0.0 5.5
7 Clark, Taya 20 21.8 .245 .258 .491 1.0 2.5 3.5 1.1 1.2 0.0 5.3
22 Maytwayashing, Jayna 20 20.5 .351 .091 .636 1.2 4.9 6.1 0.8 0.6 0.7 4.7
10 Bestland, Ivy 1 6.0 .500 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 4.0
1 Yates, Cali 18 14.7 .253 .150 .810 1.1 1.3 2.4 0.7 0.3 0.0 3.5
6 Schettler, Madison 20 16.7 .279 .276 .600 0.6 1.4 2.0 0.9 0.9 0.1 3.0
14 Dauphinais, Renee 20 14.7 .391 .167 .500 0.7 1.4 2.1 0.7 0.2 0.0 2.3
10 Bestland, Ivy 13 8.1 .368 .000 .700 0.5 1.8 2.3 0.6 0.2 0.1 1.6
8 Dueck, Beth 17 9.1 .250 .091 .833 0.7 0.8 1.5 0.2 0.2 0.1 1.8
11 Tabin, Eden 20 9.8 .250 .000 .643 0.9 2.0 2.9 0.8 0.4 0.2 1.7
9 Cushon, Anna 13 6.5 .083 .200 .500 0.4 0.5 0.9 0.2 0.2 0.0 0.4
10 Visser, Katelynn 6 6.7 .333 .000 .250 1.0 1.3 2.3 0.2 0.0 0.0 0.5
Total 20 200.9 .299 .244 .693 11.2 28.3 39.5 11.1 8.8 1.1 55.80
Opponents 20 200.8 .414 .314 .668 16.9 34.9 51.8 22.2 13.5 3.6 81.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Winnipeg Wesmen (W) 11/01/24 68-71 L 23-65 .354 5-20 .250 17-26 .654 10 33 43 43.0 24 16 15 0 8 68 68.0
at Manitoba(W) 11/03/24 64-79 L 16-76 .211 8-29 .276 24-35 .686 23 24 47 45.0 17 6 19 4 15 64 66.0
at Regina Cougars (W) 11/08/24 39-71 L 14-59 .237 6-20 .300 5-7 .714 15 28 43 44.3 16 7 29 2 10 39 57.0
at Regina Cougars (W) 11/09/24 47-90 L 13-57 .228 5-17 .294 16-22 .727 13 23 36 42.3 20 9 21 0 6 47 54.5
vs Lethbridge Pronghorns (W) 11/15/24 45-65 L 16-71 .225 3-33 .091 10-16 .625 18 28 46 43.0 18 10 24 2 14 45 52.6
vs Lethbridge Pronghorns (W) 11/16/24 49-81 L 17-58 .293 4-20 .200 11-15 .733 12 34 46 43.5 21 12 27 1 5 49 52.0
vs Alberta Pandas 11/22/24 53-95 L 15-54 .278 3-17 .176 20-29 .690 14 23 37 42.6 19 9 30 0 6 53 52.1
vs Alberta Pandas 11/23/24 33-80 L 10-52 .192 3-18 .167 10-10 1.000 5 25 30 41.0 14 7 25 1 7 33 49.8
at MacEwan Griffins (W) 11/29/24 64-61 W 18-66 .273 2-19 .105 26-34 .765 15 34 49 41.9 21 7 40 2 22 64 51.3
at MacEwan Griffins (W) 11/30/24 72-68 W 27-65 .415 9-23 .391 9-18 .500 12 23 35 41.2 17 12 22 0 4 72 53.4
vs Manitoba Bisons (W) 01/10/25 51-88 L 17-61 .279 5-26 .192 12-16 .750 6 36 42 41.3 16 11 19 2 4 51 53.2
vs Manitoba Bisons (W) 01/11/25 61-74 L 19-60 .317 7-28 .250 16-22 .727 10 30 40 41.2 22 11 28 0 6 61 53.8
vs Mount Royal Cougars (W) 01/17/25 67-72 L 23-67 .343 9-29 .310 12-16 .750 8 39 47 41.6 26 20 24 3 11 67 54.8
vs Mount Royal Cougars (W) 01/18/25 62-87 L 22-55 .400 6-17 .353 12-25 .480 6 28 34 41.1 19 16 22 2 6 62 55.4
at Calgary Dinos (W) 01/31/25 62-96 L 23-70 .329 9-29 .310 7-9 .778 11 24 35 40.7 16 7 27 0 8 62 55.8
at Calgary Dinos (W) 02/01/25 66-99 L 23-66 .348 10-35 .286 10-15 .667 9 28 37 40.4 13 11 21 0 5 66 56.4
at Winnipeg Wesmen (W) 02/07/25 65-73 L 24-76 .316 6-30 .200 11-17 .647 11 28 39 40.4 20 13 16 1 16 65 56.9
at Winnipeg Wesmen (W) 02/08/25 63-69 L 23-67 .343 7-25 .280 10-10 1.000 10 35 45 40.6 21 12 24 0 9 63 57.3
vs Saskatchewan Huskies (W) 02/15/25 45-100 L 17-52 .327 4-18 .222 7-10 .700 4 24 28 39.9 18 14 32 1 10 45 56.6
vs Saskatchewan Huskies (W) 02/15/25 40-116 L 16-59 .271 5-23 .217 3-6 .500 12 18 30 39.5 20 12 27 0 3 40 55.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Winnipeg Wesmen (W) 11/01/24 71-68 W 24-70 .343 1-16 .063 22-32 .688 18 37 55 55.0 22 18 18 4 7 71 71.0
Manitoba(W) 11/03/24 79-64 W 30-71 .423 9-31 .290 10-14 .714 18 43 61 58.0 26 24 29 7 7 79 75.0
Regina Cougars (W) 11/08/24 71-39 W 26-69 .377 10-27 .370 9-11 .818 16 29 45 53.7 9 17 20 6 16 71 73.7
Regina Cougars (W) 11/09/24 90-47 W 33-72 .458 8-28 .286 16-25 .640 22 34 56 54.3 17 17 17 8 9 90 77.8
Lethbridge Pronghorns (W) 11/15/24 65-45 W 23-63 .365 5-23 .217 14-21 .667 16 42 58 55.0 17 17 26 3 16 65 75.2
Lethbridge Pronghorns (W) 11/16/24 81-49 W 26-72 .361 10-31 .323 19-25 .760 16 30 46 53.5 20 19 13 2 14 81 76.2
Alberta Pandas 11/22/24 95-53 W 37-78 .474 6-22 .273 15-27 .556 22 29 51 53.1 23 32 14 0 19 95 78.9
Alberta Pandas 11/23/24 80-33 W 28-66 .424 11-32 .344 13-19 .684 17 37 54 53.3 17 26 16 3 14 80 79.0
MacEwan Griffins (W) 11/29/24 61-64 L 17-69 .246 7-36 .194 20-26 .769 17 34 51 53.0 24 11 40 5 15 61 77.0
MacEwan Griffins (W) 11/30/24 68-72 L 27-65 .415 7-26 .269 7-9 .778 13 30 43 52.0 20 18 26 6 13 68 76.1
Manitoba Bisons (W) 01/10/25 88-51 W 32-79 .405 13-33 .394 11-19 .579 16 39 55 52.3 20 25 14 2 6 88 77.2
Manitoba Bisons (W) 01/11/25 74-61 W 25-64 .391 10-24 .417 14-22 .636 12 36 48 51.9 18 19 22 2 19 74 76.9
Mount Royal Cougars (W) 01/17/25 72-67 W 24-65 .369 7-29 .241 17-39 .436 16 38 54 52.1 17 20 19 2 17 72 76.5
Mount Royal Cougars (W) 01/18/25 87-62 W 30-80 .375 13-36 .361 14-16 .875 22 32 54 52.2 22 25 18 1 14 87 77.3
Calgary Dinos (W) 01/31/25 96-62 W 34-69 .493 13-27 .481 15-22 .682 14 34 48 51.9 14 29 22 5 13 96 78.5
Calgary Dinos (W) 02/01/25 99-66 W 40-79 .506 11-31 .355 8-8 1.000 11 36 47 51.6 12 31 11 5 15 99 79.8
Winnipeg Wesmen (W) 02/07/25 73-65 W 25-69 .362 7-26 .269 16-23 .696 19 41 60 52.1 16 22 25 4 7 73 79.4
Winnipeg Wesmen (W) 02/08/25 69-63 W 25-64 .391 4-20 .200 15-25 .600 10 32 42 51.6 15 15 20 3 11 69 78.8
Saskatchewan Huskies (W) 02/15/25 100-45 W 36-71 .507 9-24 .375 19-25 .760 16 33 49 51.4 16 29 17 2 21 100 79.9
Saskatchewan Huskies (W) 02/15/25 116-40 W 46-86 .535 12-29 .414 12-20 .600 26 32 58 51.8 10 30 10 1 17 116 81.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Winnipeg Wesmen (W) 11/01/24 68-71 -3 23-65/24-70 .354/.343 5-20/1-16 .250/.063 17-26/22-32 .654-.688 43/55 -12 16/18 15/18 0/4 8/7 24/22
Manitoba(W) 11/03/24 64-79 -15 16-76/30-71 .211/.423 8-29/9-31 .276/.290 24-35/10-14 .686-.714 47/61 -14 6/24 19/29 4/7 15/7 17/26
Regina Cougars (W) 11/08/24 39-71 -32 14-59/26-69 .237/.377 6-20/10-27 .300/.370 5-7/9-11 .714-.818 43/45 -2 7/17 29/20 2/6 10/16 16/9
Regina Cougars (W) 11/09/24 47-90 -43 13-57/33-72 .228/.458 5-17/8-28 .294/.286 16-22/16-25 .727-.640 36/56 -20 9/17 21/17 0/8 6/9 20/17
Lethbridge Pronghorns (W) 11/15/24 45-65 -20 16-71/23-63 .225/.365 3-33/5-23 .091/.217 10-16/14-21 .625-.667 46/58 -12 10/17 24/26 2/3 14/16 18/17
Lethbridge Pronghorns (W) 11/16/24 49-81 -32 17-58/26-72 .293/.361 4-20/10-31 .200/.323 11-15/19-25 .733-.760 46/46 0 12/19 27/13 1/2 5/14 21/20
Alberta Pandas 11/22/24 53-95 -42 15-54/37-78 .278/.474 3-17/6-22 .176/.273 20-29/15-27 .690-.556 37/51 -14 9/32 30/14 0/0 6/19 19/23
Alberta Pandas 11/23/24 33-80 -47 10-52/28-66 .192/.424 3-18/11-32 .167/.344 10-10/13-19 1.000-.684 30/54 -24 7/26 25/16 1/3 7/14 14/17
MacEwan Griffins (W) 11/29/24 64-61 3 18-66/17-69 .273/.246 2-19/7-36 .105/.194 26-34/20-26 .765-.769 49/51 -2 7/11 40/40 2/5 22/15 21/24
MacEwan Griffins (W) 11/30/24 72-68 4 27-65/27-65 .415/.415 9-23/7-26 .391/.269 9-18/7-9 .500-.778 35/43 -8 12/18 22/26 0/6 4/13 17/20
Manitoba Bisons (W) 01/10/25 51-88 -37 17-61/32-79 .279/.405 5-26/13-33 .192/.394 12-16/11-19 .750-.579 42/55 -13 11/25 19/14 2/2 4/6 16/20
Manitoba Bisons (W) 01/11/25 61-74 -13 19-60/25-64 .317/.391 7-28/10-24 .250/.417 16-22/14-22 .727-.636 40/48 -8 11/19 28/22 0/2 6/19 22/18
Mount Royal Cougars (W) 01/17/25 67-72 -5 23-67/24-65 .343/.369 9-29/7-29 .310/.241 12-16/17-39 .750-.436 47/54 -7 20/20 24/19 3/2 11/17 26/17
Mount Royal Cougars (W) 01/18/25 62-87 -25 22-55/30-80 .400/.375 6-17/13-36 .353/.361 12-25/14-16 .480-.875 34/54 -20 16/25 22/18 2/1 6/14 19/22
Calgary Dinos (W) 01/31/25 62-96 -34 23-70/34-69 .329/.493 9-29/13-27 .310/.481 7-9/15-22 .778-.682 35/48 -13 7/29 27/22 0/5 8/13 16/14
Calgary Dinos (W) 02/01/25 66-99 -33 23-66/40-79 .348/.506 10-35/11-31 .286/.355 10-15/8-8 .667-1.000 37/47 -10 11/31 21/11 0/5 5/15 13/12
Winnipeg Wesmen (W) 02/07/25 65-73 -8 24-76/25-69 .316/.362 6-30/7-26 .200/.269 11-17/16-23 .647-.696 39/60 -21 13/22 16/25 1/4 16/7 20/16
Winnipeg Wesmen (W) 02/08/25 63-69 -6 23-67/25-64 .343/.391 7-25/4-20 .280/.200 10-10/15-25 1.000-.600 45/42 3 12/15 24/20 0/3 9/11 21/15
Saskatchewan Huskies (W) 02/15/25 45-100 -55 17-52/36-71 .327/.507 4-18/9-24 .222/.375 7-10/19-25 .700-.760 28/49 -21 14/29 32/17 1/2 10/21 18/16
Saskatchewan Huskies (W) 02/15/25 40-116 -76 16-59/46-86 .271/.535 5-23/12-29 .217/.414 3-6/12-20 .500-.600 30/58 -28 12/30 27/10 0/1 3/17 20/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 MacEwan Griffins (W) (11/30/24)
FIELD GOALS MADE 27 MacEwan Griffins (W) (11/30/24)
FIELD GOAL ATTEMPTS 76 Manitoba(W) (11/03/24); Winnipeg Wesmen (W) (02/07/25)
3 PT FIELD GOALS MADE 10 Calgary Dinos (W) (02/01/25)
3 PT FG ATTEMPTS 35 Calgary Dinos (W) (02/01/25)
FREE THROWS MADE 26 MacEwan Griffins (W) (11/29/24)
FREE THROW ATTEMPTS 35 Manitoba(W) (11/03/24)
REBOUNDS 49 MacEwan Griffins (W) (11/29/24)
ASSISTS 20 Mount Royal Cougars (W) (01/17/25)
STEALS 22 MacEwan Griffins (W) (11/29/24)
BLOCKED SHOTS 4 Manitoba(W) (11/03/24)
TURNOVERS 40 MacEwan Griffins (W) (11/29/24)
FOULS 26 Mount Royal Cougars (W) (01/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 McLeod, Amaya Winnipeg Wesmen (W) (11/01/24)
FIELD GOALS MADE 9 Ingalls,Piper MacEwan Griffins (W) (11/30/24)
FIELD GOAL ATTEMPTS 25 Ingalls, Piper Winnipeg Wesmen (W) (02/07/25)
3 PT FIELD GOALS MADE 5 Ingalls, Piper; Ingalls,Piper Manitoba(W) (11/03/24); MacEwan Griffins (W) (11/30/24)
3 PT FG ATTEMPTS 15 Ingalls, Piper Manitoba(W) (11/03/24)
FREE THROWS MADE 9 McLeod, Amaya Winnipeg Wesmen (W) (11/01/24); Manitoba(W) (11/03/24)
FREE THROW ATTEMPTS 14 McLeod, Amaya Manitoba(W) (11/03/24)
REBOUNDS 12 Maytwayashing, Jayna Manitoba Bisons (W) (01/11/25)
ASSISTS 8 McLeod, Amaya Winnipeg Wesmen (W) (11/01/24)
STEALS 9 McLeod,Amaya MacEwan Griffins (W) (11/29/24)
BLOCKED SHOTS 2 Maytwayashing, Jayna; Maytwayashing,Jayna Manitoba Bisons (W) (01/10/25); Mount Royal Cougars (W) (01/17/25); Manitoba(W) (11/03/24); Regina Cougars (W) (11/08/24); MacEwan Griffins (W) (11/29/24)
TURNOVERS 13 McLeod,Amaya MacEwan Griffins (W) (11/29/24)
FOULS 5 McLeod, Amaya; Maytwayashing, Jayna; Tabin, Eden; Cushon, Anna; McLeod,Amaya; Shand,Abbey Lethbridge Pronghorns (W) (11/15/24); Mount Royal Cougars (W) (01/17/25); Mount Royal Cougars (W) (01/18/25); Saskatchewan Huskies (W) (02/15/25); Saskatchewan Huskies (W) (02/15/25); Regina Cougars (W) (11/08/24); MacEwan Griffins (W) (11/29/24); MacEwan Griffins (W) (11/30/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Ingalls, Piper 16 210 13.1
#21 McLeod, Amaya 16 197 12.3
#4 Shand, Abbey 20 164 8.2
#7 Clark, Taya 20 106 5.3
#22 Maytwayashing, Jayna 20 93 4.7
#23 Clearsky, Faith 15 83 5.5
#1 Yates, Cali 18 63 3.5
#6 Schettler, Madison 20 59 3.0
#14 Dauphinais, Renee 20 45 2.3
#11 Tabin, Eden 20 33 1.7
#8 Dueck, Beth 17 30 1.8
#10 Bestland, Ivy 13 21 1.6
#9 Cushon, Anna 13 5 0.4
#10 Bestland, Ivy 1 4 4.0
#10 Visser, Katelynn 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Ingalls, Piper 16 67 204 .328 4.2 12.8
#21 McLeod, Amaya 16 62 191 .325 3.9 11.9
#4 Shand, Abbey 20 49 156 .314 2.5 7.8
#22 Maytwayashing, Jayna 20 39 111 .351 2.0 5.6
#7 Clark, Taya 20 36 147 .245 1.8 7.4
#23 Clearsky, Faith 15 31 122 .254 2.1 8.1
#6 Schettler, Madison 20 24 86 .279 1.2 4.3
#1 Yates, Cali 18 20 79 .253 1.1 4.4
#14 Dauphinais, Renee 20 18 46 .391 0.9 2.3
#11 Tabin, Eden 20 12 48 .250 0.6 2.4
#10 Bestland, Ivy 13 7 19 .368 0.5 1.5
#8 Dueck, Beth 17 7 28 .250 0.4 1.6
#10 Bestland, Ivy 1 2 4 .500 2.0 4.0
#9 Cushon, Anna 13 1 12 .083 0.1 0.9
#10 Visser, Katelynn 6 1 3 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Ingalls, Piper 16 34 122 .279 2.1 7.6
#4 Shand, Abbey 20 26 92 .283 1.3 4.6
#21 McLeod, Amaya 16 23 77 .299 1.4 4.8
#7 Clark, Taya 20 8 31 .258 0.4 1.6
#6 Schettler, Madison 20 8 29 .276 0.4 1.5
#23 Clearsky, Faith 15 7 47 .149 0.5 3.1
#1 Yates, Cali 18 6 40 .150 0.3 2.2
#9 Cushon, Anna 13 1 5 .200 0.1 0.4
#14 Dauphinais, Renee 20 1 6 .167 0.1 0.3
#8 Dueck, Beth 17 1 11 .091 0.1 0.6
#22 Maytwayashing, Jayna 20 1 11 .091 0.1 0.6
#10 Bestland, Ivy 13 0 1 .000 0.0 0.1
#11 Tabin, Eden 20 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 McLeod, Amaya 16 50 65 .769 3.1 4.1
#3 Ingalls, Piper 16 42 52 .808 2.6 3.3
#4 Shand, Abbey 20 40 58 .690 2.0 2.9
#7 Clark, Taya 20 26 53 .491 1.3 2.7
#1 Yates, Cali 18 17 21 .810 0.9 1.2
#8 Dueck, Beth 17 15 18 .833 0.9 1.1
#23 Clearsky, Faith 15 14 16 .875 0.9 1.1
#22 Maytwayashing, Jayna 20 14 22 .636 0.7 1.1
#11 Tabin, Eden 20 9 14 .643 0.5 0.7
#14 Dauphinais, Renee 20 8 16 .500 0.4 0.8
#10 Bestland, Ivy 13 7 10 .700 0.5 0.8
#6 Schettler, Madison 20 3 5 .600 0.2 0.3
#9 Cushon, Anna 13 2 4 .500 0.2 0.3
#10 Visser, Katelynn 6 1 4 .250 0.2 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 20 129 6.5 48 2.4 81 4.1
#22 Maytwayashing, Jayna 20 122 6.1 24 1.2 98 4.9
#7 Clark, Taya 20 69 3.5 20 1.0 49 2.5
#21 McLeod, Amaya 16 67 4.2 7 0.4 60 3.8
#11 Tabin, Eden 20 58 2.9 18 0.9 40 2.0
#23 Clearsky, Faith 15 48 3.2 10 0.7 38 2.5
#4 Shand, Abbey 20 48 2.4 18 0.9 30 1.5
#1 Yates, Cali 18 44 2.4 20 1.1 24 1.3
#14 Dauphinais, Renee 20 42 2.1 14 0.7 28 1.4
#3 Ingalls, Piper 16 39 2.4 4 0.3 35 2.2
#6 Schettler, Madison 20 39 2.0 11 0.6 28 1.4
#10 Bestland, Ivy 13 30 2.3 6 0.5 24 1.8
#8 Dueck, Beth 17 25 1.5 12 0.7 13 0.8
#10 Visser, Katelynn 6 14 2.3 6 1.0 8 1.3
#9 Cushon, Anna 13 12 0.9 5 0.4 7 0.5
#10 Bestland, Ivy 1 3 3.0 1 1.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 McLeod, Amaya 16 42 2.6
#3 Ingalls, Piper 16 30 1.9
#23 Clearsky, Faith 15 22 1.5
#7 Clark, Taya 20 21 1.1
#6 Schettler, Madison 20 17 0.9
#22 Maytwayashing, Jayna 20 16 0.8
#4 Shand, Abbey 20 16 0.8
#11 Tabin, Eden 20 16 0.8
#14 Dauphinais, Renee 20 13 0.7
#1 Yates, Cali 18 13 0.7
#10 Bestland, Ivy 13 8 0.6
#8 Dueck, Beth 17 4 0.2
#9 Cushon, Anna 13 3 0.2
