Skip To Main Content
Skip To Main Content

Brandon University Athletics

The Official Site of the BU Bobcats
The Official Site of the BU Bobcats

2024-25 Men's Basketball Cumulative Statistics

Team Stats (7-14, 7-13)

Overall Team Statistics
Statistic Brandon Bobcats (M) Opponents
Scoring
Total Points 1554 1759
Points Per Game 74.0 83.8
Scoring Margin -9.8 --
Shooting
FG: Made-Attempted 569-1450 644-1418
FG: Percentage .392 .454
FG: Per Game 27.1 30.7
3PT: Made-Attempted 210-699 161-497
3PT: Percentage .300 .324
3PT: Per Game 10.0 7.7
FT: Made-Attempted 206-304 310-467
FT: Percentage .678 .664
FT: Per Game 9.8 14.8
Rebounding
Total 768 990
Per Game 36.6 47.1
Margin -10.6 --
Assists
Total 343 386
Per Game 16.3 18.4
Turnovers
Total 330 344
Per Game 15.7 16.4
Margin 0.7 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 15.7 17.6
Steals
Total 171 148
Per Game 8.1 7.0
Blocks
Total 31 69
Per Game 1.5 3.3
Attendance
Total 450 1287
Per Game 11-41 9-143

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
9 Bhatti, Sultan Haider 21 21 757 36.0 148 333 .444 50 149 .336 86 108 .796 432 20.6 42 182 224 10.7 76 96 100 35 7
5 Thompson, Dewayne 20 20 631 31.6 105 257 .409 39 121 .322 30 40 .750 279 14.0 12 57 69 3.5 29 63 33 27 0
1 Hamberger, Travis 20 20 653 32.7 91 249 .365 40 147 .272 15 30 .500 237 11.9 13 46 59 3.0 64 68 48 25 3
12 McDonald, Jack 18 18 396 22.0 54 134 .403 25 66 .379 15 22 .682 148 8.2 15 62 77 4.3 60 16 28 16 4
2 Cange, Youri 21 21 523 24.9 58 152 .382 14 58 .241 9 19 .474 139 6.6 30 59 89 4.2 54 23 23 26 5
7 Lindsey, Jakarri 20 0 372 18.6 38 107 .355 10 50 .200 24 43 .558 110 5.5 24 25 49 2.5 37 24 26 22 1
15 Magnusson, Blake 17 4 234 13.8 20 67 .299 15 46 .326 5 9 .556 60 3.5 5 35 40 2.4 38 5 13 7 6
8 Karac, Darko 21 1 287 13.7 25 75 .333 6 27 .222 10 12 .833 66 3.1 6 25 31 1.5 24 28 21 8 0
3 Saldo, Nathan 19 0 179 9.4 21 55 .382 9 27 .333 4 8 .500 55 2.9 8 13 21 1.1 17 7 12 3 0
11 Gebeyehu, Tilkisew 3 0 16 5.3 4 4 1.000 0 0 .000 0 1 .000 8 2.7 0 4 4 1.3 1 1 0 0 0
6 Dayo, John 13 0 89 6.8 2 8 .250 1 2 .500 6 8 .750 11 0.8 1 5 6 0.5 5 8 8 1 1
0 Moreau, Luke 5 0 17 3.4 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 0 0 0.0 0 1 0 0 0
10 Winters, Max 10 0 62 6.2 2 7 .286 0 4 .000 2 4 .500 6 0.6 1 10 11 1.1 15 3 4 1 4
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 48 88 4.2 3 0 14 0 0  
Total 21 4216 200.8 569 1450 .392 210 699 .300 206 304 .678 1554 74.00 197 571 768 36.6 423 343 330 171 31
Opponents 21 4216 200.8 644 1418 .454 161 497 .324 310 467 .664 1759 83.76 266 724 990 47.1 328 386 344 148 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
9 Bhatti, Sultan Haider 18 18 637 35.4 123 275 .447 43 123 .350 72 91 .791 361 20.1 36 156 192 10.7 64 80 4.4 80 26 6
5 Thompson, Dewayne 17 17 516 30.4 87 214 .407 31 100 .310 19 26 .731 224 13.2 12 50 62 3.6 26 54 3.2 29 23 0
1 Hamberger, Travis 17 17 545 32.1 77 208 .370 33 122 .270 13 26 .500 200 11.8 9 37 46 2.7 52 56 3.3 44 19 2
12 McDonald, Jack 15 15 323 21.5 47 113 .416 22 56 .393 14 20 .700 130 8.7 12 46 58 3.9 50 13 0.9 22 13 4
2 Cange, Youri 18 18 442 24.6 50 133 .376 12 50 .240 7 15 .467 119 6.6 28 53 81 4.5 46 22 1.2 20 22 5
7 Lindsey, Jakarri 17 0 323 19.0 34 95 .358 9 43 .209 21 40 .525 98 5.8 22 23 45 2.6 33 22 1.3 24 19 1
15 Magnusson, Blake 14 4 209 14.9 18 57 .316 13 40 .325 3 6 .500 52 3.7 3 32 35 2.5 33 4 0.3 11 6 5
8 Karac, Darko 18 1 263 14.6 24 72 .333 6 27 .222 9 10 .900 63 3.5 5 23 28 1.6 21 26 1.4 20 8 0
11 Gebeyehu, Tilkisew 3 0 16 5.3 4 4 1.000 0 0 .000 0 1 .000 8 2.7 0 4 4 1.3 1 1 0.3 0 0 0
3 Saldo, Nathan 17 0 162 9.5 19 52 .365 8 26 .308 4 8 .500 50 2.9 8 11 19 1.1 15 6 0.4 12 2 0
6 Dayo, John 12 0 79 6.6 2 8 .250 1 2 .500 2 2 1.000 7 0.6 1 5 6 0.5 5 8 0.7 7 1 1
0 Moreau, Luke 5 0 17 3.4 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 0 0 0.0 0 1 0.2 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 36 70 3.9 2 0 0.0 9 0 0  
10 Winters, Max 10 0 62 6.2 2 7 .286 0 4 .000 2 4 .500 6 0.6 1 10 11 1.1 15 3 0.3 4 1 4
Total 18 3594 199.7 488 1240 .394 179 595 .301 166 249 .667 1321 73.39 171 486 657 36.5 363 296 16.4 282 140 28
Opponents 18 3594 199.7 546 1212 .450 132 418 .316 262 392 .668 1486 82.56 229 615 844 46.9 280 324 18.0 289 125 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
9 Bhatti, Sultan Haider 21 21 757 148 333 .444 50 149 .336 86 108 .796 432 20.6
5 Thompson, Dewayne 20 20 631 105 257 .409 39 121 .322 30 40 .750 279 14.0
1 Hamberger, Travis 20 20 653 91 249 .365 40 147 .272 15 30 .500 237 11.9
12 McDonald, Jack 18 18 396 54 134 .403 25 66 .379 15 22 .682 148 8.2
2 Cange, Youri 21 21 523 58 152 .382 14 58 .241 9 19 .474 139 6.6
7 Lindsey, Jakarri 20 0 372 38 107 .355 10 50 .200 24 43 .558 110 5.5
15 Magnusson, Blake 17 4 234 20 67 .299 15 46 .326 5 9 .556 60 3.5
8 Karac, Darko 21 1 287 25 75 .333 6 27 .222 10 12 .833 66 3.1
11 Gebeyehu, Tilkisew 3 0 16 4 4 1.000 0 0 .000 0 1 .000 8 2.7
3 Saldo, Nathan 19 0 179 21 55 .382 9 27 .333 4 8 .500 55 2.9
6 Dayo, John 13 0 89 2 8 .250 1 2 .500 6 8 .750 11 0.8
0 Moreau, Luke 5 0 17 1 2 .500 1 2 .500 0 0 .000 3 0.6
10 Winters, Max 10 0 62 2 7 .286 0 4 .000 2 4 .500 6 0.6
Total 21 4216 569 1450 .392 210 699 .300 206 304 .678 1554 74.00
Opponents 21 4216 644 1418 .454 161 497 .324 310 467 .664 1759 83.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
9 Bhatti, Sultan Haider 21 36.0 .444 .336 .796 2.0 8.7 10.7 4.6 1.7 0.3 20.6
5 Thompson, Dewayne 20 31.6 .409 .322 .750 0.6 2.9 3.5 3.2 1.4 0.0 14.0
1 Hamberger, Travis 20 32.7 .365 .272 .500 0.7 2.3 3.0 3.4 1.3 0.2 11.9
12 McDonald, Jack 18 22.0 .403 .379 .682 0.8 3.4 4.3 0.9 0.9 0.2 8.2
2 Cange, Youri 21 24.9 .382 .241 .474 1.4 2.8 4.2 1.1 1.2 0.2 6.6
7 Lindsey, Jakarri 20 18.6 .355 .200 .558 1.2 1.3 2.5 1.2 1.1 0.1 5.5
15 Magnusson, Blake 17 13.8 .299 .326 .556 0.3 2.1 2.4 0.3 0.4 0.4 3.5
8 Karac, Darko 21 13.7 .333 .222 .833 0.3 1.2 1.5 1.3 0.4 0.0 3.1
11 Gebeyehu, Tilkisew 3 5.3 1.000 .000 .000 0.0 1.3 1.3 0.3 0.0 0.0 2.7
3 Saldo, Nathan 19 9.4 .382 .333 .500 0.4 0.7 1.1 0.4 0.2 0.0 2.9
6 Dayo, John 13 6.8 .250 .500 .750 0.1 0.4 0.5 0.6 0.1 0.1 0.8
0 Moreau, Luke 5 3.4 .500 .500 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.6
10 Winters, Max 10 6.2 .286 .000 .500 0.1 1.0 1.1 0.3 0.1 0.4 0.6
Total 21 200.8 .392 .300 .678 9.4 27.2 36.6 16.3 8.1 1.5 74.00
Opponents 21 200.8 .454 .324 .664 12.7 34.5 47.1 18.4 7.0 3.3 83.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Winnipeg Wesmen (M) 11/02/24 71-91 L 25-65 .385 10-34 .294 11-16 .688 8 25 33 33.0 22 18 12 1 5 71 71.0
at Manitoba Bisons (M) 11/03/24 74-81 L 25-77 .325 13-40 .325 11-18 .611 17 28 45 39.0 20 15 17 1 8 74 72.5
at Regina Cougars (M) 11/08/24 87-83 W 31-69 .449 12-36 .333 13-20 .650 11 28 39 39.0 25 16 17 6 7 87 77.3
at Regina Cougars (M) 11/09/24 65-86 L 22-69 .319 7-35 .200 14-19 .737 8 28 36 38.3 23 14 15 2 8 65 74.3
vs Lethbridge Pronghorns (M) 11/15/24 69-102 L 25-71 .352 5-35 .143 14-16 .875 9 26 35 37.6 16 17 16 1 9 69 73.2
vs Lethbridge Pronghorns (M) 11/16/24 81-89 L 29-68 .426 14-33 .424 9-14 .643 7 29 36 37.3 18 24 19 2 10 81 74.5
vs Alberta Golden Bears 11/22/24 69-72 L 25-67 .373 10-36 .278 9-14 .643 9 22 31 36.4 21 21 8 2 8 69 73.7
vs Alberta Golden Bears 11/23/24 78-59 W 29-55 .527 13-28 .464 7-14 .500 4 30 34 36.1 25 27 18 2 8 78 74.3
at MacEwan Griffins (M) 11/29/24 84-80 W 32-74 .432 8-36 .222 12-15 .800 12 25 37 36.2 18 19 15 0 9 84 75.3
at MacEwan Griffins (M) 11/30/24 88-90 L 31-78 .397 15-48 .313 11-16 .688 9 22 31 35.7 26 16 14 2 9 88 76.6
vs Manitoba Bisons (M) 01/11/25 45-92 L 19-60 .317 3-20 .150 4-5 .800 8 24 32 35.4 17 11 23 0 6 45 73.7
vs Manitoba Bisons (M) 01/11/25 72-81 L 23-71 .324 5-28 .179 21-27 .778 13 31 44 36.1 23 14 20 0 20 72 73.6
vs Mount Royal Cougars (M) 01/17/25 72-77 L 24-66 .364 11-35 .314 13-19 .684 7 39 46 36.8 20 20 18 0 6 72 73.5
vs Mount Royal Cougars (M) 01/18/25 86-77 W 32-65 .492 14-32 .438 8-11 .727 8 29 37 36.9 13 24 11 1 5 86 74.4
at Calgary Dinos (M) 01/31/25 69-111 L 25-77 .325 6-30 .200 13-16 .813 10 21 31 36.5 25 7 15 2 8 69 74.0
at Calgary Dinos (M) 02/01/25 87-100 L 33-71 .465 11-30 .367 10-17 .588 9 29 38 36.6 25 15 12 2 3 87 74.8
at Winnipeg Wesmen (M) 02/07/25 77-75 W 31-73 .425 9-25 .360 6-12 .500 13 23 36 36.5 19 9 12 4 10 77 74.9
at Winnipeg Wesmen (M) 02/08/25 56-95 L 23-64 .359 7-26 .269 3-8 .375 9 30 39 36.7 18 8 23 0 3 56 73.9
vs Saskatchewan Huskies (M) 02/14/25 74-64 W 31-76 .408 12-41 .293 0-5 .000 12 27 39 36.8 16 18 12 1 10 74 73.9
vs Saskatchewan Huskies (M) 02/16/25 60-53 W 21-60 .350 9-29 .310 9-10 .900 9 26 35 36.7 18 15 17 0 13 60 73.2
at Trinity Western Spartans (M) 02/21/25 90-101 L 33-74 .446 16-42 .381 8-12 .667 5 29 34 36.6 15 15 16 2 6 90 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Winnipeg Wesmen (M) 11/02/24 91-71 W 33-66 .500 8-22 .364 17-26 .654 13 36 49 49.0 18 24 12 3 5 91 91.0
Manitoba Bisons (M) 11/03/24 81-74 W 26-62 .419 7-21 .333 22-26 .846 8 37 45 47.0 16 20 19 12 6 81 86.0
Regina Cougars (M) 11/08/24 83-87 L 31-65 .477 6-15 .400 15-37 .405 15 29 44 46.0 18 14 18 4 7 83 85.0
Regina Cougars (M) 11/09/24 86-65 W 34-69 .493 7-24 .292 11-23 .478 14 40 54 48.0 15 13 17 1 8 86 85.3
Lethbridge Pronghorns (M) 11/15/24 102-69 W 40-72 .556 10-17 .588 12-17 .706 9 37 46 47.6 14 32 17 7 8 102 88.6
Lethbridge Pronghorns (M) 11/16/24 89-81 W 35-77 .455 7-19 .368 12-14 .857 15 35 50 48.0 16 23 14 2 5 89 88.7
Alberta Golden Bears 11/22/24 72-69 W 25-60 .417 7-25 .280 15-19 .789 14 37 51 48.4 18 16 20 3 6 72 86.3
Alberta Golden Bears 11/23/24 59-78 L 19-60 .317 4-15 .267 17-22 .773 14 26 40 47.4 15 12 19 3 6 59 82.9
MacEwan Griffins (M) 11/29/24 80-84 L 33-73 .452 4-17 .235 10-18 .556 17 29 46 47.2 16 12 18 0 5 80 82.6
MacEwan Griffins (M) 11/30/24 90-88 W 31-60 .517 5-18 .278 23-34 .676 10 39 49 47.4 16 10 22 1 6 90 83.3
Manitoba Bisons (M) 01/11/25 92-45 W 36-65 .554 12-33 .364 8-13 .615 8 34 42 46.9 14 27 13 5 9 92 84.1
Manitoba Bisons (M) 01/11/25 81-72 W 29-63 .460 8-25 .320 15-32 .469 12 36 48 47.0 18 20 27 3 10 81 83.8
Mount Royal Cougars (M) 01/17/25 77-72 W 27-75 .360 4-24 .167 19-27 .704 14 38 52 47.4 19 19 13 1 11 77 83.3
Mount Royal Cougars (M) 01/18/25 77-86 L 30-69 .435 7-28 .250 10-16 .625 12 26 38 46.7 15 24 7 3 6 77 82.9
Calgary Dinos (M) 01/31/25 111-69 W 40-68 .588 11-29 .379 20-27 .741 8 41 49 46.9 16 20 15 4 8 111 84.7
Calgary Dinos (M) 02/01/25 100-87 W 35-83 .422 8-24 .333 22-31 .710 21 33 54 47.3 14 12 6 6 4 100 85.7
Winnipeg Wesmen (M) 02/07/25 75-77 L 27-66 .409 9-26 .346 12-17 .706 16 32 48 47.4 12 17 18 4 8 75 85.1
Winnipeg Wesmen (M) 02/08/25 95-56 W 32-79 .405 16-46 .348 15-18 .833 18 35 53 47.7 17 22 10 2 12 95 85.6
Saskatchewan Huskies (M) 02/14/25 64-74 L 25-57 .439 6-23 .261 8-18 .444 9 37 46 47.6 11 20 20 0 5 64 84.5
Saskatchewan Huskies (M) 02/16/25 53-60 L 20-52 .385 2-14 .143 11-15 .733 7 30 37 47.1 18 11 23 2 5 53 82.9
Trinity Western Spartans (M) 02/21/25 101-90 W 36-77 .468 13-32 .406 16-17 .941 12 37 49 47.1 12 18 16 3 8 101 83.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Winnipeg Wesmen (M) 11/02/24 71-91 -20 25-65/33-66 .385/.500 10-34/8-22 .294/.364 11-16/17-26 .688-.654 33/49 -16 18/24 12/12 1/3 5/5 22/18
Manitoba Bisons (M) 11/03/24 74-81 -7 25-77/26-62 .325/.419 13-40/7-21 .325/.333 11-18/22-26 .611-.846 45/45 0 15/20 17/19 1/12 8/6 20/16
Regina Cougars (M) 11/08/24 87-83 4 31-69/31-65 .449/.477 12-36/6-15 .333/.400 13-20/15-37 .650-.405 39/44 -5 16/14 17/18 6/4 7/7 25/18
Regina Cougars (M) 11/09/24 65-86 -21 22-69/34-69 .319/.493 7-35/7-24 .200/.292 14-19/11-23 .737-.478 36/54 -18 14/13 15/17 2/1 8/8 23/15
Lethbridge Pronghorns (M) 11/15/24 69-102 -33 25-71/40-72 .352/.556 5-35/10-17 .143/.588 14-16/12-17 .875-.706 35/46 -11 17/32 16/17 1/7 9/8 16/14
Lethbridge Pronghorns (M) 11/16/24 81-89 -8 29-68/35-77 .426/.455 14-33/7-19 .424/.368 9-14/12-14 .643-.857 36/50 -14 24/23 19/14 2/2 10/5 18/16
Alberta Golden Bears 11/22/24 69-72 -3 25-67/25-60 .373/.417 10-36/7-25 .278/.280 9-14/15-19 .643-.789 31/51 -20 21/16 8/20 2/3 8/6 21/18
Alberta Golden Bears 11/23/24 78-59 19 29-55/19-60 .527/.317 13-28/4-15 .464/.267 7-14/17-22 .500-.773 34/40 -6 27/12 18/19 2/3 8/6 25/15
MacEwan Griffins (M) 11/29/24 84-80 4 32-74/33-73 .432/.452 8-36/4-17 .222/.235 12-15/10-18 .800-.556 37/46 -9 19/12 15/18 0/0 9/5 18/16
MacEwan Griffins (M) 11/30/24 88-90 -2 31-78/31-60 .397/.517 15-48/5-18 .313/.278 11-16/23-34 .688-.676 31/49 -18 16/10 14/22 2/1 9/6 26/16
Manitoba Bisons (M) 01/11/25 45-92 -47 19-60/36-65 .317/.554 3-20/12-33 .150/.364 4-5/8-13 .800-.615 32/42 -10 11/27 23/13 0/5 6/9 17/14
Manitoba Bisons (M) 01/11/25 72-81 -9 23-71/29-63 .324/.460 5-28/8-25 .179/.320 21-27/15-32 .778-.469 44/48 -4 14/20 20/27 0/3 20/10 23/18
Mount Royal Cougars (M) 01/17/25 72-77 -5 24-66/27-75 .364/.360 11-35/4-24 .314/.167 13-19/19-27 .684-.704 46/52 -6 20/19 18/13 0/1 6/11 20/19
Mount Royal Cougars (M) 01/18/25 86-77 9 32-65/30-69 .492/.435 14-32/7-28 .438/.250 8-11/10-16 .727-.625 37/38 -1 24/24 11/7 1/3 5/6 13/15
Calgary Dinos (M) 01/31/25 69-111 -42 25-77/40-68 .325/.588 6-30/11-29 .200/.379 13-16/20-27 .813-.741 31/49 -18 7/20 15/15 2/4 8/8 25/16
Calgary Dinos (M) 02/01/25 87-100 -13 33-71/35-83 .465/.422 11-30/8-24 .367/.333 10-17/22-31 .588-.710 38/54 -16 15/12 12/6 2/6 3/4 25/14
Winnipeg Wesmen (M) 02/07/25 77-75 2 31-73/27-66 .425/.409 9-25/9-26 .360/.346 6-12/12-17 .500-.706 36/48 -12 9/17 12/18 4/4 10/8 19/12
Winnipeg Wesmen (M) 02/08/25 56-95 -39 23-64/32-79 .359/.405 7-26/16-46 .269/.348 3-8/15-18 .375-.833 39/53 -14 8/22 23/10 0/2 3/12 18/17
Saskatchewan Huskies (M) 02/14/25 74-64 10 31-76/25-57 .408/.439 12-41/6-23 .293/.261 0-5/8-18 .000-.444 39/46 -7 18/20 12/20 1/0 10/5 16/11
Saskatchewan Huskies (M) 02/16/25 60-53 7 21-60/20-52 .350/.385 9-29/2-14 .310/.143 9-10/11-15 .900-.733 35/37 -2 15/11 17/23 0/2 13/5 18/18
Trinity Western Spartans (M) 02/21/25 90-101 -11 33-74/36-77 .446/.468 16-42/13-32 .381/.406 8-12/16-17 .667-.941 34/49 -15 15/18 16/16 2/3 6/8 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Trinity Western Spartans (M) (02/21/25)
FIELD GOALS MADE 33 Calgary Dinos (M) (02/01/25); Trinity Western Spartans (M) (02/21/25)
FIELD GOAL ATTEMPTS 78 MacEwan Griffins (M) (11/30/24)
3 PT FIELD GOALS MADE 16 Trinity Western Spartans (M) (02/21/25)
3 PT FG ATTEMPTS 48 MacEwan Griffins (M) (11/30/24)
FREE THROWS MADE 21 Manitoba Bisons (M) (01/11/25)
FREE THROW ATTEMPTS 27 Manitoba Bisons (M) (01/11/25)
REBOUNDS 46 Mount Royal Cougars (M) (01/17/25)
ASSISTS 27 Alberta Golden Bears (11/23/24)
STEALS 20 Manitoba Bisons (M) (01/11/25)
BLOCKED SHOTS 6 Regina Cougars (M) (11/08/24)
TURNOVERS 23 Manitoba Bisons (M) (01/11/25); Winnipeg Wesmen (M) (02/08/25)
FOULS 26 MacEwan Griffins (M) (11/30/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Haider Bhatti, Sultan; Thompson, Dewayne; Haider Bhatti,Sultan Lethbridge Pronghorns (M) (11/15/24); Alberta Golden Bears (11/23/24); MacEwan Griffins (M) (11/30/24)
FIELD GOALS MADE 11 Haider Bhatti, Sultan; Thompson, Dewayne Lethbridge Pronghorns (M) (11/16/24); Alberta Golden Bears (11/23/24); Calgary Dinos (M) (02/01/25); Trinity Western Spartans (M) (02/21/25)
FIELD GOAL ATTEMPTS 25 Haider Bhatti, Sultan Manitoba Bisons (M) (01/11/25)
3 PT FIELD GOALS MADE 6 Thompson, Dewayne Alberta Golden Bears (11/23/24)
3 PT FG ATTEMPTS 12 Hamberger,Travis MacEwan Griffins (M) (11/30/24)
FREE THROWS MADE 9 Haider Bhatti, Sultan; Haider Bhatti,Sultan Lethbridge Pronghorns (M) (11/15/24); MacEwan Griffins (M) (11/30/24)
FREE THROW ATTEMPTS 10 Haider Bhatti, Sultan; Haider Bhatti,Sultan Lethbridge Pronghorns (M) (11/15/24); MacEwan Griffins (M) (11/30/24)
REBOUNDS 15 Haider Bhatti, Sultan Alberta Golden Bears (11/23/24); Mount Royal Cougars (M) (01/17/25)
ASSISTS 10 Haider Bhatti, Sultan Alberta Golden Bears (11/23/24)
STEALS 6 Haider Bhatti, Sultan Manitoba Bisons (M) (01/11/25)
BLOCKED SHOTS 3 Haider Bhatti, Sultan Winnipeg Wesmen (M) (02/07/25)
TURNOVERS 8 Haider Bhatti, Sultan Manitoba Bisons (M) (01/11/25); Winnipeg Wesmen (M) (02/08/25)
FOULS 5 McDonald, Jack; Winters, Max; Cange, Youri; Hamberger, Travis; Haider Bhatti, Sultan; Lindsey, Jakarri; McDonald,Jack Alberta Golden Bears (11/22/24); Alberta Golden Bears (11/23/24); Manitoba Bisons (M) (01/11/25); Mount Royal Cougars (M) (01/17/25); Manitoba Bisons (M) (11/03/24); Regina Cougars (M) (11/08/24); Regina Cougars (M) (11/09/24); MacEwan Griffins (M) (11/29/24); Calgary Dinos (M) (01/31/25); Calgary Dinos (M) (02/01/25); Trinity Western Spartans (M) (02/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#9 Bhatti, Sultan Haider 21 432 20.6
#5 Thompson, Dewayne 20 279 14.0
#1 Hamberger, Travis 20 237 11.9
#12 McDonald, Jack 18 148 8.2
#2 Cange, Youri 21 139 6.6
#7 Lindsey, Jakarri 20 110 5.5
#8 Karac, Darko 21 66 3.1
#15 Magnusson, Blake 17 60 3.5
#3 Saldo, Nathan 19 55 2.9
#6 Dayo, John 13 11 0.8
#11 Gebeyehu, Tilkisew 3 8 2.7
#10 Winters, Max 10 6 0.6
#0 Moreau, Luke 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#9 Bhatti, Sultan Haider 21 148 333 .444 7.0 15.9
#5 Thompson, Dewayne 20 105 257 .409 5.3 12.9
#1 Hamberger, Travis 20 91 249 .365 4.6 12.5
#2 Cange, Youri 21 58 152 .382 2.8 7.2
#12 McDonald, Jack 18 54 134 .403 3.0 7.4
#7 Lindsey, Jakarri 20 38 107 .355 1.9 5.4
#8 Karac, Darko 21 25 75 .333 1.2 3.6
#3 Saldo, Nathan 19 21 55 .382 1.1 2.9
#15 Magnusson, Blake 17 20 67 .299 1.2 3.9
#11 Gebeyehu, Tilkisew 3 4 4 1.000 1.3 1.3
#6 Dayo, John 13 2 8 .250 0.2 0.6
#10 Winters, Max 10 2 7 .286 0.2 0.7
#0 Moreau, Luke 5 1 2 .500 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#9 Bhatti, Sultan Haider 21 50 149 .336 2.4 7.1
#1 Hamberger, Travis 20 40 147 .272 2.0 7.4
#5 Thompson, Dewayne 20 39 121 .322 2.0 6.1
#12 McDonald, Jack 18 25 66 .379 1.4 3.7
#15 Magnusson, Blake 17 15 46 .326 0.9 2.7
#2 Cange, Youri 21 14 58 .241 0.7 2.8
#7 Lindsey, Jakarri 20 10 50 .200 0.5 2.5
#3 Saldo, Nathan 19 9 27 .333 0.5 1.4
#8 Karac, Darko 21 6 27 .222 0.3 1.3
#6 Dayo, John 13 1 2 .500 0.1 0.2
#0 Moreau, Luke 5 1 2 .500 0.2 0.4
#10 Winters, Max 10 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#9 Bhatti, Sultan Haider 21 86 108 .796 4.1 5.1
#5 Thompson, Dewayne 20 30 40 .750 1.5 2.0
#7 Lindsey, Jakarri 20 24 43 .558 1.2 2.2
#1 Hamberger, Travis 20 15 30 .500 0.8 1.5
#12 McDonald, Jack 18 15 22 .682 0.8 1.2
#8 Karac, Darko 21 10 12 .833 0.5 0.6
#2 Cange, Youri 21 9 19 .474 0.4 0.9
#6 Dayo, John 13 6 8 .750 0.5 0.6
#15 Magnusson, Blake 17 5 9 .556 0.3 0.5
#3 Saldo, Nathan 19 4 8 .500 0.2 0.4
#10 Winters, Max 10 2 4 .500 0.2 0.4
#11 Gebeyehu, Tilkisew 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#9 Bhatti, Sultan Haider 21 224 10.7 42 2.0 182 8.7
#2 Cange, Youri 21 89 4.2 30 1.4 59 2.8
#TM Team 21 88 4.2 40 1.9 48 2.3
#12 McDonald, Jack 18 77 4.3 15 0.8 62 3.4
#5 Thompson, Dewayne 20 69 3.5 12 0.6 57 2.9
#1 Hamberger, Travis 20 59 3.0 13 0.7 46 2.3
#7 Lindsey, Jakarri 20 49 2.5 24 1.2 25 1.3
#15 Magnusson, Blake 17 40 2.4 5 0.3 35 2.1
#8 Karac, Darko 21 31 1.5 6 0.3 25 1.2
#3 Saldo, Nathan 19 21 1.1 8 0.4 13 0.7
#10 Winters, Max 10 11 1.1 1 0.1 10 1.0
#6 Dayo, John 13 6 0.5 1 0.1 5 0.4
#11 Gebeyehu, Tilkisew 3 4 1.3 0 0.0 4 1.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#9 Bhatti, Sultan Haider 21 96 4.6
#1 Hamberger, Travis 20 68 3.4
#5 Thompson, Dewayne 20 63 3.2
#8 Karac, Darko 21 28 1.3
#7 Lindsey, Jakarri 20 24 1.2
#2 Cange, Youri 21 23 1.1
#12 McDonald, Jack 18 16 0.9
#6 Dayo, John 13 8 0.6
#3 Saldo, Nathan 19 7 0.4
#15 Magnusson, Blake 17 5 0.3
#10 Winters, Max 10 3 0.3
#11 Gebeyehu, Tilkisew 3 1 0.3
#0 Moreau, Luke 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#9 Bhatti, Sultan Haider 21 7 0.3
#15 Magnusson, Blake 17 6 0.4
#2 Cange, Youri 21 5 0.2
#12 McDonald, Jack 18 4 0.2
#10 Winters, Max 10 4 0.4
#1 Hamberger, Travis 20 3 0.2
