Skip To Main Content
Skip To Main Content

Brandon University Athletics

The Official Site of the BU Bobcats
The Official Site of the BU Bobcats

University of Manitoba Bisons (102, ) vs Brandon University Bobcats (65, )

Box Score

Brandon University Bobcats logo
65
vs
102
University of Manitoba Bisons logo
Team Score By Half
Team 1 2 3 4 Total F
1414189943 Brandon University Bobcats 23 17 14 11 65
Winner 1412925562 University of Manitoba Bisons 24 20 31 27 102

Brandon University Bobcats 65

Brandon University Bobcats 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Jordan, D.J. * 19 5-12 1-1 2-2 4-3 7 2 1 3 0 1 13
8 8 Thompson Jr., Earl * 15 4-7 0-1 1-2 1-6 7 1 0 1 1 0 9
11 11 Benabdelhak, Ali-Mounir * 12 2-5 1-4 2-2 1-0 1 2 0 0 1 1 7
4 4 Hawley, Ryan * 22 1-3 1-2 0-0 0-0 0 0 0 0 0 0 3
3 3 Ramsey, Kenonte * 24 0-8 0-3 0-0 0-1 1 1 1 0 0 1 0
5 5 Dosado, Mikee 24 6-13 2-5 2-2 0-2 2 1 2 5 0 1 16
6 6 Buchanan, Denham 20 3-12 0-4 0-0 2-1 3 4 2 2 0 2 6
12 12 Cowley, Ryan 26 1-4 0-0 3-4 1-4 5 4 0 1 0 1 5
1 1 Desir, Samy Stanson 15 1-4 1-3 1-2 2-1 3 2 1 0 0 0 4
7 7 Hunter, Quinton 7 0-2 0-1 2-2 1-1 2 0 0 0 0 0 2
10 10 Farough, Theo 12 0-2 0-1 0-0 0-1 1 1 0 1 0 1 0
13 13 Beazley, Zach 3 0-2 0-1 0-0 1-0 1 0 0 0 0 0 0
Totals - 199 23-74 6-26 13-16 13-20 33 18 7 13 2 8 65
Team Summary FG 3PT FT
Total 23-74 6-26 13-16
31.1 % 23.1 % 81.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 9 Scores Tied: 3 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 5 time(s)
Points off Turnovers: 12 Bench Points: 33

University of Manitoba Bisons 102

University of Manitoba Bisons 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Stephan Walton * 29 8-14 5-9 1-1 0-2 2 2 2 1 0 0 22
6 6 Justus Alleyn * 25 5-10 1-4 0-0 2-2 4 1 5 2 0 0 11
9 9 Jonathan Alexander * 22 4-7 0-0 3-4 1-4 5 0 1 1 0 0 11
5 5 Andre Arruda * 23 4-7 0-1 1-2 1-2 3 0 3 4 0 2 9
12 12 Wyatt Anders * 19 0-7 0-0 4-6 6-6 12 3 3 1 1 0 4
4 4 Amarjit Basi 18 7-10 3-6 1-2 4-2 6 0 4 2 0 1 18
10 10 Joseph Medrano 8 4-7 3-3 0-0 1-0 1 0 0 1 0 1 11
11 11 Alfreeman Flowers 19 2-7 1-2 2-2 0-10 10 2 3 1 1 2 7
14 14 Brett Jewell 11 3-4 0-0 0-1 2-2 4 2 1 0 0 0 6
2 2 Mike Holloway 11 1-3 0-1 1-2 1-1 2 1 1 1 0 1 3
7 7 Malik Irwin 6 0-1 0-0 0-0 1-0 1 2 2 0 0 0 0
13 13 Sam Kinsley 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
15 15 Boris Zimbakov 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
Totals - 199 38-77 13-26 13-20 19-32 51 14 25 15 2 7 102
Team Summary FG 3PT FT
Total 38-77 13-26 13-20
49.4 % 50.0 % 65.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 18 Scores Tied: 3 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 5 time(s)
Points off Turnovers: 13 Bench Points: 45

Play Analysis

Points Off Turnovers
Team Total
Brandon University Bobcats 12
University of Manitoba Bisons 13
12
13
2nd Chance Points
Team Total
Brandon University Bobcats 9
University of Manitoba Bisons 18
9
18
Bench Points
Team Total
Brandon University Bobcats 33
University of Manitoba Bisons 45
33
45
Lead Gained By
Team Total
Brandon University Bobcats 5
University of Manitoba Bisons 5
5
5
Points in Paint
Team Total
Brandon University Bobcats 0
University of Manitoba Bisons 0
0
0
Fast Break Points
Team Total
Brandon University Bobcats 0
University of Manitoba Bisons 0
0
0
Score Tied By
Team Total
Brandon University Bobcats 3
University of Manitoba Bisons 3
3
3