Skip To Main Content
Skip To Main Content

Brandon University Athletics

The Official Site of the BU Bobcats
The Official Site of the BU Bobcats

Brandon Bobcats (47, ) vs Lakehead Thunderwolves (67, )

Box Score

Lakehead Thunderwolves logo
67
vs
47
Brandon Bobcats logo
Team Score By Half
Team 1 2 3 4 Total F
Winner 1482895773 Lakehead Thunderwolves 12 16 25 14 67
1482888093 Brandon Bobcats 14 11 11 11 47

Lakehead Thunderwolves 67

Lakehead Thunderwolves 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
8 8 Mor Menashe * 24 7-12 1-2 1-1 2-2 4 2 1 3 0 3 16
24 24 Bacarius Dinkins * 23 3-9 0-0 7-12 5-5 10 4 1 1 1 2 13
5 5 Henry Tan * 23 3-11 0-2 1-2 2-2 4 1 4 3 1 1 7
21 21 Alexandre Robichaud * 24 1-8 1-7 0-0 2-4 6 2 1 2 0 1 3
9 9 Jack Bull * 14 0-3 0-0 0-0 1-5 6 3 1 1 1 0 0
11 11 Mike Theodore 15 3-6 1-2 1-2 3-4 7 1 0 1 0 1 8
4 4 Kache Kopec 13 2-7 1-3 1-2 0-0 0 0 1 0 0 0 6
20 20 Michael Poirier 8 1-1 0-0 1-1 1-0 1 0 0 1 0 0 3
3 3 Nick Burke 19 0-4 0-1 2-4 1-5 6 1 1 0 0 1 2
22 22 Darnell Curtain 13 1-7 0-3 0-0 1-2 3 0 0 2 0 1 2
15 15 Nahshon Hurst 10 1-1 0-0 0-0 1-2 3 0 0 0 0 0 2
6 6 Kingsley Campbell-Olsen 8 1-2 0-0 0-0 0-0 0 1 0 1 1 0 2
14 14 Wais Mohamed 3 1-4 0-3 0-0 2-0 2 0 1 0 0 0 2
7 7 Tarik Smith-James 2 0-1 0-1 1-2 0-0 0 0 0 0 0 0 1
1 1 Kyle Estalilla 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 201 24-76 4-24 15-26 21-32 53 15 11 15 4 10 67
Team Summary FG 3PT FT
Total 24-76 4-24 15-26
31.6 % 16.7 % 57.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 20 Scores Tied: 4 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 3 time(s)
Points off Turnovers: 22 Bench Points: 28

Brandon Bobcats 47

Brandon Bobcats 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Saunders, Pookie * 24 2-8 0-0 2-2 1-3 4 2 1 2 1 0 6
10 10 Stanhope, Chris * 20 3-7 0-3 0-0 1-2 3 3 1 2 0 0 6
14 14 Paul, John * 10 3-4 0-0 0-2 1-1 2 5 0 0 0 0 6
4 4 Kazumba, Girece * 19 1-10 1-6 1-2 3-5 8 1 3 3 0 2 4
8 8 Thompson Jr., Earl * 15 1-8 0-1 2-2 0-7 7 1 0 1 0 1 4
12 12 Anderson, Tyler 23 2-9 0-1 0-0 0-7 7 2 0 1 0 0 4
6 6 Buchanan, Denham 13 2-7 0-2 0-0 1-1 2 0 2 1 0 2 4
1 1 Marquis, Mitch 20 1-2 1-1 0-0 0-0 0 0 2 1 1 0 3
13 13 Jopp, Kobyn 18 1-3 0-2 1-2 1-2 3 5 0 3 2 0 3
9 9 James, Keneal 11 1-1 0-0 1-1 0-1 1 4 2 2 1 0 3
7 7 Schaus, Riley 15 1-2 0-0 0-0 0-0 0 1 0 1 0 0 2
11 11 Atem, Esmat 14 1-2 0-0 0-0 0-3 3 5 0 6 0 1 2
Totals - 202 19-63 2-16 7-11 8-32 40 29 11 23 5 6 47
Team Summary FG 3PT FT
Total 19-63 2-16 7-11
30.2 % 12.5 % 63.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 6 Scores Tied: 4 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 6 Bench Points: 21

Play Analysis

Points Off Turnovers
Team Total
Lakehead Thunderwolves 22
Brandon Bobcats 6
22
6
2nd Chance Points
Team Total
Lakehead Thunderwolves 20
Brandon Bobcats 6
20
6
Bench Points
Team Total
Lakehead Thunderwolves 28
Brandon Bobcats 21
28
21
Lead Gained By
Team Total
Lakehead Thunderwolves 3
Brandon Bobcats 2
3
2
Points in Paint
Team Total
Lakehead Thunderwolves 0
Brandon Bobcats 0
0
0
Fast Break Points
Team Total
Lakehead Thunderwolves 0
Brandon Bobcats 0
0
0
Score Tied By
Team Total
Lakehead Thunderwolves 4
Brandon Bobcats 4
4
4