Skip To Main Content
Skip To Main Content

Brandon University Athletics

The Official Site of the BU Bobcats
The Official Site of the BU Bobcats

Brandon Bobcats (66, ) vs Victoria Vikes (90, )

Box Score

Victoria Vikes logo
90
vs
66
Brandon Bobcats logo
Team Score By Half
Team 1 2 3 4 Total F
Winner 1482888169 Victoria Vikes 25 23 10 32 90
1482888093 Brandon Bobcats 14 15 18 19 66

Victoria Vikes 90

Victoria Vikes 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Grant Sitton * 30 7-17 1-5 6-6 4-5 9 0 2 4 2 2 21
9 9 Wayne Tucker Jr. * 21 4-6 1-3 3-4 0-2 2 1 4 2 0 3 12
11 11 Justin Kinnear * 19 4-12 0-0 2-3 4-4 8 1 0 1 0 1 10
3 3 Scott Kellum * 23 2-6 1-3 0-0 0-3 3 0 1 1 0 2 5
14 14 Hassan Abdullahi * 16 2-7 0-3 0-0 1-1 2 0 3 3 0 2 4
5 5 JJ Hamel-Carey 19 4-7 1-3 2-2 0-2 2 0 1 1 0 5 11
6 6 Jake Newman 25 3-6 2-4 2-4 1-3 4 1 0 2 0 0 10
2 2 Taylor Montgomery-Stinson 19 3-8 2-7 2-3 1-4 5 4 0 1 0 0 10
1 1 Graeme Hyde-Lay 7 1-2 0-1 0-0 0-1 1 1 1 0 0 1 2
8 8 Jason Scully 5 1-3 0-2 0-0 1-0 1 0 0 0 0 1 2
12 12 Noah Charles 2 1-3 0-0 0-0 0-0 0 0 0 0 0 0 2
15 15 Hayden Lejeune 14 0-0 0-0 1-4 1-3 4 0 0 1 2 0 1
Totals - 200 32-77 8-31 18-26 13-28 41 8 12 16 4 17 90
Team Summary FG 3PT FT
Total 32-77 8-31 18-26
41.6 % 25.8 % 69.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 10 Scores Tied: 2 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 30 Bench Points: 38

Brandon Bobcats 66

Brandon Bobcats 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
8 8 Thompson Jr., Earl * 30 6-19 2-6 0-0 3-8 11 3 0 6 1 3 14
10 10 Stanhope, Chris * 18 3-11 0-4 2-2 2-5 7 2 2 3 1 2 8
4 4 Kazumba, Girece * 15 2-7 1-4 0-0 0-2 2 4 0 0 0 0 5
14 14 Paul, John * 21 2-7 0-0 0-0 2-2 4 3 1 3 3 0 4
5 5 Saunders, Pookie * 28 1-4 0-0 1-2 0-5 5 4 3 1 0 1 3
6 6 Buchanan, Denham 12 3-8 2-3 2-2 1-1 2 1 0 2 0 0 10
12 12 Anderson, Tyler 20 3-5 0-1 0-0 4-2 6 1 3 3 0 1 6
11 11 Atem, Esmat 14 3-4 0-0 0-0 1-2 3 1 1 0 0 1 6
13 13 Jopp, Kobyn 17 2-5 0-2 0-0 0-2 2 0 1 0 0 0 4
1 1 Marquis, Mitch 13 1-4 1-3 0-0 0-0 0 0 1 3 0 1 3
7 7 Schaus, Riley 5 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
9 9 James, Keneal 8 0-0 0-0 0-0 2-3 5 0 1 4 0 0 0
Totals - 201 27-75 7-24 5-6 15-32 47 19 13 25 5 9 66
Team Summary FG 3PT FT
Total 27-75 7-24 5-6
36.0 % 29.2 % 83.3 %
Column One Column Two Column Three
Technical Fouls: (1) Atem, Esmat,(1) Jopp, Kobyn Second Chance Points: 12 Scores Tied: 2 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 17 Bench Points: 32

Play Analysis

Points Off Turnovers
Team Total
Victoria Vikes 30
Brandon Bobcats 17
30
17
2nd Chance Points
Team Total
Victoria Vikes 10
Brandon Bobcats 12
10
12
Bench Points
Team Total
Victoria Vikes 38
Brandon Bobcats 32
38
32
Lead Gained By
Team Total
Victoria Vikes 2
Brandon Bobcats 1
2
1
Points in Paint
Team Total
Victoria Vikes 0
Brandon Bobcats 0
0
0
Fast Break Points
Team Total
Victoria Vikes 0
Brandon Bobcats 0
0
0
Score Tied By
Team Total
Victoria Vikes 2
Brandon Bobcats 2
2
2