Skip To Main Content
Skip To Main Content

Brandon University Athletics

The Official Site of the BU Bobcats
The Official Site of the BU Bobcats

2025 Men's Soccer Cumulative Statistics

Team (19-4-1)

Overall Team Statistics
Statistic Brandon Opponents
Shots
Goals 47 15
Goals Per Game 3.13 1.00
Shots 128 114
Shots Per Game 8.5 7.6
Shots Percentage 0.367 0.132
Shots On Goal 89-128 79-114
Shots On Goal Percentage 0.695 0.693
Penalties
Yellow Cards 39 38
Red Cards 3 1
Miscellaneous
Assists 15 7
Saves 66 52
Fouls 94 75
Corner Kicks 38 68
Penalty Kicks: Goals-Attempts 4-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Rodriguez, Camilo 13 11 826 21 3 45 40 0.525 26 0.650 10-2 7 4-4
19 Ruffini, Matheus 14 12 777 7 3 17 19 0.368 8 0.421 2-0 0 0-0
9 Bodunrin, TJ 13 7 671 6 1 13 15 0.400 12 0.800 6-0 2 0-0
14 Lamb, Victor 14 13 887 3 2 8 6 0.500 4 0.667 4-1 1 0-0
2 Haywood, Bryson 15 15 1010 3 1 7 5 0.600 3 0.600 3-0 0 0-0
8 Lamb, Zachary 15 15 961 1 3 5 9 0.111 4 0.444 1-0 0 0-0
16 Brooker, Keaston 10 3 234 1 0 2 2 0.500 3 1.500 3-0 0 0-0
6 Garcia, Kevin 12 10 673 1 0 2 5 0.200 4 0.800 1-0 0 0-0
15 Hoad, Declan 15 14 854 0 2 2 5 0.000 4 0.800 0-0 0 0-0
18 Murray, Christian 11 2 282 1 0 2 3 0.333 1 0.333 0-0 1 0-0
7 Wiebe, Carter 6 4 119 1 0 2 1 1.000 1 1.000 1-0 0 0-0
12 Wolfe, Matt 8 3 213 1 0 2 5 0.200 8 1.600 0-0 0 0-0
22 Zepeda, Bryan 6 0 72 1 0 2 0 0.000 2 0.000 0-0 0 0-0
20 Andrade, Victor 7 1 226 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Chubaty, Nathan 12 12 920 0 0 0 0 0.000 0 0.000 4-0 0 0-0
40 Deak, Zsombor 4 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Fadare, Tobi 7 0 69 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Garcia, Sky 12 8 367 0 0 0 6 0.000 3 0.500 0-0 0 0-0
5 Kishebuzi, Fidel 5 0 54 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Souza, Matheus 14 14 920 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Weiss, Lukas 14 14 915 0 0 0 1 0.000 2 2.000 3-0 0 0-0
Total 15 - 11140 47 15 109 128 0.367 89 0.695 39-3 11 4-4
Opponent 15 - 11013 14 7 35 115 0.122 78 0.678 38-1 2 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Deak, Zsombor 1 1 90:00 1 1.00 1 0.500 0 0 0 0 2
1 Souza, Matheus 13 13 920:00 12 1.17 55 0.821 2 1 0 5 67
Total 15 - 1010:00 13 1.16 56 0.812 2 1 0 7 69
Opponents 15 - 1010:00 37 3.30 55 0.598 1 93

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Rodriguez, Camilo 11 9 626 20 3 43 32 0.625 23 0.719 7-1 7 4-4
19 Ruffini, Matheus 12 10 605 6 3 15 15 0.400 6 0.400 2-0 0 0-0
9 Bodunrin, TJ 11 5 471 6 1 13 13 0.462 11 0.846 5-0 2 0-0
2 Haywood, Bryson 13 13 810 3 1 7 4 0.750 2 0.500 3-0 0 0-0
14 Lamb, Victor 12 11 687 2 1 5 3 0.667 1 0.333 2-1 0 0-0
8 Lamb, Zachary 13 13 781 1 2 4 8 0.125 4 0.500 1-0 0 0-0
16 Brooker, Keaston 10 3 234 1 0 2 2 0.500 3 1.500 3-0 0 0-0
6 Garcia, Kevin 10 8 526 1 0 2 4 0.250 3 0.750 1-0 0 0-0
15 Hoad, Declan 13 12 699 0 2 2 5 0.000 4 0.800 0-0 0 0-0
18 Murray, Christian 10 2 280 1 0 2 3 0.333 1 0.333 0-0 1 0-0
7 Wiebe, Carter 6 4 119 1 0 2 1 1.000 1 1.000 1-0 0 0-0
12 Wolfe, Matt 7 3 173 1 0 2 4 0.250 8 2.000 0-0 0 0-0
22 Zepeda, Bryan 6 0 72 1 0 2 0 0.000 2 0.000 0-0 0 0-0
20 Andrade, Victor 5 1 116 0 0 0 1 0.000 2 2.000 0-0 0 0-0
21 Chubaty, Nathan 10 10 720 0 0 0 0 0.000 0 0.000 4-0 0 0-0
40 Deak, Zsombor 4 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Fadare, Tobi 7 0 69 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Garcia, Sky 10 8 353 0 0 0 6 0.000 3 0.500 0-0 0 0-0
5 Kishebuzi, Fidel 5 0 54 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Souza, Matheus 12 12 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Weiss, Lukas 12 12 715 0 0 0 1 0.000 2 2.000 3-0 0 0-0
Total 13 - 8920 44 13 101 106 0.415 78 0.736 39-3 10 4-4
Opponent 13 - 8813 12 6 30 92 0.130 66 0.717 38-1 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Deak, Zsombor 1 1 90:00 1 1.00 1 0.500 0 0 0 0 2
1 Souza, Matheus 11 11 720:00 10 1.25 45 0.818 2 1 0 4 55
Total 13 - 810:00 11 1.22 46 0.807 2 1 0 6 57
Opponents 13 - 810:00 34 3.78 47 0.580 1 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2025 at Canadian Mennonite University L 0-4 (0-1-0, 0-1-0) 0-1-0 0
9/13/2025 vs Providence University College W 5-1 (2-1-0, 2-1-0) 2-1-0 0 Camilo Rodriguez (0) (Matheus Ruffini)
Camilo Rodriguez (0)
Matheus Ruffini (0) (Camilo Rodriguez)
Camilo Rodriguez (0) (Declan Hoad)
Camilo Rodriguez (0)
9/14/2025 vs St. Boniface W 2-0 (3-1-0, 3-1-0) 3-1-0 0 Camilo Rodriguez (0)
Carter Wiebe (0)
9/17/2025 at Assiniboine College W 4-0 () 0 Camilo Rodriguez ()
Camilo Rodriguez ()
Bryan Zepeda ()
Camilo Rodriguez ()
9/21/2025 vs Canadian Mennonite University W 2-0 (6-1-0, 6-1-0) 6-1-0 0 Camilo Rodriguez (0) (Victor Lamb)
Kevin Garcia (0) (Camilo Rodriguez)
9/27/2025 at St. Boniface L 1-2 () 0 TJ Bodunrin () (Bryson Haywood)
9/28/2025 at Providence University College W 2-1 () 0 Matheus Ruffini (1)
TJ Bodunrin (1)
10/4/2025 vs Canadian Mennonite University W 6-0 (7-2-0, 7-2-0) 7-2-0 0 TJ Bodunrin (0)
Bryson Haywood (0) (TJ Bodunrin)
Camilo Rodriguez (0) (Zachary Lamb)
Victor Lamb (0) (Camilo Rodriguez)
TJ Bodunrin (0) (Zachary Lamb)
Camilo Rodriguez (0) (Declan Hoad)
10/5/2025 vs Assiniboine College W 3-1 (8-2-0, 8-2-0) 8-2-0 0 Camilo Rodriguez (0)
TJ Bodunrin (0)
Matt Wolfe (0)
10/12/2025 vs St. Boniface W 4-0 (9-2-0, 9-2-0) 9-2-0 0 Camilo Rodriguez (0) (Matheus Ruffini)
Camilo Rodriguez (0)
Bryson Haywood (0)
TJ Bodunrin (0) (Matheus Ruffini)
10/18/2025 at Providence University College W 3-2 (9-2-0, 9-2-0) 9-2-0 0 Camilo Rodriguez (0)
Matheus Ruffini (1)
Camilo Rodriguez (1)
10/19/2025 at Assiniboine College W 2-0 () 0 Christian Murray ()
Matheus Ruffini ()
10/25/2025 vs Providence Universit W 2-0 (2-0-0, 1-0-0) 1-0-0 0 Victor Lamb (0)
Camilo Rodriguez (0) (Victor Lamb)
10/26/2025 vs Canadian Mennonite University L 1-2 (1-1-0, 1-1-0) 1-1-0 0 Matheus Ruffini (0) (Zachary Lamb)
1/17/2026 vs Assiniboine College W 10-2 () 0 Bryson Haywood ()
Zachary Lamb ()
Camilo Rodriguez ()
Camilo Rodriguez ()
Camilo Rodriguez ()
Camilo Rodriguez ()
Victor Lamb ()
Keaston Brooker ()
Matheus Ruffini ()
Matheus Ruffini ()

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2025 at Canadian Mennonite University 0-4 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
9/13/2025 vs Providence University College 5-1 5 3 13 18 0.278 10 0.556 1-0 1 1-1 1002
9/14/2025 vs St. Boniface 2-0 2 0 4 10 0.200 5 0.500 4-1 1 1-1 941
9/17/2025 at Assiniboine College 4-0 4 0 8 0 0.000 8 0.000 3-0 1 0-0 0
9/21/2025 vs Canadian Mennonite University 2-0 2 2 6 8 0.250 4 0.500 0-0 1 0-0 991
9/27/2025 at St. Boniface 1-2 1 1 3 1 1.000 5 5.000 5-1 0 0-0 0
9/28/2025 at Providence University College 2-1 2 0 4 5 0.400 3 0.600 5-0 1 0-0 1035
10/4/2025 vs Canadian Mennonite University 6-0 6 5 17 12 0.500 7 0.583 1-0 1 0-0 991
10/5/2025 vs Assiniboine College 3-1 3 0 6 21 0.143 11 0.524 4-0 1 1-1 990
10/12/2025 vs St. Boniface 4-0 4 2 10 18 0.222 9 0.500 3-0 1 0-0 990
10/18/2025 at Providence University College 3-2 3 0 6 5 0.600 5 1.000 3-0 1 1-1 990
10/19/2025 at Assiniboine College 2-0 2 0 4 0 0.000 7 0.000 3-0 1 0-0 0
10/25/2025 vs Providence Universit 2-0 2 1 5 8 0.250 6 0.750 3-0 1 0-0 990
10/26/2025 vs Canadian Mennonite University 1-2 1 1 3 14 0.071 5 0.357 3-1 0 0-0 1230
1/17/2026 vs Assiniboine College 10-2 10 0 20 0 0.000 0 0.000 0-0 1 0-0 0
Total 47-15 47 15 109 128 0.367 89 0.695 39-3 12 4-4 11140
Opponent - 15 7 37 114 0.132 79 0.693 38-1 3 - 11013

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2025 Canadian Mennonite University 0-4 90:00 4 4.00 4 0.500 0 1 0 0 8
9/13/2025 Providence University College 5-1 90:00 1 2.50 0 0.000 1 0 0 0 1
9/14/2025 St. Boniface 2-0 90:00 0 1.67 7 1.000 1 0 0 1 7
9/17/2025 Assiniboine College 4-0 0:00 0 1.67 4 1.000 1 0 0 1 4
9/21/2025 Canadian Mennonite University 2-0 90:00 0 1.25 6 1.000 1 0 0 1 6
9/27/2025 St. Boniface 1-2 0:00 2 1.75 7 0.778 0 1 0 0 9
9/28/2025 Providence University College 2-1 90:00 1 1.60 6 0.857 1 0 0 0 7
10/4/2025 Canadian Mennonite University 6-0 90:00 0 1.33 5 1.000 1 0 0 1 5
10/5/2025 Assiniboine College 3-1 90:00 1 1.29 1 0.500 1 0 0 0 2
10/12/2025 St. Boniface 4-0 90:00 0 1.13 4 1.000 1 0 0 1 4
10/18/2025 Providence University College 3-2 90:00 2 1.22 1 0.333 1 0 0 0 3
10/19/2025 Assiniboine College 2-0 0:00 0 1.22 2 1.000 1 0 0 1 2
10/25/2025 Providence Universit 2-0 90:00 0 1.10 1 1.000 1 0 0 1 1
10/26/2025 Canadian Mennonite University 1-2 110:00 2 1.16 9 0.818 0 1 0 0 11
1/17/2026 Assiniboine College 10-2 0:00 0 1.16 0 0.00 1 0 0 1 0
Totals - 1010 13 1.16 57 0.814 12 3 0 8 70
Opponent - 1010:00 37 3.30 56 0.602 3 12 0 1 94

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2025 Canadian Mennonite University 4-0 4 3 11 11 0.364 8 0.727 2-0 1 1-1 990
9/13/2025 Providence University College 1-5 1 0 2 8 0.125 1 0.125 0-0 0 0-0 990
9/14/2025 St. Boniface 0-2 0 0 0 13 0.000 8 0.615 6-1 0 0-0 868
9/17/2025 Assiniboine College 0-4 0 0 0 0 0.000 13 0.000 2-0 0 0-0 0
9/21/2025 Canadian Mennonite University 0-2 0 0 0 13 0.000 6 0.462 3-0 0 0-0 990
9/27/2025 St. Boniface 2-1 2 2 6 1 2.000 6 6.000 2-0 1 0-0 0
9/28/2025 Providence University College 1-2 1 0 2 9 0.111 7 0.778 6-0 0 0-0 990
10/4/2025 Canadian Mennonite University 0-6 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
10/5/2025 Assiniboine College 1-3 1 0 2 6 0.167 2 0.333 2-0 0 1-1 1014
10/12/2025 St. Boniface 0-4 0 0 0 11 0.000 5 0.455 4-0 0 0-0 990
10/18/2025 Providence University College 2-3 2 1 5 5 0.400 3 0.600 3-0 0 0-0 991
10/19/2025 Assiniboine College 0-2 0 0 0 0 0.000 3 0.000 1-0 0 0-0 0
10/25/2025 Providence Universit 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/26/2025 Canadian Mennonite University 2-1 2 1 5 20 0.100 11 0.550 5-0 1 1-1 1210
1/17/2026 Assiniboine College 2-10 2 0 4 0 0.000 0 0.000 0-0 0 0-0 0
Total 15-47 15 7 37 114 0.132 79 0.693 38-1 3 3-3 11013
Brandon - 47 15 109 128 0.367 89 0.695 39-3 12 - 11140

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2025 Canadian Mennonite University 4-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/13/2025 Providence University College 1-5 90:00 5 2.50 5 0.500 0 1 0 0 10
9/14/2025 St. Boniface 0-2 90:00 2 2.33 3 0.600 0 1 0 0 5
9/17/2025 Assiniboine College 0-4 0:00 4 3.67 7 0.636 0 1 0 0 11
9/21/2025 Canadian Mennonite University 0-2 90:00 2 3.25 2 0.500 0 1 0 0 4
9/27/2025 St. Boniface 2-1 0:00 1 3.50 2 0.667 1 0 0 0 3
9/28/2025 Providence University College 1-2 90:00 2 3.20 1 0.333 0 1 0 0 3
10/4/2025 Canadian Mennonite University 0-6 90:00 6 3.67 1 0.143 0 1 0 0 7
10/5/2025 Assiniboine College 1-3 90:00 3 3.57 8 0.727 0 1 0 0 12
10/12/2025 St. Boniface 0-4 90:00 4 3.63 5 0.556 0 1 0 0 9
10/18/2025 Providence University College 2-3 90:00 3 3.56 2 0.400 0 1 0 0 5
10/19/2025 Assiniboine College 0-2 0:00 2 3.78 8 0.800 0 1 0 0 10
10/25/2025 Providence Universit 0-2 90:00 2 3.60 4 0.667 0 1 0 0 6
10/26/2025 Canadian Mennonite University 2-1 110:00 1 3.30 4 0.800 1 0 0 0 5
1/17/2026 Assiniboine College 2-10 0:00 0 3.30 0 0.00 0 1 0 1 0
Totals - 1010 37 3.30 56 0.602 3 12 0 2 94
Brandon - 1010:00 13 1.16 57 0.814 12 3 0 7 70

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2025 at Canadian Mennonite University 0-4 0/4 0/3 8/11 4/8 0/6 1/2 0/0
9/13/2025 vs Providence University College 5-1 5/1 3/0 18/8 10/1 7/1 1/0 0/0
9/14/2025 vs St. Boniface 2-0 2/0 0/0 10/13 5/8 3/11 4/6 1/1
9/17/2025 at Assiniboine College 4-0 4/0 0/0 0/0 8/13 0/0 3/2 0/0
9/21/2025 vs Canadian Mennonite University 2-0 2/0 2/0 8/13 4/6 2/10 0/3 0/0
9/27/2025 at St. Boniface 1-2 1/2 1/2 1/1 5/6 1/7 5/2 1/0
9/28/2025 at Providence University College 2-1 2/1 0/0 5/9 3/7 4/5 5/6 0/0
10/4/2025 vs Canadian Mennonite University 6-0 6/0 5/0 12/14 7/5 3/11 1/1 0/0
10/5/2025 vs Assiniboine College 3-1 3/1 0/0 21/6 11/2 5/0 4/2 0/0
10/12/2025 vs St. Boniface 4-0 4/0 2/0 18/11 9/5 3/5 3/4 0/0
10/18/2025 at Providence University College 3-2 3/2 0/1 5/5 5/3 2/5 3/3 0/0
10/19/2025 at Assiniboine College 2-0 2/0 0/0 0/0 7/3 0/0 3/1 0/0
10/25/2025 vs Providence Universit 2-0 2/0 1/0 8/3 6/1 5/1 3/1 0/0
10/26/2025 vs Canadian Mennonite University 1-2 1/2 1/1 14/20 5/11 3/6 3/5 1/0
1/17/2026 vs Assiniboine College 10-2 10/2 0/0 0/0 0/0 0/0 0/0 0/0
Totals 47/15 15/7 128/114 89/79 38/68 39/38 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Assiniboine College (1/17/2026)
GOALS 10 Assiniboine College (1/17/2026)
ASSISTS 5 Canadian Mennonite University (10/4/2025)
SHOTS 21 Assiniboine College (10/5/2025)
SHOTS ON GOAL 11 Assiniboine College (10/5/2025)
SAVES 9 Canadian Mennonite University (10/26/2025)
FOULS 14 St. Boniface (9/14/2025)
Providence University College (9/28/2025)
CORNER KICKS 7 Providence University College (9/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Canadian Mennonite University (9/7/2025)
GOALS 4 Canadian Mennonite University (9/7/2025)
ASSISTS 3 Canadian Mennonite University (9/7/2025)
SHOTS 20 Canadian Mennonite University (10/26/2025)
SHOTS ON GOAL 13 Assiniboine College (9/17/2025)
SAVES 8 Assiniboine College (10/5/2025)
Assiniboine College (10/19/2025)
FOULS 14 Canadian Mennonite University (10/26/2025)
CORNER KICKS 11 St. Boniface (9/14/2025)
Canadian Mennonite University (10/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 St. Boniface (9/27/2025)
Canadian Mennonite University (10/26/2025)
GOALS 1 St. Boniface (9/27/2025)
Canadian Mennonite University (10/26/2025)
ASSISTS 1 St. Boniface (9/27/2025)
Providence Universit (10/25/2025)
Canadian Mennonite University (10/26/2025)
SHOTS 1 St. Boniface (9/27/2025)
SHOTS ON GOAL 3 Providence University College (9/28/2025)
SAVES 1 Assiniboine College (10/5/2025)
Providence University College (10/18/2025)
Providence Universit (10/25/2025)
FOULS 1 Canadian Mennonite University (9/21/2025)
CORNER KICKS 1 St. Boniface (9/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Providence University College (9/13/2025)
Providence University College (9/28/2025)
Assiniboine College (10/5/2025)
GOALS 1 Providence University College (9/13/2025)
Providence University College (9/28/2025)
Assiniboine College (10/5/2025)
ASSISTS 1 Providence University College (10/18/2025)
Canadian Mennonite University (10/26/2025)
SHOTS 1 St. Boniface (9/27/2025)
SHOTS ON GOAL 1 Providence University College (9/13/2025)
Providence Universit (10/25/2025)
SAVES 1 Providence University College (9/28/2025)
Canadian Mennonite University (10/4/2025)
FOULS 2 St. Boniface (9/27/2025)
St. Boniface (10/12/2025)
CORNER KICKS 1 Providence University College (9/13/2025)
Providence Universit (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Providence University College (9/13/2025)
GOALS 4 Providence University College (9/13/2025)
Assiniboine College (1/17/2026)
ASSISTS 2 Canadian Mennonite University (10/4/2025)
St. Boniface (10/12/2025)
SHOTS 8 Assiniboine College (10/5/2025)
SHOTS ON GOAL 6 Providence University College (9/13/2025)
SAVES 9 Canadian Mennonite University (10/26/2025)
FOULS 3 Providence University College (9/13/2025)
St. Boniface (9/14/2025)
Assiniboine College (10/5/2025)
Canadian Mennonite University (10/26/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Assiniboine College (1/17/2026)
GOALS 10 Assiniboine College (1/17/2026)
ASSISTS 5 Canadian Mennonite University (10/4/2025)
SHOTS 21 Assiniboine College (10/5/2025)
SHOTS ON GOAL 11 Assiniboine College (10/5/2025)
SAVES 9 Canadian Mennonite University (10/26/2025)
FOULS 14 St. Boniface (9/14/2025)
Providence University College (9/28/2025)
CORNER KICKS 7 Providence University College (9/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Camilo Rodriguez
Providence University College (9/13/2025)
GOALS 4 Camilo Rodriguez
Camilo Rodriguez
Providence University College (9/13/2025)
Assiniboine College (1/17/2026)
ASSISTS 2 Zachary Lamb
Matheus Ruffini
Canadian Mennonite University (10/4/2025)
St. Boniface (10/12/2025)
SHOTS 8 Camilo Rodriguez
Assiniboine College (10/5/2025)
SHOTS ON GOAL 6 Camilo Rodriguez
Providence University College (9/13/2025)
SAVES 9 Matheus Souza
Canadian Mennonite University (10/26/2025)
FOULS 3 Camilo Rodriguez
Camilo Rodriguez
Bryson Haywood
Lukas Weiss
Providence University College (9/13/2025)
St. Boniface (9/14/2025)
Assiniboine College (10/5/2025)
Canadian Mennonite University (10/26/2025)

Leaders

Team Leaders: Points
Player High
Points
Rodriguez, Camilo 45
Ruffini, Matheus 17
Bodunrin, TJ 13
Lamb, Victor 8
Haywood, Bryson 7
Team Leaders: Goals
Player High
Goals
Rodriguez, Camilo 21
Ruffini, Matheus 7
Bodunrin, TJ 6
Lamb, Victor 3
Haywood, Bryson 3
Team Leaders: Assists
Player High
Assists
Rodriguez, Camilo 3
Ruffini, Matheus 3
Lamb, Zachary 3
Lamb, Victor 2
Hoad, Declan 2
Team Leaders: Shots
Player High
Shots
Rodriguez, Camilo 40
Ruffini, Matheus 19
Bodunrin, TJ 15
Lamb, Zachary 9
Lamb, Victor 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rodriguez, Camilo 26
Bodunrin, TJ 12
Ruffini, Matheus 8
Wolfe, Matt 8
Lamb, Victor 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rodriguez, Camilo 7
Bodunrin, TJ 2
Lamb, Victor 1
Murray, Christian 1