Skip To Main Content
Skip To Main Content

Brandon University Athletics

The Official Site of the BU Bobcats
The Official Site of the BU Bobcats

2024 Men's Volleyball Cumulative Statistics

Team (13-12, 10-10)

Overall Team Statistics
Statistic Brandon University Bobcats Opponents
Attack
Kills 959 1051
Errors 402 453
Attempts 2447 2620
Percent .228 .228
Kills Per Set 10.9 11.9
Set
Assists 878 989
Assists Per Set 10.0 11.2
Ball Handling Errors 9 11
Serve
Aces 121 163
Errors 390 412
Aces Per Set 1.4 1.9
Receptions
Errors 163 121
Errors Per Set 1.9 1.4
Defense
Digs 874 918
Digs Per Set 9.9 10.4
Blocking
Solo 44 30
Assists 389 248
Errors 1 1
Blocks 238.5 154.0
Blocks Per Set 2.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Love, J.J. 3 1 1 7.0 2.33 3 1.00 0 3 1.000 19 6.33 2 0.67 2
1 Love, J.J. 85 22 22 96.5 1.14 46 0.54 22 119 .202 721 8.48 16 0.19 39
2 Flor, John 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Flor, John Michael 10 3 0 0 0.00 0 0.00 0 0 0 2 0.20 0 0.00 0
2 Michael flor, John 68 18 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Michel flor, John 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Droppert, Johnathan 9 2 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 0  
3 Droppert, Jonathan 35 10 0 1.0 0.03 1 0.03 0 1 1.000 2 0.06 0 0.00 0
5 Bryant, Chris 65 17 17 97.0 1.49 47 0.72 18 119 .244 9 0.14 11 0.17 32
8 Fisher, Kale 38 20 0 1.0 0.03 0 0.00 0 1 .000 41 1.08 1 0.03 5
9 Brunet, Riley 24 9 6 49.5 2.06 29 1.21 7 53 .415 1 0.04 1 0.04 14
9 Brunnet, Riley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Siebenga, Matthew 1 1 0 4.0 4.00 3 3.00 1 4 .500 0 0.00 0 0.00 1
11 Kindle, Liam 5 5 0 4.5 0.90 4 0.80 2 10 .200 0 0.00 0 0.00 2
12 Chen, Samuel 69 20 5 52.5 0.76 45 0.65 23 115 .191 12 0.17 3 0.04 15
13 Pauls, Liam 88 23 23 292.5 3.32 243 2.76 91 618 .246 34 0.39 30 0.34 91
14 Friesen, Tom 54 16 12 140.5 2.60 113 2.09 46 350 .191 8 0.15 11 0.20 34
15 Lauter, Philipp 81 21 21 202.5 2.50 135 1.67 42 271 .343 11 0.14 21 0.26 42
15 Lauter, Phillip 4 1 1 15.5 3.88 10 2.50 0 17 .588 0 0.00 1 0.25 3  
15 Lautner, Philipp 3 1 1 4.0 1.33 2 0.67 3 10 -.100 1 0.33 0 0.00 1  
16 Hargreaves, Ryden 25 10 6 61.0 2.44 51 2.04 20 141 .220 5 0.20 5 0.20 20
16 Hargreaves, Ryder 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
17 Grusing, Riley 87 23 23 288.5 3.32 227 2.61 127 613 .163 11 0.13 18 0.21 76
18 Sinoski, Aden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Torz, Keon 33 21 0 1.0 0.03 0 0.00 0 1 .000 0 0.00 1 0.03 11
Total 88 23 1,318.5 14.98 959 10.90 402 2447 .228 878 9.98 121 1.38 390
Opponents 88 23 1,368.0 15.55 1051 11.94 453 2620 .228 989 11.24 163 1.85 412

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Love, J.J. 3 3 1.00 0 0 .000 0.00 0 4 4.0 1.33 0 0
1 Love, J.J. 85 162 1.91 1 6 .833 0.01 8 53 61.0 0.72 0 3
2 Flor, John 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Flor, John Michael 10 15 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Michael flor, John 68 72 1.06 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Michel flor, John 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Droppert, Johnathan 9 14 1.56 2 52 .962 0.22 0 0 0 0.00 0 0  
3 Droppert, Jonathan 35 25 0.71 29 201 .856 0.83 0 0 0 0.00 0 0
5 Bryant, Chris 65 37 0.57 1 23 .957 0.02 8 62 70.0 1.08 0 1
8 Fisher, Kale 38 12 0.32 0 2 1.000 0.00 0 0 0 0.00 0 1
9 Brunet, Riley 24 9 0.38 1 1 .000 0.04 6 27 33.0 1.38 0 0
9 Brunnet, Riley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Siebenga, Matthew 1 1 1.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
11 Kindle, Liam 5 1 0.20 0 2 1.000 0.00 0 1 1.0 0.20 0 0
12 Chen, Samuel 69 54 0.78 44 471 .907 0.64 0 9 9.0 0.13 0 1
13 Pauls, Liam 88 141 1.60 21 413 .949 0.24 3 33 36.0 0.41 0 1
14 Friesen, Tom 54 64 1.19 20 258 .922 0.37 2 29 31.0 0.57 0 1
15 Lauter, Philipp 81 66 0.81 1 17 .941 0.01 8 77 85.0 1.05 0 1
15 Lauter, Phillip 4 1 0.25 0 2 1.000 0.00 0 9 9.0 2.25 0 0  
15 Lautner, Philipp 3 4 1.33 0 0 .000 0.00 0 4 4.0 1.33 0 0  
16 Hargreaves, Ryden 25 37 1.48 10 113 .912 0.40 0 10 10.0 0.40 0 0
16 Hargreaves, Ryder 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
17 Grusing, Riley 87 146 1.68 5 23 .783 0.06 9 69 78.0 0.90 1 0
18 Sinoski, Aden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Torz, Keon 33 7 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
Total 88 874 9.93 163 1586 .897 1.85 44 389 238.5 2.71 1 9
Opponents 88 918 10.43 121 1568 .923 1.38 30 248 154.0 1.75 1 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Love, J.J. 3 1 1 7.0 2.33 3 1.00 0 3 1.000 19 6.33 2 0.67 2
1 Love, J.J. 85 22 22 96.5 1.14 46 0.54 22 119 .202 721 8.48 16 0.19 39
2 Flor, John 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Flor, John Michael 10 3 0 0 0.00 0 0.00 0 0 0 2 0.20 0 0.00 0
2 Michael flor, John 68 18 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Michel flor, John 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Droppert, Johnathan 9 2 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 0  
3 Droppert, Jonathan 35 10 0 1.0 0.03 1 0.03 0 1 1.000 2 0.06 0 0.00 0
5 Bryant, Chris 65 17 17 97.0 1.49 47 0.72 18 119 .244 9 0.14 11 0.17 32
8 Fisher, Kale 38 20 0 1.0 0.03 0 0.00 0 1 .000 41 1.08 1 0.03 5
9 Brunet, Riley 24 9 6 49.5 2.06 29 1.21 7 53 .415 1 0.04 1 0.04 14
9 Brunnet, Riley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Siebenga, Matthew 1 1 0 4.0 4.00 3 3.00 1 4 .500 0 0.00 0 0.00 1
11 Kindle, Liam 5 5 0 4.5 0.90 4 0.80 2 10 .200 0 0.00 0 0.00 2
12 Chen, Samuel 69 20 5 52.5 0.76 45 0.65 23 115 .191 12 0.17 3 0.04 15
13 Pauls, Liam 88 23 23 292.5 3.32 243 2.76 91 618 .246 34 0.39 30 0.34 91
14 Friesen, Tom 54 16 12 140.5 2.60 113 2.09 46 350 .191 8 0.15 11 0.20 34
15 Lauter, Philipp 81 21 21 202.5 2.50 135 1.67 42 271 .343 11 0.14 21 0.26 42
15 Lauter, Phillip 4 1 1 15.5 3.88 10 2.50 0 17 .588 0 0.00 1 0.25 3  
15 Lautner, Philipp 3 1 1 4.0 1.33 2 0.67 3 10 -.100 1 0.33 0 0.00 1  
16 Hargreaves, Ryden 25 10 6 61.0 2.44 51 2.04 20 141 .220 5 0.20 5 0.20 20
16 Hargreaves, Ryder 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
17 Grusing, Riley 87 23 23 288.5 3.32 227 2.61 127 613 .163 11 0.13 18 0.21 76
18 Sinoski, Aden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Torz, Keon 33 21 0 1.0 0.03 0 0.00 0 1 .000 0 0.00 1 0.03 11
Total 88 23 1,318.5 14.98 959 10.90 402 2447 .228 878 9.98 121 1.38 390
Opponents 88 23 1,368.0 15.55 1051 11.94 453 2620 .228 989 11.24 163 1.85 412

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Love, J.J. 3 3 1.00 0 0 .000 0.00 0 4 4.0 1.33 0 0
1 Love, J.J. 85 162 1.91 1 6 .833 0.01 8 53 61.0 0.72 0 3
2 Flor, John 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Flor, John Michael 10 15 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Michael flor, John 68 72 1.06 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Michel flor, John 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Droppert, Johnathan 9 14 1.56 2 52 .962 0.22 0 0 0 0.00 0 0  
3 Droppert, Jonathan 35 25 0.71 29 201 .856 0.83 0 0 0 0.00 0 0
5 Bryant, Chris 65 37 0.57 1 23 .957 0.02 8 62 70.0 1.08 0 1
8 Fisher, Kale 38 12 0.32 0 2 1.000 0.00 0 0 0 0.00 0 1
9 Brunet, Riley 24 9 0.38 1 1 .000 0.04 6 27 33.0 1.38 0 0
9 Brunnet, Riley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Siebenga, Matthew 1 1 1.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
11 Kindle, Liam 5 1 0.20 0 2 1.000 0.00 0 1 1.0 0.20 0 0
12 Chen, Samuel 69 54 0.78 44 471 .907 0.64 0 9 9.0 0.13 0 1
13 Pauls, Liam 88 141 1.60 21 413 .949 0.24 3 33 36.0 0.41 0 1
14 Friesen, Tom 54 64 1.19 20 258 .922 0.37 2 29 31.0 0.57 0 1
15 Lauter, Philipp 81 66 0.81 1 17 .941 0.01 8 77 85.0 1.05 0 1
15 Lauter, Phillip 4 1 0.25 0 2 1.000 0.00 0 9 9.0 2.25 0 0  
15 Lautner, Philipp 3 4 1.33 0 0 .000 0.00 0 4 4.0 1.33 0 0  
16 Hargreaves, Ryden 25 37 1.48 10 113 .912 0.40 0 10 10.0 0.40 0 0
16 Hargreaves, Ryder 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
17 Grusing, Riley 87 146 1.68 5 23 .783 0.06 9 69 78.0 0.90 1 0
18 Sinoski, Aden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Torz, Keon 33 7 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
Total 88 874 9.93 163 1586 .897 1.85 44 389 238.5 2.71 1 9
Opponents 88 918 10.43 121 1568 .923 1.38 30 248 154.0 1.75 1 11

Match-By-Match

Brandon University Bobcats

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/25/2024 at Trinity Western University W 4 37 20 96 .177 35 6 24 6 33 4 12 0 10.0 0 53.0
10/26/2024 at Trinity Western University L 5 53 17 122 .295 45 3 27 6 35 2 21 0 12.5 0 67.0
10/31/2024 at University of British Columbia L 4 37 24 134 .097 35 0 19 8 48 2 18 0 11.0 0 48.0
11/01/2024 at University of British Columbia L 4 44 24 137 .146 39 7 14 6 53 2 18 0 11.0 0 62.0
11/08/2024 University of Saskatchewan Huskies W 5 56 20 131 .275 51 7 19 7 48 2 6 1 5.0 1 68.0
11/09/2024 University Saskatchewan Huskies L 4 48 18 124 .242 44 4 16 4 41 2 25 0 14.5 1 66.0
11/15/2024 at Manitoba Bisons L 3 35 13 83 .265 34 3 13 12 25 1 12 0 7.0 0 45.0
11/16/2024 at Manitoba Bisons W 3 33 11 67 .328 31 3 13 7 25 1 11 0 6.5 0 42.0
11/29/2024 Alberta Golden Bears W 4 41 17 92 .261 35 10 15 10 41 1 17 0 9.5 1 60.0
11/30/2024 Alberta Golden Bears L 3 23 13 74 .135 21 3 6 13 22 0 7 0 3.5 1 29.0
1/09/2025 at Mount Royal Cougars L 4 37 18 99 .192 30 8 19 10 39 3 8 0 7.0 0 51.0
1/10/2025 at Mount Royal University T 3 39 25 98 .143 36 3 20 2 35 1 15 0 8.5 0 50.0
1/24/2025 University of the Fraser Valley W 4 46 12 103 .330 42 11 22 3 36 0 16 0 8.0 1 65.0
1/25/2025 University of the Fraser Valley W 4 53 20 116 .284 50 4 21 9 44 2 25 0 14.5 2 71.0
1/31/2025 UNIVERSITY OF CALGARY DINOS L 4 45 27 134 .134 41 4 20 10 49 0 19 0 9.5 2 58.0
2/01/2025 University of Calgary Dinos W 5 52 26 136 .191 49 10 17 3 55 4 16 0 12.0 0 74.0
2/07/2025 University of Winnipeg Wesmen L 3 32 14 91 .198 28 2 10 9 30 1 15 0 8.5 0 41.0
2/08/2025 University of Winnipeg Wesmen W 4 48 20 131 .214 43 6 14 6 53 3 30 0 18.0 0 72.0
2/14/2025 at TRU WolfPack W 4 56 16 124 .323 52 4 15 8 42 7 8 0 11.0 0 71.0
2/15/2025 at TRU WolfPack W 4 44 10 105 .324 44 10 21 1 35 2 26 0 15.0 0 68.0
2/27/2025 at University of British Columbia L 3 25 12 76 .171 22 3 10 13 32 1 11 0 6.5 0 34.0
2/28/2025 at University of British Columbia L 3 25 13 71 .169 25 4 14 6 26 1 18 0 10.0 0 39.0
3/23/2025 vs University of Alberta Golden Bears W 4 50 12 103 .369 46 6 21 4 27 2 35 0 19.5 0 75.0
Brandon University Bobcats 88 959 402 2447 .228 878 121 390 163 874 44 389 1 238.5 9 1,309.0
Opponents 88 1051 453 2620 .228 989 163 412 121 918 30 248 1 154.0 11 1,363.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 10.90
Assists Per Set 9.98
Service Aces Per Set 1.38
Reception Errors Per Set 1.85
Digs Per Set 9.93
Blocks Per Set 2.71
Ball Handling Errors Per Set 0.10
Points Per Set 14.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/25/2024 Trinity Western University L 4 39 21 95 .189 39 6 22 6 30 4 4 1 6.0 1 51.0
10/26/2024 Trinity Western University W 5 55 26 127 .228 54 6 27 3 43 1 9 0 5.5 0 66.0
10/31/2024 University of British Columbia W 4 44 23 125 .168 36 8 18 0 53 2 16 0 10.0 0 62.0
11/01/2024 University of British Columbia W 4 55 22 146 .226 50 6 13 7 58 3 14 0 10.0 0 71.0
11/08/2024 at University of Saskatchewan Huskies L 5 57 21 133 .271 56 7 21 7 49 2 10 0 7.0 1 71.0
11/09/2024 at University Saskatchewan Huskies W 4 64 27 147 .252 59 4 19 4 49 0 16 0 8.0 0 76.0
11/15/2024 Manitoba Bisons W 3 40 19 89 .236 39 12 15 3 27 2 10 0 7.0 0 59.0
11/16/2024 Manitoba Bisons L 3 23 18 78 .064 24 7 20 3 18 0 11 0 5.5 1 35.0
11/29/2024 at Alberta Golden Bears L 4 48 18 118 .254 46 10 27 10 30 0 19 0 9.5 0 67.0
11/30/2024 at Alberta Golden Bears W 3 42 8 80 .425 39 13 11 3 37 0 12 0 6.0 2 60.0
1/09/2025 Mount Royal Cougars W 4 46 16 111 .270 41 10 24 8 42 1 6 0 4.0 0 60.0
1/10/2025 Mount Royal University T 3 34 15 92 .207 30 2 19 3 24 2 9 0 6.5 0 42.0
1/24/2025 at University of the Fraser Valley L 4 50 14 117 .308 48 3 26 11 38 0 4 0 2.0 1 55.0
1/25/2025 at University of the Fraser Valley L 4 42 25 118 .144 39 9 20 4 35 1 16 0 9.0 3 60.0
1/31/2025 at UNIVERSITY OF CALGARY DINOS W 4 38 18 116 .172 36 10 11 4 47 2 22 0 13.0 0 60.0
2/01/2025 at University of Calgary Dinos L 5 49 25 137 .175 45 3 19 10 50 1 17 0 9.5 1 61.0
2/07/2025 at University of Winnipeg Wesmen W 3 41 13 99 .283 41 9 11 2 41 1 6 0 4.0 0 54.0
2/08/2025 at University of Winnipeg Wesmen L 4 54 31 155 .148 51 6 12 6 60 1 15 0 8.5 0 68.0
2/14/2025 TRU WolfPack L 4 51 22 130 .223 47 8 11 4 45 3 8 0 7.0 0 66.0
2/15/2025 TRU WolfPack L 4 50 21 111 .261 48 1 19 10 45 1 6 0 4.0 0 55.0
2/27/2025 University of British Columbia W 3 37 12 91 .275 35 13 12 3 35 0 6 0 3.0 0 53.0
2/28/2025 University of British Columbia W 3 42 17 90 .278 38 6 15 4 32 3 6 0 6.0 0 54.0
3/23/2025 vs University of Alberta Golden Bears L 4 50 21 115 .252 48 4 20 6 30 0 6 0 3.0 1 57.0
Opponents 88 1051 453 2620 .228 989 163 412 121 918 30 248 1 154.0 11 1,363.0
Brandon University Bobcats 88 959 402 2447 .228 878 121 390 163 874 44 389 1 238.5 9 1,309.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 11.94
Assists Per Set 11.24
Service Aces Per Set 1.85
Reception Errors Per Set 1.38
Digs Per Set 10.43
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.13
Points Per Set 15.49

Leaders

Team Leaders: Kills
Player High
Kills
Pauls, Liam 243
Grusing, Riley 227
Lauter, Philipp 135
Friesen, Tom 113
Hargreaves, Ryden 51
Team Leaders: Assists
Player High
Assists
Love, J.J. 721
Fisher, Kale 41
Pauls, Liam 34
Love, J.J. 19
Chen, Samuel 12
Team Leaders: Service Aces
Player High
Service Aces
Pauls, Liam 30
Lauter, Philipp 21
Grusing, Riley 18
Love, J.J. 16
Bryant, Chris 11
Team Leaders: Digs
Player High
Digs
Love, J.J. 162
Grusing, Riley 146
Pauls, Liam 141
Michael flor, John 72
Lauter, Philipp 66
Team Leaders: Blocks
Player High
Blocks
Lauter, Philipp 85.0
Grusing, Riley 78.0
Bryant, Chris 70.0
Love, J.J. 61.0
Pauls, Liam 36.0