Skip To Main Content
Skip To Main Content

Brandon University Athletics

The Official Site of the BU Bobcats
The Official Site of the BU Bobcats

WESTERN () -VS- Brandon ()

Box Score

WESTERN logo
2
vs
Brandon logo
3

WESTERN ()
-VS-
Brandon ()

Team Score By Period
Team 1 2 3 4 5
WESTERN WESTERN 25 36 23 18 12
Winner Brandon BRANDON 21 34 25 25 15
Date:
3/3/2013
Time:
13:15
Site:
ULaval (PEPS)
Attendance:
0
VIEW
Match History vs WESTERN

Match Details

Game Statistics By Set
Set WESTERN Brandon
K E TA % K E TA %
Set #1 16 8 32 .250 5 6 27 -.037
Set #2 27 6 53 .396 16 4 39 .308
Set #3 17 7 42 .238 10 5 34 .147
Set #4 13 7 35 .171 18 4 29 .483
Set #5 8 2 22 .273 13 3 24 .417
Total 81 30 184 .277 62 22 153 .261
Team Statistical Comparison
Statistic Team Comparison
WESTERN - BRANDON
Points
92.0
81.5
Kills
81
62
Aces
4
3
Blocks
7
16
Assists
74
55
Digs
70
65

Game Leaders

WESTERN - Leaders
Statistic Leaders
Kills Garrett May (24), Justin Scapinello (19), Luke Sim (16)
Aces Phil James (2), Justin Scapinello (1), Luke Sim (1)
Blocks Luke Sim (4), Garrett May (3), Alan Screaton (2)
Assists Sean McKay (69), Andre Begin (2), Alan Screaton (1)
Digs Alan Screaton (17), Andre Begin (14), Justin Scapinello (10)
BRANDON - Leaders
Statistic Leaders
Kills Ching, Roy (18), Tuivai, Sam (17), Boutwell, Dan (17)
Aces White, Brendan (2), Ching, Roy (1)
Blocks Boutwell, Dan (9), Popplestone, Garrett (5), White, Brendan (5)
Assists Popplestone, Garrett (50), Ching, Roy (3), Davies, Jeremy (1)
Digs Popplestone, Garrett (15), Davies, Jeremy (12), Neufeld, Scott (10)

Individual Statistics

WESTERN

WESTERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Alan Screaton 5 8 6 16 .125 1 0 0 1 0-1 1 1 0 17 2 3 9.5
12 12 Andre Begin 5 0 0 0 0 2 0 0 0 0-0 0 0 0 14 0 0 0.0
6 6 Justin Scapinello 5 19 10 53 .170 0 0 1 4 1-4 0 1 0 10 1 0 20.5
3 3 Sean McKay 5 1 1 5 .000 69 0 0 0 0-0 0 1 0 9 2 0 1.5
17 17 Garrett May 5 24 10 54 .259 1 0 0 6 0-6 0 3 0 8 1 0 25.5
14 14 Phil James 5 13 0 19 .684 0 0 2 3 2-3 0 2 0 5 1 0 16.0
5 5 Luke Sim 5 16 3 37 .351 1 0 1 4 1-4 0 4 0 5 0 0 19.0
16 16 Mike Choja 5 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 81 30 184 .277 74 0 4 18 4-18 1 12 0 70 7 3 92
WESTERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Alan Screaton 5 1 1 0 17 2 3 9.5
12 12 Andre Begin 5 0 0 0 14 0 0 0.0
6 6 Justin Scapinello 5 0 1 0 10 1 0 20.5
3 3 Sean McKay 5 0 1 0 9 2 0 1.5
17 17 Garrett May 5 0 3 0 8 1 0 25.5
14 14 Phil James 5 0 2 0 5 1 0 16.0
5 5 Luke Sim 5 0 4 0 5 0 0 19.0
16 16 Mike Choja 5 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 12 0 70 7 3 92

Brandon

BRANDON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Popplestone, Garrett 5 2 0 3 .667 50 0 0 2 0-2 0 5 0 15 1 0 4.5
1 1 Davies, Jeremy 5 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 0 0.0
13 13 Neufeld, Scott 5 0 1 9 -.111 0 0 0 2 0-2 0 2 0 10 0 1 1.0
16 16 White, Brendan 5 8 1 14 .500 0 0 2 0 2-0 0 5 0 7 0 0 12.5
10 10 Tuivai, Sam 5 17 8 44 .205 0 0 0 1 0-1 2 3 0 7 0 2 20.5
11 11 Ching, Roy 5 18 9 49 .184 3 0 1 1 1-1 0 2 0 7 0 0 20.0
9 9 Boutwell, Dan 5 17 3 32 .438 1 0 0 0 0-0 1 8 0 6 0 0 22.0
4 4 McCharles, Daryl 3 0 0 0 0 0 0 0 0 0-0 0 1 0 1 0 0 0.5
14 14 Lowe, Craig 3 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 1 0.5
TM TM TEAM 0 0 -
Totals 62 22 153 .261 55 0 3 6 3-6 3 27 0 65 1 4 81.5
BRANDON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Popplestone, Garrett 5 0 5 0 15 1 0 4.5
1 1 Davies, Jeremy 5 0 0 0 12 0 0 0.0
13 13 Neufeld, Scott 5 0 2 0 10 0 1 1.0
16 16 White, Brendan 5 0 5 0 7 0 0 12.5
10 10 Tuivai, Sam 5 2 3 0 7 0 2 20.5
11 11 Ching, Roy 5 0 2 0 7 0 0 20.0
9 9 Boutwell, Dan 5 1 8 0 6 0 0 22.0
4 4 McCharles, Daryl 3 0 1 0 1 0 0 0.5
14 14 Lowe, Craig 3 0 1 0 0 0 1 0.5
TM TM TEAM 0
Totals 3 27 0 65 1 4 81.5