Skip To Main Content
Skip To Main Content

Brandon University Athletics

The Official Site of the BU Bobcats
The Official Site of the BU Bobcats

Brandon Bobcats (2-5,2-5) -VS- Manitoba Bisons (3-4,3-4)

Box Score

Brandon Bobcats logo
0
vs
Manitoba Bisons logo
3

Brandon Bobcats (2-5,2-5)
-VS-
Manitoba Bisons (3-4,3-4)

Team Score By Period
Team 1 2 3
Brandon Bobcats BDN 24 25 23
Winner Manitoba Bisons MAN 26 27 25
Date:
11/15/2024
Time:
06:00 PM
Site:
Winnipeg, MB (IGAC)
Attendance:
1000
VIEW
Match History vs Manitoba Bisons

Match Details

Game Statistics By Set
Set Brandon Bobcats Manitoba Bisons
K E TA % K E TA %
Set #1 12 4 21 .381 13 5 25 .320
Set #2 11 1 31 .323 19 8 37 .297
Set #3 12 8 31 .129 8 6 27 .074
Total 35 13 83 .265 40 19 89 .236
Team Statistical Comparison
Statistic Team Comparison
BDN - MAN
Points
45.0
59.0
Kills
35
40
Aces
3
12
Blocks
7
7
Assists
34
39
Digs
25
27

Game Leaders

BDN - Leaders
Statistic Leaders
Kills Pauls, Liam (11), Bryant, Chris (7), Lauter, Philipp (6)
Aces Bryant, Chris (1), Pauls, Liam (1), Torz, Keon (1)
Blocks Lauter, Philipp (4), Pauls, Liam (3), Bryant, Chris (2)
Assists Love, J.J. (28), Bryant, Chris (2), Fisher, Kale (2)
Digs Love, J.J. (5), Flor, John Michael (5), Chen, Samuel (4)
MAN - Leaders
Statistic Leaders
Kills Dadash Adeh, Karil (15), Grahame, Spencer (8), Heppner, Jordon (8)
Aces Dadash Adeh, Karil (4), Witt, Alex (3), Heppner, Jordon (3)
Blocks Dueck, Jonah (4), Witt, Alex (3), Grahame, Spencer (3)
Assists Witt, Alex (31), Heppner, Jordon (4), Jehle, Josh (2)
Digs Witt, Alex (9), Dadash Adeh, Karil (6), Boyko, Kai (5)

Individual Statistics

Brandon Bobcats (2-5,2-5)

BDN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Love, J.J. 3 0 0 2 .000 28 0 0 1 0-1 0 0 0 5 0 0 0.0
2 2 Flor, John Michael 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Droppert, Jonathan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 5 0.0
5 5 Bryant, Chris 3 7 0 10 .700 2 0 1 2 1-2 0 2 0 1 0 0 9.0
12 12 Chen, Samuel 3 5 2 10 .300 0 0 0 3 0-3 0 2 0 4 0 0 6.0
13 13 Pauls, Liam 3 11 4 25 .280 0 0 1 2 1-2 0 3 0 4 0 1 13.5
15 15 Lauter, Philipp 3 6 1 10 .500 0 0 0 1 0-1 0 4 0 2 0 1 8.0
17 17 Grusing, Riley 3 5 5 18 .000 0 0 0 1 0-1 1 1 0 2 0 0 6.5
14 14 Friesen, Tom 2 1 1 7 .000 1 0 0 2 0-2 0 0 0 0 0 2 1.0
8 8 Fisher, Kale 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Kindle, Liam 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
20 20 Torz, Keon 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 35 13 83 .265 34 0 3 13 3-13 1 12 0 25 0 12 45
BDN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Love, J.J. 3 0 0 0 5 0 0 0.0
2 2 Flor, John Michael 3 0 0 0 5 0 0 0.0
3 3 Droppert, Jonathan 3 0 0 0 2 0 5 0.0
5 5 Bryant, Chris 3 0 2 0 1 0 0 9.0
12 12 Chen, Samuel 3 0 2 0 4 0 0 6.0
13 13 Pauls, Liam 3 0 3 0 4 0 1 13.5
15 15 Lauter, Philipp 3 0 4 0 2 0 1 8.0
17 17 Grusing, Riley 3 1 1 0 2 0 0 6.5
14 14 Friesen, Tom 2 0 0 0 0 0 2 1.0
8 8 Fisher, Kale 1 0 0 0 0 0 0 0.0
11 11 Kindle, Liam 1 0 0 0 0 0 0 0.0
20 20 Torz, Keon 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 1 12 0 25 0 12 45

Manitoba Bisons (3-4,3-4)

MAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Witt, Alex 3 1 2 3 -.333 31 0 3 2 3-2 0 3 0 9 0 0 5.5
5 5 Jehle, Josh 3 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 1 0.0
7 7 Dadash Adeh, Karil 3 15 5 26 .385 0 0 4 3 4-3 0 0 0 6 0 0 19.0
11 11 Boyko, Kai 3 4 4 16 .000 2 0 0 4 0-4 0 1 0 5 0 0 4.5
16 16 Grahame, Spencer 3 8 7 26 .038 0 0 1 3 1-3 1 2 0 3 0 1 11.0
17 17 Heppner, Jordon 3 8 1 11 .636 4 0 3 2 3-2 0 1 0 0 0 0 11.5
18 18 Dueck, Jonah 3 4 0 7 .571 0 0 1 1 1-1 1 3 0 2 0 0 7.5
3 3 Hildebrand, Ethan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 19 89 .236 39 0 12 15 12-15 2 10 0 27 0 3 59
MAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Witt, Alex 3 0 3 0 9 0 0 5.5
5 5 Jehle, Josh 3 0 0 0 2 0 1 0.0
7 7 Dadash Adeh, Karil 3 0 0 0 6 0 0 19.0
11 11 Boyko, Kai 3 0 1 0 5 0 0 4.5
16 16 Grahame, Spencer 3 1 2 0 3 0 1 11.0
17 17 Heppner, Jordon 3 0 1 0 0 0 0 11.5
18 18 Dueck, Jonah 3 1 3 0 2 0 0 7.5
3 3 Hildebrand, Ethan 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 10 0 27 0 3 59