Skip To Main Content
Skip To Main Content

Brandon University Athletics

The Official Site of the BU Bobcats
The Official Site of the BU Bobcats

Brandon (0-0,0-0) -VS- Mount Royal (0-0,0-0)

Box Score

Brandon logo
3
vs
Mount Royal logo
2

Brandon (0-0,0-0)
-VS-
Mount Royal (0-0,0-0)

Team Score By Period
Team 1 2 3 4 5
Winner Brandon BDN 24 25 23 25 15
Mount Royal MRU 26 18 25 19 11
Date:
10/18/2024
Time:
10:26 AM
Site:
Calgary, AB ()
Attendance:
0
VIEW
Match History vs Mount Royal

Match Details

Game Statistics By Set
Set Brandon Mount Royal
K E TA % K E TA %
Set #1 7 6 26 .038 12 5 30 .233
Set #2 8 1 15 .467 7 7 25 .000
Set #3 6 5 17 .059 13 6 28 .250
Set #4 7 5 29 .069 9 6 32 .094
Set #5 6 3 16 .188 4 7 21 -.143
Total 34 20 103 .136 45 31 136 .103
Team Statistical Comparison
Statistic Team Comparison
BDN - MRU
Points
55.0
58.0
Kills
34
45
Aces
6
6
Blocks
15
7
Assists
30
36
Digs
40
39

Game Leaders

BDN - Leaders
Statistic Leaders
Kills Lauter, Philipp (8), Grusing, Riley (8), Friesen, Tom (6)
Aces Friesen, Tom (3), Lauter, Philipp (2), Pauls, Liam (1)
Blocks Bryant, Chris (9), Grusing, Riley (8), Love, J.J. (3)
Assists Love, J.J. (24), Fisher, Kale (4), Pauls, Liam (1)
Digs Love, J.J. (12), Pauls, Liam (5), Droppert, Jonathan (4)
MRU - Leaders
Statistic Leaders
Kills John, Ryan (12), Dionne, Paul (9), Hudson, Cody (7)
Aces Hill, Grant (2), Karstad, Issac (1), Roberts, Aidan (1)
Blocks Stewart, Calum (4), Hudson, Cody (3), Hill, Grant (2)
Assists Hill, Grant (31), Janutka, Marek (2), Stewart, Calum (2)
Digs Janutka, Marek (9), Dionne, Paul (8), Stewart, Calum (7)

Individual Statistics

Brandon (0-0,0-0)

BDN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Love, J.J. 5 4 2 12 .167 24 1 0 1 0-1 0 3 0 12 1 0 5.5
2 2 Flor, John Michael 5 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Droppert, Jonathan 5 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 Bryant, Chris 5 5 0 12 .417 0 0 0 2 0-2 0 9 0 4 0 0 9.5
13 13 Pauls, Liam 5 3 5 19 -.105 1 0 1 7 1-7 0 2 0 5 0 1 5.0
14 14 Friesen, Tom 5 6 6 20 .000 1 0 3 1 3-1 0 3 0 3 0 0 10.5
15 15 Lauter, Philipp 5 8 2 17 .353 0 0 2 9 2-9 0 3 0 3 0 0 11.5
17 17 Grusing, Riley 5 8 5 23 .130 0 0 0 4 0-4 2 6 0 4 0 0 13.0
8 8 Fisher, Kale 3 0 0 0 0 4 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Chen, Samuel 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
20 20 Torz, Keon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 34 20 103 .136 30 1 6 26 6-26 2 26 0 40 1 6 55
BDN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Love, J.J. 5 0 3 0 12 1 0 5.5
2 2 Flor, John Michael 5 0 0 0 3 0 0 0.0
3 3 Droppert, Jonathan 5 0 0 0 4 0 0 0.0
5 5 Bryant, Chris 5 0 9 0 4 0 0 9.5
13 13 Pauls, Liam 5 0 2 0 5 0 1 5.0
14 14 Friesen, Tom 5 0 3 0 3 0 0 10.5
15 15 Lauter, Philipp 5 0 3 0 3 0 0 11.5
17 17 Grusing, Riley 5 2 6 0 4 0 0 13.0
8 8 Fisher, Kale 3 0 0 0 2 0 0 0.0
12 12 Chen, Samuel 2 0 0 0 0 0 0 0.0
20 20 Torz, Keon 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 5 0.0
Totals 2 26 0 40 1 6 55

Mount Royal (0-0,0-0)

MRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hill, Grant 5 3 0 9 .333 31 0 2 6 2-6 0 2 0 6 0 0 6.0
8 8 Hudson, Cody 5 7 4 23 .130 0 1 0 4 0-4 0 3 0 5 1 0 8.5
11 11 Janutka, Marek 5 0 0 0 0 2 0 0 0 0-0 0 0 0 9 0 0 0.0
12 12 John, Ryan 5 12 10 38 .053 0 0 0 9 0-9 0 1 1 0 0 0 12.5
14 14 Dionne, Paul 5 9 6 22 .136 1 1 1 6 1-6 0 1 0 8 0 0 10.5
15 15 Stewart, Calum 5 7 7 24 .000 2 1 1 5 1-5 0 4 0 7 0 0 10.0
5 5 Roberts, Aidan 4 6 4 18 .111 0 0 1 6 1-6 0 2 0 2 0 0 8.0
13 13 Symes, Leks 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
3 3 Karstad, Issac 2 1 0 2 .500 0 0 1 0 1-0 0 1 0 0 0 0 2.5
1 1 Clements, Matthew 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 45 31 136 .103 36 3 6 37 6-37 0 14 1 39 1 6 58
MRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hill, Grant 5 0 2 0 6 0 0 6.0
8 8 Hudson, Cody 5 0 3 0 5 1 0 8.5
11 11 Janutka, Marek 5 0 0 0 9 0 0 0.0
12 12 John, Ryan 5 0 1 1 0 0 0 12.5
14 14 Dionne, Paul 5 0 1 0 8 0 0 10.5
15 15 Stewart, Calum 5 0 4 0 7 0 0 10.0
5 5 Roberts, Aidan 4 0 2 0 2 0 0 8.0
13 13 Symes, Leks 4 0 0 0 2 0 0 0.0
3 3 Karstad, Issac 2 0 1 0 0 0 0 2.5
1 1 Clements, Matthew 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 6 0.0
Totals 0 14 1 39 1 6 58