Skip To Main Content
Skip To Main Content

Brandon University Athletics

The Official Site of the BU Bobcats
The Official Site of the BU Bobcats

Brandon University (5-9,0-16) -VS- MacEwan University (0-16,0-16)

Box Score

Brandon University logo
3
vs
MacEwan University logo
0

Brandon University (5-9,0-16)
-VS-
MacEwan University (0-16,0-16)

Team Score By Period
Team 1 2 3
Winner Brandon University BRN 25 25 25
MacEwan University MAC 17 23 21
Date:
01/30/2026
Time:
11:22 AM
Site:
Edmonton, AB (David Atkinson Gymnasium)
Attendance:
122
VIEW
Match History vs MacEwan University

Match Details

Game Statistics By Set
Set Brandon University MacEwan University
K E TA % K E TA %
Set #1 16 1 27 .556 13 5 32 .250
Set #2 17 6 33 .333 14 5 32 .281
Set #3 10 5 27 .185 9 6 24 .125
Total 43 12 87 .356 36 16 88 .227
Team Statistical Comparison
Statistic Team Comparison
BRN - MAC
Points
54.0
43.0
Kills
43
36
Aces
3
3
Blocks
8
4
Assists
40
36
Digs
29
29

Game Leaders

BRN - Leaders
Statistic Leaders
Kills Friesen, Tom (17), Baraniuk, Ethan (13), Kindle, Liam (7)
Aces Brunet, Riley (1), Kindle, Liam (1), Friesen, Tom (1)
Blocks Brunet, Riley (5), Fisher, Kale (3), Kindle, Liam (3)
Assists Fisher, Kale (32), Baraniuk, Ethan (4), Lefevbre, Matt (2)
Digs Kindle, Liam (8), Fisher, Kale (6), Friesen, Tom (4)
MAC - Leaders
Statistic Leaders
Kills Breitenbach, Fabian (13), Lord, Brendon (9), Laszlo, Daylan (7)
Aces Breitenbach, Fabian (2), Laszlo, Daylan (1)
Blocks Ang, Kenneth (2), Hanrahan, Keegan (2), Loucks, Spencer (2)
Assists Ang, Kenneth (33), Robert, Jarod (1), Laszlo, Daylan (1)
Digs Laszlo, Daylan (8), Ang, Kenneth (7), Robert, Jarod (5)

Individual Statistics

Brandon University (5-9,0-16)

BRN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Baraniuk, Ethan 3 13 1 23 .522 4 0 0 2 0-2 1 0 0 3 0 0 14.0
8 8 Fisher, Kale 3 0 2 2 -1.000 32 1 0 0 0-0 0 3 0 6 1 0 1.5
9 9 Brunet, Riley 3 1 2 8 -.125 0 0 1 1 1-1 1 4 1 3 0 0 5.0
10 10 Siebenga, Matthew 3 5 1 9 .444 1 0 0 2 0-2 0 2 0 0 0 0 6.0
11 11 Kindle, Liam 3 7 2 11 .455 1 0 1 0 1-0 0 3 0 8 0 0 9.5
14 14 Friesen, Tom 3 17 4 34 .382 0 0 1 2 1-2 0 0 0 4 0 0 18.0
18 18 Sinoski, Aden 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
19 19 Thomas, Kingston 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
20 20 Bevan, Cooper 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
6 6 Lefevbre, Matt 2 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Torz, Keon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Chen, Samuel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 12 87 .356 40 1 3 8 3-8 2 12 1 29 1 3 54
BRN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Baraniuk, Ethan 3 1 0 0 3 0 0 14.0
8 8 Fisher, Kale 3 0 3 0 6 1 0 1.5
9 9 Brunet, Riley 3 1 4 1 3 0 0 5.0
10 10 Siebenga, Matthew 3 0 2 0 0 0 0 6.0
11 11 Kindle, Liam 3 0 3 0 8 0 0 9.5
14 14 Friesen, Tom 3 0 0 0 4 0 0 18.0
18 18 Sinoski, Aden 3 0 0 0 0 0 0 0.0
19 19 Thomas, Kingston 3 0 0 0 3 0 0 0.0
20 20 Bevan, Cooper 3 0 0 0 2 0 2 0.0
6 6 Lefevbre, Matt 2 0 0 0 0 0 0 0.0
2 2 Torz, Keon 1 0 0 0 0 0 0 0.0
12 12 Chen, Samuel 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 12 1 29 1 3 54

MacEwan University (0-16,0-16)

MAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ang, Kenneth 3 1 0 1 1.000 33 0 0 1 0-1 0 2 0 7 1 0 2.0
6 6 Robert, Jarod 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
7 7 Laszlo, Daylan 3 7 6 24 .042 1 0 1 3 1-3 0 1 0 8 1 0 8.5
11 11 Breitenbach, Fabian 3 13 4 31 .290 0 0 2 3 2-3 0 1 1 4 0 0 15.5
13 13 Hanrahan, Keegan 3 5 1 7 .571 1 0 0 0 0-0 0 2 0 0 0 0 6.0
15 15 Loucks, Spencer 3 1 1 6 .000 0 0 0 0 0-0 0 2 1 1 0 0 2.0
18 18 Pavone, Ethan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Lord, Brendon 3 9 4 19 .263 0 0 0 2 0-2 0 0 1 4 2 1 9.0
17 17 Ehui, Luigi 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 16 88 .227 36 0 3 9 3-9 0 8 3 29 4 3 43
MAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ang, Kenneth 3 0 2 0 7 1 0 2.0
6 6 Robert, Jarod 3 0 0 0 5 0 1 0.0
7 7 Laszlo, Daylan 3 0 1 0 8 1 0 8.5
11 11 Breitenbach, Fabian 3 0 1 1 4 0 0 15.5
13 13 Hanrahan, Keegan 3 0 2 0 0 0 0 6.0
15 15 Loucks, Spencer 3 0 2 1 1 0 0 2.0
18 18 Pavone, Ethan 3 0 0 0 0 0 0 0.0
22 22 Lord, Brendon 3 0 0 1 4 2 1 9.0
17 17 Ehui, Luigi 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 8 3 29 4 3 43