Skip To Main Content
Skip To Main Content

Brandon University Athletics

The Official Site of the BU Bobcats
The Official Site of the BU Bobcats

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-14)

Overall Team Statistics
Statistic Brandon Opponents
Scoring
Total Points 1467 1719
Points Per Game 69.9 81.9
Scoring Margin -12.0 --
Shooting
FG: Made-Attempted 498-1364 627-1644
FG: Percentage .365 .381
FG: Per Game 23.7 29.9
3PT: Made-Attempted 131-452 187-614
3PT: Percentage .290 .305
3PT: Per Game 6.2 8.9
FT: Made-Attempted 340-472 278-410
FT: Percentage .720 .678
FT: Per Game 16.2 13.2
Rebounding
Total 860 1062
Per Game 41.0 50.6
Margin -9.6 --
Assists
Total 284 422
Per Game 13.5 20.1
Turnovers
Total 455 370
Per Game 21.7 17.6
Margin -4.0 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 16.6 22.7
Steals
Total 183 267
Per Game 8.7 12.7
Blocks
Total 28 77
Per Game 1.3 3.7
Attendance
Total 0 2721
Per Game 9-0 11-247

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Copeland, Macaya 19 19 618 32.5 106 295 .359 36 116 .310 72 88 .818 320 16.8 9 54 63 3.3 37 61 73 46 0
3 Ingalls, Piper 21 19 566 27.0 109 276 .395 57 157 .363 70 87 .805 345 16.4 4 60 64 3.0 37 49 64 17 1
13 Averill, Ella 21 20 665 31.7 113 247 .457 11 39 .282 76 111 .685 313 14.9 33 127 160 7.6 53 41 63 16 9
21 Mcleod, Amaya 17 17 432 25.4 34 135 .252 10 40 .250 30 43 .698 108 6.4 13 34 47 2.8 44 39 50 29 2
4 Shand, Abigail 17 0 262 15.4 27 90 .300 6 33 .182 29 40 .725 89 5.2 13 14 27 1.6 34 24 27 22 0
22 Maytwayashing, Jayna 21 21 436 20.8 31 75 .413 2 13 .154 11 18 .611 75 3.6 25 133 158 7.5 47 20 36 12 14
7 Clark, Taya 19 3 283 14.9 16 59 .271 0 8 .000 16 31 .516 48 2.5 11 33 44 2.3 44 22 33 15 1
6 Schettler, Madison 21 0 253 12.0 20 63 .317 6 23 .261 5 7 .714 51 2.4 16 17 33 1.6 23 7 16 10 0
1 Yates, Cali 21 2 201 9.6 14 50 .280 3 16 .188 18 26 .692 49 2.3 7 20 27 1.3 16 8 23 5 0
11 Sumner, Jessie 20 1 128 6.4 12 27 .444 0 5 .000 6 9 .667 30 1.5 12 21 33 1.7 6 4 12 4 0
14 Dauphinais, Renee 21 2 243 11.6 12 37 .324 0 2 .000 4 6 .667 28 1.3 8 33 41 2.0 20 8 15 3 1
10 Bestland, Ivy 21 1 112 5.3 4 10 .400 0 0 .000 3 6 .500 11 0.5 6 21 27 1.3 14 3 12 4 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 82 136 6.5 1 0 31 0 0  
8 Visser, Katelynn 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 21 4199 200.0 498 1364 .365 131 452 .290 340 472 .720 1467 69.86 211 649 860 41.0 376 286 455 183 28
Opponents 21 4202 200.1 627 1644 .381 187 614 .305 278 410 .678 1719 81.86 378 684 1062 50.6 422 427 370 267 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Copeland, Macaya 14 14 463 33.1 78 220 .355 26 85 .306 52 67 .776 234 16.7 8 42 50 3.6 31 41 2.9 57 32 0
13 Averill, Ella 16 16 506 31.6 84 181 .464 7 29 .241 51 79 .646 226 14.1 28 93 121 7.6 42 30 1.9 49 14 6
3 Ingalls, Piper 16 14 421 26.3 77 206 .374 43 121 .355 38 51 .745 235 14.7 3 44 47 2.9 24 34 2.1 45 14 1
21 Mcleod, Amaya 13 13 346 26.6 29 116 .250 8 34 .235 27 37 .730 93 7.2 13 30 43 3.3 35 32 2.5 42 27 2
4 Shand, Abigail 13 0 201 15.5 26 76 .342 5 27 .185 24 34 .706 81 6.2 10 12 22 1.7 25 15 1.2 19 19 0
22 Maytwayashing, Jayna 16 16 336 21.0 25 55 .455 0 6 .000 8 13 .615 58 3.6 18 94 112 7.0 36 17 1.1 28 10 10
7 Clark, Taya 14 3 206 14.7 11 47 .234 0 7 .000 11 23 .478 33 2.4 8 22 30 2.1 32 11 0.8 24 12 0
1 Yates, Cali 16 1 158 9.9 12 41 .293 2 13 .154 18 26 .692 44 2.8 6 18 24 1.5 14 6 0.4 16 3 0
6 Schettler, Madison 16 0 199 12.4 12 50 .240 3 18 .167 5 7 .714 32 2.0 13 13 26 1.6 21 7 0.4 11 8 0
14 Dauphinais, Renee 16 2 183 11.4 8 28 .286 0 2 .000 4 6 .667 20 1.3 6 27 33 2.1 14 7 0.4 10 1 1
11 Sumner, Jessie 15 1 98 6.5 9 23 .391 0 5 .000 6 9 .667 24 1.6 9 18 27 1.8 5 2 0.1 10 3 0
10 Bestland, Ivy 16 0 82 5.1 2 7 .286 0 0 .000 3 6 .500 7 0.4 5 15 20 1.3 12 3 0.2 7 4 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 59 92 5.8 0 0 0.0 26 0 0  
8 Visser, Katelynn 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3199 199.9 373 1050 .355 94 347 .271 247 358 .690 1087 67.94 160 487 647 40.4 291 205 12.8 344 147 20
Opponents 16 3202 200.1 481 1264 .381 147 473 .311 215 317 .678 1324 82.75 292 540 832 52.0 323 322 20.1 293 199 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Copeland, Macaya 19 19 618 106 295 .359 36 116 .310 72 88 .818 320 16.8
3 Ingalls, Piper 21 19 566 109 276 .395 57 157 .363 70 87 .805 345 16.4
13 Averill, Ella 21 20 665 113 247 .457 11 39 .282 76 111 .685 313 14.9
21 Mcleod, Amaya 17 17 432 34 135 .252 10 40 .250 30 43 .698 108 6.4
4 Shand, Abigail 17 0 262 27 90 .300 6 33 .182 29 40 .725 89 5.2
22 Maytwayashing, Jayna 21 21 436 31 75 .413 2 13 .154 11 18 .611 75 3.6
7 Clark, Taya 19 3 283 16 59 .271 0 8 .000 16 31 .516 48 2.5
1 Yates, Cali 21 2 201 14 50 .280 3 16 .188 18 26 .692 49 2.3
6 Schettler, Madison 21 0 253 20 63 .317 6 23 .261 5 7 .714 51 2.4
14 Dauphinais, Renee 21 2 243 12 37 .324 0 2 .000 4 6 .667 28 1.3
11 Sumner, Jessie 20 1 128 12 27 .444 0 5 .000 6 9 .667 30 1.5
10 Bestland, Ivy 21 1 112 4 10 .400 0 0 .000 3 6 .500 11 0.5
Total 21 4199 498 1364 .365 131 452 .290 340 472 .720 1467 69.86
Opponents 21 4202 627 1644 .381 187 614 .305 278 410 .678 1719 81.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Copeland, Macaya 19 32.5 .359 .310 .818 0.5 2.8 3.3 3.2 2.4 0.0 16.8
3 Ingalls, Piper 21 27.0 .395 .363 .805 0.2 2.9 3.0 2.3 0.8 0.0 16.4
13 Averill, Ella 21 31.7 .457 .282 .685 1.6 6.0 7.6 2.0 0.8 0.4 14.9
21 Mcleod, Amaya 17 25.4 .252 .250 .698 0.8 2.0 2.8 2.3 1.7 0.1 6.4
4 Shand, Abigail 17 15.4 .300 .182 .725 0.8 0.8 1.6 1.4 1.3 0.0 5.2
22 Maytwayashing, Jayna 21 20.8 .413 .154 .611 1.2 6.3 7.5 1.0 0.6 0.7 3.6
7 Clark, Taya 19 14.9 .271 .000 .516 0.6 1.7 2.3 1.2 0.8 0.1 2.5
1 Yates, Cali 21 9.6 .280 .188 .692 0.3 1.0 1.3 0.4 0.2 0.0 2.3
6 Schettler, Madison 21 12.0 .317 .261 .714 0.8 0.8 1.6 0.3 0.5 0.0 2.4
14 Dauphinais, Renee 21 11.6 .324 .000 .667 0.4 1.6 2.0 0.4 0.1 0.0 1.3
11 Sumner, Jessie 20 6.4 .444 .000 .667 0.6 1.1 1.7 0.2 0.2 0.0 1.5
10 Bestland, Ivy 21 5.3 .400 .000 .500 0.3 1.0 1.3 0.1 0.2 0.0 0.5
Total 21 200.0 .365 .290 .720 10.0 30.9 41.0 13.6 8.7 1.3 69.86
Opponents 21 200.1 .381 .305 .678 18.0 32.6 50.6 20.3 12.7 3.7 81.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Manitoba 10/24/25 86-71 W 27-61 .443 8-19 .421 24-39 .615 9 42 51 51.0 21 20 19 2 7 86 86.0
at Winnipeg Wesmen 10/26/25 79-65 W 28-71 .394 6-20 .300 17-20 .850 16 43 59 55.0 21 19 24 3 12 79 82.5
at Lethbridge Pronghorns 10/31/25 77-84 L 28-68 .412 9-30 .300 12-22 .545 5 26 31 47.0 20 10 19 1 15 77 80.7
at Lethbridge Pronghorns 11/01/25 69-65 W 25-77 .325 7-25 .280 12-23 .522 17 33 50 47.8 25 9 21 2 14 69 77.8
vs Calgary Dinos 11/08/25 67-98 L 26-62 .419 4-13 .308 11-15 .733 11 23 34 45.0 14 10 29 0 3 67 75.6
vs Calgary Dinos 11/08/25 48-80 L 17-53 .321 4-22 .182 10-15 .667 10 27 37 43.7 14 15 30 2 7 48 71.0
at U of A Pandas 11/14/25 53-91 L 15-51 .294 3-17 .176 20-22 .909 7 32 39 43.0 19 5 29 3 6 53 68.4
at University of Alberta Pandas 11/15/25 70-96 L 23-54 .426 5-15 .333 19-29 .655 5 29 34 41.9 19 12 22 0 7 70 68.6
vs Regina Cougars 11/22/25 67-85 L 20-57 .351 5-15 .333 22-35 .629 8 33 41 41.8 20 17 24 0 12 67 68.4
vs Regina Cougars 11/22/25 45-69 L 14-53 .264 4-22 .182 13-18 .722 3 28 31 40.7 15 10 23 0 5 45 66.1
at Saskatchewan 11/28/25 51-84 L 18-51 .353 8-20 .400 7-9 .778 1 24 25 39.3 20 11 20 2 5 51 64.7
at Saskatchewan 11/29/25 50-114 L 17-62 .274 0-20 .000 16-21 .762 13 15 28 38.3 17 10 18 0 1 50 63.5
vs Winnipeg Wesmen 01/10/26 80-70 W 21-64 .328 9-28 .321 29-36 .806 11 44 55 39.6 17 16 21 1 7 80 64.8
vs Winnipeg Wesmen 01/10/26 77-61 W 26-66 .394 7-25 .280 18-18 1.000 9 39 48 40.2 12 24 25 0 9 77 65.6
at Mount Royal University 01/24/26 58-77 L 22-70 .314 4-21 .190 10-15 .667 6 34 40 40.2 18 3 23 2 9 58 65.1
at Mount Royal University 01/25/26 74-78 L 29-80 .363 8-22 .364 8-10 .800 10 28 38 40.1 21 18 18 3 15 74 65.7
vs MacEwan Griffins 01/31/26 108-91 W 39-77 .506 15-26 .577 15-22 .682 13 31 44 40.3 15 31 17 1 9 108 68.2
vs MacEwan Griffins 01/31/26 72-66 W 21-66 .318 8-20 .400 22-29 .759 16 34 50 40.8 19 17 21 2 9 72 68.4
at Manitoba 02/06/26 89-95 L 32-81 .395 9-32 .281 16-24 .667 13 32 45 41.1 14 18 18 0 14 89 69.5
at Manitoba 02/07/26 77-93 L 26-86 .302 4-23 .174 21-27 .778 22 26 48 41.4 15 7 15 2 14 77 69.9
at UBC Okanagan 02/13/26 70-86 L 24-54 .444 4-17 .235 18-23 .783 6 26 32 41.0 20 4 19 2 3 70 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Manitoba 10/24/25 71-86 L 27-84 .321 11-42 .262 6-14 .429 18 33 51 51.0 33 21 17 3 8 71 71.0
Winnipeg Wesmen 10/26/25 65-79 L 23-85 .271 7-35 .200 12-22 .545 25 29 54 52.5 22 16 18 4 13 65 68.0
Lethbridge Pronghorns 10/31/25 84-77 W 30-75 .400 9-30 .300 15-22 .682 20 38 58 54.3 16 19 25 5 13 84 73.3
Lethbridge Pronghorns 11/01/25 65-69 L 18-66 .273 5-32 .156 24-33 .727 16 38 54 54.3 21 12 25 4 12 65 71.3
Calgary Dinos 11/08/25 98-67 W 37-74 .500 14-26 .538 10-19 .526 10 24 34 50.2 19 27 12 0 17 98 76.6
Calgary Dinos 11/08/25 80-48 W 31-79 .392 10-29 .345 8-18 .444 24 28 52 50.5 14 25 16 3 15 80 77.2
U of A Pandas 11/14/25 91-53 W 32-84 .381 8-30 .267 19-29 .655 25 30 55 51.1 20 18 9 4 18 91 79.1
University of Alberta Pandas 11/15/25 96-70 W 35-90 .389 10-26 .385 16-21 .762 27 30 57 51.9 21 24 13 5 13 96 81.3
Regina Cougars 11/22/25 85-67 W 30-78 .385 5-25 .200 20-28 .714 18 36 54 52.1 25 23 19 2 17 85 81.7
Regina Cougars 11/22/25 69-45 W 25-70 .357 3-18 .167 16-24 .667 20 39 59 52.8 18 17 18 4 11 69 80.4
Saskatchewan 11/28/25 84-51 W 30-87 .345 13-43 .302 11-14 .786 26 30 56 53.1 17 22 14 4 13 84 80.7
Saskatchewan 11/29/25 114-50 W 43-83 .518 13-30 .433 15-20 .750 18 27 45 52.4 18 27 6 5 11 114 83.5
Winnipeg Wesmen 01/10/26 70-80 L 26-84 .310 8-30 .267 10-15 .667 16 37 53 52.5 27 17 14 1 14 70 82.5
Winnipeg Wesmen 01/10/26 61-77 L 25-78 .321 8-29 .276 3-7 .429 15 31 46 52.0 17 20 20 3 12 61 80.9
Mount Royal University 01/24/26 77-58 W 27-78 .346 11-29 .379 12-14 .857 10 41 51 51.9 17 11 24 1 12 77 80.7
Mount Royal University 01/25/26 78-74 W 24-72 .333 8-22 .364 22-28 .786 15 32 47 51.6 13 10 27 3 10 78 80.5
MacEwan Griffins 01/31/26 91-108 L 35-75 .467 9-31 .290 12-15 .800 11 29 40 50.9 22 27 16 3 13 91 81.1
MacEwan Griffins 01/31/26 66-72 L 24-69 .348 4-25 .160 14-20 .700 15 31 46 50.7 21 18 20 3 12 66 80.3
Manitoba 02/06/26 95-89 W 38-86 .442 10-31 .323 9-11 .818 17 37 54 50.8 23 27 22 7 12 95 81.1
Manitoba 02/07/26 93-77 W 37-73 .507 10-25 .400 9-14 .643 12 41 53 51.0 19 24 23 7 8 93 81.7
UBC Okanagan 02/13/26 86-70 W 30-74 .405 11-26 .423 15-22 .682 20 23 43 50.6 19 22 12 6 13 86 81.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Manitoba 10/24/25 86-71 15 27-61/27-84 .443/.321 8-19/11-42 .421/.262 24-39/6-14 .615-.429 51/51 0 20/21 19/17 2/3 7/8 21/33
Winnipeg Wesmen 10/26/25 79-65 14 28-71/23-85 .394/.271 6-20/7-35 .300/.200 17-20/12-22 .850-.545 59/54 5 19/16 24/18 3/4 12/13 21/22
Lethbridge Pronghorns 10/31/25 77-84 -7 28-68/30-75 .412/.400 9-30/9-30 .300/.300 12-22/15-22 .545-.682 31/58 -27 10/19 19/25 1/5 15/13 20/16
Lethbridge Pronghorns 11/01/25 69-65 4 25-77/18-66 .325/.273 7-25/5-32 .280/.156 12-23/24-33 .522-.727 50/54 -4 9/12 21/25 2/4 14/12 25/21
Calgary Dinos 11/08/25 67-98 -31 26-62/37-74 .419/.500 4-13/14-26 .308/.538 11-15/10-19 .733-.526 34/34 0 10/27 29/12 0/0 3/17 14/19
Calgary Dinos 11/08/25 48-80 -32 17-53/31-79 .321/.392 4-22/10-29 .182/.345 10-15/8-18 .667-.444 37/52 -15 15/25 30/16 2/3 7/15 14/14
U of A Pandas 11/14/25 53-91 -38 15-51/32-84 .294/.381 3-17/8-30 .176/.267 20-22/19-29 .909-.655 39/55 -16 5/18 29/9 3/4 6/18 19/20
University of Alberta Pandas 11/15/25 70-96 -26 23-54/35-90 .426/.389 5-15/10-26 .333/.385 19-29/16-21 .655-.762 34/57 -23 12/24 22/13 0/5 7/13 19/21
Regina Cougars 11/22/25 67-85 -18 20-57/30-78 .351/.385 5-15/5-25 .333/.200 22-35/20-28 .629-.714 41/54 -13 17/23 24/19 0/2 12/17 20/25
Regina Cougars 11/22/25 45-69 -24 14-53/25-70 .264/.357 4-22/3-18 .182/.167 13-18/16-24 .722-.667 31/59 -28 10/17 23/18 0/4 5/11 15/18
Saskatchewan 11/28/25 51-84 -33 18-51/30-87 .353/.345 8-20/13-43 .400/.302 7-9/11-14 .778-.786 25/56 -31 11/22 20/14 2/4 5/13 20/17
Saskatchewan 11/29/25 50-114 -64 17-62/43-83 .274/.518 0-20/13-30 .000/.433 16-21/15-20 .762-.750 28/45 -17 10/27 18/6 0/5 1/11 17/18
Winnipeg Wesmen 01/10/26 80-70 10 21-64/26-84 .328/.310 9-28/8-30 .321/.267 29-36/10-15 .806-.667 55/53 2 16/17 21/14 1/1 7/14 17/27
Winnipeg Wesmen 01/10/26 77-61 16 26-66/25-78 .394/.321 7-25/8-29 .280/.276 18-18/3-7 1.000-.429 48/46 2 24/20 25/20 0/3 9/12 12/17
Mount Royal University 01/24/26 58-77 -19 22-70/27-78 .314/.346 4-21/11-29 .190/.379 10-15/12-14 .667-.857 40/51 -11 3/11 23/24 2/1 9/12 18/17
Mount Royal University 01/25/26 74-78 -4 29-80/24-72 .363/.333 8-22/8-22 .364/.364 8-10/22-28 .800-.786 38/47 -9 18/10 18/27 3/3 15/10 21/13
MacEwan Griffins 01/31/26 108-91 17 39-77/35-75 .506/.467 15-26/9-31 .577/.290 15-22/12-15 .682-.800 44/40 4 31/27 17/16 1/3 9/13 15/22
MacEwan Griffins 01/31/26 72-66 6 21-66/24-69 .318/.348 8-20/4-25 .400/.160 22-29/14-20 .759-.700 50/46 4 17/18 21/20 2/3 9/12 19/21
Manitoba 02/06/26 89-95 -6 32-81/38-86 .395/.442 9-32/10-31 .281/.323 16-24/9-11 .667-.818 45/54 -9 18/27 18/22 0/7 14/12 14/23
Manitoba 02/07/26 77-93 -16 26-86/37-73 .302/.507 4-23/10-25 .174/.400 21-27/9-14 .778-.643 48/53 -5 7/24 15/23 2/7 14/8 15/19
UBC Okanagan 02/13/26 70-86 -16 24-54/30-74 .444/.405 4-17/11-26 .235/.423 18-23/15-22 .783-.682 32/43 -11 4/22 19/12 2/6 3/13 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 MacEwan Griffins (01/31/26)
FIELD GOALS MADE 39 MacEwan Griffins (01/31/26)
FIELD GOAL ATTEMPTS 86 Manitoba (02/07/26)
3 PT FIELD GOALS MADE 15 MacEwan Griffins (01/31/26)
3 PT FG ATTEMPTS 32 Manitoba (02/06/26)
FREE THROWS MADE 29 Winnipeg Wesmen (01/10/26)
FREE THROW ATTEMPTS 39 Manitoba (10/24/25)
REBOUNDS 59 Winnipeg Wesmen (10/26/25)
ASSISTS 31 MacEwan Griffins (01/31/26)
STEALS 15 Lethbridge Pronghorns (10/31/25); Mount Royal University (01/25/26)
BLOCKED SHOTS 3 Winnipeg Wesmen (10/26/25); U of A Pandas (11/14/25); Mount Royal University (01/25/26)
TURNOVERS 30 Calgary Dinos (11/08/25)
FOULS 25 Lethbridge Pronghorns (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Ingalls, Piper MacEwan Griffins (01/31/26)
FIELD GOALS MADE 12 Ella Averill Manitoba (02/07/26)
FIELD GOAL ATTEMPTS 25 Copeland, Macaya Lethbridge Pronghorns (11/01/25)
3 PT FIELD GOALS MADE 7 Ingalls, Piper Winnipeg Wesmen (01/10/26)
3 PT FG ATTEMPTS 13 Piper Ingalls Manitoba (02/06/26)
FREE THROWS MADE 11 Averill, Ella MacEwan Griffins (01/31/26)
FREE THROW ATTEMPTS 15 Averill, Ella Winnipeg Wesmen (01/10/26)
REBOUNDS 18 TEAM Winnipeg Wesmen (10/26/25)
ASSISTS 9 Copeland, Macaya Manitoba (10/24/25)
STEALS 7 Macaya Copeland Manitoba (02/07/26)
BLOCKED SHOTS 2 Maytwayashing, Jayna; Averill, Ella; Jayna Maytwayashing Calgary Dinos (11/08/25); Winnipeg Wesmen (10/26/25); Lethbridge Pronghorns (11/01/25); Saskatchewan (11/28/25); Manitoba (02/07/26); UBC Okanagan (02/13/26)
TURNOVERS 6 Copeland, Macaya; McLeod, Amaya; Shand, Abigail; Mcleod, Amaya Calgary Dinos (11/08/25); Calgary Dinos (11/08/25); Regina Cougars (11/22/25); Winnipeg Wesmen (01/10/26); Lethbridge Pronghorns (11/01/25)
FOULS 5 Averill, Ella; Ingalls, Piper; Amaya Mcleod; Abigail Shand; Taya Clark Manitoba (10/24/25); Winnipeg Wesmen (01/10/26); MacEwan Griffins (01/31/26); Lethbridge Pronghorns (10/31/25); Saskatchewan (11/28/25); Saskatchewan (11/29/25); Manitoba (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Ingalls, Piper 21 345 16.4
#0 Copeland, Macaya 19 320 16.8
#13 Averill, Ella 21 313 14.9
#21 Mcleod, Amaya 17 108 6.4
#4 Shand, Abigail 17 89 5.2
#22 Maytwayashing, Jayna 21 75 3.6
#6 Schettler, Madison 21 51 2.4
#1 Yates, Cali 21 49 2.3
#7 Clark, Taya 19 48 2.5
#11 Sumner, Jessie 20 30 1.5
#14 Dauphinais, Renee 21 28 1.3
#10 Bestland, Ivy 21 11 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Averill, Ella 21 113 247 .457 5.4 11.8
#3 Ingalls, Piper 21 109 276 .395 5.2 13.1
#0 Copeland, Macaya 19 106 295 .359 5.6 15.5
#21 Mcleod, Amaya 17 34 135 .252 2.0 7.9
#22 Maytwayashing, Jayna 21 31 75 .413 1.5 3.6
#4 Shand, Abigail 17 27 90 .300 1.6 5.3
#6 Schettler, Madison 21 20 63 .317 1.0 3.0
#7 Clark, Taya 19 16 59 .271 0.8 3.1
#1 Yates, Cali 21 14 50 .280 0.7 2.4
#14 Dauphinais, Renee 21 12 37 .324 0.6 1.8
#11 Sumner, Jessie 20 12 27 .444 0.6 1.4
#10 Bestland, Ivy 21 4 10 .400 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Ingalls, Piper 21 57 157 .363 2.7 7.5
#0 Copeland, Macaya 19 36 116 .310 1.9 6.1
#13 Averill, Ella 21 11 39 .282 0.5 1.9
#21 Mcleod, Amaya 17 10 40 .250 0.6 2.4
#6 Schettler, Madison 21 6 23 .261 0.3 1.1
#4 Shand, Abigail 17 6 33 .182 0.4 1.9
#1 Yates, Cali 21 3 16 .188 0.1 0.8
#22 Maytwayashing, Jayna 21 2 13 .154 0.1 0.6
#7 Clark, Taya 19 0 8 .000 0.0 0.4
#14 Dauphinais, Renee 21 0 2 .000 0.0 0.1
#11 Sumner, Jessie 20 0 5 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Averill, Ella 21 76 111 .685 3.6 5.3
#0 Copeland, Macaya 19 72 88 .818 3.8 4.6
#3 Ingalls, Piper 21 70 87 .805 3.3 4.1
#21 Mcleod, Amaya 17 30 43 .698 1.8 2.5
#4 Shand, Abigail 17 29 40 .725 1.7 2.4
#1 Yates, Cali 21 18 26 .692 0.9 1.2
#7 Clark, Taya 19 16 31 .516 0.8 1.6
#22 Maytwayashing, Jayna 21 11 18 .611 0.5 0.9
#11 Sumner, Jessie 20 6 9 .667 0.3 0.5
#6 Schettler, Madison 21 5 7 .714 0.2 0.3
#14 Dauphinais, Renee 21 4 6 .667 0.2 0.3
#10 Bestland, Ivy 21 3 6 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Averill, Ella 21 160 7.6 33 1.6 127 6.0
#22 Maytwayashing, Jayna 21 158 7.5 25 1.2 133 6.3
#TM Team 21 136 6.5 54 2.6 82 3.9
#3 Ingalls, Piper 21 64 3.0 4 0.2 60 2.9
#0 Copeland, Macaya 19 63 3.3 9 0.5 54 2.8
#21 Mcleod, Amaya 17 47 2.8 13 0.8 34 2.0
#7 Clark, Taya 19 44 2.3 11 0.6 33 1.7
#14 Dauphinais, Renee 21 41 2.0 8 0.4 33 1.6
#6 Schettler, Madison 21 33 1.6 16 0.8 17 0.8
#11 Sumner, Jessie 20 33 1.7 12 0.6 21 1.1
#10 Bestland, Ivy 21 27 1.3 6 0.3 21 1.0
#4 Shand, Abigail 17 27 1.6 13 0.8 14 0.8
#1 Yates, Cali 21 27 1.3 7 0.3 20 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Copeland, Macaya 19 61 3.2
#3 Ingalls, Piper 21 49 2.3
#13 Averill, Ella 21 41 2.0
#21 Mcleod, Amaya 17 39 2.3
#4 Shand, Abigail 17 24 1.4
#7 Clark, Taya 19 22 1.2
#22 Maytwayashing, Jayna 21 20 1.0
#14 Dauphinais, Renee 21 8 0.4
#1 Yates, Cali 21 8 0.4
#6 Schettler, Madison 21 7 0.3
#11 Sumner, Jessie 20 4 0.2
#10 Bestland, Ivy 21 3 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Maytwayashing, Jayna 21 14 0.7
#13 Averill, Ella 21 9 0.4
#21 Mcleod, Amaya 17 2 0.1
#7 Clark, Taya 19 1 0.1
#14 Dauphinais, Renee 21 1 0.0
#3 Ingalls, Piper 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#0 Copeland, Macaya 19 46 2.4
#21 Mcleod, Amaya 17 29 1.7
#4 Shand, Abigail 17 22 1.3
#3 Ingalls, Piper 21 17 0.8
#13 Averill, Ella 21 16 0.8
#7 Clark, Taya 19 15 0.8
#22 Maytwayashing, Jayna 21 12 0.6
#6 Schettler, Madison 21 10 0.5
#1 Yates, Cali 21 5 0.2
#10 Bestland, Ivy 21 4 0.2
#11 Sumner, Jessie 20 4 0.2
#14 Dauphinais, Renee 21 3 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#0 Copeland, Macaya 19 73 3.8
#3 Ingalls, Piper 21 64 3.0
#13 Averill, Ella 21 63 3.0
#21 Mcleod, Amaya 17 50 2.9
#22 Maytwayashing, Jayna 21 36 1.7
#7 Clark, Taya 19 33 1.7
#TM Team 21 31 1.5
#4 Shand, Abigail 17 27 1.6
#1 Yates, Cali 21 23 1.1
#6 Schettler, Madison 21 16 0.8
#14 Dauphinais, Renee 21 15 0.7
#10 Bestland, Ivy 21 12 0.6
