Skip To Main Content
Skip To Main Content

Brandon University Athletics

The Official Site of the BU Bobcats
The Official Site of the BU Bobcats

2026 Women's Volleyball Cumulative Statistics

Team (0-4)

Overall Team Statistics
Statistic Brandon University Bobcats Opponents
Attack
Kills 128 158
Errors 88 72
Attempts 497 500
Percent .080 .172
Kills Per Set 9.1 11.3
Set
Assists 116 138
Assists Per Set 8.3 9.9
Ball Handling Errors 7 3
Serve
Aces 21 37
Errors 41 50
Aces Per Set 1.5 2.6
Receptions
Errors 37 21
Errors Per Set 2.6 1.5
Defense
Digs 231 246
Digs Per Set 16.5 17.6
Blocking
Solo 3 9
Assists 34 52
Errors 9 16
Blocks 20.0 35.0
Blocks Per Set 1.4 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Roberge, Alexandra 9 3 2 8.5 0.94 3 0.33 1 18 .111 53 5.89 2 0.22 2
3 Pratt, Brooklyn 14 4 0 0 0.00 0 0.00 0 3 .000 5 0.36 0 0.00 0
4 Johnson, Georgia 4 3 0 2.5 0.63 2 0.50 0 5 .400 0 0.00 0 0.00 0
5 Pickford, Megan 14 4 4 19.0 1.36 12 0.86 5 40 .175 1 0.07 2 0.14 8
7 Couckuyt, Kaitlyn 3 2 0 0.5 0.17 0 0.00 0 0 0 2 0.67 0 0.00 1
9 Shackleton (née Hettinga), Madelyn 3 1 1 10.0 3.33 7 2.33 6 36 .028 0 0.00 1 0.33 1
9 Shackleton (née Hettinga), Madelyn 11 3 3 38.0 3.45 35 3.18 16 122 .156 1 0.09 2 0.18 2
10 Dooks, Eva 14 4 0 1.0 0.07 0 0.00 1 3 -.333 1 0.07 1 0.07 4
11 Miller, Stephanie 14 4 4 25.0 1.79 22 1.57 29 106 -.066 2 0.14 2 0.14 6
13 Gallacher, Grace 9 3 2 5.5 0.61 2 0.22 0 12 .167 51 5.67 2 0.22 0
15 Redekop, Zoe 4 4 0 4.0 1.00 4 1.00 6 16 -.125 0 0.00 0 0.00 3
16 Parken , Alexa 14 4 4 28.5 2.04 20 1.43 9 50 .220 0 0.00 4 0.29 7
18 Hauta, Cassidy 13 4 4 25.5 1.96 21 1.62 15 86 .070 0 0.00 4 0.31 6
20 Steingart, Madison 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
Total 14 4 169.0 12.07 128 9.14 88 497 .080 116 8.29 21 1.50 41
Opponents 14 4 230.0 16.43 158 11.29 72 500 .172 138 9.86 37 2.64 50

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roberge, Alexandra 9 15 1.67 0 0 .000 0.00 0 7 7.0 0.78 3 2
3 Pratt, Brooklyn 14 76 5.43 9 83 .892 0.64 0 0 0 0.00 0 1
4 Johnson, Georgia 4 7 1.75 0 2 1.000 0.00 0 1 1.0 0.25 0 0
5 Pickford, Megan 14 10 0.71 0 1 1.000 0.00 0 10 10.0 0.71 2 1
7 Couckuyt, Kaitlyn 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
9 Shackleton (née Hettinga), Madelyn 3 7 2.33 2 15 .867 0.67 1 2 3.0 1.00 0 1
9 Shackleton (née Hettinga), Madelyn 11 18 1.64 5 50 .900 0.45 0 2 2.0 0.18 0 0
10 Dooks, Eva 14 5 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
11 Miller, Stephanie 14 36 2.57 7 61 .885 0.50 0 2 2.0 0.14 2 0
13 Gallacher, Grace 9 15 1.67 0 0 .000 0.00 1 1 2.0 0.22 0 0
15 Redekop, Zoe 4 0 0.00 0 12 1.000 0.00 0 0 0 0.00 0 0
16 Parken , Alexa 14 7 0.50 0 0 .000 0.00 1 7 8.0 0.57 1 1
18 Hauta, Cassidy 13 34 2.62 3 51 .941 0.23 0 1 1.0 0.08 1 1
20 Steingart, Madison 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 14 231 16.50 37 275 .865 2.64 3 34 20.0 1.43 9 7
Opponents 14 246 17.57 21 237 .911 1.50 9 52 35.0 2.50 16 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Roberge, Alexandra 9 3 2 8.5 0.94 3 0.33 1 18 .111 53 5.89 2 0.22 2
3 Pratt, Brooklyn 14 4 0 0 0.00 0 0.00 0 3 .000 5 0.36 0 0.00 0
4 Johnson, Georgia 4 3 0 2.5 0.63 2 0.50 0 5 .400 0 0.00 0 0.00 0
5 Pickford, Megan 14 4 4 19.0 1.36 12 0.86 5 40 .175 1 0.07 2 0.14 8
7 Couckuyt, Kaitlyn 3 2 0 0.5 0.17 0 0.00 0 0 0 2 0.67 0 0.00 1
9 Shackleton (née Hettinga), Madelyn 3 1 1 10.0 3.33 7 2.33 6 36 .028 0 0.00 1 0.33 1
9 Shackleton (née Hettinga), Madelyn 11 3 3 38.0 3.45 35 3.18 16 122 .156 1 0.09 2 0.18 2
10 Dooks, Eva 14 4 0 1.0 0.07 0 0.00 1 3 -.333 1 0.07 1 0.07 4
11 Miller, Stephanie 14 4 4 25.0 1.79 22 1.57 29 106 -.066 2 0.14 2 0.14 6
13 Gallacher, Grace 9 3 2 5.5 0.61 2 0.22 0 12 .167 51 5.67 2 0.22 0
15 Redekop, Zoe 4 4 0 4.0 1.00 4 1.00 6 16 -.125 0 0.00 0 0.00 3
16 Parken , Alexa 14 4 4 28.5 2.04 20 1.43 9 50 .220 0 0.00 4 0.29 7
18 Hauta, Cassidy 13 4 4 25.5 1.96 21 1.62 15 86 .070 0 0.00 4 0.31 6
20 Steingart, Madison 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
Total 14 4 169.0 12.07 128 9.14 88 497 .080 116 8.29 21 1.50 41
Opponents 14 4 230.0 16.43 158 11.29 72 500 .172 138 9.86 37 2.64 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roberge, Alexandra 9 15 1.67 0 0 .000 0.00 0 7 7.0 0.78 3 2
3 Pratt, Brooklyn 14 76 5.43 9 83 .892 0.64 0 0 0 0.00 0 1
4 Johnson, Georgia 4 7 1.75 0 2 1.000 0.00 0 1 1.0 0.25 0 0
5 Pickford, Megan 14 10 0.71 0 1 1.000 0.00 0 10 10.0 0.71 2 1
7 Couckuyt, Kaitlyn 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
9 Shackleton (née Hettinga), Madelyn 3 7 2.33 2 15 .867 0.67 1 2 3.0 1.00 0 1
9 Shackleton (née Hettinga), Madelyn 11 18 1.64 5 50 .900 0.45 0 2 2.0 0.18 0 0
10 Dooks, Eva 14 5 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
11 Miller, Stephanie 14 36 2.57 7 61 .885 0.50 0 2 2.0 0.14 2 0
13 Gallacher, Grace 9 15 1.67 0 0 .000 0.00 1 1 2.0 0.22 0 0
15 Redekop, Zoe 4 0 0.00 0 12 1.000 0.00 0 0 0 0.00 0 0
16 Parken , Alexa 14 7 0.50 0 0 .000 0.00 1 7 8.0 0.57 1 1
18 Hauta, Cassidy 13 34 2.62 3 51 .941 0.23 0 1 1.0 0.08 1 1
20 Steingart, Madison 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 14 231 16.50 37 275 .865 2.64 3 34 20.0 1.43 9 7
Opponents 14 246 17.57 21 237 .911 1.50 9 52 35.0 2.50 16 3

Match-By-Match

Brandon University Bobcats

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/23/2026 at UBCO Heat L 4 34 19 122 .123 31 9 11 15 64 0 10 7 5.0 3 48.0
10/24/2026 at UBCO Heat L 3 24 17 119 .059 21 3 9 6 52 2 4 2 4.0 4 31.0
10/30/2026 vs MacEwen University Griffins T 4 40 26 140 .100 37 4 13 11 67 1 8 0 5.0 0 49.0
10/31/2026 MacEwan University Griffins L 3 30 26 116 .034 27 5 8 5 48 0 12 0 6.0 0 41.0
Brandon University Bobcats 14 128 88 497 .080 116 21 41 37 231 3 34 9 20.0 7 169.0
Opponents 14 158 72 500 .172 138 37 50 21 246 9 52 16 35.0 3 230.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 14
Kills Per Set 9.14
Assists Per Set 8.29
Service Aces Per Set 1.50
Reception Errors Per Set 2.64
Digs Per Set 16.50
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.50
Points Per Set 12.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/23/2026 UBCO Heat W 4 48 20 139 .201 44 15 22 9 62 3 8 10 7.0 2 70.0
10/24/2026 UBCO Heat W 3 36 16 114 .175 26 6 7 3 67 3 16 6 11.0 1 53.0
10/30/2026 vs MacEwen University Griffins T 4 39 20 143 .133 35 11 12 4 64 1 10 0 6.0 0 56.0
10/31/2026 at MacEwan University Griffins W 3 35 16 104 .183 33 5 9 5 53 2 18 0 11.0 0 51.0
Opponents 14 158 72 500 .172 138 37 50 21 246 9 52 16 35.0 3 230.0
Brandon University Bobcats 14 128 88 497 .080 116 21 41 37 231 3 34 9 20.0 7 169.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 14
Kills Per Set 11.29
Assists Per Set 9.86
Service Aces Per Set 2.64
Reception Errors Per Set 1.50
Digs Per Set 17.57
Blocks Per Set 2.50
Ball Handling Errors Per Set 0.21
Points Per Set 16.43

Leaders

Team Leaders: Kills
Player High
Kills
Shackleton (née Hettinga), Madelyn 35
Miller, Stephanie 22
Hauta, Cassidy 21
Parken , Alexa 20
Pickford, Megan 12
Team Leaders: Assists
Player High
Assists
Roberge, Alexandra 53
Gallacher, Grace 51
Pratt, Brooklyn 5
Couckuyt, Kaitlyn 2
Miller, Stephanie 2
Team Leaders: Service Aces
Player High
Service Aces
Hauta, Cassidy 4
Parken , Alexa 4
Gallacher, Grace 2
Miller, Stephanie 2
Pickford, Megan 2
Team Leaders: Digs
Player High
Digs
Pratt, Brooklyn 76
Miller, Stephanie 36
Hauta, Cassidy 34
Shackleton (née Hettinga), Madelyn 18
Gallacher, Grace 15
Team Leaders: Blocks
Player High
Blocks
Pickford, Megan 10.0
Parken , Alexa 8.0
Roberge, Alexandra 7.0
Shackleton (née Hettinga), Madelyn 3.0
Gallacher, Grace 2.0