Skip To Main Content
Skip To Main Content

Brandon University Athletics

The Official Site of the BU Bobcats
The Official Site of the BU Bobcats

BRANDON (3) -VS- LAV (1)

Box Score

BRANDON logo
3
vs
LAV logo
1

BRANDON (3)
-VS-
LAV (1)

Team Score By Period
Team 1 2 3 4
Winner BRANDON BRANDON 25 23 25 25
LAV LAV 16 25 16 13
Date:
12/29/2018
Time:
18:00
Site:
Quebec (PEPS)
Attendance:
344
Officials
1st Referee: Alain Lafaille
2nd Referee: Simon Ouellet
Scorer: Marie Gauvin
VIEW
Match History vs LAV

Match Details

Game Statistics By Set
Set BRANDON LAV
K E TA % K E TA %
Set #1 13 6 29 .241 8 9 34 -.029
Set #2 14 7 32 .219 14 4 33 .303
Set #3 9 4 22 .227 7 8 26 -.038
Set #4 9 3 20 .300 5 10 26 -.192
Total 45 20 103 .243 34 31 119 .025
Team Statistical Comparison
Statistic Team Comparison
BRANDON - LAV
Points
66.0
43.0
Kills
45
34
Aces
6
3
Blocks
15
6
Assists
44
32
Digs
43
48

Game Leaders

BRANDON - Leaders
Statistic Leaders
Kills Friesen, Seth (19), Baghdady, Robin (9), Weir, James (7)
Aces Baghdady, Robin (3), Friesen, Seth (2), Viles, Elliott (1)
Blocks Weir, James (13), Viles, Elliott (6), Baghdady, Robin (5)
Assists Dixon, Reece (39), Nault, Brady (3), Baghdady, Robin (1)
Digs Nault, Brady (17), Dixon, Reece (10), Viles, Elliott (7)
LAV - Leaders
Statistic Leaders
Kills Alexandre Obomsawin (14), Vicente P.Villalobos (10), Jean-Benoit Gagne (5)
Aces Philippe Giroux (1), Chhavanith Ponn (1), Jean-Benoit Gagne (1)
Blocks Jean-Benoit Gagne (3), Ethan Ellison (2), Chhavanith Ponn (2)
Assists Ethan Ellison (29), Ludovic Martin (2), Vicente P.Villalobos (1)
Digs Ethan Ellison (10), Philippe Giroux (10), Remi Cadoret (9)

Individual Statistics

BRANDON (3)

BRANDON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nault, Brady 4 0 0 0 0 3 0 0 0 0-0 0 0 0 17 0 1 0.0
3 3 Dixon, Reece 4 0 0 0 0 39 0 0 0 0-0 0 2 0 10 0 0 1.0
7 7 Friesen, Seth 4 19 8 39 .282 0 0 2 2 2-2 0 4 0 2 0 1 23.0
8 8 Baghdady, Robin 4 9 4 19 .263 1 0 3 4 3-4 0 5 0 6 0 0 14.5
9 9 Weir, James 4 7 1 13 .462 0 0 0 2 0-2 0 13 0 1 0 0 13.5
10 10 Viles, Elliott 4 4 5 19 -.053 1 0 1 2 1-2 0 6 0 7 0 0 8.0
16 16 Metcalf, Mason 4 6 2 13 .308 0 0 0 4 0-4 0 0 0 0 0 0 6.0
4 4 Warkentin, Chayse 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Fleming, Jake 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 20 103 .243 44 0 6 14 6-14 0 30 0 43 0 3 66
BRANDON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nault, Brady 4 0 0 0 17 0 1 0.0
3 3 Dixon, Reece 4 0 2 0 10 0 0 1.0
7 7 Friesen, Seth 4 0 4 0 2 0 1 23.0
8 8 Baghdady, Robin 4 0 5 0 6 0 0 14.5
9 9 Weir, James 4 0 13 0 1 0 0 13.5
10 10 Viles, Elliott 4 0 6 0 7 0 0 8.0
16 16 Metcalf, Mason 4 0 0 0 0 0 0 6.0
4 4 Warkentin, Chayse 1 0 0 0 0 0 0 0.0
5 5 Fleming, Jake 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 30 0 43 0 3 66

LAV (1)

LAV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ethan Ellison 4 0 0 2 .000 29 0 0 2 0-2 0 2 0 10 2 0 1.0
4 4 Remi Cadoret 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
5 5 Vicente P.Villalobos 4 10 15 40 -.125 1 0 0 5 0-5 1 0 0 6 0 4 11.0
6 6 Philippe Giroux 4 2 1 10 .100 0 0 1 0 1-0 0 1 0 10 0 1 3.5
7 7 Chhavanith Ponn 4 3 1 10 .200 0 0 1 2 1-2 0 2 0 1 0 0 5.0
8 8 Ludovic Martin 4 0 0 0 0 2 0 0 2 0-2 0 0 0 1 0 0 0.0
13 13 Alexandre Obomsawin 4 14 11 43 .070 0 0 0 1 0-1 0 2 0 8 2 0 15.0
16 16 Jean-Benoit Gagne 4 5 3 13 .154 0 0 1 0 1-0 0 3 0 2 0 0 7.5
3 3 Hugo-Alex. Paradis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Victor Grau 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Benjamin Couturier 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Xav. Leblanc-Martin 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 34 31 119 .025 32 0 3 12 3-12 1 10 0 48 4 6 43
LAV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ethan Ellison 4 0 2 0 10 2 0 1.0
4 4 Remi Cadoret 4 0 0 0 9 0 0 0.0
5 5 Vicente P.Villalobos 4 1 0 0 6 0 4 11.0
6 6 Philippe Giroux 4 0 1 0 10 0 1 3.5
7 7 Chhavanith Ponn 4 0 2 0 1 0 0 5.0
8 8 Ludovic Martin 4 0 0 0 1 0 0 0.0
13 13 Alexandre Obomsawin 4 0 2 0 8 2 0 15.0
16 16 Jean-Benoit Gagne 4 0 3 0 2 0 0 7.5
3 3 Hugo-Alex. Paradis 1 0 0 0 0 0 0 0.0
9 9 Victor Grau 1 0 0 0 0 0 0 0.0
14 14 Benjamin Couturier 1 0 0 0 1 0 0 0.0
18 18 Xav. Leblanc-Martin 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 1 10 0 48 4 6 43